For our biggest series of the NL Statis-Pro season to date, we decided to score the game on a table to show readers new to Statis-Pro how to play the game.
Batter | Base | PB | RN | Res. | SR | Result |
---|---|---|---|---|---|---|
Top 1st - Burns (SR 12,PB2-9) vs. Dodgers | ||||||
T. Turner (2b) | No | 8-P | 67 | Out | 12 | grounder SS to 1b |
Betts (rf) | No | 7-P | 11 | 1bf | 11 | infield single (SR drop 1 allow runner) |
Failed to steal (Betts SP B, Narvaez TC) | ||||||
Muncy (1b) | 1st | 6-P | 87 | Out | 11 | grouder 5-3, Betts to 2nd base |
Smith (c) | 2nd | 7-P | 73 | Out | 10 | F7 (SR drop 1 for end of inning) |
Middle 1st, Brewers 0, Dodgers 0 | ||||||
Bot 1st - Buehler (SR 14, PB2-8) vs. Brewers | ||||||
Yelich (lf) | No | 11-B | 54 | W | 13 | Walk |
1st | 28 | Steals (Yelich SP B, Smith TB) | ||||
Cain (rf) | 2nd | 11-B | 34 | HR | 10 | Homer, SR minus for hit and 2 runs allowed |
Adames (ss) | No | 9-B | 14 | 1B8 | 9 | Single to CF |
Vogelbach (1b) | 1st | 8-P | 62 | Out | 9 | Deep fly left |
Escobar (3b) | 1st | BD | 65 | 9 | Foul, still at bat (11-32 needed for clutch hit) | |
8-P | 62 | Out | 9 | F7 | ||
Wong (2b) | 1st | 6-P | 86 | Out | 8 | F8 - lose 1 off SR for end of inning |
End 1st - Brewers 2, Dodgers 0 | ||||||
Top 2nd- Burns (SR 10) vs. Dodgers | ||||||
Pollack (lf) | No | 10-B | 75 | Out | 10 | G 1-3 |
Seager (ss) | No | 7-P | 11 | 1bf | 9 | infield single (SR drop 1 allow runner) |
J. Turner (3b) | 1st | 5-P | 41 | K | 9 | strikeout |
Bellinger (cf) | 1st | BD | 13 | 2B | 7 | Clutch Batting RBI Double, Seager scores |
Buhler (p) | 2nd | 82 | Out | 6 | G3. If no batter hits in 20s, skip PB, use bat | |
Middle 2nd, Brewers 2, Dodgers 1 | ||||||
Bottom 2nd - Buehler (SR8) | ||||||
Bradley (cf) | No | 5-P | 84 | Out | 8 | G1-3 |
Narvaez (c) | No | 5-P | 27 | K | 8 | strikeout |
Burnes (p) | 65 | Out | 7 | G5-3 | ||
End 2nd - Brewers 2, Dodgers 1 | ||||||
Top 3rd- Burns (SR 6) vs. Dodgers | ||||||
T. Turner (2b) | No | 4-P | 66 | Out | 6 | F4 |
Betts (rf) | No | 9-P | 82 | Out | 6 | L1 |
Muncy (1b) | No | 5-P | 45 | K | 5 | Strikeout |
Middle 3rd - Brewers 2, Dodgers 1 | ||||||
Bottom 3rd - Buehler (SR7) | ||||||
Yelich (lf) | No | 9-B | 66 | Out | 7 | Grounder 1st |
Cain (rf) | No | 7-P | 25 | K | 7 | strikeout |
Adames (ss) | No | CD | CD (clutche def) ignored, noone on base | |||
No | 5-P | 21 | 1B9 | 6 | single to RF | |
Vogelbach (1b) | 1st | 7-P | 83 | Out | 6 | G5-3 |
End of 3rd - Brewers 2, Dodgers 1 |
As an example, the first line shows that Brewer Corbin Burns started the game with a PB2-9 (the best possible), and an SR (endurance) of 12. Any time a pitcher lets a runner on base that is his fault (not an error) the SR (or RR for relievers) is lowered by 1, if that runner scores it drops another 1, and at the end of every inning it drops 1. Once a pitcher runs out of endurance and his PB starts to drop 1 for every further reduction if he stays in the game. If Burns 12 was reduced to 0, then his PB would drop to PB2-8, then 2-7, 4-7, 2-6, 2-5, 2-4, 2-3, 2-2 and then you would skip the PB and go straight to the 11-88 random number on the opposing batter's card.
The first batter in this game was Trea Turner, so the columns include his name and position, then what bases had a runner when he came up (No = No one on base). The next column shows the PB roll of 2-12 (or in our case on the fast action card instead of dice) was an 8 and we put 8-P to note that the 8 kept the card on the pitcher's card (Burnes) whereas if it were a 10 we would type 10-B to show it was on Turner's card.
The random number (11-88 dice roll or in our case on fast action cards) was a 67, which is an "Out" on the card. Because Turner did not reach base, Burns is still a "12" as shown on the last card. If you are using a 20-sided dice and the out chart in the game, or if you have fast action cards like shown in the picture, then you can determine the type of out (if not, just record an OUT and leave every on base as though it were a popout). In this case the type of out on the random card was a grounder to shortstop.Batter | Base | PB | RN | Res. | SR | Result |
---|---|---|---|---|---|---|
Top 4th- Burns (SR 5) vs. Dodgers | ||||||
Smith (c) | No | 7-P | 28 | K | 5 | strikeout |
Pollack (lf) | No | 7-P | 62 | CD-C | 5 | FD7 (CD-C with none on base = Out) |
Seager (ss) | No | 10-B | 37 | Deep | Deep drive means check ball park | |
36 | 3 | 36 is homer (Mil 11-48 homer, 51-88 out) | ||||
J. Turner (3b) | No | 7-P | 31 | K | 2 | strikeout |
Middle 4th - Brewers 2, Dodgers 2 | ||||||
Bottom 4th - Buehler (SR6) | ||||||
Escobar (3b) | No | 10-B | 61 | Out | 6 | F8 |
Wong (2b) | No | 9-B | 36 | W | 5 | walk |
Bradley (cf) | 1st | 5-P | 51 | W | 4 | walk,now 1st and 2nd base |
Narvaez (c) | 1,2 | Z | 73 | Z-play fielding chart | ||
61 | 2B7 | 1 | Pollack (E5) misplays fly into 2-run double | |||
Burnes (p) | 2nd | 58 | Out | 1 | G4-3, Narvaez to 3rd | |
Yelich (lf) | 3rd | 9-B | 78 | Out | 0 | G6-3 |
End 4th - Brewers 4, Dodgers 2 | ||||||
Top 5th- Burns (PB8) vs. Dodgers | ||||||
Burns ave. 3 IP, lower PB by 1 to pitch past 4 | ||||||
Bellinger (cf) | No | 7-P | 26 | K | 0 | strikeout |
Taylor (ph) | No | 2-P | 82 | Out | 0 | G5-3 |
T. Turner (2b) | No | 5-P | 42 | Out | 0 | F7 |
Middle 5th - Brewers 4, Dodgers 2 | ||||||
Bottom 5th - Urias (PB4-7, RR6) vs. Brewers | ||||||
Cain (rf) | No | BD | ignore BD (clutch bat), no one on base | |||
7-P | 67 | Out | 6 | L3 - liner to 1st | ||
Adames (ss) | No | 5-P | 16 | 1b9 | 5 | single to right |
Vogelbach (1b) | 1st | 4-P | 13 | 1b7 | 4 | single to left |
Escobar (3b) | 1,2 | 8-B | 17 | 2b7 | 2 | double to left, Adames scores |
Wong (2b) | 2,3 | 6-P | 71 | Out | 1 | infield back: G6-3, Vogelbach scores |
Bradley (cf) | 3rd | 6-P | 64 | Out | 0 | G6-3 |
End 5th - Brewers 6, Dodgers 2 | ||||||
Top 6th- Suter (PB2-8, RR 4) vs. Dodgers | ||||||
Betts (rf) | No | 8-P | 75 | Out | 4 | Error SS, Betts to 2nd |
Muncy (1b) | 2nd | 10-B | 27 | HR | 3 | Homer, Betts and Muncy Score |
Smith (c) | No | 6-P | 65 | Out | 3 | F3 |
Pollack (lf) | No | 7-P | 17 | 1b8 | 2 | single to center |
52 | Pollack (Steal B) out stealing (Narvaez TC) | |||||
Seager (ss) | No | 5-P | 54 | Out | 1 | G1-3 |
Middle 6th, Brewers 6, Dodgers 4 | ||||||
Bottom 6th - Knebel (PB2-7, RR3) vs. Brewers | ||||||
Narvaez (c) | No | 10-B | 44 | K | 3 | strikeout |
Suter (p) | No | 4-P | 41 | K | 3 | strikeout |
Yelich (lf) | No | 7-P | 86 | out | 2 | F9 |
End of 6th, Brewers 6,Dodgers 4 |
Batter | Base | PB | RN | Res. | SR | Result |
---|---|---|---|---|---|---|
Top 7th- Suter (RR 1) vs. Dodgers | ||||||
J. Turner (3b) | No | 5-P | 47 | walk | 0 | Walk, Suter PB drops to PB2-7 |
Bellinger (cf) | 1st | 4-P | 21 | 1b8 | single center, J. Turner to 3rd, Suter PB4-7 | |
Barnes (ph) | 1,2 | 3-B | 34 | K | strikeout | |
T. Turner (2b) | 1,2 | 5-P | 47 | walk | walk, bases loaded 1 out, Suter replaced | |
Yardley (PB4-7, RR 3) replaces Suter | ||||||
Betts (rf) | Load | CD | 2B Wong (CD5) chance for clutch defense | |||
23 | Wong diving catch of line drive, 4-6 DP | |||||
Middle 7th, Brewers 6, Dodgers 4 | ||||||
Bottom 7th - Treinen (PB2-7, RR3) vs. Brewers | ||||||
Cain (rf) | No | 8-B | 17 | 1b8 | 2 | single to center |
Adames (ss) | 1st | 7-P | 72 | Out | 2 | F7 |
Vogelbach (1b) | 1st | 9-B | 12 | 1b8 | 1 | single CF |
Bellinger (CF, T5) throws out Cain at 3rd | ||||||
Escobar (3b) | 1st | 7-P | 46 | walk | 0 | Walk, Treinen PB4-7 |
Wong (2b) | 1,2 | 7-P | 73 | Out | ground second to shortstop | |
End of 7th, Brewers 6,Dodgers 4 | ||||||
Top 8th- Williams (PB2-8, RR 3) vs. Dodgers | ||||||
Muncy (1b) | No | 5-P | 42 | K | 3 | strikeout |
Smith (c) | No | 5-P | 11 | 1bf | 2 | infield single |
Pollack (lf) | 1st | 8-P | 26 | K | 2 | strikeout |
Seager (ss) | 1st | 6-P | 55 | walk | 1 | walk, Smith to 2nd base |
J. Turner (3b) | 1,2 | 5-P | 84 | Out | 0 | grounder to 2nd base |
Middle 8th, Brewers 6, Dodgers 4 | ||||||
Bottom 8th - Kelly (PB2-8, RR2) vs. Brewers | ||||||
Bradley (cf) | No | 6-P | 57 | WP | 2 | L3. with noone on base, WP, PB or BK = Out |
Narvaez (c) | No | 12-B | 15 | 1b9 | 1 | single to right |
Garcia (ph) | 1st | 8-P | 61 | CD-C | Muncy (c) chance clutch defensive play | |
51 | Passed ball Muncy, Narvaez to 2nd base | |||||
2nd | 4-P | 68 | Out | G6-3 | ||
End of 8th, Brewers 6,Dodgers 4 | ||||||
Top 9th- Hader (PB2-9, RR 2) vs. Dodgers | ||||||
Bellinger (cf) | No | 6-P | 51 | K | strikeout | |
Pujols (ph) | No | 8-P | 43 | K | strikeout | |
T. Turner (2b) | No | BD | BD, ignore when noone on base | |||
5-P | 14 | 1b8 | singled to center field | |||
11 | Turner (Speed A) steals 2nd of Narvaez (TC) | |||||
Betts (rf) | 2nd | 5-P | 22 | K | strikeout | |
FINAL - Brewers 6, Dodgers 4 |
Thanks!! Everything is very well explained!!!
ReplyDelete