Last year we played out our Women's all-time great teams in the Value Add Basketball Game, with Tennessee 1998 defeating Louisiana Tech 1982 for the title. As Basketball Reference has added more women's stats, we have been able to identify and capture stats to start to create additional teams. Here is the current roster - and you can click here for the player cards but if it says "Cards to be made" then the cards are not there yet.
Keep in mind the 20 teams we thought were the best were created last year and played our all-time great tournament. These would be the 21st through 36th greatest teams but as we play we may realize some should be further up the list. When we say "greatest" keep in mind we only allow one team per school except for letting Baylor and UConn have two seasons, so certainly those schools and Tennessee would have more of the top 36 teams if we allowed all their great teams into the tournament. Here is the seeding for the next tournament, with the 2006 National Champs from Maryland as the No. 1 seed for a matchup with 16-seed and ACC rival Virginia from 2018. The No. 2 seed is the National Champ Texas Tech from 1993, taking on our 15-seed in the Georgia Bulldogs from 2013.
School | Year | Play you might know | Result in All-Time Tourney or Actual Season AP Ranking and Did They Make Final 4 |
---|---|---|---|
Auburn | 2009 | KeKe Carrier | Cards to be made - 8th AP |
Baylor | 2019 | Brittney Griner | Elite 8 in All-Time Tourney |
Baylor | 2012 | Kalani Brown | Elite 8 in All-Time Tourney |
Connecticut | 2010 | Breanna Stewart | Elite 8 in All-Time Tourney |
Connecticut | 2016 | Maya Moore | Final 4 in All-Time Tourney |
Duke | 2016 | Alison Bales | in All-Time Tourney |
Georgia | 2013 | Jasmine James | Cards to be made - 14th AP |
Iowa | 2023 | Caitlin Clark | Cards to be made - 2nd AP, NCAA Runner Up |
Kentucky | 2013 | A'dia Mathies | Cards to be made - 7th AP |
Long Beach State | 1987 | Cindy Brown | in All-Time Tourney |
Louisiana State | 2023 | Angel Reese | Cards to be made - 9th AP, NCAA Champs |
Louisiana Tech | 1982 | Pam Kelly | Runner-up in All-Time Tourney |
Louisville | 2014 | Shoni Schimmel | in All-Time Tourney |
Marquette | 2019 | Chloe Marotta | Cards to be made - 13th AP |
Maryland | 2006 | Crystal Langhorne | Cards to be made - 3rd AP, NCAA Champs |
Mississippi State | 2018 | Victoria Vivians | in All-Time Tourney |
North Carolina | 2007 | Erlana Larkins | Cards to be made - 2nd AP, Final 4 |
Notre Dame | 2018 | Arike Ogunbowale | Final 4 in All-Time Tourney |
Ohio State | 2016 | Kelsey Mitchell | in All-Time Tourney |
Oklahoma | 2010 | Abi Olajuwon | Cards to be made - 12th AP, Final 4 |
Old Dominion | 1980 | Nancy Lieberman | in All-Time Tourney |
Oregon | 2019 | Sabrina Ionescu | in All-Time Tourney |
Penn State | 2012 | Maggie Lucas | Cards to be made - 11th AP |
Purdue | 2003 | Shereka Wright | Cards to be made - 10th AP |
Rutgers | 2007 | Kia Vaughn | Cards to be made - 15th AP, NCAA Runner UP |
South Carolina | 2017 | A'ja Wilson | in All-Time Tourney |
Stanford | 2021 | Kiana Williams | in All-Time Tourney |
Tennessee | 1998 | Chamique Holdsclaw | CHAMP! in All-Time Tourney |
Texas | 2018 | Ariel Atkins | in All-Time Tourney |
Texas A&M | 2011 | Danielle Adams | in All-Time Tourney |
Texas Tech | 1993 | Sheryl Swoopes | Cards to be made - 5th AP |
UCLA | 2018 | Monique Billings | Cards to be made - 9th AP |
USC | 1983 | Cheryl Miller | Elite 8 in All-Time Tourney |
Vanderbilt | 2002 | Chantelle Anderson | Cards to be made - 4th AP |
Virginia | 2018 | Dominique Toussaint | Cards to be made - unranked |
Washington | 2017 | Kelsey Plum | in All-Time Tourney |
No comments:
Post a Comment