We are almost done with the 16 new all-time great college teams. This leaves 200 total all-time great teams in the Value Add Basketball Game, ranging from the 1943 Wyoming Cowboys to this year's first James Madison University team - with many Final Four teams in between.
The cards start in sheet form, and now we are in the final stage of double checking the numbers below, and adding the dunk range and defensive range. That figure is essential as it adjusts for level of competition the team faces and their era. The more numbers in the dunk range (51-66 is the highest possible but 51-53 is average) adjusts their offense up, while the next number is the defensive number adjusting the opponent's dunk range. A negative second number is better as that number is deducted from or added to the opponents dunk range.
The orange names are the five starters from each team, followed by five reserves. Once we finish calculating the dunk ranges and double checking all numbers, these will be merged into player cards.
Listed in the same order, here are the players with their heights, points per game, and which also played in the NBA.
Team | Player | Pts |
---|---|---|
Bradley 1954 | John Kent | ,6'1,13 ppg |
Bradley 1954 | Bob Carney | ,6'1,16.2 ppg,NBA |
Bradley 1954 | Eddie King | ,6'4,9.2 ppg |
Bradley 1954 | Dick Estergard | ,6'4,14.5 ppg |
Bradley 1954 | Dick Petersen | ,6'5,6.3 ppg |
Bradley 1954 | Lee O'Connell | ,6'2,3.2 ppg |
Bradley 1954 | John Riley | ,6'2,2 ppg |
Bradley 1954 | Harvey Babetch | ,6'2,6.1 ppg |
Bradley 1954 | Jerry Hansen | ,6'4,5.4 ppg |
Bradley 1954 | Barney Kilcullen | ,6'9,2.4 ppg |
Buffalo 2019 | Davonta Jordan | ,6'2,7.4 ppg |
Buffalo 2019 | Jayvon Graves | ,6'3,9.7 ppg |
Buffalo 2019 | CJ Massinburg | ,6'3,18.2 ppg |
Buffalo 2019 | Jeremy Harris | ,6'7,14 ppg |
Buffalo 2019 | Nick Perkins | ,6'8,14.7 ppg |
Buffalo 2019 | Dontay Caruthers | ,6'1,8.6 ppg |
Buffalo 2019 | Ronaldo Segu | ,6'0,2.1 ppg |
Buffalo 2019 | Jeenathan Williams | ,6'5,3.2 ppg,NBA |
Buffalo 2019 | Tra'Von Fagan | ,6'8,1.3 ppg |
Buffalo 2019 | Montell McRae | ,6'10,5.6 ppg |
Charlotte 1977 | Melvin Watkins | ,6'3,9.6 ppg |
Charlotte 1977 | Chad Kinch | ,6'4,15.4 ppg,NBA |
Charlotte 1977 | Kevin King | ,6'7,11.1 ppg |
Charlotte 1977 | Lew Massey | ,6'6,19.7 ppg |
Charlotte 1977 | Cedric Maxwell | ,6'8,22.3 ppg,NBA |
Charlotte 1977 | Jeff Gruber | ,6'2,5.6 ppg |
Charlotte 1977 | Lee Whitfield | ,6'2,0.6 ppg |
Charlotte 1977 | Mike Hester | ,6'7,3.1 ppg |
Charlotte 1977 | Ken Angel | ,6'8,1.1 ppg |
Charlotte 1977 | Phil Scott | ,6'8,3.1 ppg |
Drake 1969 | Willie McCarter | ,6'3,20.4 ppg,NBA |
Drake 1969 | Dolph Pulliam | ,6'4,13.3 ppg |
Drake 1969 | Al Williams | ,6'6,8.8 ppg,NBA |
Drake 1969 | Willie Wise | ,6'5,14.6 ppg,NBA |
Drake 1969 | Rick Wanamaker | ,6'9,4.4 ppg |
Drake 1969 | Don Draper | ,6'0,12.3 ppg |
Drake 1969 | Gary Zeller | ,6'2,6.3 ppg,NBA |
Drake 1969 | Ron Gwin | ,6'2,2.6 ppg |
Drake 1969 | Larry Sharp | ,6'9,1.6 ppg |
Drake 1969 | Garry Odom | ,6'8,3.8 ppg |
James Madison 2024 | Michael Green | ,6'0,11.5 ppg |
James Madison 2024 | Noah Freidel | ,6'4,10.9 ppg |
James Madison 2024 | Terrence Edwards | ,6'6,17.2 ppg |
James Madison 2024 | Julien Wooden | ,6'8,9.8 ppg |
James Madison 2024 | TJ Bickerstaff | ,6'9,15.8 ppg |
James Madison 2024 | Bryant Randleman | ,6'4,1.7 ppg |
James Madison 2024 | Xavier Brown | ,6'2,7 ppg |
James Madison 2024 | Quincy Allen | ,6'8,3.8 ppg |
James Madison 2024 | Raekwon Horton | ,6'6,7 ppg |
James Madison 2024 | Jaylen Carey | ,6'8,6.8 ppg |
Liberty 2023 | Colin Porter | ,5'9,7.8 ppg |
Liberty 2023 | Darius McGhee | ,5'9,22.8 ppg |
Liberty 2023 | Joseph Venzant | ,6'3,4.2 ppg |
Liberty 2023 | Kyle Rode | ,6'7,10.9 ppg |
Liberty 2023 | Blake Preston | ,6'9,6.7 ppg |
Liberty 2023 | Brody Peebles | ,6'2,7.4 ppg |
Liberty 2023 | Jonathan Jackson | ,6'4,1.4 ppg |
Liberty 2023 | Isiah Warfield | ,6'5,2.9 ppg |
Liberty 2023 | Zach Cleveland | ,6'7,3.4 ppg |
Liberty 2023 | Shiloh Robinson | ,6'7,7.6 ppg |
Massachusetts 1996 | Edgar Padilla | ,6'2,8.9 ppg |
Massachusetts 1996 | Carmelo Travieso | ,6'2,12.6 ppg |
Massachusetts 1996 | Donta Bright | ,6'6,14.5 ppg |
Massachusetts 1996 | Dana Dingle | ,6'7,10.1 ppg |
Massachusetts 1996 | Marcus Camby | ,6'11,20.5 ppg,NBA |
Massachusetts 1996 | Charlton Clarke | ,6'3,1.4 ppg |
Massachusetts 1996 | Tyrone Weeks | ,6'7,5.8 ppg |
Massachusetts 1996 | Rigoberto Nunez | ,6'7,0.5 ppg |
Massachusetts 1996 | Inus Norville | ,6'9,2.4 ppg |
Massachusetts 1996 | Ted Cottrell | ,6'9,0.9 ppg |
Nevada 2004 | Todd Okeson | ,6'0,11.2 ppg |
Nevada 2004 | Kirk Snyder | ,6'6,18.8 ppg,NBA |
Nevada 2004 | Garry Hill-Thomas | ,6'4,9.8 ppg |
Nevada 2004 | Kevinn Pinkney | ,6'10,9.4 ppg,NBA |
Nevada 2004 | Nick Fazekas | ,6'11,12.6 ppg,NBA |
Nevada 2004 | Kyle Shiloh | ,6'3,1.8 ppg |
Nevada 2004 | Seth Taylor | ,6'3,1 ppg |
Nevada 2004 | Marcelus Kemp | ,6'5,4.6 ppg |
Nevada 2004 | Jermaine Washington | ,6'5,4.1 ppg |
Nevada 2004 | Sean Paul | ,6'9,3.4 ppg |
New Mexico 1974 | Wendell Taylor | ,6'1,9.1 ppg |
New Mexico 1974 | Gabe Nava | ,6'2,10.2 ppg |
New Mexico 1974 | Mark Saiers | ,6'7,11.1 ppg |
New Mexico 1974 | Bernard Hardin | ,6'5,17.1 ppg |
New Mexico 1974 | Bill Hagins | ,6'7,12.5 ppg |
New Mexico 1974 | Pat King | ,6'0,3.4 ppg |
New Mexico 1974 | Bob Toppert | ,6'4,4.7 ppg |
New Mexico 1974 | Bruce Battle | ,6'5,3.7 ppg |
New Mexico 1974 | Rich Pokorski | ,6'6,8.3 ppg |
New Mexico 1974 | Paul Kruse | ,7'2,3 ppg |
New Mexico St. 1970 | Jimmy Collins | ,6'2,24.3 ppg,NBA |
New Mexico St. 1970 | Chito Reyes | ,6'6,8.2 ppg |
New Mexico St. 1970 | Roy Neal | ,6'6,5.5 ppg |
New Mexico St. 1970 | Jeff Smith | ,6'8,12.8 ppg |
New Mexico St. 1970 | Sam Lacey | ,6'10,17.7 ppg,NBA |
New Mexico St. 1970 | Charlie Criss | ,5'8,12.5 ppg,NBA |
New Mexico St. 1970 | Milt Horne | ,6'0,4.4 ppg |
New Mexico St. 1970 | Bill Moore | ,6'3,2 ppg |
New Mexico St. 1970 | John Burgess | ,6'5,4.7 ppg |
New Mexico St. 1970 | Lonnie Lefevre | ,6'8,1.3 ppg |
Oregon St. 1982 | William Brew | ,6'1,9.2 ppg |
Oregon St. 1982 | Lester Conner | ,6'4,14.9 ppg,NBA |
Oregon St. 1982 | Danny Evans | ,6'5,11.3 ppg |
Oregon St. 1982 | Charlie Sitton | ,6'8,12.9 ppg,NBA |
Oregon St. 1982 | A.C. Green | ,6'9,8.6 ppg,NBA |
Oregon St. 1982 | Alan Tait | ,6'2,0.5 ppg |
Oregon St. 1982 | Jamie Stangel | ,6'7,1.4 ppg |
Oregon St. 1982 | Jeff Wilson | ,6'7,1.2 ppg |
Oregon St. 1982 | Rob Holbrook | ,6'8,6.7 ppg |
Oregon St. 1982 | Greg Wiltjer | ,6'11,5.4 ppg |
Richmond 2011 | Kevin Anderson | ,6'0,16.6 ppg |
Richmond 2011 | Cedrick Lindsay | ,6'1,4.4 ppg |
Richmond 2011 | Kevin Smith | ,6'5,3.9 ppg |
Richmond 2011 | Justin Harper | ,6'10,17.9 ppg,NBA |
Richmond 2011 | Dan Geriot | ,6'9,9.5 ppg |
Richmond 2011 | Derrick Williams | ,6'6,1.7 ppg |
Richmond 2011 | Darien Brothers | ,6'3,7.6 ppg |
Richmond 2011 | Francis-Cedric Martel | ,6'6,4.6 ppg |
Richmond 2011 | Darrius Garrett | ,6'9,1.9 ppg |
Richmond 2011 | Josh Duinker | ,6'11,1.8 ppg |
Temple 1958 | Guy Rodgers | ,6'0,20.1 ppg,NBA |
Temple 1958 | Bill Kennedy | ,5'11,13.5 ppg |
Temple 1958 | Mel Brodsky | ,6'2,10.9 ppg |
Temple 1958 | Tink Van Patton | ,6'8,6.6 ppg |
Temple 1958 | Jay Norman | ,6'3,13 ppg |
Temple 1958 | Joe Goldenberg | ,5'7,1.4 ppg |
Temple 1958 | Jack Peepe | ,6'2,1.1 ppg |
Temple 1958 | Ophie Franklin | ,6'4,2.1 ppg |
Temple 1958 | Pete Goss | ,6'7,1.3 ppg |
Temple 1958 | Dan Fleming | ,6'6,5 ppg |
Tulsa 2000 | Tony Heard | ,6'0,9.7 ppg |
Tulsa 2000 | Marcus Hill | ,6'5,11.2 ppg |
Tulsa 2000 | Greg Harrington | ,6'2,10.8 ppg |
Tulsa 2000 | Eric Coley | ,6'5,11.3 ppg |
Tulsa 2000 | Brandon Kurtz | ,6'10,11.2 ppg |
Tulsa 2000 | Dante Swanson | ,5'10,5.5 ppg |
Tulsa 2000 | Antonio Reed | ,5'10,1.8 ppg |
Tulsa 2000 | Kevin Johnson | ,6'7,2.4 ppg |
Tulsa 2000 | Charlie Davis | ,6'7,2.5 ppg |
Tulsa 2000 | David Shelton | ,6'6,13.5 ppg |
Washington St. 2008 | Taylor Rochestie | ,6'1,10.4 ppg |
Washington St. 2008 | Derrick Low | ,6'2,14.1 ppg |
Washington St. 2008 | Kyle Weaver | ,6'6,12.2 ppg,NBA |
Washington St. 2008 | Robbie Cowgill | ,6'10,7.3 ppg |
Washington St. 2008 | Aron Baynes | ,6'10,10.4 ppg,NBA |
Washington St. 2008 | Thomas Abercrombie | ,6'6,1.2 ppg |
Washington St. 2008 | Stephen Sauls | ,6'3,2.1 ppg |
Washington St. 2008 | Daven Harmeling | ,6'7,5.6 ppg |
Washington St. 2008 | Caleb Forrest | ,6'8,3.4 ppg |
Washington St. 2008 | Nikola Koprivica | ,6'7,2.5 ppg |
Western Kentucky 1966 | Dwight Smith | ,6'5,16.1 ppg |
Western Kentucky 1966 | Clem Haskins | ,6'3,20.4 ppg |
Western Kentucky 1966 | Wayne Chapman | ,6'6,13.3 ppg |
Western Kentucky 1966 | Greg Smith | ,6'5,9.5 ppg |
Western Kentucky 1966 | Steve Cunningham | ,6'5,15.1 ppg |
Western Kentucky 1966 | Mike Fawcett | ,5'10,2.1 ppg |
Western Kentucky 1966 | Butch Kaufman | ,5'10,4 ppg |
Western Kentucky 1966 | Norm Weaver | ,6'5,2.9 ppg |
Western Kentucky 1966 | Pearl Hicks | ,6'7,2.3 ppg |
Western Kentucky 1966 | Jack Butler | ,6'5,1.8 ppg |
No comments:
Post a Comment