Update: box score below. Billy Donovan's eight steals propel Providence 1987 to a 77-60 blowout of Texas A&M, surging the Friars from 87th to 33rd all-time in our game. Texas A&M drops from 101st to 155th in our www.kenpom.com type ratings. The "preseason" ratings listed on this sheet indicate where we believe the team would rank just based on how good the cards are, but then we adjust per results of games we play. The original blog starts with the preview.
Providence's unstoppable offense meets Texas A&Ms immovable offense. Providence had only one big run, but it was all the way to a stunning 1987 Final Four under Rick Pitino with future great coach Billy Donovan running the point guard spot all 44 possessions in our game.
We were finally able to play only our second Value Add Basketball Game of the month, and the results and box score are below.
One thing you will note on Providence's starting lineup is they have four players with an extra number in "gets ball" while there are only three extra numbers in the 8-sided die. Therefore we need to pick which three get a dime to show they are the 6, 7 and 8 roll. We skipped Carlton Screen as his shooting 20-sided die range is not quite as strong as the other three, so the dimes show left to right the 6 goes to Donovan's 7 to Darryl Wright and 8 to Steve Wright.
Texas A&M never made the final four but win at least one March Madness game in six straight seasons. However in this game Donovan picked Texas A&M clean with eight steals to completely disrupt them and Providence walked away with a 77-60 win to advance and play Wilt Chamberlain's Kansas 1957 in their second game.
The interesting thing is the defensive minded Aggies got the pace they wanted, with scores in the 60s and 70s while Providence prefers games in the 80s and 90s, but the Friars still prevailed easily. Note both teams had eventual NBA players, but Providence's Marty Conlon and the Aggies Donald Sloan were just starting their careers so backups, while the soon to be NBA player including Billy Donovan, who today got the better of the Aggies future NBA player Acie Law.
Pos | Texas A&M 2007 | Pts | Reb | Stl | Blk | Fl | Ht | Actual Season |
---|---|---|---|---|---|---|---|---|
1-PG | Acie Law | 9 | 3 | 1 | 0 | 3 | 6'3 | 18.1 Pts, 3.3 Reb, 5.0 Ast-NBA |
2-SG | Dominique Kirk | 9 | 2 | 1 | 1 | 1 | 6'4 | 7.2 Pts, 3.3 Reb, 3.0 Ast |
3-SF | Josh Carter | 5 | 5 | 0 | 1 | 3 | 6'7 | 11.8 Pts, 4.0 Reb, 2.4 Ast |
4-PF | Antanas Kavaliauskas | 9 | 5 | 0 | 0 | 1 | 6'10 | 11.9 Pts, 6.3 Reb, 1.6 Ast |
5-C | Joseph Jones | 7 | 5 | 0 | 1 | 5 | 6'9 | 13.4 Pts, 6.8 Reb, 1.3 Ast |
1-PG | Logan Lee | 5 | 1 | 0 | 0 | 1 | 6'2 | 0.8 Pts, 0.3 Reb, 0.8 Ast |
2-SG | Derrick Roland | 2 | 1 | 0 | 0 | 1 | 6'4 | 0.8 Pts, 1.0 Reb, 0.7 Ast |
3-SF | Donald Sloan | 6 | 2 | 1 | 0 | 1 | 6'3 | 5.2 Pts, 1.9 Reb, 1.8 Ast-NBA |
4-PF | Marlon Pompey | 4 | 5 | 0 | 0 | 1 | 6'8 | 3.5 Pts, 2.5 Reb, 0.8 Ast |
5-C | Bryan Davis | 4 | 1 | 0 | 0 | 1 | 6'9 | 1.9 Pts, 2.6 Reb, 0.3 Ast |
20 Turnovers | 60 | 30 | 3 | 3 | 18 | |||
Pos | Providence 1987 | Pts | Reb | Stl | Blk | Fl | Ht | Actual season |
1-PG | Billy Donovan | 13 | 2 | 8 | 0 | 2 | 6'0 | 20.6 Pts, 3.0 Reb, 7.1 Ast-NBA |
2-SG | Pop Lewis | 10 | 5 | 2 | 0 | 1 | 6'4 | 11.8 Pts, 4.2 Reb, 2.6 Ast |
3-SF | Delray Brooks | 13 | 7 | 0 | 0 | 1 | 6'4 | 14.4 Pts, 3.9 Reb, 2.6 Ast |
4-PF | Jacek Duda | 2 | 4 | 0 | 0 | 2 | 6'11 | 3.4 Pts, 3.4 Reb, 0.2 Ast |
5-C | Dave Kipfer | 14 | 5 | 0 | 1 | 1 | 6'7 | 11.7 Pts, 5.3 Reb, 1.0 Ast |
1-PG | Carlton Screen | 2 | 1 | 1 | 0 | 1 | 6'0 | 5.2 Pts, 1.1 Reb, 2.4 Ast |
2-SG | Darryl Wright | 11 | 1 | 1 | 1 | 1 | 6'5 | 6.1 Pts, 2.2 Reb, 0.9 Ast |
3-SF | Marty Conlon | 2 | 3 | 0 | 0 | 1 | 6'10 | 4.4 Pts, 2.9 Reb, 0.5 Ast-NBA |
4-PF | Abdul Shamsid-Deen | 2 | 1 | 0 | 1 | 1 | 6'11 | 3.5 Pts, 2.5 Reb, 0.0 Ast |
5-C | Steve Wright | 8 | 3 | 0 | 1 | 1 | 6'9 | 7.9 Pts, 4.8 Reb, 0.2 Ast |
13 Turnovers | 77 | 32 | 12 | 4 | 12 |
No comments:
Post a Comment