We made one little tweak to the stats we start the game with, as Value Add Basketball Games start with a 20-20 score and all 10 players with two points, a rebound and a foul - and then the starting guards with one steal and the starting front line with 2 rebounds instead of 1, and finally the starting center with 1 block. However, we decided that if a backup averaged less than 2 points a game or 1 rebound a game then they start those numbers at 0, and on points we instead give a 3-pointer instead of 2-pointer to starters to make up for those 0s.
We decided to do an expanded box score for this game to show the 3-pointer, 2-pointers and we are going to track free throws and free throw attempts as extra lines. Here is the box score at the beginning of the game. As always, score starts 20-20 with 44 possessions left to play:
Also notice on the lineups that the early teams all have the subs play possessions 44 to 38z since minutes played were not recorded. In the photo below the pennies show players who only gets it on their 1-5 number, while the dimes also get the ball on a 6,7 or 8. The San Fran reserves have all the coins to start the game, while Mississippi has a mixture and Aaron Harper gets the ball on two dimes (so a 2, 6 and 7) then Justin Reed comes in and gets the two dimes and the ball on a 4, 6 and 7.
Finally notice from the scoresheet at the bottom that Mississippi's 51-54 on the dunk combines with San Fran's -8 adjustment for a negative 4 noted as a 51-54 stop in the chart in the gwmez meaning a 51-54 iw a missed shot and defender gets a rebound.
Pos | Mississippi 2001 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Jason Flanigan | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6'3 | 7.1 Pts, 3.1 Reb, 2.2 Ast |
2-SG | Jason Holmes | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6'4 | 6.3 Pts, 2.6 Reb, 1.9 Ast |
3-SF | David Sanders | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'7 | 6.9 Pts, 2.7 Reb, 1.9 Ast |
4-PF | Justin Reed - nba | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'10 | 11.0 Pts, 5.9 Reb, 0.8 Ast |
5-C | Rahim Lockhart | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6'9 | 13.0 Pts, 8.1 Reb, 0.9 Ast |
1-PG | Jason Harrison | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 7.1 Pts, 1.9 Reb, 3.0 Ast |
2-SG | Aaron Harper | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4 | 9.2 Pts, 2.9 Reb, 2.0 Ast |
3-SF | Emmanuel Wade | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 4.4 Pts, 1.8 Reb, 0.9 Ast |
4-PF | Richard Kirklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6'8 | 1.9 Pts, 0.9 Reb, 0.2 Ast |
5-C | John Gunn | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'9 | 2.8 Pts, 1.2 Reb, 0.2 Ast |
Starting Totals | 20 | 2 | 7 | 0 | 0 | 13 | 2 | 1 | 10 | |||
Pos | San Francisco 1956 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Summary |
1-PG | Hal Perry | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6'0 | 9.1 Pts, 2.0 Reb |
2-SG | Carl Boldt | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6'4 | 8.6 Pts, 5.0 Reb |
3-SF | K.C. Jones - nba | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6'4 | 9.8 Pts, 5.2 Reb |
4-PF | Mike Farmer - nba | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'11 | 8.4 Pts, 7.8 Reb |
5-C | Bill Russell - nba | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 6'7 | 20.6 Pts, 21.0 Reb |
1-PG | Harold Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6'0 | 1.0 Pts, 0.1 Reb |
2-SG | John Koljian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 1.0 Pts, 1.0 Reb |
3-SF | Mike Preaseau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'10 | 4.1 Pts, 3.1 Reb |
4-PF | Bill Mallen | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'11 | 4.2 Pts, 3.5 Reb |
5-C | Gene Brown | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'9 | 7.1 Pts, 4.4 Reb |
Starting Totals | 20 | 2 | 7 | 0 | 0 | 13 | 2 | 1 | 10 |
All 184 All-Time Great Value Add Basketball Game teams have now played as Vanderbilt 1993 defeated VCU 1985 in the debut for both teams.
We wanted to play every team once to catch any glitches. We did catch one in this game as Mike Schlegel's card showed his Stamina at 40 possessions but his card suggested playing him on possessions 44-41. By playing the game we realized those we realized we had accidentally typed the possessions on which he needed to rest - to we updated the card to him playing possessions 40-1. On Bill Russell's game before we realized San Francisco 1956 should have calculated as a -10 on defense instead of a -8, so fixed that.
Vandetbilt 85, VCU 76
This was a rare game with no future NBA players, but five year's after Bill McCaffrey led this Vanderbilt team to the Sweet 16 and a final ranking of 8th, his brother Ed McCaffrey went All-Pro as a wide receiver who would take home Super Bowl titles with the Broncos. After three straight years of taking VCU to NCAA tournament wins and a final ranking of 11th for this VCU team, one of the most muscular elite guards in memory Calvin Duncan choice ministry over his 2nd round NBA pick.
This turned out to a shootout between point guards, as McCaffrey (23 points) almost matched VCUs Rolando Lamb (24 points, 4 steals).
The normal slow paced VCU started hot, scoring on their first four possessions to take a 30-26 lead. However, on McCaffrey's first possession he hit a 3-pointer to give Vanderbilt a 33-30 lead, and they never trailed again in the 85-76 higher than expected scoring game.
There were no rim protectors at all, as the only actual blocked shot in our game was by VCU backup center Alvin Robinson who only plays four possessions to star the game (44, 43, 42 and 41).
Vanderbilt kept VCU off the boards with a 32-21 rebounding edge, and also hit 17 of 19 free throws while VCU only hit 7 of 12.
In this 8-team tournament Vanderbilt now plays Bill Russell's 1956 team, while Wilt Chamberlain's Kansas team plays Billy Donovan's 1987 Providence team.
Pos | VCU 1985 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Actual Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Rolando Lamb | 24 | 2 | 8 | 2 | 2 | 2 | 4 | 0 | 2 | 6'2 | 17.3 Pts, 3.0 Reb, 4.7 Ast |
2-SG | Calvin Duncan | 14 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 6'3 | 15.2 Pts, 5.0 Reb, 4.4 Ast |
3-SF | Michael Brown | 9 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 6'5 | 10.8 Pts, 4.3 Reb, 1.7 Ast |
4-PF | Mike Schlegel | 7 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 4 | 6'8 | 12.9 Pts, 8.1 Reb, 1.4 Ast |
5-C | Neil Wake | 9 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 3 | 6'7 | 4.7 Pts, 4.2 Reb, 0.6 Ast |
1-PG | Bruce Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11 | 1.0 Pts, 0.2 Reb, 0.8 Ast |
2-SG | Robert Dickerson | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6 | 6.5 Pts, 2.1 Reb, 0.1 Ast |
3-SF | Don Franco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 0.9 Pts, 0.5 Reb, 0.2 Ast |
4-PF | Darrell Reid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 1.6 Pts, 0.9 Reb, 0.0 Ast |
5-C | Alvin Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6'9 | 1.3 Pts, 1.9 Reb, 0.1 Ast |
76 | 9 | 21 | 7 | 12 | 21 | 8 | 2 | 19 | 15 Turnovers | |||
Pos | Vanderbilt 1993 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Actual Season |
1-PG | Bill McCaffrey | 23 | 2 | 8 | 1 | 2 | 1 | 2 | 0 | 2 | 6'4 | 20.6 Pts, 2.6 Reb, 3.6 Ast |
2-SG | Kevin Anglin | 8 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 6'4 | 10.7 Pts, 4.3 Reb, 3.2 Ast |
3-SF | Ronnie McMahan | 4 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 6'5 | 11.1 Pts, 2.4 Reb, 2.3 Ast |
4-PF | Bruce Elder | 16 | 0 | 5 | 6 | 6 | 8 | 1 | 0 | 1 | 6'5 | 11.4 Pts, 6.1 Reb, 2.6 Ast |
5-C | Chris Lawson | 7 | 0 | 1 | 5 | 5 | 6 | 1 | 1 | 3 | 6'10 | 11.5 Pts, 5.5 Reb, 1.4 Ast |
1-PG | Dan Hall | 10 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 6'8 | 6.0 Pts, 4.4 Reb, 1.1 Ast |
2-SG | Frank Seckar | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6'1 | 4.5 Pts, 1.6 Reb, 1.6 Ast |
3-SF | Bryan Milburn | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6'7 | 3.7 Pts, 3.6 Reb, 0.6 Ast |
4-PF | Chad Sheron | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7 | 2.0 Pts, 0.7 Reb, 0.5 Ast |
5-C | Chris Woods | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6'11 | 2.2 Pts, 1.6 Reb, 0.1 Ast |
85 | 4 | 28 | 17 | 19 | 32 | 8 | 1 | 16 | 16 Turnovers |
No comments:
Post a Comment