Scroll down for your conference in bold to see the rankings of all the all-time great Value Add Basketball Game teams who will be in the conference next year. If a team will be in a conference with fewer than six all-time great teams in our game, then we put them at the bottom to rank "other" great all-time teams.
Here are the all-time rankings by conference of the 200 teams in our game. The following are what each code mean:
Conf - The ranking of all teams based on the conference each school will play in the 2024-25 season.
Over - The overall ranking of each team.
Name of the conference then "All-Time Value Add Basketball Game.
Rating - The number of points better or worse that the average GREAT team (basis is an Elite 8 team who was one of the top ranked team in the country as well.
Won - Number of games won in our Value Add Basketball Games.
Lost - Number of games lost in our Value Add Basketball Games.
(An 0-0 team means one of the 16 teams we plan but have not yet been created in the game)
Pts - The average points the team has scored in Value Add games so far.
Allow - The average points the team has allowed in Value Add Games.
PreS - How good we believe the team is based on their cards, regardless of the games we've played.
SOS - The average rating of the opponent in games played in our Value Add Basketball Games so far.
Conf | Over | A10 All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | Massachusetts - 1996 - Marcus Camby | 3.0 | 0 | 0 | 0.0 | 0.0 | 3 | 0.0 |
2 | 72 | Loyola-Chicago - 1963 - Jerry Harkness | 0.0 | 0 | 1 | 62.0 | 68.0 | 4 | -2.0 |
3 | 115 | Dayton - 2020 - Obi Toppin | -3.8 | 1 | 1 | 81.5 | 80.5 | -3 | -4.0 |
4 | 123 | St. Bonaventure - 1970 - Bob Lanier | -4.3 | 0 | 1 | 64.0 | 74.0 | 1 | -6.0 |
5 | 126 | La Salle - 1954 - Tom Gola | -4.8 | 0 | 1 | 67.0 | 76.0 | -2 | -3.0 |
6 | 132 | St. Joe's - 2004 - Jameer Nelson | -5.0 | 1 | 2 | 68.3 | 75.7 | 0 | -1.7 |
7 | 148 | Davidson - 2008 - Stephen Curry | -6.4 | 1 | 5 | 66.7 | 70.8 | -7 | 0.7 |
8 | 156 | VCU - 1985 - Calvin Duncan | -7.3 | 0 | 1 | 76.0 | 85.0 | -5 | -1.0 |
9 | 160 | Dayton - 1967 - Don May | -7.8 | 0 | 1 | 69.0 | 88.0 | -3 | 1.0 |
10 | 163 | Richmond - 2011 - Justin Harper | -8.0 | 0 | 0 | 0.0 | 0.0 | -8 | 0.0 |
11 | 182 | George Mason - 2006 - Jai Lewis | -9.7 | 0 | 3 | 59.3 | 67.0 | -8 | 0.3 |
12 | 194 | VCU - 2011 - Bradford Burgess | -13.0 | 0 | 3 | 60.3 | 71.3 | -12 | 1.0 |
13 | 197 | Loyola-Chicago - 2018 - Cameron Krutwig | -14.0 | 0 | 3 | 59.3 | 75.0 | -10 | 1.7 |
Conf | Over | ACC All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 3 | Duke - 2001 - Shane Battier | 12.3 | 3 | 1 | 78.3 | 72.5 | 12 | 4.8 |
2 | 7 | North Carolina - 1982 - Michael Jordan | 10.0 | 5 | 1 | 68.8 | 65.0 | 9 | 4.0 |
3 | 10 | North Carolina - 2005 - Sean May | 9.1 | 3 | 2 | 72.2 | 64.4 | 8 | 2.0 |
4 | 15 | Virginia - 2019 - Kyle Guy | 7.4 | 4 | 1 | 72.6 | 65.4 | 4 | 2.4 |
5 | 17 | Louisville - 2013 - Russ Smith | 7.3 | 2 | 1 | 74.0 | 66.3 | 4 | 1.7 |
6 | 20 | North Carolina St. - 1974 - David Thompson | 6.5 | 2 | 1 | 72.0 | 72.7 | 8 | 4.3 |
7 | 21 | Duke - 1992 - Christian Laettner | 6.5 | 1 | 2 | 73.7 | 70.3 | 10 | 1.0 |
8 | 22 | Duke - 2010 - Jon Scheyer | 6.4 | 5 | 2 | 74.0 | 66.7 | 4 | 0.1 |
9 | 36 | Wake Forest - 1996 - Tim Duncan | 3.3 | 2 | 1 | 66.0 | 64.7 | -2 | 6.0 |
10 | 41 | Syracuse - 2003 - Carmelo Anthony | 2.7 | 2 | 1 | 76.0 | 74.0 | -1 | 3.0 |
11 | 52 | Duke - 2015 - Justise Winslow | 1.6 | 2 | 0 | 75.0 | 72.5 | 3 | -7.0 |
12 | 59 | Syracuse - 1987 - Rony Seikaly | 1.0 | 2 | 1 | 72.3 | 68.7 | -1 | -2.0 |
13 | 60 | SMU - 2017 - Semi Ojeleye | 1.0 | 1 | 0 | 77.0 | 64.0 | -2 | -7.0 |
14 | 61 | North Carolina - 2022 - Armando Bacot | 0.8 | 2 | 0 | 80.5 | 68.0 | -7 | -2.5 |
15 | 64 | North Carolina - 1998 - Vince Carter | 0.7 | 2 | 1 | 80.7 | 83.7 | 7 | -3.0 |
16 | 68 | Duke - 2022 - Wendell Moore | 0.5 | 2 | 1 | 80.3 | 76.0 | -3 | -1.7 |
17 | 83 | Pittsburgh - 2009 - DeJuan Blair | -0.7 | 1 | 3 | 60.0 | 62.3 | 1 | 2.3 |
18 | 89 | Georgia Tech - 2004 - Jarrett Jack | -1.1 | 2 | 3 | 62.6 | 67.4 | 0 | 3.8 |
19 | 93 | Duke - 1986 - Johnny Dawkins | -1.5 | 0 | 1 | 106.0 | 108.0 | 2 | -6.0 |
20 | 97 | California - 1959 - Jack Grout | -2.0 | 0 | 1 | 69.0 | 71.0 | 0 | -2.0 |
21 | 114 | Stanford - 2008 - Brook Lopez | -3.5 | 2 | 1 | 79.7 | 79.0 | -5 | -4.0 |
22 | 116 | Virginia - 1981 - Ralph Sampson | -3.8 | 0 | 1 | 61.0 | 72.0 | 1 | -3.0 |
23 | 117 | Miami - 2023 - Norchad Omier | -3.8 | 2 | 0 | 88.5 | 87.5 | -7 | -4.0 |
24 | 127 | Florida St. - 1993 - Charlie Ward | -4.8 | 0 | 1 | 76.0 | 78.0 | -2 | -7.0 |
25 | 137 | North Carolina - 1957 - Lennie Rosenbluth | -5.3 | 0 | 1 | 76.0 | 89.0 | -1 | -1.0 |
26 | 138 | Notre Dame - 1981 - Orlando Woolridge | -5.3 | 0 | 1 | 68.0 | 74.0 | -5 | 4.0 |
27 | 142 | Notre Dame - 1970 - Austin Carr | -5.8 | 1 | 1 | 67.0 | 76.5 | -4 | 1.0 |
28 | 143 | Miami - 2013 - Shane Larkin | -6.0 | 0 | 1 | 67.0 | 75.0 | -4 | 0.0 |
29 | 150 | Virginia Tech - 1986 - Dell Curry | -6.7 | 0 | 1 | 81.0 | 87.0 | -8 | 7.4 |
30 | 151 | Georgia Tech - 1990 - Dennis Scott | -6.8 | 0 | 1 | 64.0 | 82.0 | -2 | 1.0 |
31 | 161 | Boston College - 2006 - Jared Dudley | -7.8 | 0 | 1 | 72.0 | 76.0 | -7 | -2.0 |
32 | 169 | Clemson - 1987 - Horace Grant | -8.5 | 0 | 1 | 77.0 | 97.0 | -3 | -1.0 |
33 | 177 | Louisville - 1980 - Darrell Griffith | -9.3 | 0 | 1 | 52.0 | 82.0 | -2 | 3.0 |
34 | 185 | Wake Forest - 2005 - Chris Paul | -10.0 | 0 | 3 | 64.3 | 85.3 | 0 | 4.3 |
35 | 191 | Miami - 1965 - rick barry | -11.3 | 0 | 1 | 104.0 | 108.0 | -7 | -16.0 |
Conf | Over | American All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 43 | Memphis - 2008 - Derrick Rose | 2.4 | 4 | 2 | 68.7 | 65.8 | 3 | -0.3 |
2 | 73 | Temple - 1958 - Guy Rodgers | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
3 | 74 | Tulsa - 2000 - Eric Coley | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
4 | 98 | Charlotte - 1977 - Cedric "Cornbread" Maxwell | -2.0 | 0 | 0 | 0.0 | 0.0 | -2 | 0.0 |
5 | 147 | Wichita St. - 2013 - Fred VanVleet | -6.3 | 1 | 2 | 64.3 | 71.3 | -6 | 1.7 |
6 | 186 | Florida Atlantic - 2023 - Johnell Davis | -10.0 | 0 | 1 | 64.0 | 77.0 | -7 | -2.0 |
Conf | Over | B10 All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 1 | UCLA - 1972 - Bill Walton | 14.7 | 6 | 0 | 72.0 | 62.0 | 17 | -0.5 |
2 | 4 | Ohio St. - 1960 - Jerry Lucas | 11.8 | 2 | 1 | 84.0 | 76.3 | 10 | 4.7 |
3 | 5 | Indiana - 1976 - Scott May | 11.1 | 3 | 1 | 71.3 | 59.8 | 10 | -0.8 |
4 | 24 | Michigan St. - 1979 - Magic Johnson | 5.8 | 2 | 1 | 70.3 | 62.7 | 5 | -2.3 |
5 | 27 | Michigan - 1965 - Cazzie Russell | 5.5 | 2 | 1 | 85.7 | 79.0 | 3 | -1.0 |
6 | 28 | Purdue - 2018 - Carsen Edwards | 5.1 | 4 | 1 | 71.2 | 68.8 | 1 | 2.8 |
7 | 30 | UCLA - 1967 - Kareem Abdul-Jabbar | 4.2 | 2 | 1 | 83.0 | 87.0 | 13 | -2.0 |
8 | 32 | Illinois - 2005 - Deron Williams | 4.0 | 3 | 2 | 72.0 | 69.6 | 4 | 1.2 |
9 | 34 | Rutgers - 1976 - Phil Sellers | 3.6 | 2 | 0 | 90.5 | 75.5 | -2 | -7.0 |
10 | 35 | Michigan St. - 2000 - Mateen Cleaves | 3.5 | 4 | 1 | 79.6 | 77.2 | 4 | -1.6 |
11 | 38 | Wisconsin - 2015 - Frank Kaminsky | 2.9 | 2 | 2 | 65.0 | 63.3 | 3 | 1.0 |
12 | 39 | Oregon - 2017 - Dillon Brooks | 2.9 | 4 | 3 | 71.9 | 69.9 | 0 | 1.6 |
13 | 44 | Indiana - 1981 - Isaiah Thomas | 2.3 | 2 | 1 | 72.7 | 72.3 | 3 | 0.0 |
14 | 56 | USC - 2021 - Evan Mobley | 1.3 | 2 | 1 | 73.7 | 70.7 | 0 | -4.3 |
15 | 57 | Michigan St. - 2009 - Draymond Green | 1.3 | 6 | 3 | 71.3 | 71.9 | -2 | 1.6 |
16 | 62 | Illinois - 1989 - Nick Anderson | 0.8 | 2 | 1 | 87.0 | 84.0 | 4 | -5.3 |
17 | 65 | Michigan - 1989 - Glen Rice | 0.6 | 0 | 2 | 70.5 | 78.5 | 7 | 3.0 |
18 | 71 | Michigan - 2013 - Trey Burke | 0.3 | 1 | 2 | 70.3 | 69.7 | 1 | 0.3 |
19 | 75 | Iowa - 2021 - Luka Garza | 0.0 | 1 | 1 | 79.5 | 70.5 | -5 | -3.5 |
20 | 80 | Ohio St. - 2007 - Greg Oden | -0.5 | 2 | 3 | 70.2 | 71.4 | 1 | 0.6 |
21 | 90 | Minnesota - 1977 - Kevin McHale | -1.2 | 1 | 1 | 69.5 | 68.5 | 2 | -3.0 |
22 | 92 | Maryland - 1984 - Len Bias | -1.4 | 1 | 1 | 69.5 | 68.5 | -5 | 1.5 |
23 | 111 | Purdue - 1969 - Rick Mount | -3.3 | 0 | 1 | 86.0 | 87.0 | -2 | -2.0 |
24 | 118 | Indiana - 2002 - Jared Jeffries | -4.0 | 1 | 3 | 67.3 | 72.8 | -1 | 1.3 |
25 | 124 | Maryland - 2002 - Juan Dixon | -4.3 | 1 | 3 | 67.0 | 76.3 | 3 | 0.8 |
26 | 133 | UCLA - 2006 - Jordan Farmar | -5.0 | 2 | 3 | 66.0 | 72.4 | -3 | 0.4 |
27 | 139 | Washington - 2006 - Brandon Roy | -5.3 | 0 | 1 | 98.0 | 99.0 | -3 | -7.0 |
28 | 144 | Iowa - 2001 - Reggie Evans | -6.0 | 1 | 2 | 71.0 | 75.3 | -8 | 1.7 |
29 | 164 | UCLA - 2021 - Jaime Jaquez | -8.0 | 0 | 1 | 81.0 | 90.0 | -5 | -4.0 |
30 | 170 | Penn St. - 2018 - Tony Carr | -8.5 | 0 | 1 | 82.0 | 90.0 | -6 | -4.0 |
31 | 178 | Nebraska - 2014 - Terran Petteway | -9.3 | 0 | 1 | 72.0 | 75.0 | -11 | 3.0 |
32 | 188 | Northwestern - 2017 - Vic Law | -10.5 | 0 | 1 | 70.0 | 85.0 | -6 | -5.0 |
Conf | Over | B12 All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 2 | Kansas - 1997 - Paul Pierce | 13.0 | 5 | 0 | 76.8 | 62.4 | 7 | -1.0 |
2 | 6 | Houston - 1968 - Elvin Hayes | 10.1 | 3 | 1 | 73.0 | 63.8 | 8 | 1.3 |
3 | 8 | Kansas - 2008 - Mario Chalmers | 9.8 | 5 | 1 | 74.7 | 56.0 | 2 | -0.7 |
4 | 16 | Baylor - 2021 - Jared Butler | 7.4 | 2 | 2 | 86.0 | 78.5 | 2 | 4.8 |
5 | 25 | Houston - 1983 - Hakeem Olajuwon | 5.8 | 2 | 1 | 70.7 | 65.0 | 5 | -0.3 |
6 | 26 | Cincinnati - 1960 - Oscar Robertson | 5.7 | 1 | 2 | 72.3 | 78.0 | 10 | 8.3 |
7 | 42 | Kansas - 1957 - Wilt Chamberlain | 2.7 | 3 | 1 | 68.8 | 68.0 | 5 | -1.8 |
8 | 46 | Houston - 2021 - Quentin Grimes | 2.0 | 1 | 0 | 102.0 | 50.0 | 0 | -16.0 |
9 | 49 | Colorado - 2021 - McKinley Wright | 1.8 | 3 | 0 | 82.3 | 78.0 | -7 | -0.3 |
10 | 53 | Cincinnati - 2002 - Jason Maxiell | 1.6 | 2 | 2 | 72.8 | 71.5 | 4 | -1.5 |
11 | 58 | Arizona - 2015 - Stanley Johnson | 1.1 | 3 | 1 | 75.3 | 70.5 | 2 | -6.0 |
12 | 69 | Kansas - 2022 - Ochai Agbaji | 0.5 | 1 | 0 | 87.0 | 81.0 | 0 | -7.9 |
13 | 76 | Arizona - 1997 - Mike Bibby | 0.0 | 2 | 1 | 68.7 | 71.0 | 2 | -1.0 |
14 | 77 | Texas Tech - 2019 - Jarrett Culver | 0.0 | 3 | 2 | 65.6 | 67.2 | 0 | 0.8 |
15 | 103 | Kansas St. - 2023 - Markquis Nowell | -2.8 | 1 | 1 | 81.0 | 74.0 | -5 | -6.5 |
16 | 106 | Kansas St. - 2008 - Michael Beasley | -3.0 | 1 | 1 | 75.0 | 75.5 | -5 | 0.5 |
17 | 112 | Oklahoma St. - 2004 - John Lucas | -3.3 | 1 | 3 | 68.8 | 71.0 | 0 | -1.5 |
18 | 121 | Iowa St. - 2014 - DeAndre Kane | -4.2 | 1 | 1 | 73.0 | 75.5 | -2 | -5.0 |
19 | 128 | West Virginia - 1959 - Jerry West | -4.8 | 0 | 1 | 68.0 | 69.0 | -2 | -8.0 |
20 | 140 | West Virginia - 2010 - Kevin Jones | -5.3 | 1 | 3 | 70.3 | 76.0 | -2 | 0.0 |
21 | 149 | Brigham Young - 1981 - Danny Ainge | -6.5 | 0 | 1 | 67.0 | 77.0 | -4 | 0.0 |
22 | 157 | TCU - 2023 - JaKobe Coles | -7.3 | 0 | 1 | 77.0 | 79.0 | -6 | -5.0 |
23 | 158 | Utah - 1998 - Andre Miller | -7.5 | 0 | 1 | 69.0 | 79.0 | -3 | -4.0 |
24 | 165 | Arizona St. - 1980 - Byron Scott | -8.0 | 0 | 1 | 64.0 | 79.0 | -5 | 2.0 |
25 | 166 | Kansas - 1988 - Danny Manning | -8.0 | 0 | 1 | 58.0 | 67.0 | -5 | -4.0 |
26 | 171 | Oklahoma St. - 1946 - Bob Kurland | -8.5 | 0 | 1 | 80.0 | 82.0 | -6 | -10.0 |
27 | 174 | Central Florida - 2019 - Joey Graham | -8.8 | 0 | 1 | 70.0 | 74.0 | -8 | -3.0 |
Conf | Over | BE All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 12 | Villanova - 2018 - Mikal Bridges | 7.9 | 7 | 2 | 79.4 | 70.3 | 5 | 0.1 |
2 | 13 | Connecticut - 2023 - Adama Sanogo | 7.8 | 2 | 0 | 78.5 | 58.0 | 10 | -11.0 |
3 | 14 | Connecticut - 2004 - Ben Gordon | 7.5 | 5 | 2 | 74.7 | 66.0 | 2 | 0.7 |
4 | 23 | DePaul - 1980 - Mark Aguirre | 6.4 | 3 | 1 | 76.8 | 68.8 | -3 | 3.5 |
5 | 33 | Georgetown - 1984 - Patrick Ewing | 3.7 | 2 | 1 | 67.3 | 65.3 | 4 | 0.0 |
6 | 66 | Providence - 1987 - Billy Donovan | 0.6 | 1 | 1 | 66.0 | 64.5 | -1 | 1.5 |
7 | 67 | Seton Hall - 1989 - John Morton | 0.6 | 1 | 1 | 78.0 | 78.0 | 0 | 1.5 |
8 | 70 | Marquette - 2023 - Tyler Kolek | 0.5 | 2 | 1 | 85.7 | 83.0 | -3 | 0.1 |
9 | 78 | Xavier - 2023 - Jack Nunge | 0.0 | 1 | 0 | 83.0 | 68.0 | -5 | -4.0 |
10 | 84 | Marquette - 1977 - Butch Lee | -0.8 | 1 | 1 | 66.0 | 61.5 | -1 | -5.0 |
11 | 85 | Marquette - 2003 - Dwyane Wade | -0.9 | 2 | 2 | 73.3 | 74.0 | -1 | 0.0 |
12 | 91 | Georgetown - 2007 - Roy Hibbert | -1.3 | 1 | 2 | 76.7 | 75.3 | -1 | -1.7 |
13 | 94 | Creighton - 2023 - Ryan Kalkbrenner | -1.6 | 1 | 1 | 86.0 | 86.0 | -3 | 0.5 |
14 | 102 | Connecticut - 1999 - Richard Hamilton | -2.2 | 0 | 2 | 60.5 | 73.0 | 4 | 5.0 |
15 | 104 | St. John's - 1985 - Chris Mullin | -2.8 | 0 | 1 | 75.0 | 76.0 | -2 | 0.0 |
16 | 107 | Marquette - 1971 - Jim Chones | -3.0 | 1 | 2 | 70.0 | 72.7 | -5 | 3.0 |
17 | 129 | DePaul - 1945 - George Mikan | -4.8 | 0 | 1 | 51.0 | 55.0 | -6 | 7.0 |
18 | 153 | Seton Hall - 2020 - Myles Powell | -6.9 | 0 | 1 | 78.0 | 80.0 | -6 | -3.4 |
19 | 154 | Marquette - 2011 - Jimmy Butler | -7.0 | 0 | 1 | 82.0 | 87.0 | -6 | -1.0 |
20 | 159 | Marquette - 1994 - Jim McIlvaine | -7.7 | 1 | 1 | 70.0 | 80.5 | -3 | -4.2 |
21 | 179 | Villanova - 1985 - Ed Pinckney | -9.3 | 0 | 1 | 65.0 | 72.0 | -8 | -2.0 |
22 | 183 | Marquette - 1955 - Terry Rand | -9.8 | 0 | 1 | 74.0 | 86.0 | -7 | -2.0 |
23 | 187 | Creighton - 2020 - Ty-Shon Alexander | -10.3 | 0 | 1 | 72.0 | 106.0 | -5 | 8.0 |
24 | 189 | Creighton - 2014 - Doug McDermott | -10.5 | 0 | 3 | 66.3 | 80.0 | -2 | -1.3 |
25 | 196 | Butler - 2010 - Gordon Hayward | -13.7 | 0 | 3 | 54.7 | 76.3 | -6 | 4.3 |
Conf | Over | P12/MWC All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 40 | UNLV - 1991 - Larry Johnson | 2.8 | 1 | 2 | 72.7 | 76.3 | 10 | 0.7 |
2 | 47 | Oregon St. - 1982 - AC Green | 2.0 | 0 | 0 | 0.0 | 0.0 | 2 | 0.0 |
3 | 105 | San Diego St. - 2011 - Kawhi Leonard | -2.9 | 2 | 2 | 69.3 | 71.8 | -3 | -0.3 |
4 | 109 | New Mexico - 1974 - Bernard Hardin | -3.0 | 0 | 0 | 0.0 | 0.0 | -3 | 0.0 |
5 | 130 | UNLV - 1987 - Armen Gilliam | -4.8 | 0 | 1 | 64.0 | 82.0 | 3 | -6.0 |
6 | 145 | Nevada - 2005 - Kirk Snyder | -6.0 | 0 | 0 | 0.0 | 0.0 | -6 | 0.0 |
7 | 173 | Wyoming - 1943 - Ken Sailors | -8.5 | 0 | 1 | 60.0 | 73.0 | -6 | 1.0 |
8 | 175 | Washington St. - 2008 - Taylor Rochestie | -9.0 | 0 | 0 | 0.0 | 0.0 | -9 | 0.0 |
9 | 180 | San Diego St. - 2023 - Jaedon LeDee | -9.5 | 0 | 1 | 78.0 | 84.0 | -9 | -1.0 |
Conf | Over | SEC All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 9 | Kentucky - 1996 - Antoine Walker | 9.7 | 2 | 1 | 72.0 | 69.3 | 12 | 3.3 |
2 | 11 | Arkansas - 1994 - Corliss Williamson | 8.2 | 1 | 2 | 75.3 | 70.3 | 5 | 8.0 |
3 | 19 | Kentucky - 2012 - Anthony Davis | 6.6 | 4 | 2 | 72.2 | 65.7 | 15 | -4.7 |
4 | 31 | Auburn - 2019 - Chuma Okeke | 4.2 | 8 | 1 | 71.0 | 65.3 | -2 | -2.6 |
5 | 45 | Oklahoma - 1985 - Wayman Tisdale | 2.1 | 3 | 1 | 75.3 | 73.8 | -2 | 1.8 |
6 | 48 | Tennessee - 2023 - Santiago Vescovi | 2.0 | 1 | 0 | 75.0 | 67.0 | 0 | -4.0 |
7 | 55 | Florida - 2006 - Joakim Noah | 1.5 | 5 | 3 | 74.4 | 72.0 | 9 | -4.6 |
8 | 79 | Texas - 2023 - Marcus Carr | 0.0 | 2 | 0 | 90.5 | 87.0 | -1 | -6.0 |
9 | 81 | Kentucky - 1948 - Alex Groza | -0.6 | 1 | 1 | 71.0 | 81.5 | 4 | 3.0 |
10 | 82 | Vanderbilt - 1993 - Bill McCaffrey | -0.6 | 1 | 1 | 72.5 | 72.5 | -1 | 0.0 |
11 | 95 | Missouri - 1982 - Steve Stipanovich | -1.7 | 2 | 1 | 73.7 | 73.3 | -2 | -1.7 |
12 | 101 | LSU - 1992 - Shaquille O'Neal | -2.0 | 1 | 1 | 82.5 | 81.0 | -1 | -5.0 |
13 | 110 | Alabama - 2023 - Brandon Miller | -3.0 | 0 | 1 | 78.0 | 79.0 | 2 | -13.0 |
14 | 113 | South Carolina - 2017 - Sindarius Thornwell | -3.3 | 1 | 2 | 65.3 | 65.7 | -3 | -2.0 |
15 | 119 | South Carolina - 1973 - Mike Dunleavy | -4.0 | 0 | 1 | 66.0 | 72.0 | -4 | 6.0 |
16 | 122 | Tennessee - 1977 - Bernard King | -4.2 | 1 | 1 | 76.0 | 83.0 | -3 | 1.0 |
17 | 125 | Alabama - 1977 - Reggie King | -4.3 | 0 | 1 | 70.0 | 71.0 | -3 | -3.0 |
18 | 131 | Oklahoma - 2016 - Buddy Hield | -4.9 | 1 | 3 | 60.3 | 67.3 | -1 | 1.3 |
19 | 141 | Mississippi - 2001 - Justin Reed | -5.5 | 0 | 1 | 56.0 | 67.0 | -4 | 5.0 |
20 | 146 | Texas - 2003 - T.J. Ford | -6.0 | 1 | 2 | 68.7 | 76.3 | -2 | -1.0 |
21 | 152 | LSU - 2006 - Glen Davis | -6.8 | 1 | 2 | 66.3 | 75.0 | -3 | -0.7 |
22 | 155 | Texas A&M - 2007 - Acie Law | -7.0 | 0 | 1 | 60.0 | 77.0 | -2 | -1.0 |
23 | 162 | Mississippi St. - 2005 - Lawrence Roberts | -7.8 | 0 | 1 | 69.0 | 71.0 | -10 | 5.0 |
24 | 167 | Arkansas - 1978 - Sidney Moncrief | -8.3 | 0 | 1 | 58.0 | 79.0 | -2 | -2.0 |
25 | 168 | Auburn - 1984 - Charles Barkley | -8.4 | 1 | 1 | 71.5 | 77.0 | -8 | -3.5 |
26 | 176 | Arkansas - 2021 - JD Notae | -9.0 | 0 | 1 | 68.0 | 83.0 | -4 | -5.0 |
27 | 181 | Georgia - 1982 - Dominique Wilkins | -9.6 | 1 | 1 | 70.0 | 78.0 | -10 | -1.0 |
28 | 184 | Kentucky - 1970 - Dan Issel | -9.8 | 0 | 1 | 116.0 | 138.0 | -3 | -4.0 |
29 | 193 | LSU - 1970 - Pete Maravich | -12.3 | 0 | 1 | 66.0 | 67.0 | -15 | 1.0 |
Conf | Over | WCC All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 18 | Gonzaga - 2017 - Nigel Williams-Goss | 6.8 | 3 | 3 | 69.8 | 63.0 | 5 | 3.0 |
2 | 29 | San Francisco - 1956 - Bill Russell | 4.3 | 2 | 1 | 69.0 | 63.3 | 5 | -0.3 |
3 | 51 | Loyola Marymount - 1990 - Bo Kimble | 1.8 | 1 | 2 | 112.3 | 108.3 | -2 | 2.3 |
4 | 63 | Gonzaga - 2023 - Drew Timme | 0.8 | 1 | 0 | 86.0 | 74.0 | -2 | -7.0 |
5 | 120 | Santa Clara - 1969 - Dennis Awtrey | -4.0 | 0 | 0 | 0.0 | 0.0 | -4 | 0.0 |
6 | 136 | St. Mary's - 2023 - Logan Johnson | -5.0 | 1 | 1 | 83.0 | 84.0 | -4 | -5.5 |
Conf | Over | Other All-Time Value Add Basketball Game | Rating | Won | Lost | Pts | Allow | PreS | SOS |
1 | 50 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | 1.8 | 2 | 1 | 63.7 | 66.0 | -2 | 6.7 |
2 | 54 | Jacksonville - 1970 - Artis Gilmore | 1.6 | 1 | 1 | 78.0 | 75.0 | 2 | -2.0 |
3 | 86 | Bradley - 1950 - Elmer Behnke | -1.0 | 0 | 0 | 0.0 | 0.0 | -1 | 0.0 |
4 | 87 | Drake - 1969 - Willie McCarter | -1.0 | 0 | 0 | 0.0 | 0.0 | -1 | 0.0 |
5 | 88 | New Mexico St. - 1970 - Jimmy Collins | -1.0 | 0 | 0 | 0.0 | 0.0 | -1 | 0.0 |
6 | 96 | Indiana St. - 1979 - Larry Bird | -1.8 | 1 | 2 | 79.7 | 81.0 | 3 | -4.0 |
7 | 99 | Holy Cross - 1950 - Bob Cousy | -2.0 | 1 | 1 | 88.0 | 89.5 | -1 | -2.0 |
8 | 100 | Western Kentucky - 1966 - Clem Haskins | -2.0 | 0 | 0 | 0.0 | 0.0 | -2 | 0.0 |
9 | 108 | Seattle - 1958 - Elgin Baylor | -3.0 | 0 | 1 | 62.0 | 64.0 | -2 | 0.0 |
10 | 134 | Buffalo - 2019 - Jeenathan Williams | -5.0 | 0 | 0 | 0.0 | 0.0 | -5 | 0.0 |
11 | 135 | Long Beach St. - 1972 - Ed Ratleff | -5.0 | 0 | 0 | 0.0 | 0.0 | -5 | 0.0 |
12 | 172 | Navy - 1986 - David Robinson | -8.5 | 0 | 1 | 61.0 | 77.0 | -6 | 4.0 |
13 | 190 | Princeton - 1965 - Bill Bradley | -10.5 | 0 | 1 | 62.0 | 79.0 | -6 | -3.0 |
14 | 192 | Stephen f austin - 2016 - Thomas Walkup | -11.8 | 0 | 1 | 94.0 | 95.0 | -12 | -2.0 |
15 | 195 | Murray St. - 2019 - Ja Morant | -13.3 | 0 | 1 | 78.0 | 85.0 | -13 | -3.0 |
16 | 198 | Niagara - 1970 - Calvin Murphy | -14.8 | 0 | 1 | 68.0 | 84.0 | -15 | 6.0 |
17 | 199 | Princeton - 2023 - Tosan Evbuomwan | -20.5 | 0 | 1 | 50.0 | 102.0 | -16 | 0.0 |
18 | 200 | St. Peter's - 2022 - Doug Edert | -22.3 | 0 | 1 | 39.0 | 77.0 | -19 | 2.0 |
No comments:
Post a Comment