We hope to get in some more Value Add Basketball Games over Christmas break. Since inventing the game four years ago, we have played 239 games and thought we'd list out some of the best team performances to date.
So far the average score in our games has been 78-68, with the majority of games being within single digits. More than a third of the games we've played have been within five points (68 of 239 for 34%) and 12% of our games have been decided by one point.
The following lists out the most points scored, less points allowed, and some other fun top five games. We left the headings the same for each. First we list the team and year, and one of their players with a link to their basketball reference page. Then we list how many points they scored in a game, allowed, the total points between the two teams, the margin of victory, and finally a Game Score - which is basically their "Pomeroy-like" rating for the game based on opponent and margin of error (though we do not actually credit teams for more than a 20-point win in the game score.
The first one is a fun one. Dan Issel lead Kentucky to an 116-point showing, the second best total in our 239 games. Unfortunately that was against Loyola Marymount, which beat them by 22 points, 138-116, for the highest scoring game to date. Loyola averaged 122.4 that game, and this game was one of three times in our game they have allowed more than 100 points.
The reigning UConn champs have the record in our game with a 77-39 win over St. Peters. See all the rest below.
Points Scored in a Game | Score | Allow | Points | Margin | GS | Opponent |
---|---|---|---|---|---|---|
Loyola Marymount - 1990 - Bo Kimble | 138 | 116 | 254 | 22 | 23 | Kentucky - 1970 |
Kentucky - 1970 - Dan Issel | 116 | 138 | 254 | -22 | -30 | Loyola Maryt - 1970 |
Holy Cross - 1950 - Bob Cousy | 108 | 106 | 214 | 2 | 8 | Duke - 1986 |
Michigan St. - 2000 - Mateen Cleaves | 108 | 104 | 212 | 4 | -4 | Miami FL - 1965 |
Villanova - 2018 - Mikal Bridges | 106 | 72 | 178 | 34 | 33 | Creighton - 2020 |
Fewest Points Allowed in a Game | Score | Allow | Points | Margin | GS | Opponent |
Connecticut - 2023 - Adama Sanogo | 77 | 39 | 116 | 38 | 23 | St. Peter's - 2022 |
Kansas - 2008 - Mario Chalmers | 66 | 44 | 110 | 22 | 25 | Oklahoma - 2016 |
Connecticut - 2004 - Ben Gordon | 71 | 47 | 118 | 24 | 22 | Butler - 2010 |
Gonzaga - 2017 - Nigel Williams-Goss | 65 | 47 | 112 | 18 | 25 | Memphis - 2008 |
Gonzaga - 2017 - Nigel Williams-Goss | 81 | 48 | 129 | 33 | 34 | UCLA - 2006 |
Biggest Blowouts | Score | Allow | Points | Margin | GS | Opponent, Opp Yr |
Houston - 2021 - Quentin Grimes | 102 | 50 | 152 | 52 | 40 | Princeton - 2023 |
Connecticut - 2023 - Adama Sanogo | 77 | 39 | 116 | 38 | 23 | St. Peter's - 2022 |
Villanova - 2018 - Mikal Bridges | 106 | 72 | 178 | 34 | 33 | Creighton - 2020 |
Gonzaga - 2017 - Nigel Williams-Goss | 81 | 48 | 129 | 33 | 34 | UCLA - 2006 |
Virginia - 2019 - Kyle Guy | 97 | 64 | 161 | 33 | 40 | Maryland - 2002 |
Most impressive wins | Score | Allow | Points | Margin | GS | Opponent, Opp Yr |
Houston - 2021 - Quentin Grimes | 102 | 50 | 152 | 52 | 40 | Princeton - 2023 |
Virginia - 2019 - Kyle Guy | 97 | 64 | 161 | 33 | 40 | Maryland - 2002 |
Duke - 2010 - Jon Scheyer | 89 | 57 | 146 | 32 | 36 | Wake Forest - 2005 |
Kansas - 2008 - Mario Chalmers | 83 | 52 | 135 | 31 | 35 | St. Joe's - 2004 |
Gonzaga - 2017 - Nigel Williams-Goss | 81 | 48 | 129 | 33 | 34 | UCLA - 2006 |
Fewest Points in Win | Score | Allow | Points | Margin | GS | Opponent, Opp Yr |
UTEP (Texas W) - 1966 - Bobby Joe Hill | 54 | 53 | 107 | 1 | 1 | Marquette - 1977 |
Gonzaga - 2017 - Nigel Williams-Goss | 55 | 51 | 106 | 4 | 2 | DePaul - 1945 |
Virginia - 2019 - Kyle Guy | 58 | 51 | 109 | 7 | 9 | Georgetown - 1984 |
Georgia Tech - 2004 - Jarrett Jack | 58 | 54 | 112 | 4 | 9 | Pittsburgh - 2009 |
Auburn - 2019 - Chuma Okeke | 61 | 51 | 112 | 10 | 2 | VCU - 2011 |
Highest Scoring Games | Score | Allow | Points | Margin | GS | Opponent, Opp Yr |
Loyola Marymount - 1990 - Bo Kimble | 138 | 116 | 254 | 22 | 23 | Kentucky - 1970 |
Holy Cross - 1950 - Bob Cousy | 108 | 106 | 214 | 2 | 8 | Duke - 1986 |
Michigan St. - 2000 - Mateen Cleaves | 108 | 104 | 212 | 4 | -4 | Miami FL - 1965 |
North Carolina - 1998 - Vince Carter | 104 | 101 | 205 | 3 | 3 | Loyola Mary - 1990 |
Illinois - 1989 - Nick Anderson | 105 | 98 | 203 | 7 | 5 | Loyola Mary - 1990 |
Lowest Scoring Games | Score | Allow | Points | Margin | GS | Opponent, Opp Yr |
Gonzaga - 2017 - Nigel Williams-Goss | 55 | 51 | 106 | 4 | 2 | DePaul - 1945 |
UTEP (Texas Western) - 1966 - Bobby Joe Hill | 54 | 53 | 107 | 1 | 1 | Marquette - 1977 |
Virginia - 2019 - Kyle Guy | 58 | 51 | 109 | 7 | 9 | Georgetown - 1984 |
Kansas - 2008 - Mario Chalmers | 66 | 44 | 110 | 22 | 25 | Oklahoma - 2016 |
Georgia Tech - 2004 - Jarrett Jack | 58 | 54 | 112 | 4 | 9 | Pittsburgh - 2009 |
Least Impressive Wins | Score | Allow | Points | Margin | GS | Opponent, Opp Yr |
Arizona - 1997 - Mike Bibby | 67 | 66 | 133 | 1 | -10 | LSU - 1970 |
Kansas - 1957 - Wilt Chamberlain | 71 | 69 | 140 | 2 | -4 | Mississippi St. - 1996 |
Duke - 2015 - Justise Winslow | 75 | 72 | 147 | 3 | -4 | Nebraska - 2014 |
Michigan St. - 2000 - Mateen Cleaves | 108 | 104 | 212 | 4 | -4 | Miami FL - 1965 |
Memphis - 2008 - Derrick Rose | 77 | 72 | 149 | 5 | -3 | VCU - 2011 |
No comments:
Post a Comment