Rnk | team - key player | Rating | W | L | Pts | Allow | SOS | Pre-Sea |
1 | UCLA - 1972 - Bill Walton | 15.5 | 6 | 0 | 72 | 62.0 | -0.5 | 2 |
2 | Kansas - 2008 - Mario Chalmers | 15.2 | 5 | 1 | 74.7 | 56.0 | -0.7 | 14 |
3 | Kansas - 1997 - Paul Pierce | 13.8 | 5 | 0 | 76.8 | 62.4 | -1.0 | 8 |
4 | Kentucky - 1996 - Antoine Walker | 13.6 | 2 | 1 | 72 | 69.3 | 3.3 | 1 |
5 | Duke - 2001 - Shane Battier | 12.5 | 3 | 1 | 78.3 | 72.5 | 4.8 | 5 |
6 | Villanova - 2018 - Mikal Bridges | 10.8 | 7 | 2 | 79.4 | 70.3 | 0.1 | 9 |
7 | Indiana - 1976 - Scott May | 9.6 | 3 | 1 | 71.3 | 59.8 | -0.8 | 15 |
8 | North Carolina - 2005 - Sean May | 9.6 | 3 | 2 | 72.2 | 64.4 | 2.0 | 10 |
9 | Ohio St. - 1960 - Jerry Lucas | 8.9 | 2 | 1 | 84 | 76.3 | 4.7 | 18 |
10 | Gonzaga - 2017 - Nigel Williams-Goss | 8.7 | 3 | 3 | 69.8 | 63.0 | 3.0 | 12 |
11 | Houston - 1968 - Elvin Hayes | 8.5 | 3 | 1 | 73 | 63.8 | 1.3 | 22 |
12 | Virginia - 2019 - Kyle Guy | 8.3 | 4 | 1 | 72.6 | 65.4 | 2.4 | 32 |
13 | Connecticut - 2004 - Ben gordon | 8.1 | 5 | 2 | 74.7 | 66.0 | 0.7 | 37 |
14 | Duke - 2010 - Jon Scheyer | 7.9 | 5 | 2 | 74 | 66.7 | 0.1 | 19 |
15 | Arkansas - 1994 - Corliss Williamson | 7.7 | 1 | 2 | 75.3 | 70.3 | 8.0 | 20 |
16 | Baylor - 2021 - Jared Butler | 7.1 | 2 | 2 | 86 | 78.5 | 4.8 | 38 |
17 | Louisville - 2013 - Russ Smith | 7 | 2 | 1 | 74 | 66.3 | 1.7 | 23 |
18 | Duke - 1992 - Christian Laettner | 6.9 | 1 | 2 | 73.7 | 70.3 | 1.0 | 6 |
19 | North Carolina - 1982 - Michael Jordan | 6.7 | 5 | 1 | 68.8 | 65.0 | 4.0 | 50 |
20 | Cincinnati - 1960 - Oscar Robertson | 6.1 | 1 | 2 | 72.3 | 78.0 | 8.3 | 7 |
21 | UCLA - 1967 - Kareem Abdul-Jabbar | 5.6 | 2 | 1 | 83 | 87.0 | -2.0 | 3 |
22 | UNLV - 1991 - Larry Johnson | 5.4 | 1 | 2 | 72.7 | 76.3 | 0.7 | 4 |
23 | NC State - 1974 - David Thompson | 5.1 | 2 | 1 | 72 | 72.7 | 4.3 | 21 |
24 | Purdue - 2018 - Carsen Edwards | 5 | 4 | 1 | 71.2 | 68.8 | 2.8 | 44 |
25 | Illinois - 2005 - Deron Williams | 4.3 | 3 | 2 | 72 | 69.6 | 1.2 | 24 |
26 | Auburn - 2019 - Chuma Okeke | 4.2 | 8 | 1 | 71 | 65.3 | -2.6 | 70 |
27 | Houston - 1983 - Hakeem Olajuwon | 4.1 | 2 | 1 | 70.7 | 65.0 | -0.3 | 39 |
28 | Michigan St. - 1979 - Magic Johnson | 4.1 | 2 | 1 | 70.3 | 62.7 | -2.3 | 40 |
29 | DePaul - 1980 - Mark Aguirre | 4 | 3 | 1 | 76.8 | 68.8 | 3.5 | 102 |
30 | Memphis - 2008 - Derrick Rose | 3.9 | 4 | 2 | 68.7 | 65.8 | 0.0 | 33 |
31 | Michigan St. - 2000 - Mateen Cleaves | 3.9 | 4 | 1 | 79.6 | 77.2 | -1.6 | 25 |
32 | Wake Forest - 1996 - Tim Duncan | 3.9 | 2 | 1 | 66 | 64.7 | 6.0 | 51 |
33 | Kentucky - 2012 - Anthony Davis | 3.7 | 4 | 2 | 72.2 | 65.7 | -4.7 | 26 |
34 | Wisconsin - 2015 - Frank Kaminsky | 3.4 | 2 | 2 | 65 | 63.3 | 1.0 | 27 |
35 | Oregon - 2017 - Dillon Brooks | 2.7 | 4 | 3 | 71.9 | 69.9 | 1.6 | 52 |
36 | Colorado - 2021 - McKinley Wright | 2.7 | 3 | 0 | 82.3 | 78.0 | -0.3 | 92 |
37 | North Carolina - 1998 - Vince Carter | 2.7 | 2 | 1 | 80.7 | 83.7 | -3.0 | 11 |
38 | Arizona - 2015 - Stanley Johnson | 2.6 | 3 | 1 | 75.3 | 70.5 | -6.0 | 28 |
39 | Michigan - 1965 - Cazzie Russell | 2.6 | 2 | 1 | 85.7 | 79.0 | -1.0 | 71 |
40 | Michigan - 1989 - Glen Rice | 2.4 | 0 | 2 | 70.5 | 78.5 | 3.0 | 13 |
41 | Loyola-Chicago - 1963 - Jerry Harkness | 2.3 | 0 | 1 | 62 | 68.0 | -2.0 | 29 |
42 | Syracuse - 2003 - Carmelo Anthony | 2.3 | 2 | 1 | 76 | 74.0 | 3.0 | 60 |
43 | Oklahoma - 1985 - Wayman Tisdale | 1.9 | 3 | 1 | 75.3 | 73.8 | 1.8 | 72 |
44 | Cincinnati - 2002 - Jason Maxiell | 1.9 | 2 | 2 | 72.8 | 71.5 | -1.5 | 30 |
45 | Illinois - 1989 - Nick Anderson | 1.4 | 2 | 1 | 87 | 84.0 | -5.3 | 31 |
46 | Loyola Marymount - 1990 - Bo Kimble | 1.4 | 1 | 2 | 112 | 108.3 | 2.3 | 73 |
47 | Indiana - 1981 - Isaiah Thomas | 1.3 | 2 | 1 | 72.7 | 72.3 | 0.0 | 45 |
48 | Connecticut - 1999 - Richard Hamilton | 1.2 | 0 | 2 | 60.5 | 73.0 | 5.0 | 16 |
49 | Iowa - 2021 - Luka Garza | 1.1 | 1 | 1 | 79.5 | 70.5 | -3.5 | 61 |
50 | Florida - 2006 - Joakim Noah | 1.1 | 5 | 3 | 74.4 | 72.0 | -4.6 | 17 |
51 | San Francisco - 1956 - Bill Russell | 1.1 | 0 | 1 | 67 | 74.0 | 4.0 | 41 |
52 | Arizona - 1997 - Mike Bibby | 1 | 2 | 1 | 68.7 | 71.0 | -1.0 | 34 |
53 | Michigan St. - 2009 - Draymond Green | 0.9 | 6 | 3 | 71.3 | 71.9 | 1.6 | 83 |
54 | LSU - 1992 - Shaquille O'Neal | 0.6 | 1 | 1 | 82.5 | 81.0 | -5.0 | 42 |
55 | Seton Hall - 1989 - John Morton | 0.5 | 1 | 1 | 78 | 78.0 | 1.5 | 53 |
56 | Georgetown - 1984 - Patrick Ewing | 0.4 | 2 | 1 | 67.3 | 65.3 | 0.0 | 74 |
57 | Texas Tech - 2019 - Jarrett Culver | 0.3 | 3 | 2 | 65.6 | 67.2 | 1.2 | 54 |
58 | Michigan - 2013 - Trey Burke | 0.3 | 1 | 2 | 70.3 | 69.7 | 0.3 | 46 |
59 | Purdue - 1969 - Rick Mount | 0.3 | 0 | 1 | 86 | 87.0 | -2.0 | 47 |
60 | USC - 2021 - Evan Mobley | 0.1 | 2 | 1 | 73.7 | 70.7 | -4.3 | 75 |
61 | Syracuse - 1987 - Rony Seikaly | -0.3 | 2 | 1 | 72.3 | 68.7 | -2.0 | 84 |
62 | Ohio St. - 2007 - Greg Oden | -0.4 | 2 | 3 | 70.2 | 71.4 | 0.6 | 48 |
63 | Jacksonville - 1970 - Artis Gilmore | -0.4 | 1 | 1 | 78 | 75.0 | -2.0 | 62 |
64 | Pittsburgh - 2009 - DeJuan Blair | -0.8 | 1 | 3 | 60 | 62.3 | 2.3 | 49 |
65 | Kansas - 1957 - Wilt Chamberlain | -1 | 1 | 1 | 67.5 | 74.0 | 2.0 | 55 |
66 | Duke - 1986 - Johnny Dawkins | -1 | 0 | 1 | 106 | 108.0 | -6.0 | 43 |
67 | Georgia Tech - 2004 - Jarrett Jack | -1.1 | 2 | 3 | 62.6 | 67.4 | 3.8 | 56 |
68 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | -1.4 | 2 | 1 | 63.7 | 66.0 | 6.7 | 117 |
69 | Georgetown - 2007 - Roy Hibbert | -1.4 | 1 | 2 | 76.7 | 75.3 | -1.7 | 63 |
70 | Missouri - 1982 - Steve Stipanovich | -1.6 | 2 | 1 | 73.7 | 73.3 | -1.7 | 76 |
71 | St. John's - 1985 - Chris Mullin | -2 | 0 | 1 | 75 | 76.0 | 0.0 | 77 |
72 | Marquette - 2003 - Dwyane Wade | -2.4 | 2 | 2 | 73.3 | 74.0 | 0.0 | 93 |
73 | Marquette - 1977 - Butch Lee | -2.8 | 1 | 1 | 66 | 61.5 | -5.0 | 94 |
74 | Marquette - 1971 - Jim Chones | -2.9 | 1 | 2 | 70 | 72.7 | 3.0 | 95 |
75 | San Diego St. - 2011 - Kawhi Leonard | -2.9 | 2 | 2 | 69.3 | 71.8 | -0.3 | 85 |
76 | Georgia Tech - 1990 - Dennis Scott | -3 | 0 | 1 | 64 | 82.0 | 1.0 | 64 |
77 | Oklahoma St. - 2004 - John Lucas | -3.1 | 1 | 3 | 68.8 | 71.0 | -1.5 | 57 |
78 | Maryland - 1984 - Len Bias | -3.2 | 1 | 1 | 69.5 | 68.5 | 1.5 | 103 |
79 | Kansas St. - 2008 - Michael Beasley | -3.3 | 1 | 1 | 75 | 75.5 | 0.5 | 96 |
80 | UNLV - 1987 - Armen Gilliam | -3.4 | 0 | 1 | 64 | 82.0 | -6.0 | 35 |
81 | South Carolina - 2017 - Sindarius Thornwell | -3.4 | 1 | 2 | 65.3 | 65.7 | -2.0 | 86 |
82 | Dayton - 2020 - Obi Toppin | -3.7 | 1 | 1 | 81.5 | 80.5 | -4.0 | 87 |
83 | Kentucky - 1948 - Alex Groza | -3.8 | 1 | 1 | 71 | 81.5 | 3.0 | 78 |
84 | Indiana - 2002 - Jared Jeffries | -3.9 | 1 | 3 | 67.3 | 72.8 | 1.3 | 65 |
85 | Maryland - 2002 - Juan Dixon | -4 | 1 | 3 | 67 | 76.3 | 0.8 | 36 |
86 | Minnesota - 1977 - Kevin McHale | -4 | 1 | 1 | 69.5 | 68.5 | -3.0 | 88 |
87 | St. Joe's - 2004 - Jameer Nelson | -4.3 | 1 | 2 | 68.3 | 75.7 | -1.0 | 58 |
88 | Oklahoma - 2016 - Buddy Hield | -4.4 | 1 | 3 | 60.3 | 67.3 | 1.8 | 66 |
89 | Utah - 1998 - Andre Miller | -4.6 | 0 | 1 | 69 | 79.0 | -4.0 | 67 |
90 | West Virginia - 2010 - Kevin Jones | -4.6 | 1 | 3 | 70.3 | 76.0 | 0.0 | 68 |
91 | Oklahoma St. - 1946 - Bob Kurland | -5 | 0 | 1 | 80 | 82.0 | -10.0 | 79 |
92 | St. Bonaventure - 1970 - Bob Lanier | -5 | 0 | 1 | 64 | 74.0 | -6.0 | 69 |
93 | Holy Cross - 1950 - Bob Cousy | -5.2 | 1 | 1 | 88 | 89.5 | -2.0 | 104 |
94 | DePaul - 1945 - George Mikan | -5.2 | 0 | 1 | 51 | 55.0 | 7.0 | 105 |
95 | UCLA - 2006 - Jordan Farmar | -5.2 | 2 | 3 | 66 | 72.4 | 0.4 | 89 |
96 | Texas - 2003 - T.J. Ford | -5.3 | 1 | 2 | 68.7 | 76.3 | -0.3 | 80 |
97 | Iowa - 2002 - Reggie Evans | -5.3 | 1 | 2 | 71 | 75.3 | 1.7 | 106 |
98 | Virginia - 1981 - Ralph Sampson | -5.4 | 0 | 1 | 61 | 72.0 | -3.0 | 81 |
99 | Tennessee - 1977 - Bernard King | -5.7 | 1 | 1 | 76 | 83.0 | 2.0 | 107 |
100 | California - 1959 - Jack Grout | -5.8 | 0 | 1 | 69 | 71.0 | -2.0 | 97 |
101 | Marquette - 2011 - Jimmy Butler | -5.9 | 0 | 1 | 82 | 87.0 | -1.0 | 108 |
102 | Seattle - 1958 - Elgin Baylor | -6.2 | 0 | 1 | 62 | 64.0 | 0.0 | 109 |
103 | LSU - 2006 - Glen Davis | -6.4 | 1 | 2 | 66.3 | 75.0 | -0.7 | 90 |
104 | Wichita St. - 2013 - Fred VanVleet | -6.4 | 1 | 2 | 64.3 | 71.3 | 1.7 | 110 |
105 | Alabama - 1977 - Reggie King | -6.6 | 0 | 1 | 70 | 71.0 | -3.0 | 111 |
106 | Davidson - 2008 - Stephen Curry | -6.9 | 1 | 5 | 66.7 | 70.8 | 0.7 | 118 |
107 | Notre Dame - 1981 - Orlando Woolridge | -7 | 0 | 1 | 68 | 74.0 | 4.0 | 119 |
108 | Kansas - 1988 - Danny Manning | -7.6 | 0 | 1 | 58 | 67.0 | -4.0 | 98 |
109 | Indiana St. - 1979 - Larry Bird | -7.8 | 0 | 1 | 69 | 76.0 | -3.0 | 112 |
110 | Stephen f austin - 2016 - Thomas Walkup | -8 | 0 | 1 | 94 | 95.0 | -2.0 | 120 |
111 | Notre Dame - 1970 - Austin Carr | -8.2 | 1 | 1 | 67 | 76.5 | 1.0 | 124 |
112 | La Salle - 1954 - Tom Gola | -8.2 | 0 | 1 | 67 | 76.0 | -3.0 | 113 |
113 | South Carolina - 1973 - Mike Dunleavy | -8.2 | 0 | 1 | 66 | 72.0 | 6.0 | 130 |
114 | Wyoming - 1943 - Ken Sailors | -8.2 | 0 | 1 | 60 | 73.0 | 1.0 | 114 |
115 | Auburn - 1984 - Charles Barkley | -8.3 | 1 | 1 | 71.5 | 77.0 | -3.5 | 125 |
116 | West Virginia - 1959 - Jerry West | -8.4 | 0 | 1 | 68 | 69.0 | -8.0 | 121 |
117 | Brigham Young - 1981 - Danny Ainge | -8.6 | 0 | 1 | 67 | 77.0 | 0.0 | 122 |
118 | Kentucky - 1970 - Dan Issel | -8.6 | 0 | 1 | 116 | 138.0 | -4.0 | 91 |
119 | North Carolina - 1957 - Lennie Rosenbluth | -8.6 | 0 | 1 | 76 | 89.0 | -1.0 | 115 |
120 | Navy - 1986 - David Robinson | -9 | 0 | 1 | 61 | 77.0 | 4.0 | 123 |
121 | Villanova - 1985 - Ed Pinckney | -9.2 | 0 | 1 | 65 | 72.0 | -2.0 | 126 |
122 | Wake Forest - 2005 - Chris Paul | -9.3 | 0 | 3 | 64.3 | 85.3 | 4.3 | 59 |
123 | Arkansas - 1978 - Sidney Moncrief | -9.6 | 0 | 1 | 58 | 79.0 | -2.0 | 99 |
124 | Georgia - 1982 - Dominique Wilkins | -9.7 | 1 | 1 | 70 | 78.0 | -1.0 | 131 |
125 | Creighton - 2014 - Doug McDermott | -9.7 | 0 | 3 | 66.3 | 80.0 | -1.3 | 82 |
126 | George Mason - 2006 - Jai Lewis | -9.9 | 0 | 3 | 59.3 | 67.0 | 0.3 | 127 |
127 | Arizona St. - 1980 - Byron Scott | -10 | 0 | 1 | 64 | 79.0 | 2.0 | 128 |
128 | Creighton - 2020 - Ty-Shon Alexander | -10.2 | 0 | 1 | 72 | 106.0 | 8.0 | 100 |
129 | Louisville - 1980 - Darrell Griffith | -10.4 | 0 | 1 | 52 | 82.0 | 3.0 | 101 |
130 | Dayton - 1967 - Don May | -11 | 0 | 1 | 69 | 88.0 | 1.0 | 129 |
131 | Butler - 2010 - Gordon Hayward | -13 | 0 | 3 | 54.7 | 76.3 | 4.3 | 116 |
132 | LSU - 1970 - Pete Maravich | -13 | 0 | 1 | 66 | 67.0 | 1.0 | 136 |
133 | Princeton - 1965 - Bill Bradley | -13 | 0 | 1 | 62 | 79.0 | -3.0 | 132 |
134 | VCU - 2011 - Bradford Burgess | -13.3 | 0 | 3 | 60.3 | 71.3 | 1.0 | 134 |
135 | Loyola-Chicago - 2018 - Cameron Krutwig | -13.9 | 0 | 3 | 59.3 | 75.0 | 1.7 | 133 |
136 | Miami FL - 1965 - Rick Berry | -14.6 | 0 | 1 | 104 | 108.0 | -16.0 | 135 |
137 | Niagara - 1970 - Calvin Murphy | -16.6 | 0 | 1 | 68 | 84 | 6 | 137 |
No comments:
Post a Comment