Marquette at UConn Tuesday is a top 10 match-up based on www.kenpom.com ratings. A full story will appear on the CBS sports site MU Hoops.
The match-up features the team that has been the best offense in the country until Saturday's game - Marquette - against the team that was the best defenses in the country until Big East play started.
UConn was 11-0 in non conference games, and six times turned in truly elite defensive performances. The following is a list of all 217 games played by a Big East team ranked from best defensive performance to worst defensive performance.
While Ken Pomeroy calculated the season AdjO (Offensive Efficiency adjusted for level of defenses faced) and the AdjD (Defensive Efficiency adjusted for level of offenses faced) - and here is how our per game AdjD is calculated using the best defensive effort of the season - UConn's effort against Alabama (the 22nd best defensive performance of these 217).
1. UConn allowed only 67 points on 74 Alabama possessions.
2. That is an average of 0.91 points per possession (RawD).
3. Alabama is a strong offense, averaging 0.12 points more per possession than the national average (1.17 vs. the national 1.05) - so UConn's defensive rating for the game is lowered by that same 0.12 from 0.91 to 0.79.
4. In this case, that is the final AdjD for the game because the game was at a neutral site. However, teams average doing 0.02 better on both AdjD and AdjO at home then on the road, so in the case of UConn vs. Butler, step three yielded a 0.69, but since the game was played at Butler it was even more impressive, and the final AdjD is dropped to 0.67.
The 0.67 Final AdjD indicates that UConn played defense well enough against Butler that the average team on a nuetral court would have scored 0.67 points per trip in that game, and in the Alabama game the average team would have scored 0.79.
The calculation proceeds from the best to worst defensive effort by a Big East team this year.
St. John's allowed Creighton to score 104 points in 75 possessions, which calculated to a 1.26 AdjD - the worst of 217 performances this season by a Big East Team.
Best D | Best Def Team | Opponent | Allow | Poss | RawD | Adj Opp | AdjD Venue |
---|---|---|---|---|---|---|---|
1 | Connecticut | Butler | 46 | 67 | 0.69 | 0.69 | 0.67 |
2 | Seton Hall | Rutgers | 43 | 59 | 0.73 | 0.70 | 0.68 |
3 | Villanova | St. John's | 49 | 66 | 0.74 | 0.71 | 0.69 |
4 | Marquette | Creighton | 58 | 72 | 0.81 | 0.70 | 0.72 |
5 | Butler | Marquette | 60 | 66 | 0.91 | 0.75 | 0.73 |
6 | St. John's | Nebraska | 50 | 71 | 0.70 | 0.71 | 0.73 |
7 | Connecticut | Florida | 54 | 70 | 0.77 | 0.75 | 0.73 |
8 | Butler | Georgetown | 51 | 67 | 0.76 | 0.76 | 0.74 |
9 | Marquette | Seton Hall | 53 | 67 | 0.79 | 0.76 | 0.74 |
10 | Providence | DePaul | 59 | 74 | 0.80 | 0.77 | 0.75 |
11 | Creighton | Georgetown | 53 | 68 | 0.78 | 0.77 | 0.75 |
12 | Providence | Butler | 52 | 67 | 0.78 | 0.78 | 0.76 |
13 | Connecticut | Oregon | 59 | 69 | 0.86 | 0.77 | 0.77 |
14 | Seton Hall | Butler | 51 | 68 | 0.75 | 0.75 | 0.77 |
15 | Seton Hall | Drexel | 49 | 68 | 0.72 | 0.75 | 0.77 |
16 | Seton Hall | Georgetown | 51 | 64 | 0.80 | 0.79 | 0.77 |
17 | Creighton | UC Riverside | 51 | 66 | 0.77 | 0.75 | 0.77 |
18 | Connecticut | Iowa St. | 53 | 63 | 0.84 | 0.78 | 0.78 |
19 | Creighton | Marquette | 69 | 72 | 0.96 | 0.80 | 0.78 |
20 | Creighton | Butler | 52 | 64 | 0.81 | 0.81 | 0.79 |
21 | Connecticut | UNC Wilmington | 50 | 66 | 0.76 | 0.77 | 0.79 |
22 | Connecticut | Alabama | 67 | 74 | 0.91 | 0.79 | 0.79 |
23 | Seton Hall | Butler | 49 | 60 | 0.82 | 0.82 | 0.80 |
24 | St. John's | Connecticut | 74 | 77 | 0.96 | 0.82 | 0.80 |
25 | St. John's | Villanova | 57 | 66 | 0.86 | 0.78 | 0.80 |
26 | Marquette | Butler | 52 | 66 | 0.79 | 0.79 | 0.81 |
27 | Xavier | Southern | 59 | 79 | 0.75 | 0.80 | 0.82 |
28 | Villanova | St. John's | 63 | 75 | 0.84 | 0.81 | 0.83 |
29 | Villanova | Georgetown | 57 | 67 | 0.85 | 0.85 | 0.83 |
30 | Connecticut | Creighton | 60 | 66 | 0.91 | 0.81 | 0.83 |
31 | St. John's | Syracuse | 69 | 77 | 0.90 | 0.83 | 0.83 |
32 | Seton Hall | Xavier | 73 | 72 | 1.01 | 0.86 | 0.84 |
33 | Butler | Penn St. | 68 | 70 | 0.97 | 0.86 | 0.84 |
34 | St. John's | Butler | 61 | 74 | 0.82 | 0.82 | 0.84 |
35 | Georgetown | Creighton | 63 | 68 | 0.93 | 0.82 | 0.84 |
36 | Creighton | Xavier | 67 | 68 | 0.99 | 0.83 | 0.85 |
37 | DePaul | Xavier | 72 | 73 | 0.99 | 0.83 | 0.85 |
38 | Creighton | Texas | 72 | 72 | 1.00 | 0.87 | 0.85 |
39 | Connecticut | Buffalo | 64 | 77 | 0.83 | 0.83 | 0.85 |
40 | DePaul | Minnesota | 53 | 63 | 0.84 | 0.88 | 0.86 |
41 | DePaul | Santa Clara | 69 | 75 | 0.92 | 0.86 | 0.86 |
42 | Seton Hall | Memphis | 69 | 73 | 0.95 | 0.86 | 0.86 |
43 | Marquette | Mississippi St. | 58 | 66 | 0.88 | 0.87 | 0.87 |
44 | Seton Hall | Connecticut | 66 | 67 | 0.99 | 0.85 | 0.87 |
45 | Connecticut | Butler | 56 | 66 | 0.85 | 0.85 | 0.87 |
46 | Creighton | Butler | 56 | 66 | 0.85 | 0.85 | 0.87 |
47 | Xavier | Connecticut | 73 | 74 | 0.99 | 0.85 | 0.87 |
48 | Marquette | Georgia Tech | 60 | 72 | 0.83 | 0.87 | 0.87 |
49 | Creighton | St. Thomas | 60 | 67 | 0.90 | 0.85 | 0.87 |
50 | Creighton | Providence | 67 | 69 | 0.97 | 0.86 | 0.88 |
51 | Marquette | Baylor | 70 | 69 | 1.01 | 0.86 | 0.88 |
52 | Creighton | DePaul | 65 | 73 | 0.89 | 0.86 | 0.88 |
53 | Providence | Seton Hall | 67 | 72 | 0.93 | 0.90 | 0.88 |
54 | Villanova | Boston College | 56 | 66 | 0.85 | 0.88 | 0.88 |
55 | Providence | Connecticut | 61 | 61 | 1.00 | 0.86 | 0.88 |
56 | Connecticut | Villanova | 66 | 70 | 0.94 | 0.86 | 0.88 |
57 | Providence | Butler | 58 | 67 | 0.87 | 0.87 | 0.89 |
58 | Creighton | Connecticut | 69 | 66 | 1.05 | 0.91 | 0.89 |
59 | Butler | Kansas St. | 64 | 67 | 0.96 | 0.87 | 0.89 |
60 | St. John's | Iowa St. | 71 | 73 | 0.97 | 0.91 | 0.89 |
61 | Seton Hall | Providence | 71 | 72 | 0.99 | 0.87 | 0.89 |
62 | Marquette | Radford | 69 | 80 | 0.86 | 0.87 | 0.89 |
63 | Seton Hall | St. John's | 72 | 76 | 0.95 | 0.91 | 0.89 |
64 | Marquette | Villanova | 64 | 67 | 0.96 | 0.88 | 0.90 |
65 | Butler | Yale | 61 | 66 | 0.92 | 0.88 | 0.90 |
66 | Butler | Connecticut | 68 | 67 | 1.01 | 0.88 | 0.90 |
67 | Seton Hall | Siena | 60 | 67 | 0.90 | 0.90 | 0.90 |
68 | Villanova | Connecticut | 74 | 70 | 1.06 | 0.92 | 0.90 |
69 | Creighton | Seton Hall | 61 | 67 | 0.91 | 0.88 | 0.90 |
70 | DePaul | Providence | 74 | 74 | 1.00 | 0.88 | 0.90 |
Elite above | Defensive team | Opponent | Allow | Poss | RawD | Adj Opp | AdjD Venue |
71 | St. John's | DePaul | 67 | 73 | 0.92 | 0.89 | 0.91 |
72 | Villanova | Marquette | 73 | 67 | 1.09 | 0.93 | 0.91 |
73 | St. John's | Xavier | 84 | 80 | 1.05 | 0.89 | 0.91 |
74 | Seton Hall | St. John's | 66 | 71 | 0.93 | 0.89 | 0.91 |
75 | Creighton | Nebraska | 63 | 71 | 0.89 | 0.90 | 0.92 |
76 | St. John's | Temple | 72 | 77 | 0.94 | 0.92 | 0.92 |
77 | DePaul | Villanova | 65 | 66 | 0.98 | 0.90 | 0.92 |
78 | St. John's | Providence | 83 | 78 | 1.06 | 0.95 | 0.93 |
79 | Xavier | St. John's | 79 | 80 | 0.99 | 0.95 | 0.93 |
80 | Providence | Creighton | 73 | 69 | 1.06 | 0.96 | 0.94 |
81 | Xavier | Cincinnati | 77 | 76 | 1.01 | 0.96 | 0.94 |
82 | St. John's | Villanova | 78 | 75 | 1.04 | 0.96 | 0.94 |
83 | Connecticut | Oklahoma St. | 64 | 67 | 0.96 | 0.93 | 0.95 |
84 | Connecticut | Xavier | 83 | 74 | 1.12 | 0.97 | 0.95 |
85 | Creighton | Arizona | 81 | 75 | 1.08 | 0.95 | 0.95 |
86 | Xavier | West Virginia | 74 | 71 | 1.04 | 0.93 | 0.95 |
87 | Xavier | DePaul | 73 | 73 | 1.00 | 0.97 | 0.95 |
88 | Providence | Villanova | 65 | 62 | 1.05 | 0.97 | 0.95 |
89 | Connecticut | Seton Hall | 67 | 67 | 1.00 | 0.97 | 0.95 |
90 | Providence | Miami FL | 74 | 68 | 1.09 | 0.95 | 0.95 |
91 | Marquette | Purdue | 75 | 66 | 1.14 | 0.98 | 0.96 |
92 | Villanova | Penn | 59 | 60 | 0.98 | 0.94 | 0.96 |
93 | Providence | DePaul | 64 | 66 | 0.97 | 0.94 | 0.96 |
94 | Villanova | Marquette | 68 | 62 | 1.10 | 0.94 | 0.96 |
95 | Xavier | Fairfield | 65 | 74 | 0.88 | 0.94 | 0.96 |
96 | DePaul | Duquesne | 66 | 64 | 1.03 | 0.98 | 0.96 |
97 | Xavier | Seton Hall | 70 | 72 | 0.97 | 0.94 | 0.96 |
98 | Villanova | Saint Joseph's | 64 | 66 | 0.97 | 0.98 | 0.96 |
99 | Butler | Tennessee | 71 | 69 | 1.03 | 0.96 | 0.96 |
100 | Xavier | Marquette | 76 | 69 | 1.10 | 0.94 | 0.96 |
101 | Marquette | Villanova | 66 | 62 | 1.06 | 0.98 | 0.96 |
102 | Xavier | Villanova | 80 | 75 | 1.07 | 0.99 | 0.97 |
103 | Seton Hall | Marquette | 74 | 67 | 1.10 | 0.95 | 0.97 |
104 | Xavier | Connecticut | 79 | 70 | 1.13 | 0.99 | 0.97 |
105 | Georgetown | UMBC | 70 | 71 | 0.99 | 0.95 | 0.97 |
106 | DePaul | Creighton | 80 | 73 | 1.10 | 0.99 | 0.97 |
107 | Butler | BYU | 70 | 71 | 0.99 | 0.97 | 0.97 |
108 | St. John's | Niagara | 70 | 76 | 0.92 | 0.96 | 0.98 |
109 | Creighton | Texas Tech | 65 | 63 | 1.03 | 0.98 | 0.98 |
110 | Marquette | DePaul | 69 | 67 | 1.03 | 1.00 | 0.98 |
111 | Marquette | Notre Dame | 64 | 61 | 1.05 | 1.00 | 0.98 |
112 | Butler | Providence | 72 | 67 | 1.07 | 0.96 | 0.98 |
113 | Seton Hall | DePaul | 67 | 65 | 1.03 | 1.00 | 0.98 |
114 | Marquette | Xavier | 80 | 69 | 1.16 | 1.00 | 0.98 |
115 | Marquette | Connecticut | 76 | 69 | 1.10 | 0.96 | 0.98 |
116 | Xavier | Montana | 64 | 65 | 0.98 | 0.96 | 0.98 |
117 | Butler | St. John's | 77 | 74 | 1.04 | 1.01 | 0.99 |
118 | Xavier | Duke | 71 | 66 | 1.08 | 0.99 | 0.99 |
119 | Creighton | BYU | 83 | 83 | 1.00 | 0.99 | 0.99 |
120 | Villanova | Iowa St. | 81 | 77 | 1.05 | 0.99 | 0.99 |
121 | Providence | Rider | 65 | 65 | 1.00 | 0.98 | 1.00 |
122 | Creighton | St. John's | 76 | 75 | 1.01 | 0.98 | 1.00 |
123 | Providence | TCU | 75 | 68 | 1.10 | 1.02 | 1.00 |
124 | DePaul | Providence | 75 | 66 | 1.14 | 1.02 | 1.00 |
125 | Georgetown | St. John's | 75 | 71 | 1.06 | 1.02 | 1.00 |
126 | Marquette | Georgetown | 73 | 74 | 0.99 | 0.98 | 1.00 |
127 | Butler | DePaul | 70 | 69 | 1.01 | 0.98 | 1.00 |
128 | Providence | Marquette | 98 | 86 | 1.14 | 0.98 | 1.00 |
129 | Providence | Xavier | 85 | 72 | 1.18 | 1.02 | 1.00 |
130 | Creighton | Xavier | 90 | 76 | 1.18 | 1.03 | 1.01 |
131 | Providence | St. John's | 80 | 78 | 1.03 | 0.99 | 1.01 |
132 | Connecticut | Marquette | 82 | 69 | 1.19 | 1.03 | 1.01 |
133 | Villanova | Temple | 68 | 65 | 1.05 | 1.03 | 1.01 |
134 | Georgetown | Seton Hall | 66 | 64 | 1.03 | 1.00 | 1.02 |
135 | Creighton | Arizona St. | 73 | 69 | 1.06 | 1.02 | 1.02 |
136 | Georgetown | Connecticut | 84 | 71 | 1.18 | 1.05 | 1.03 |
137 | Connecticut | Georgetown | 62 | 59 | 1.05 | 1.05 | 1.03 |
138 | Georgetown | Villanova | 73 | 67 | 1.09 | 1.01 | 1.03 |
139 | Butler | Villanova | 71 | 65 | 1.09 | 1.01 | 1.03 |
140 | Butler | N.C. State | 76 | 68 | 1.12 | 1.03 | 1.03 |
141 | Villanova | Providence | 70 | 62 | 1.13 | 1.01 | 1.03 |
142 | Connecticut | DePaul | 76 | 70 | 1.09 | 1.05 | 1.03 |
143 | Xavier | Gonzaga | 88 | 74 | 1.19 | 1.03 | 1.03 |
144 | Georgetown | Connecticut | 68 | 59 | 1.15 | 1.01 | 1.03 |
145 | Connecticut | Xavier | 82 | 70 | 1.17 | 1.02 | 1.04 |
146 | Marquette | Seton Hall | 69 | 66 | 1.05 | 1.02 | 1.04 |
147 | Villanova | Xavier | 88 | 75 | 1.17 | 1.02 | 1.04 |
148 | Georgetown | Texas Tech | 79 | 71 | 1.11 | 1.06 | 1.04 |
149 | DePaul | UTEP | 70 | 74 | 0.95 | 1.02 | 1.04 |
150 | Marquette | Providence | 75 | 66 | 1.14 | 1.02 | 1.04 |
151 | DePaul | Loyola Chicago | 72 | 69 | 1.04 | 1.06 | 1.04 |
152 | Butler | Providence | 79 | 67 | 1.18 | 1.06 | 1.04 |
153 | Connecticut | Georgetown | 73 | 71 | 1.03 | 1.02 | 1.04 |
154 | St. John's | Georgetown | 73 | 71 | 1.03 | 1.02 | 1.04 |
Ave | Average Defense | 1.048 | |||||
155 | Xavier | Indiana | 81 | 71 | 1.14 | 1.03 | 1.05 |
156 | Seton Hall | Iowa | 83 | 70 | 1.19 | 1.03 | 1.05 |
157 | Georgetown | Villanova | 77 | 67 | 1.15 | 1.07 | 1.05 |
158 | Providence | Saint Louis | 76 | 68 | 1.12 | 1.05 | 1.05 |
159 | Georgetown | Siena | 68 | 66 | 1.03 | 1.03 | 1.05 |
160 | Creighton | Arkansas | 87 | 78 | 1.12 | 1.05 | 1.05 |
161 | Xavier | Providence | 83 | 72 | 1.15 | 1.04 | 1.06 |
162 | Butler | Creighton | 73 | 64 | 1.14 | 1.04 | 1.06 |
163 | Butler | Creighton | 78 | 66 | 1.18 | 1.08 | 1.06 |
164 | DePaul | Northwestern | 83 | 74 | 1.12 | 1.08 | 1.06 |
165 | Connecticut | Providence | 73 | 61 | 1.20 | 1.08 | 1.06 |
166 | Xavier | Florida | 83 | 77 | 1.08 | 1.06 | 1.06 |
167 | Marquette | Providence | 103 | 86 | 1.20 | 1.08 | 1.06 |
168 | Xavier | Creighton | 87 | 76 | 1.14 | 1.04 | 1.06 |
169 | St. John's | Florida St. | 79 | 72 | 1.10 | 1.07 | 1.06 |
170 | Marquette | St. John's | 85 | 76 | 1.12 | 1.08 | 1.06 |
171 | DePaul | Texas A&M | 82 | 72 | 1.14 | 1.04 | 1.06 |
172 | Butler | Seton Hall | 76 | 68 | 1.12 | 1.09 | 1.07 |
173 | Georgetown | DePaul | 76 | 70 | 1.09 | 1.05 | 1.07 |
174 | DePaul | Oklahoma St. | 82 | 74 | 1.11 | 1.08 | 1.08 |
175 | Villanova | Michigan St. | 73 | 63 | 1.16 | 1.10 | 1.08 |
176 | Providence | Marquette | 83 | 66 | 1.26 | 1.10 | 1.08 |
177 | Seton Hall | Marquette | 83 | 66 | 1.26 | 1.10 | 1.08 |
178 | Providence | Rhode Island | 74 | 70 | 1.06 | 1.10 | 1.08 |
179 | Georgetown | Northwestern | 75 | 68 | 1.10 | 1.06 | 1.08 |
180 | DePaul | Seton Hall | 71 | 65 | 1.09 | 1.06 | 1.08 |
181 | Villanova | DePaul | 75 | 66 | 1.14 | 1.10 | 1.08 |
182 | DePaul | Georgetown | 76 | 71 | 1.07 | 1.07 | 1.09 |
183 | Seton Hall | Oklahoma | 77 | 66 | 1.17 | 1.09 | 1.09 |
184 | Connecticut | St. John's | 85 | 77 | 1.10 | 1.07 | 1.09 |
185 | Georgetown | Xavier | 95 | 75 | 1.27 | 1.11 | 1.09 |
186 | Georgetown | American | 74 | 70 | 1.06 | 1.07 | 1.09 |
187 | St. John's | Seton Hall | 84 | 76 | 1.11 | 1.08 | 1.10 |
188 | Villanova | Oklahoma | 66 | 57 | 1.16 | 1.08 | 1.10 |
189 | Villanova | Georgetown | 73 | 67 | 1.09 | 1.08 | 1.10 |
190 | DePaul | Samford | 98 | 86 | 1.14 | 1.09 | 1.11 |
191 | Georgetown | Marquette | 95 | 74 | 1.28 | 1.13 | 1.11 |
192 | Xavier | Georgetown | 82 | 75 | 1.09 | 1.09 | 1.11 |
Worst D | Worst 25 D Games | Opponent | Allow | Poss | RawD | Adj Opp | AdjD Venue |
193 | DePaul | Butler | 78 | 69 | 1.13 | 1.13 | 1.11 |
194 | Marquette | North Carolina Central | 78 | 73 | 1.07 | 1.09 | 1.11 |
195 | Xavier | Creighton | 84 | 68 | 1.24 | 1.13 | 1.11 |
196 | Seton Hall | Creighton | 83 | 67 | 1.24 | 1.14 | 1.12 |
197 | Georgetown | DePaul | 83 | 71 | 1.17 | 1.14 | 1.12 |
198 | DePaul | St. John's | 86 | 73 | 1.18 | 1.14 | 1.12 |
199 | Georgetown | South Carolina | 74 | 69 | 1.07 | 1.10 | 1.12 |
200 | Villanova | Oregon | 74 | 61 | 1.21 | 1.13 | 1.13 |
201 | St. John's | Marquette | 96 | 76 | 1.26 | 1.11 | 1.13 |
202 | Xavier | Georgetown | 89 | 77 | 1.16 | 1.15 | 1.13 |
203 | DePaul | Georgetown | 81 | 70 | 1.16 | 1.15 | 1.13 |
204 | Butler | Connecticut | 86 | 66 | 1.30 | 1.17 | 1.15 |
205 | Villanova | Portland | 83 | 69 | 1.20 | 1.16 | 1.15 |
206 | Georgetown | Syracuse | 83 | 67 | 1.24 | 1.17 | 1.15 |
207 | Butler | Seton Hall | 70 | 60 | 1.17 | 1.14 | 1.16 |
208 | Georgetown | Loyola Marymount | 84 | 70 | 1.20 | 1.16 | 1.16 |
209 | Marquette | Wisconsin | 80 | 69 | 1.16 | 1.14 | 1.16 |
210 | DePaul | Connecticut | 90 | 70 | 1.29 | 1.15 | 1.17 |
211 | Georgetown | Xavier | 102 | 77 | 1.32 | 1.17 | 1.19 |
212 | St. John's | Seton Hall | 88 | 71 | 1.24 | 1.21 | 1.19 |
213 | DePaul | Marquette | 89 | 67 | 1.33 | 1.17 | 1.19 |
214 | Villanova | Butler | 79 | 65 | 1.22 | 1.22 | 1.20 |
215 | Seton Hall | Kansas | 91 | 69 | 1.32 | 1.22 | 1.20 |
216 | Georgetown | Butler | 80 | 67 | 1.19 | 1.19 | 1.21 |
217 | St. John's | Creighton | 104 | 75 | 1.39 | 1.28 | 1.26 |
No comments:
Post a Comment