Even against perhaps the best women's team in history, ODU's Nancy Lieberman was spectacular with 17 points and 6 steals. However, all five starters scored in double figures for Pat Summitt's 39-0 Tennessee squad from 1998, and center Chamique Holdsclaw scored 12 points with 14 rebounds and four blocked shots as the Lady Vols started the second half on a 12-1 run to pull away for an easy 80-55 win.
For those who play the game, the table in the game instructions showed as overwhelming Vols edge. Tennessee's "51-54=Layup" combined with ODUs defensive "adjust opp LU by 4" combined to give the Vols an uncontested lay-up on a 51-62 on the 11-66 roll each time they had the ball. The suffocating 39-0 Tennessee national champs played out in their -3 on on their adjustment - since ODU had no lay-ups their offensive cards, the -3 on the Tennessee cards meant on rolls of 51-53 the Vols had an automatic STOP meaning missed shot on defensive rebound.
The game took 37 minutes to play as we start from a 20-20 tie and give each team 44+ possessions. With the reserves in for the first seven possessions, ODU's Noreen Kemether hit a 3-pointer immediately, and when the starters came in for both teams with 37 possessions left ODU was within 26-28. However the Tennessee starters were just too much.
Below the starters we show the box score on the game followed by a photo of our first scoresheet in women's play.
Tennessee had home court advantage as the #3 seed, but for the first time in one of our games the 18-seed ODU did not get a single bad call. This was our first Value Add Basketball Game with our new all-time great women's team cards. Tennessee is one of 10 teams to host an opening round game, and will be one of six teams to get a buy to the quarterfinals as one of the top six seeds to advance. The bottom four seeds to advance will be the only teams with a 2nd round game as they will play second round games against each other to get to the quarterfinals.
Here is the box score.
at #3 Tennessee 80, #18 Old Dominion 55
#18 Old Dominion 1980 | Pts | Reb | Steals | Blocks | Fouls |
---|---|---|---|---|---|
Nancy Lieberman | 17 | 2 | 6 | 2 | 4 |
Angela Cotman | 3 | 1 | 1 | 0 | 2 |
Rhonda Rompola | 6 | 4 | 1 | 0 | 2 |
Inge Nissen | 2 | 5 | 0 | 0 | 4 |
Anne Donovan | 13 | 8 | 0 | 3 | 1 |
Chris Critelli | 2 | 1 | 0 | 0 | 1 |
Sue Brown | 2 | 2 | 0 | 0 | 2 |
Noreen Kemether | 6 | 4 | 0 | 0 | 2 |
Linda Jerome | 2 | 2 | 0 | 0 | 2 |
Susan Richardson | 2 | 1 | 0 | 0 | 1 |
Old Dominion 1980 Totals | 55 | 30 | 8 | 5 | 21 |
#3 Tennessee 1988 | Pts | Reb | Steals | Blocks | Fouls |
---|---|---|---|---|---|
Kristen "Ace" Clement | 16 | 3 | 1 | 0 | 1 |
Kellie Jolly | 11 | 4 | 1 | 1 | 2 |
Tamika Catchings | 10 | 5 | 3 | 0 | 1 |
Semeka Randall | 13 | 5 | 1 | 0 | 1 |
Chamique Holdsclaw | 12 | 14 | 0 | 4 | 4 |
Laurie Milligan | 2 | 1 | 0 | 0 | 1 |
Brynae Laxton | 3 | 2 | 0 | 0 | 1 |
Niya Butts | 5 | 1 | 0 | 0 | 2 |
LaShonda Stephens | 6 | 2 | 0 | 0 | 1 |
Teresa Geter | 2 | 4 | 0 | 0 | 1 |
Tennessee 1988 Totals | 80 | 41 | 6 | 5 | 15 |
Match-up | Home Favored | Actual |
---|---|---|
#20 Long Beach St. 1987 at #1 Connecticut 2016 | 34 | |
#19 Duke 2006 at #2 Connecticut 2010 | 32 | |
#18 Old Dominion 1980 at #3 Tennessee 1998 | 31 | W 80-55 |
#17 Texas 2018 at #4 Louisiana Tech 1982 | 25 | |
#16 Louisville 2014 at #5 Baylor 2019 | 14 | |
#15 Oregon 2019 at #6 Baylor 2012 | 13 | |
#14 Washington 2017 at #7 USC 1983 | 9 | |
#12 Mississippi St. 2018 at #8 Stanford 2021 | 9 | |
#13 Notre Dame 2018 at #9 Texas A&M 2011 | 7 | |
#11 Ohio St. 2016 at #10 South Carolina 2017 | 4 | |
2nd round | ||
Bottom 4 winners in 1st round face off | ||
Quarterfinals | ||
Two second round winners join Elite 8 |
No comments:
Post a Comment