For Immediate Release
John Pudner, 404.606.3163, johnp@takebackaction.org
Top 100 Men’s Basketball Players To Date; Top 15 for Every Conference
“Value Add Basketball is happy to provide the early list of the nation’s top 100 men’s basketball players based on proven analytics used by NBA teams for draft prep,as well as writers at Sports Illustrated, ESPN, NBC Sports, Fox Sports,” said John Pudner, the inventor of the system.”
Atlantic Coast Conference Top 15
Atlantic 10 Conference Top 15
American East Conference Top 15
American Athletic Conference Top 15
ASUN Conference Top 15
Big East Conference Top 15
Big South Conference Top 15
Big Sky Conference Top 15
Big Ten Conference Top 15
Big 12 Conference Top 15
Big West Conference Top 15
Conference USA Top 15
Horizon League Top 15
Ivy League Top 15
Mid American Conference Top 15
Missouri Valley Conference Top 15
Mountain West Conference Top 15
Northeast Conference Top 15
Ohio Valley Conference Top 15
Pac 12 Conference Top 15
Patriot League Top 15
Sun Belt Conference Top 15
Southern Conference Top 15
Southeastern Conference Top 15
Southland Conference Top 15
Summit League Top 15
Western Athletic Conference Top 15
West Coast Conference Top 15
You can click on this google doc with information on all 4,000+ players prior to it being posted on www.valueaddbasketball.com. You can also click here for the top 100 players in the country.
Information includes each player’s chance of making the NBA, his Value Add Rating for how many points he impacts a typical game (roughly 10 points is All-American level). The key to the table is: Rank = the player's conference ranking, Value Add = how many points he improves his team over a replacement player, Class = if he is in his 1st, 2nd, 3rd or 4th and final year of eligibility, Ht = his height, AdjD = how many points he takes away from opponents, and NBA = his percent chance of making the NBA.
Feel free to use any information contained in these statements as wanted, and email (johnp@takebackaction.org), or text/call 404.606.3163 for any questions or additional quotes from John Pudner.
Rnk | Player | Team | Value Add v5.0 Pts/Game | Conf | Ht | Class | AdjD | NBA |
---|---|---|---|---|---|---|---|---|
1 | Alex Barcello | BYU | 10.78 | WCC | 6'2" | Sr | -1.37 | 47% |
2 | Justin Bean | Utah St. | 10.75 | MWC | 6'7" | Sr | -3.21 | 5% |
3 | Oscar Tshiebwe | Kentucky | 10.4 | SEC | 6'9" | Jr | -5.5 | 49% |
4 | EJ Liddell | Ohio St. | 9.88 | B10 | 6'7" | Jr | -3.06 | 49% |
5 | Keegan Murray | Iowa | 9.61 | B10 | 6'8" | So | -2.65 | 78% |
6 | Kendric Davis | SMU | 9.45 | Amer | 6'0 | Sr | -0.92 | 5% |
7 | Trayce Jackson-Davis | Indiana | 9.39 | B10 | 6'9" | So | -3.75 | 71% |
8 | Jamaree Bouyea | San Francisco | 9.27 | WCC | 6'2" | Sr | -2.67 | 70% |
9 | Christian Braun | Kansas | 9.12 | B12 | 6'6" | Jr | -3 | 44% |
10 | Collin Gillespie | Villanova | 9.06 | BE | 6'3" | Sr | -1.74 | 5% |
11 | Ochai Agbaji | Kansas | 8.97 | B12 | 6'5" | Sr | -0.77 | 77% |
12 | Alondes Williams | Wake Forest | 8.95 | ACC | 6'5" | Sr | -1.73 | 1% |
13 | Terrell Brown | Washington | 8.93 | P12 | 6'3" | Sr | -2.04 | 1% |
14 | Wendell Moore | Duke | 8.79 | ACC | 6'5" | Jr | -1.74 | 82% |
15 | Tevin Brown | Murray St. | 8.6 | OVC | 6'5" | Jr | -2.46 | 1% |
16 | Orlando Robinson | Fresno St. | 8.6 | MWC | 7'0 | Jr | -3.65 | 54% |
17 | Jaden Ivey | Purdue | 8.58 | B10 | 6'4" | So | -2.66 | 95% |
18 | Hunter Dickinson | Michigan | 8.39 | B10 | 7'1" | So | -3.07 | 26% |
19 | Johnny Davis | Wisconsin | 8.32 | B10 | 6'5" | So | -2.59 | 86% |
20 | Tylor Perry | North Texas | 8.28 | CUSA | 5'11" | Jr | -1.84 | 1% |
21 | Michael Devoe | Georgia Tech | 8.22 | ACC | 6'5" | Sr | -1.6 | 51% |
22 | Jabari Smith | Auburn | 8.02 | SEC | 6'10" | Fr | -3.75 | 99% |
23 | Dane Goodwin | Notre Dame | 7.99 | ACC | 6'6" | Jr | -1.23 | 1% |
24 | Dillon Jones | Weber St. | 7.97 | BSky | 6'6" | Fr | -3.67 | 1% |
25 | Chet Holmgren | Gonzaga | 7.95 | WCC | 7'0 | Fr | -3.94 | 97% |
26 | Posh Alexander | St. John's | 7.89 | BE | 6'0 | So | -4.2 | 24% |
27 | Taz Sherman | West Virginia | 7.88 | B12 | 6'4" | Sr | -2 | 9% |
28 | Armando Bacot | North Carolina | 7.82 | ACC | 6'10" | Jr | -3.18 | 5% |
29 | Iverson Molinar | Mississippi St. | 7.81 | SEC | 6'3" | Jr | -0.32 | 49% |
30 | Kenneth Lofton | Louisiana Tech | 7.78 | CUSA | 6'7" | Fr | -2.36 | 5% |
31 | Brad Davison | Wisconsin | 7.78 | B10 | 6'4" | Sr | -1.37 | 1% |
32 | Malachi Smith | Chattanooga | 7.75 | SC | 6'4" | So | -0.82 | 1% |
33 | David Roddy | Colorado St. | 7.72 | MWC | 6'6" | Jr | -2.63 | 1% |
34 | Tyler Burton | Richmond | 7.69 | A10 | 6'7" | Jr | -1.81 | 1% |
35 | Tari Eason | LSU | 7.67 | SEC | 6'8" | So | -3.4 | 62% |
36 | Andre Kelly | California | 7.66 | P12 | 6'9" | Sr | -2.22 | 1% |
37 | Jamal Cain | Oakland | 7.64 | Horz | 6'7" | Sr | -3.77 | 1% |
38 | Malik Osborne | Florida St. | 7.61 | ACC | 6'9" | Sr | -1.9 | 1% |
39 | Payton Willis | Minnesota | 7.55 | B10 | 6'4" | Sr | -1.83 | 1% |
40 | Javon Freeman-Liberty | DePaul | 7.47 | BE | 6'4" | Sr | -2.92 | 1% |
41 | Paul Atkinson | Notre Dame | 7.46 | ACC | 6'9" | Sr | -1.99 | 1% |
42 | Keon Ellis | Alabama | 7.44 | SEC | 6'6" | Sr | -2.24 | 48% |
43 | Marcus Sasser | Houston | 7.38 | Amer | 6'2" | Jr | -2.14 | 11% |
44 | Pete Nance | Northwestern | 7.31 | B10 | 6'10" | Sr | -3 | 1% |
45 | Isaiah Mobley | USC | 7.24 | P12 | 6'10" | Jr | -3.11 | 17% |
46 | Ryan Kalkbrenner | Creighton | 7.22 | BE | 7'1" | So | -1.78 | 1% |
47 | Kendall Brown | Baylor | 7.21 | B12 | 6'8" | Fr | -1.45 | 84% |
48 | Michael Jones | Davidson | 7.2 | A10 | 6'5" | Jr | -1.37 | 1% |
49 | Santiago Vescovi | Tennessee | 7.2 | SEC | 6'3" | Jr | -2.79 | 1% |
50 | Hakim Hart | Maryland | 7.14 | B10 | 6'8" | Jr | -1.94 | 1% |
51 | Trevion Williams | Purdue | 7.09 | B10 | 6'10" | Sr | -3.55 | 26% |
52 | Keve Aluma | Virginia Tech | 7.02 | ACC | 6'9" | Sr | -2.44 | 38% |
53 | Matthias Tass | Saint Mary's | 6.98 | WCC | 6'10" | Sr | -1.6 | 1% |
54 | Ron Harper | Rutgers | 6.98 | B10 | 6'6" | Sr | -2.62 | 31% |
55 | Jaime Jaquez | UCLA | 6.98 | P12 | 6'7" | Jr | -3.5 | 56% |
56 | Tyger Campbell | UCLA | 6.96 | P12 | 5'11" | Jr | -0.89 | 1% |
57 | Eli Brooks | Michigan | 6.96 | B10 | 6'1" | Sr | -1.76 | 1% |
58 | Jayden Gardner | Virginia | 6.95 | ACC | 6'6" | Sr | -1.58 | 1% |
59 | Hyunjung Lee | Davidson | 6.94 | A10 | 6'7" | Jr | -1.45 | 1% |
60 | Jamari Wheeler | Ohio St. | 6.93 | B10 | 6'1" | Sr | -3.5 | 1% |
61 | RJ Cole | Connecticut | 6.89 | BE | 6'1" | Sr | -1.49 | 1% |
62 | Jack Nunge | Xavier | 6.88 | BE | 7'0 | Jr | -2.55 | 1% |
63 | Kameron McGusty | Miami FL | 6.82 | ACC | 6'5" | Sr | -1.22 | 27% |
64 | Jarkel Joiner | Mississippi | 6.81 | SEC | 6'1" | Sr | -0.75 | 1% |
65 | Tristen Newton | East Carolina | 6.79 | Amer | 6'5" | So | -0.77 | 1% |
66 | Julian Strawther | Gonzaga | 6.77 | WCC | 6'7" | So | -1.72 | 85% |
67 | Lucas Williamson | Loyola Chicago | 6.77 | MVC | 6'4" | Sr | -4 | 1% |
68 | Kofi Cockburn | Illinois | 6.74 | B10 | 7'0 | Jr | -2.76 | 40% |
69 | Trent Frazier | Illinois | 6.74 | B10 | 6'2" | Sr | -3.9 | 1% |
70 | Rudi Williams | Coastal Carolina | 6.71 | SB | 6'2" | Sr | -0.15 | 1% |
71 | Nate Heise | Northern Iowa | 6.71 | MVC | 6'4" | Fr | -2.08 | 1% |
72 | Justin Moore | Villanova | 6.71 | BE | 6'4" | Jr | -2.04 | 48% |
73 | Izaiah Brockington | Iowa St. | 6.71 | B12 | 6'4" | Sr | -3.43 | 1% |
74 | Marcus Bingham | Michigan St. | 6.69 | B10 | 7'0 | Sr | -4.26 | 1% |
75 | Isaiah Stevens | Colorado St. | 6.65 | MWC | 6'0 | Jr | -1.31 | 1% |
76 | Colby Jones | Xavier | 6.65 | BE | 6'6" | So | -2.39 | 1% |
77 | Christian Koloko | Arizona | 6.65 | P12 | 7'1" | So | -3.96 | 43% |
78 | Alex Hunter | Furman | 6.64 | SC | 5'11" | Sr | 0.28 | 1% |
79 | Chris Doherty | Northeastern | 6.63 | CAA | 6'7" | Jr | -1.73 | 1% |
80 | Bennedict Mathurin | Arizona | 6.61 | P12 | 6'6" | Fr | -1.83 | 94% |
81 | George Papas | Monmouth | 6.6 | MAAC | 6'5" | Sr | -2.21 | 1% |
82 | Dereon Seabron | N.C. State | 6.59 | ACC | 6'7" | So | -2.2 | 76% |
83 | Darryl Morsell | Marquette | 6.59 | BE | 6'5" | Sr | -4.5 | 44% |
84 | De'Monte Buckingham | UNC Greensboro | 6.57 | SC | 6'4" | Sr | -1.63 | 1% |
85 | Darius Days | LSU | 6.54 | SEC | 6'7" | Sr | -3.06 | 20% |
86 | Jamal Shead | Houston | 6.54 | Amer | 6'1" | So | -2.07 | 1% |
87 | Abu Kigab | Boise St. | 6.53 | MWC | 6'7" | Sr | -4.14 | 1% |
88 | Ryan Hawkins | Creighton | 6.47 | BE | 6'7" | Sr | -1.59 | 1% |
89 | Mark Sears | Ohio | 6.46 | MAC | 6'1" | So | -0.71 | 1% |
90 | Cam Spencer | Loyola MD | 6.45 | Pat | 6'4" | Jr | -0.59 | 1% |
91 | Jalen Williams | Santa Clara | 6.45 | WCC | 6'6" | Jr | -0.89 | 1% |
92 | Drew Timme | Gonzaga | 6.44 | WCC | 6'10" | Jr | -1.42 | 47% |
93 | Zach Edey | Purdue | 6.4 | B10 | 7'4" | So | -2.57 | 17% |
94 | Qudus Wahab | Maryland | 6.39 | B10 | 6'11" | Jr | -2.25 | 1% |
95 | Tanner Holden | Wright St. | 6.37 | Horz | 6'6" | Jr | -1.13 | 1% |
96 | Isaac Mushila | Texas A&M Corpus Chris | 6.34 | Slnd | 6'5" | Jr | -1.79 | 1% |
97 | JT Shumate | Toledo | 6.34 | MAC | 6'7" | Jr | -0.99 | 1% |
98 | John Harrar | Penn St. | 6.34 | B10 | 6'9" | Sr | -2.99 | 1% |
99 | Nick Muszynski | Belmont | 6.33 | OVC | 6'11" | Sr | -1.94 | 1% |
100 | Garrett Sturtz | Drake | 6.31 | MVC | 6'3" | Sr | -1.98 | 1% |
No comments:
Post a Comment