For Immediate Release
John Pudner, 404.606.3163, johnp@takebackaction.org
Horizon League Top 15 Men’s Basketball Players To Date
“Value Add Basketball is happy to provide the early list of the conference’s top 15 men’s basketball players based on proven analytics used by NBA teams for draft prep,as well as writers at Sports Illustrated, ESPN, NBC Sports, Fox Sports,” said John Pudner, the inventor of the system.”
“Marquette transfer Jamal Cain has surged into the top 1% of all players by scoring 33 points for Oakland against Alabama as one of four MVP appearances, and he currently ranks atop our Horizon League rankings. Wright State’s Tanner Holden also ranks in the top 100 of more than 4,000 players and 2nd in the conference with three impressive 20+ point MVP performances of his own including games against George Washington, James Miller and Tennessee Tech.
You can click on this google doc with information on all 4,000+ players prior to it being posted on www.valueaddbasketball.com. You can also click here for the top 100 players in the country.
Information includes each player’s chance of making the NBA, his Value Add Rating for how many points he impacts a typical game (roughly 10 points is All-American level). The key to the table is: Rank = the player's conference ranking, Value Add = how many points he improves his team over a replacement player, Class = if he is in his 1st, 2nd, 3rd or 4th and final year of eligibility, Ht = his height, AdjD = how many points he takes away from opponents, and NBA = his percent chance of making the NBA.
Feel free to use any information contained in these statements as wanted, and email (johnp@takebackaction.org), or text/call 404.606.3163 for any questions or additional quotes from John Pudner.
Rank | Horz | Team | Value Add | Class | Ht | AdjD | NBA |
---|---|---|---|---|---|---|---|
1 | Jamal Cain | Oakland | 7.64 | Sr | 6'7" | -3.77 | 1% |
2 | Tanner Holden | Wright St. | 6.37 | Jr | 6'6" | -1.13 | 1% |
3 | Madut Akec | Detroit Mercy | 5.46 | Jr | 6'7" | -1.97 | 1% |
4 | Donovan Newby | Milwaukee | 5.38 | Fr | 6'1" | -0.32 | 1% |
5 | Antoine Davis | Detroit Mercy | 4.97 | Sr | 6'1" | -0.05 | 6% |
6 | Emmanuel Ansong | Green Bay | 4.47 | Jr | 6'4" | -0.75 | 1% |
7 | D'Moi Hodge | Cleveland St. | 4.44 | Sr | 6'4" | -1.5 | 1% |
8 | Jarred Godfrey | Purdue Fort Wayne | 4.15 | Sr | 6'5" | -0.3 | 1% |
9 | Grant Basile | Wright St. | 4.13 | Jr | 6'9" | -2.24 | 1% |
10 | Ra Kpedi | Purdue Fort Wayne | 4.06 | Sr | 6'9" | -0.11 | 1% |
11 | Trey Townsend | Oakland | 4.05 | Fr | 6'6" | -1.61 | 1% |
12 | Broc Finstuen | Cleveland St. | 3.91 | Sr | 6'4" | -1.97 | 1% |
13 | Micah Parrish | Oakland | 3.73 | Fr | 6'5" | -2.02 | 1% |
14 | Deante Johnson | Cleveland St. | 3.59 | Sr | 6'9" | -1.1 | 1% |
15 | Matt Mayers | Robert Morris | 3.46 | Jr | 6'8" | 0.11 | 1% |
Def | Damaria Franklin | Illinois Chicago | 2.4 | Sr | 6'3" | -2.11 | 1% |
Def | Tre Gomillion | Cleveland St. | 1.34 | Sr | 6'4" | -2.1 | 1% |
Def | Adrian Nelson | Northern Kentucky | 3.38 | Sr | 6'8" | -1.7 | 1% |
Def | Jalen Moore | Oakland | 1.96 | Jr | 5'11" | -1.4 | 1% |
Def | Tim Finke | Wright St. | 0.92 | Jr | 6'6" | -1.4 | 1% |
NBA | Patrick Baldwin | Milwaukee | 1.14 | Fr | 6'9" | -1.15 | 88% |
No comments:
Post a Comment