For Immediate Release
John Pudner, 404.606.3163, johnp@takebackaction.org
Ivy League Top 15 Men’s Basketball Players To Date
“Value Add Basketball is happy to provide the early list of the conference’s top 15 men’s basketball players based on proven analytics used by NBA teams for draft prep,as well as writers at Sports Illustrated, ESPN, NBC Sports, Fox Sports,” said John Pudner, the inventor of the system.”
“It is great to have the Ivy League back in action this year, and in addition to one of the most balanced leagues, they feature one of the most balanced races for Player of the Year. Only a half a point in value separates the top five players in the league, Noah Kirkwood (Harvard), Kino Lilly (Brown), Azar Swain (Yale), Ethan Wright (Princeton) and
Brendan Barry (Dartmouth). We also list the five best defensive players who did not make the top 14 in the overall list.”
You can click on this google doc with information on all 4,000+ players prior to it being posted on www.valueaddbasketball.com. You can also click here for the top 100 players in the country.
Information includes each player’s chance of making the NBA, his Value Add Rating for how many points he impacts a typical game (roughly 10 points is All-American level). The key to the table is: Rank = the player's conference ranking, Value Add = how many points he improves his team over a replacement player, Class = if he is in his 1st, 2nd, 3rd or 4th and final year of eligibility, Ht = his height, AdjD = how many points he takes away from opponents, and NBA = his percent chance of making the NBA.
Feel free to use any information contained in these statements as wanted, and email (johnp@takebackaction.org), or text/call 404.606.3163 for any questions or additional quotes from John Pudner.
Rank | Ivy | Team | Value Add | Class | Ht | AdjD |
---|---|---|---|---|---|---|
1 | Noah Kirkwood | Harvard | 5.45 | Sr | 6'7" | -2.99 |
2 | Kino Lilly | Brown | 5.26 | Fr | 6'0 | -0.27 |
3 | Azar Swain | Yale | 5.04 | Sr | 6'0 | -0.65 |
4 | Ethan Wright | Princeton | 4.97 | Sr | 6'4" | -1.84 |
5 | Brendan Barry | Dartmouth | 4.86 | Sr | 6'2" | -1.15 |
6 | Jaylan Gainey | Brown | 3.67 | Sr | 6'9" | -1.48 |
7 | Tosan Evbuomwan | Princeton | 3.64 | Jr | 6'8" | -0.17 |
8 | Jalen Gabbidon | Yale | 3.52 | Sr | 6'5" | -1.01 |
9 | Ryan Langborg | Princeton | 3.18 | Jr | 6'4" | -0.04 |
10 | Jaelin Llewellyn | Princeton | 3.11 | Sr | 6'2" | 0.18 |
11 | Kimo Ferrari | Brown | 2.94 | So | 6'0 | -0.29 |
12 | Luka Sakota | Harvard | 2.83 | Jr | 6'6" | 0.18 |
13 | Jordan Dingle | Penn | 2.73 | So | 6'3" | 0.6 |
14 | Josh Odunowo | Columbia | 2.62 | So | 6'6" | -0.8 |
15 | Keller Boothby | Cornell | 2.59 | So | 6'7" | 0.04 |
Def | Chris Ledlum | Harvard | 2.24 | Jr | 6'6" | -2.37 |
Def | Tamenang Choh | Brown | 1.3 | Sr | 6'5" | -1.87 |
Def | Aaryn Rai | Dartmouth | 2.31 | Sr | 6'6" | -1.46 |
Def | David Mitchell | Brown | 1.52 | Sr | 6'6" | -1.37 |
Def | Patrick Harding | Columbia | 0.52 | Jr | 6'9" | -1.3 |
No comments:
Post a Comment