In Value Add Basketball we consider the team's "shooting guard" the player who behind only the team's point guard in assists, but compared to the other three players on the court typically has fewer defensive rebounds, blocked shots and less height. A great center or power forward will typically have even better raw numbers than a great point guard, because the guards typically need to get the ball to a power forward or center close to the basket for a closer shot. (for a summary of the top players at each position, click here).
Because www.valueaddbasketball.com calculates how many points per game a player improves his team compared to if a typical replacement player took his place, the raw value add is adjusted by position since the replacement player would be at the same position. Therefore, once the formulas are run, and shooting guard's raw value add is increased by multiplying it by 1.10 to get the result you see below and at www.valueaddbasketball.com.
In general, freshmen guards in particular make so many mistakes (turnovers, bad shots etc.) the first half of the season that they do not rank nearly as high as more experienced guards. However, they tend to improve more at the end of the season, so we watch for breakout freshmen first when looking at brackets. Therefore we start with the 10 most valuable freshmen shooting guards in college basketball, starting with the best freshman shooting guard TyTy Washington of Kentucky. His value add of 6.34 indicates there is a better than 50/50 chance Kentucky would have LOST any game that they won by fewer than seven points.Rnk | Top Freshmen SG | Team | VA5 | Conf | HtText | Cl |
---|---|---|---|---|---|---|
15 | TyTy Washington #3 | Kentucky | 6.34 | SEC | 6'3" | Fr |
20 | Dalen Terry #4 | Arizona | 5.65 | P12 | 6'7" | Fr |
38 | Trevor Keels #1 | Duke | 4.72 | ACC | 6'4" | Fr |
50 | Terquavion Smith #0 | N.C. State | 4.35 | ACC | 6'4" | Fr |
60 | Steele Venters #2 | Eastern Washington | 4.18 | BSky | 6'7" | Fr |
62 | Reyne Smith #2 | Charleston | 4.06 | CAA | 6'2" | Fr |
65 | Nate Heise #0 | Northern Iowa | 4.02 | MVC | 6'4" | Fr |
67 | Malaki Branham #22 | Ohio St. | 4 | B10 | 6'5" | Fr |
71 | Brandon Murray #0 | LSU | 3.95 | SEC | 6'5" | Fr |
73 | JD Davison #3 | Alabama | 3.91 | SEC | 6'3" | Fr |
Rnk | Top Shooting Guards (2) | Team | VA5 | Conf | HtText | Cl |
---|---|---|---|---|---|---|
1 | Terrell Brown #23 | Washington | 10.42 | P12 | 6'3" | Sr |
2 | Nijel Pack #24 | Kansas St. | 9.39 | B12 | 6'0 | So |
3 | Posh Alexander #0 | St. John's | 8.8 | BE | 6'0 | So |
4 | Alex Barcello #13 | BYU | 8.69 | WCC | 6'2" | Sr |
5 | Santiago Vescovi #25 | Tennessee | 8.65 | SEC | 6'3" | Jr |
6 | Alondes Williams #31 | Wake Forest | 8.15 | ACC | 6'5" | Sr |
7 | Garrett Sturtz #3 | Drake | 7.66 | MVC | 6'3" | Sr |
8 | Justin Moore #5 | Villanova | 7.53 | BE | 6'4" | Jr |
9 | Jaden Ivey #23 | Purdue | 7.05 | B10 | 6'4" | So |
10 | Brad Davison #34 | Wisconsin | 6.97 | B10 | 6'4" | Sr |
11 | Ryan Rollins #5 | Toledo | 6.72 | MAC | 6'4" | So |
12 | JD Notae #1 | Arkansas | 6.66 | SEC | 6'2" | Sr |
13 | Jaden Shackelford #5 | Alabama | 6.63 | SEC | 6'3" | Jr |
14 | Josh Jefferson #11 | Middle Tennessee | 6.39 | CUSA | 6'2" | Sr |
15 | TyTy Washington #3 | Kentucky | 6.34 | SEC | 6'3" | Fr |
16 | Eli Brooks #55 | Michigan | 6.17 | B10 | 6'1" | Sr |
17 | Umoja Gibson #2 | Oklahoma | 6 | B12 | 6'1" | Sr |
18 | Alfonso Plummer #11 | Illinois | 5.73 | B10 | 6'1" | Sr |
19 | Hunter Cattoor #0 | Virginia Tech | 5.71 | ACC | 6'3" | Jr |
20 | Dalen Terry #4 | Arizona | 5.65 | P12 | 6'7" | Fr |
21 | Reece Beekman #2 | Virginia | 5.62 | ACC | 6'3" | So |
22 | Buddy Boeheim #35 | Syracuse | 5.56 | ACC | 6'6" | Sr |
23 | Adam Flagler #10 | Baylor | 5.5 | B12 | 6'3" | Jr |
24 | Michael Jones #13 | Davidson | 5.49 | A10 | 6'5" | Jr |
25 | Grayson Murphy #2 | Belmont | 5.46 | OVC | 6'3" | Sr |
26 | Amorie Archibald #3 | Louisiana Tech | 5.41 | CUSA | 6'3" | Sr |
27 | Gibson Jimerson #24 | Saint Louis | 5.4 | A10 | 6'5" | Fr |
28 | Mason Archambault #11 | South Dakota | 5.25 | Sum | 6'0 | Sr |
29 | Sean McNeil #22 | West Virginia | 5.23 | B12 | 6'3" | Sr |
30 | Rasir Bolton #45 | Gonzaga | 5.11 | WCC | 6'3" | Sr |
31 | Jabari Rice #10 | New Mexico St. | 5.05 | WAC | 6'4" | Jr |
32 | D'Moi Hodge #55 | Cleveland St. | 5.03 | Horz | 6'4" | Sr |
33 | Spencer Jones #14 | Stanford | 4.96 | P12 | 6'7" | Jr |
34 | James Reese V #0 | South Carolina | 4.93 | SEC | 6'4" | Sr |
35 | Rudi Williams #3 | Coastal Carolina | 4.92 | SB | 6'2" | Sr |
36 | Desmond Cambridge #4 | Nevada | 4.88 | MWC | 6'4" | Sr |
37 | Cameron Tyson #5 | Seattle | 4.87 | WAC | 6'2" | So |
38 | Trevor Keels #1 | Duke | 4.72 | ACC | 6'4" | Fr |
39 | Davion Warren #2 | Texas Tech | 4.7 | B12 | 6'6" | Sr |
40 | CJ Fleming #25 | Bellarmine | 4.7 | ASun | 6'0 | Sr |
41 | Joe Bryant #4 | Norfolk St. | 4.62 | MEAC | 6'1" | Sr |
42 | Logan Johnson #0 | Saint Mary's | 4.54 | WCC | 6'2" | Sr |
43 | Demaree King #1 | Jacksonville St. | 4.52 | ASun | 6'0 | Jr |
44 | Caleb Grill #2 | Iowa St. | 4.42 | B12 | 6'3" | Jr |
45 | Courtney Ramey #3 | Texas | 4.41 | B12 | 6'3" | Sr |
46 | Alex Hunter #10 | Furman | 4.41 | SC | 5'11" | Sr |
47 | Isaiah Wong #2 | Miami FL | 4.4 | ACC | 6'3" | So |
48 | Michael Forrest #11 | Florida Atlantic | 4.37 | CUSA | 6'1" | Jr |
49 | Tyler Harris #14 | Memphis | 4.36 | Amer | 5'9" | Sr |
50 | Terquavion Smith #0 | N.C. State | 4.35 | ACC | 6'4" | Fr |
No comments:
Post a Comment