Last week we posted the prospects for the 1st, 2nd and 3rd team All-American squads as picked by position and based on their true offensive and defensive value to their team above a replacement player, as calculated at www.valueaddbasketball.com. This follow-up post is response to two requests; 1) to list the All-Americans by 1st, 2nd and 3rd team, and 2) to move Chattanooga's All-American Malachi Smith to his true position of point guard even though the fact that he grabs many defensive rebounds makes him "look" like a small forward to the analytics at www.kenpom.com and www.valueaddbasketball.com.
The following are the lists in that order, starting with the most valuable PG, SG, SF, PF and C as the 1st Team All-Americans. As noted many times, freshmen are almost always the "best" players in the country because the best leave for the NBA after one year. However, they actually are rarely the "most valuable" because they still make too many mistakes. Thus you will see none of the superstar freshmen in the 15 players to make our All-American teams, but we listed the corresponding three All-American Freshman teams below.
Pos | 1st Team All-Americans | Team | Value | Conf | Ht | Cl |
---|---|---|---|---|---|---|
PG | Collin Gillespie #2 | Villanova | 9.33 | BE | 6'3" | Sr |
SG | Terrell Brown #23 | Washington | 10.42 | P12 | 6'3" | Sr |
SF | Matt Bradley #3 | San Diego St. | 9.3 | MWC | 6'4" | Sr |
PF | Keegan Murray #15 | Iowa | 10.86 | B10 | 6'8" | So |
C | Oscar Tshiebwe #34 | Kentucky | 11.14 | SEC | 6'9" | Jr |
Next the 2nd team:
Pos | 2nd Team All-Americans | Team | Value | Conf | Ht | Cl |
---|---|---|---|---|---|---|
PG | Malachi Smith #13 | Chattanooga | 9.28 | SC | 6'4" | So |
SG | Nijel Pack #24 | Kansas St. | 9.39 | B12 | 6'0 | So |
SF | Ochai Agbaji #30 | Kansas | 8.6 | B12 | 6'5" | Sr |
PF | EJ Liddell #32 | Ohio St. | 9.93 | B10 | 6'7" | Jr |
C | Trayce Jackson-Davis #23 | Indiana | 8.94 | B10 | 6'9" | So |
And finally the 3rd team:
Pos | 3rd Team All-Americans | Team | Value | Conf | Ht | Cl |
---|---|---|---|---|---|---|
PG | Iverson Molinar #1 | Mississippi St. | 8.68 | SEC | 6'3" | Jr |
SG | Posh Alexander #0 | St. John's | 8.8 | BE | 6'0 | So |
SF | Lucas Williamson #1 | Loyola Chicago | 8.28 | MVC | 6'4" | Sr |
PF | Justin Bean #34 | Utah St. | 9.69 | MWC | 6'7" | Sr |
C | Walker Kessler #13 | Auburn | 8.66 | SEC | 7'1" | So |
No comments:
Post a Comment