Note: While www.kenpom.com and www.valueaddbasketball.com analytics flagging Chattanooga's Malachi Smith as the 2nd best small forward in the country, we have been informed that in fact he plays point guard - where he would also rank as the 2nd best player at the country barely behind Villanova's Collin Gillespie. We will update for his next post, but we would still consider Smith a 2nd Team All-American at this point - just at a different position. (The analytics are thrown off because he grabs so many defensive rebounds that he appears to be a small forward rather than a point guard statistically).
In Value Add Basketball we consider the team's "point guard" the player who typically has the most assists, and typically is the shortest player on the floor and with fewer defensive rebounds, blocked shots and less height. A point guard has the toughest job because he is the player who needs to handle it all the way down the court and create his own shots or create shots for others by working the ball inside to a center or power forward, who will thus typically have even better raw numbers than a great point guard. (for a summary of the top players at each position, click here).
Because www.valueaddbasketball.com calculates how many points per game a player improves his team compared to if a typical replacement player took his place, the raw value add is adjusted by position since the replacement player would be at the same position. Therefore, once the formulas are run, and power guard's raw value add is increased by multiplying it by 1.05 to get the result you see below and at www.valueaddbasketball.com.
In general, freshmen guards in particular make so many mistakes (turnovers, bad shots etc.) the first half of the season that they do not rank nearly as high as more experienced guards. Nowhere is this more true than at point guard.Rnk | Top 10 Freshman PG | Team | VA5 | Conf | HtText | Cl |
---|---|---|---|---|---|---|
23 | Kennedy Chandler #1 | Tennessee | 6.08 | SEC | 6'0 | Fr |
52 | Zakai Zeigler #5 | Tennessee | 4.92 | SEC | 5'9" | Fr |
58 | Malachi Smith #11 | Dayton | 4.71 | A10 | 6'0 | Fr |
60 | Jalen Cook #3 | Tulane | 4.54 | Amer | 6'0 | Fr |
66 | Jao Ituka #10 | Marist | 4.22 | MAAC | 6'1" | Fr |
94 | Kino Lilly #10 | Brown | 3.57 | Ivy | 6'0 | Fr |
113 | Kerr Kriisa #25 | Arizona | 3.19 | P12 | 6'3" | Fr |
116 | Ajay Mitchell #13 | UC Santa Barbara | 3.14 | BW | 6'4" | Fr |
134 | Jeremiah Williams #25 | Temple | 2.81 | Amer | 6'5" | Fr |
136 | Walter Clayton #13 | Iona | 2.77 | MAAC | 6'2" | Fr |
Rnk | Top Point Guards (1) | Team | VA5 | Conf | HtText | Cl |
---|---|---|---|---|---|---|
1 | Collin Gillespie #2 | Villanova | 9.33 | BE | 6'3" | Sr |
2 | Iverson Molinar #1 | Mississippi St. | 8.68 | SEC | 6'3" | Jr |
3 | Kendric Davis #3 | SMU | 8.54 | Amer | 6'0 | Sr |
4 | Hunter Maldonado #24 | Wyoming | 8.08 | MWC | 6'7" | Sr |
5 | Jamaree Bouyea #1 | San Francisco | 8.06 | WCC | 6'2" | Sr |
6 | Payton Willis #0 | Minnesota | 7.92 | B10 | 6'4" | Sr |
7 | Tylor Perry #5 | North Texas | 7.77 | CUSA | 5'11" | Jr |
8 | Trent Frazier #1 | Illinois | 7.77 | B10 | 6'2" | Sr |
9 | Baylor Scheierman #3 | South Dakota St. | 7.45 | Sum | 6'6" | So |
10 | Will Richardson #0 | Oregon | 7.44 | P12 | 6'5" | Sr |
11 | RJ Cole #2 | Connecticut | 7.35 | BE | 6'1" | Sr |
12 | Mark Sears #1 | Ohio | 6.99 | MAC | 6'1" | So |
13 | Tyger Campbell #10 | UCLA | 6.92 | P12 | 5'11" | Jr |
14 | Jacob Gilyard #0 | Richmond | 6.71 | A10 | 5'9" | Sr |
15 | Isaiah Stevens #4 | Colorado St. | 6.69 | MWC | 6'0 | Jr |
16 | Jalen Williams #24 | Santa Clara | 6.59 | WCC | 6'6" | Jr |
17 | Foster Loyer #0 | Davidson | 6.55 | A10 | 6'0 | Jr |
18 | Jamari Wheeler #55 | Ohio St. | 6.53 | B10 | 6'1" | Sr |
19 | Andrew Nembhard #3 | Gonzaga | 6.49 | WCC | 6'5" | Sr |
20 | Michael Flowers #12 | Washington St. | 6.41 | P12 | 6'1" | Sr |
21 | Sincere Carry #3 | Kent St. | 6.3 | MAC | 6'1" | Jr |
22 | Jordan Goldwire #0 | Oklahoma | 6.19 | B12 | 6'3" | Sr |
23 | Kennedy Chandler #1 | Tennessee | 6.08 | SEC | 6'0 | Fr |
24 | Jovan Blacksher #10 | Grand Canyon | 6.07 | WAC | 5'11" | Jr |
25 | Javon Freeman-Liberty #4 | DePaul | 6.06 | BE | 6'4" | Sr |
26 | RJ Davis #4 | North Carolina | 5.93 | ACC | 6'0 | So |
27 | Wendell Green #1 | Auburn | 5.83 | SEC | 5'11" | So |
28 | Scotty Pippen #2 | Vanderbilt | 5.74 | SEC | 6'3" | Jr |
29 | Ben Shungu #24 | Vermont | 5.74 | AE | 6'2" | Sr |
30 | Michael Devoe #0 | Georgia Tech | 5.65 | ACC | 6'5" | Sr |
31 | Markquis Nowell #1 | Kansas St. | 5.61 | B12 | 5'8" | Jr |
32 | Jordan Walker #10 | UAB | 5.57 | CUSA | 5'11" | Jr |
33 | Kevion Nolan #3 | Jacksonville | 5.55 | ASun | 6'2" | Jr |
34 | Darius McGhee #2 | Liberty | 5.5 | ASun | 5'9" | Sr |
35 | Souley Boum #0 | UTEP | 5.49 | CUSA | 6'3" | Jr |
36 | Jamal Shead #1 | Houston | 5.41 | Amer | 6'1" | So |
37 | James Akinjo #11 | Baylor | 5.41 | B12 | 6'1" | Sr |
38 | Marcus Domask #1 | Southern Illinois | 5.38 | MVC | 6'6" | Jr |
39 | Tristen Newton #2 | East Carolina | 5.27 | Amer | 6'5" | So |
40 | Marcus Shaver #10 | Boise St. | 5.2 | MWC | 6'2" | Sr |
41 | Justice Hill #14 | Murray St. | 5.18 | OVC | 6'0 | So |
42 | Bryce Aiken #1 | Seton Hall | 5.12 | BE | 6'0 | Sr |
43 | Max Abmas #3 | Oral Roberts | 5.09 | Sum | 6'0 | Jr |
44 | Jared Bynum #4 | Providence | 5.06 | BE | 5'10" | Jr |
45 | Darrion Trammell #2 | Seattle | 5.05 | WAC | 5'10" | So |
46 | Noah Kirkwood #10 | Harvard | 5.01 | Ivy | 6'7" | Sr |
47 | Braden Norris #4 | Loyola Chicago | 4.99 | MVC | 6'0 | Jr |
48 | AJ Green #4 | Northern Iowa | 4.98 | MVC | 6'4" | Jr |
49 | KD Johnson #0 | Auburn | 4.97 | SEC | 6'0 | So |
50 | Jahmir Young #1 | Charlotte | 4.96 | CUSA | 6'1" | Jr |
No comments:
Post a Comment