Our Value Add Basketball Game is by far our most popular blog of all time. Our play-by-play of Bill Walton's UCLA team defeated Michael Jordan's UNC team for the title, also shows the semifinals with the recent Villanova champs and a surprise team in Draymond Greene's Michigan State team, but the 55,700 who downloaded the game and 98 all-time great teams likely had any combination of results.
With the real college basketball season kicking off Tuesday at 3 p.m. ET, we are preparing 30 additional all-time great teams. While most great teams were included in the original set, we limited team game to one team per school from each century (the 20th and 21st) which led to including Bill Walton's undefeated UCLA team instead of Lew Alcindor's one loss UCLA team five years earlier and some great Duke teams and others being left out.
We decided to add 30 more teams to the all-time great teams in the game, allowing schools to have more than one team in a century if one of the following things was true; 1) an additional team from the same school was ranked as one of the top 50 schools in the country by this Bleacher Report story, a team featured one of the 50 greatest college players of all time according to this story, or a team had a great year last year that I wanted to add.
Team | Year | Why Added |
---|---|---|
Arizona St. | 1980 | Bleacher's #43 team |
Arkansas | 1978 | Bleacher #46 team |
Baylor | 2021 | title and replace 2020 team |
Colorado | 2021 | great last season |
DePaul | 1980 | #45 Mark Aguirre & #41 team |
Duke | 1986 | Bleacher's #31 team |
Duke | 2001 | #36 Shane Battier |
Georgia Tech | 1990 | Bleacher's #42 team |
Gonzaga | 2021 | great season, replaces 2017 |
Holy Cross | 1950 | #39 Bob Cousy |
Houston | 2021 | great last season |
Houston | 1983 | #31 Hakeem Olajuwon |
Illinois | 1989 | Bleacher's #47 team |
Indiana | 1981 | Bleacher's #28 team |
Iowa | 2021 | great last season |
Jacksonville | 1970 | #30 Artis Gilmore |
Kansas | 1988 | #26 Danny Manning |
Kansas | 1997 | Bleacher's #39 team |
Kentucky | 1970 | #35 Dan Issel |
Kentucky | 1948 | Bleacher's #44 team |
Loyola Marymount | 1990 | top offense all time 122 pts |
LSU | 1992 | #46 Shaquille O'Neal |
Maryland | 1984 | #25 Len Bias |
Miami FL | 1965 | #28 Rick Barry |
Michigan | 1965 | #32 Cazzie Russell |
Michigan St. | 2000 | Bleacher's#32 team |
Niagara | 1970 | #20 Calvin Murphy |
North Carolina | 1998 | Bleacher's #37 team |
Notre Dame | 1981 | Bleacher's #49 team |
South Carolina | 1973 | Bleacher #50 team |
St. Bonaventure | 1970 | #33 Bob Lanier |
UCLA | 2021 | great last season |
UCLA | 1967 | #1 Lew Alcindor |
UNLV | 1991 | #29 Larry Johnson |
UNLV | 1987 | Bleacher's #33 team |
USC | 2021 | great last season |
Team | Year | Top 50 players or note if added for team rank | Made up Conference |
---|---|---|---|
Alabama | 1977 | SEC 1948-77 | |
Arizona | 1997 | P12 20th Century | |
Arizona | 2015 | P12 21st Century | |
Arizona St. | 1980 | Bleacher's #43 team | P12 20th Century |
Arkansas | 1978 | Bleacher #46 team | SEC 1978-94 |
Arkansas | 1994 | SEC 1978-94 | |
Auburn | 1984 | SEC 1978-94 | |
Auburn | 2019 | SEC 1996-19 | |
Baylor | 2021 | title and replace 2020 team | B12 2004-21 |
Butler | 2010 | BE 1999-18 | |
California | 1959 | P12 20th Century | |
Cincinnati | 1960 | Amer | |
Cincinnati | 2002 | #3 Oscar Robertson | Amer |
Colorado | 2021 | great last season | P12 21st Century |
Connecticut | 1999 | BE 1999-18 | |
Connecticut | 2004 | BE 1999-18 | |
Creighton | 2014 | BE 1999-18 | |
Davidson | 2008 | A10 | |
Dayton | 1967 | A10 | |
DePaul | 1945 | #24 George Mikan | BE 1945-89 |
DePaul | 1980 | #45 Mark Aguirre & #41 team | BE 1945-89 |
Duke | 1986 | Bleacher's #31 team | ACC 1981-90 |
Duke | 1992 | #19 Christian Laettner | ACC 1992-04 |
Duke | 2001 | #36 Shane Battier | ACC 1992-04 |
Duke | 2010 | ACC 2005-19 | |
Florida | 2006 | SEC 1996-19 | |
George Mason | 2006 | A10 | |
Georgetown | 1984 | #15 Patrick Ewing | BE 1945-89 |
Georgetown | 2007 | BE 1999-18 | |
Georgia | 1982 | SEC 1978-94 | |
Georgia Tech | 1990 | Bleacher's #42 team | ACC 1981-90 |
Georgia Tech | 2004 | ACC 1992-04 | |
Gonzaga | 2021 | great season, replaces 2017 | Western |
Holy Cross | 1950 | #39 Bob Cousy | Eastern |
Houston | 1968 | #14 Elvin Hayes | Amer |
Houston | 1983 | #31 Hakeem Olajuwon | Amer |
Houston | 2021 | great last season | Amer |
Illinois | 1989 | Bleacher's #47 team | B10 1989-02 |
Illinois | 2005 | B10 2005-21 | |
Indiana | 1976 | B10 1960-81 | |
Indiana | 1981 | Bleacher's #28 team | B10 1960-81 |
Indiana | 2002 | B10 1989-02 | |
Indiana St. | 1979 | #10 Larry Bird | Eastern |
Iowa | 2001 | B10 1989-02 | |
Iowa | 2021 | great last season | B10 2005-21 |
Jacksonville | 1970 | #30 Artis Gilmore | Eastern |
Kansas | 1957 | #6 Wilt Chamberlain | B12 1946-03 |
Kansas | 2008 | B12 2004-21 | |
Kansas | 1988 | #26 Danny Manning | B12 1946-03 |
Kansas | 1997 | Bleacher's #39 team | B12 1946-03 |
Kansas St. | 2008 | B12 2004-21 | |
Kentucky | 1996 | SEC 1996-19 | |
Kentucky | 2012 | SEC 1996-19 | |
Kentucky | 1948 | Bleacher's #44 team | SEC 1948-77 |
Kentucky | 1970 | #35 Dan Issel | SEC 1948-77 |
La Salle | 1954 | #38 Tom Gola | A10 |
Louisville | 1980 | #27 Darrell Griffith | ACC 1957-80 |
Louisville | 2013 | ACC 2005-19 | |
Loyola Marymount | 1990 | top offense all time 122 pts | Western |
Loyola-Chicago | 1963 | ACC 1957-80 | |
Loyola-Chicago | 2018 | #2 Pete Maravich | Eastern |
LSU | 1970 | SEC 1948-77 | |
LSU | 2006 | SEC 1996-19 | |
LSU | 1992 | #46 Shaquille O'Neal | SEC 1978-94 |
Marquette | 1977 | BE 1945-89 | |
Marquette | 2003 | BE 1999-18 | |
Maryland | 2002 | B10 1989-02 | |
Maryland | 1984 | #25 Len Bias | B10 1960-81 |
Memphis | 2008 | Amer | |
Miami FL | 1965 | #28 Rick Barry | ACC 1957-80 |
Michigan | 1989 | B10 1989-02 | |
Michigan | 2013 | B10 2005-21 | |
Michigan | 1965 | #32 Cazzie Russell | B10 1960-81 |
Michigan St. | 1979 | #11 Magic Johnson | B10 1960-81 |
Michigan St. | 2000 | Bleacher's#32 team | B10 1989-02 |
Michigan St. | 2009 | B10 2005-21 | |
Missouri | 1982 | SEC 1978-94 | |
Navy | 1986 | #22 David Robinson | Eastern |
Niagara | 1970 | #20 Calvin Murphy | Eastern |
North Carolina | 1957 | ACC 1957-80 | |
North Carolina | 1982 | #12 Michael Jordan | ACC 1981-90 |
North Carolina | 1998 | Bleacher's #37 team | ACC 1992-04 |
North Carolina | 2005 | ACC 2005-19 | |
North Carolina St. | 1974 | #9 David Thompson | ACC 1957-80 |
Notre Dame | 1970 | #21 Austin Carr | ACC 1957-80 |
Notre Dame | 1981 | Bleacher's #49 team | ACC 1981-90 |
Ohio St. | 1960 | #13 Jerry Lucas | B10 1960-81 |
Ohio St. | 2007 | B10 2005-21 | |
Oklahoma | 1985 | #47 Wayman Tisdale | B12 1946-03 |
Oklahoma | 2016 | B12 2004-21 | |
Oklahoma St. | 2004 | B12 2004-21 | |
Oklahoma St. (A&M) | 1946 | #23 Bob Kurland | B12 1946-03 |
Oregon | 2017 | P12 21st Century | |
Pittsburgh | 2009 | ACC 2005-19 | |
Princeton | 1965 | #8 Bill Bradley | Eastern |
Purdue | 1969 | B10 1960-81 | |
Purdue | 2018 | B10 2005-21 | |
San Diego St. | 2011 | Western | |
San Francisco | 1956 | #5 Bill Russell | Western |
Seattle | 1958 | #16 Elgin Baylor | Western |
Sen Hall | 1989 | BE 1945-89 | |
South Carolina | 1973 | Bleacher #50 team | SEC 1948-77 |
South Carolina | 2017 | SEC 1996-19 | |
St. Bonaventure | 1970 | #33 Bob Lanier | A10 |
St. Joe's | 2004 | A10 | |
St. John's | 1985 | #40 Chris Mullins | BE 1945-89 |
Syracuse | 1987 | ACC 1981-90 | |
Syracuse | 2003 | ACC 1992-04 | |
Tennessee | 1977 | SEC 1948-77 | |
Texas | 2003 | B12 1946-03 | |
Texas Tech | 2019 | B12 2004-21 | |
UCLA | 1967 | #1 Lew Alcindor | P12 20th Century |
UCLA | 1972 | #4 Bill Walton | P12 20th Century |
UCLA | 2006 | P12 21st Century | |
UCLA | 2021 | great last season | P12 21st Century |
UNLV | 1987 | Bleacher's #33 team | Western |
UNLV | 1991 | #29 Larry Johnson | Western |
USC | 2021 | great last season | P12 21st Century |
Utah | 1998 | P12 20th Century | |
UTEP (Texas Western) | 1966 | Western | |
VCU | 2011 | A10 | |
Villanova | 1985 | BE 1945-89 | |
Villanova | 2018 | BE 1999-18 | |
Virginia | 1981 | #17 Ralph Sampson | ACC 1981-90 |
Virginia | 2019 | ACC 2005-19 | |
Wake Forest | 1996 | #18 Tim Duncan | ACC 1992-04 |
Wake Forest | 2005 | ACC 2005-19 | |
West Virginia | 1959 | #7 Jerry West | B12 1946-03 |
West Virginia | 2010 | B12 2004-21 | |
Wichita St. | 2013 | Amer | |
Wisconsin | 2015 | B10 2005-21 | |
Wyoming | 1943 | Western |
No comments:
Post a Comment