- Atlantic 10 (A10) and the Return of Value Add Bask...
- ACC Boast Most Talent Despite Rough 3 Years as Val...
- American East and the Return of Value Add Basketba...
- American Athletic and Return of Value Add Basketba...
- ASun and Return of Value Add Basketball Rankings
- Big Ten Boasts BY FAR the Best Player in Edey in t...
- Big 12 Best Top to Bottom and the Return of Value ...
- Big East Returns Most Dominant All-Americans in Re...
- Big Sky and Return of Value Add Basketball Rankings
- Big South Interesting Calculations in Return of Va...
- Big West Conference and Return of Value Add Basket...
- Colonial Athletic Conference and Return of Value A...
- Conference USA and Return of Value Add Basketball ...
- Horizon League, Original Big Realignment Conferenc...
- Ivy League and Return of Value Add Basketball Rank...
- Metro Atlantic Athletic Conference (MAAC) and Retu...
- Mid American Team and Return of Value Add Basketba...
- Mid-Eastern Athletic (MEAC) and Return of Value Ad...
- Missouri Valley and Return of Value Add Basketball...
- Mountain West Perhaps Merge with Pac-12 and Return...
- Northeast Conference and Return of Value Add Baske...
- Ohio Valley and Return of Value Add Basketball Rat...
- Pac 12 Possible Relegation System Moving Forward a...
- Patriot League and Return of Value Add Basketball ...
- Sun Belt with JMU and Return of Value Add Basketba...
- Southern Conference and Return of Value Add Basket...
- SEC and Return of Value Add Basketball All-America...
- Southland Conference McNeese State New Power Under...
- Summit League and Return of Value Add All-Americans
- Southwestern Athletic Conference and Return of Val...
- Western Athletic and Return of Value Add All-Ameri...
- WCC with Dominant Gonzaga and the Return of Value ...
All-American 1st Team | Team | Value | AdjO | AdjD | Notes |
---|---|---|---|---|---|
Zach Edey | Purdue | 13.17 | 125.9 | 94.5 | 1-seed, 29-6, nba 58 in 2024 |
Adama Sanogo (gone) | Connecticut | 11.37 | 122.6 | 90.9 | 4-seed, 31-8, Poss 26.4% |
Marcus Sasser (gone) | Houston | 11.25 | 123.4 | 90.4 | 1-seed, 33-4, nba 25 in 2023 |
Ryan Kalkbrenner | Creighton | 10.80 | 133.4 | 93.2 | 6-seed, 24-13, Poss 19.4% |
Steven Ashworth (Creigh) | Utah St. | 10.72 | 127.7 | 98.9 | 10-seed, 26-9 (PG), Poss 21.6% |
All-American 2nd Team | Team | Value | AdjO | AdjD | Notes |
Tylor Perry (K-State) | North Texas | 10.37 | 124.3 | 94.1 | 31-7, Poss 24.4% |
Brandon Miller (gone) | Alabama | 10.23 | 117.0 | 88.2 | 1-seed, 31-6, nba 2 in 2023 |
Xavier Castaneda (gone) | Akron | 9.94 | 121.9 | 103.4 | 22-11 (PG), Poss 29.4% |
J'Wan Roberts | Houston | 9.90 | 127.9 | 90.4 | 1-seed, 33-4, Poss 18.4% |
Jordan Hawkins (gone) | Connecticut | 9.88 | 121.2 | 90.9 | 4-seed, 31-8, nba 14 in 2023 |
All-American 3rd Team | Team | Value | AdjO | AdjD | Notes |
Jaime Jaquez (gone) | UCLA | 9.80 | 113.1 | 88 | 2-seed, 31-6, nba 18 in 2023 |
Jalen Pickett (gone) | Penn St. | 9.66 | 118.7 | 101.1 | 10-seed, 23-14 (PG), nba 32 in 2023 |
Jordan Walker (gone) | UAB | 9.64 | 114.7 | 97.9 | 29-10 (PG), Poss 30.6% |
Tyler Kolek | Marquette | 9.63 | 118 | 96.7 | 2-seed, 29-7 (PG), Poss 24.1% |
Santiago Vescovi | Tennessee | 9.52 | 114.2 | 87.5 | 4-seed, 25-11 (PG), Poss 18.8% |
All-American 4th Team | Team | Value | AdjO | AdjD | Notes |
Max Abmas (Texas) | Oral Roberts | 9.47 | 120.2 | 102.2 | 12-seed, 30-5 (PG), Poss 27.6% |
Trayce Jackson-Davis (g) | Indiana | 9.45 | 118.5 | 97.2 | 4-seed, 23-12, nba 57 in 2023 |
Ryan Young | Duke | 9.37 | 128.7 | 93.9 | 5-seed, 27-9, Poss 18.3% |
Kendric Davis (grad) | Memphis | 9.24 | 111.1 | 96.1 | 8-seed, 26-9 (PG), Poss 31.6% |
Drew Timme (grad) | Gonzaga | 9.21 | 119.6 | 99.3 | 3-seed, 31-6, Poss 30.6% |
All-American 5th Team | Team | Value | AdjO | AdjD | Notes |
Markquis Nowell (gone) | Kansas St. | 8.92 | 111 | 95 | 3-seed, 26-10 (PG), Poss 27.6% |
Souley Boum (gone) | Xavier | 8.87 | 119.2 | 98.6 | 3-seed, 27-10 (PG), Poss 21.2% |
Oscar Tshiebwe (gone) | Kentucky | 8.83 | 122.6 | 98.8 | 6-seed, 22-12, Poss 24.5% |
Terence Lewis (gone) | Louisiana | 8.74 | 131.2 | 102.9 | 13-seed, 26-8, Poss 20.3% |
Darius McGhee (gone) | Liberty | 8.68 | 114.5 | 97.5 | 27-9, Poss 33.4% |
All-American 6th Team | Team | Value | AdjO | AdjD | Notes |
Azuolas Tubelis | Arizona | 8.68 | 116.1 | 96.3 | 2-seed, 28-7, Poss 28.7% |
Cam Spencer (UConn) | Rutgers | 8.66 | 119.4 | 90.8 | 19-15, Poss 19.8% |
Sir'Jabari Rice (gone) | Texas | 8.66 | 116.3 | 92.1 | 2-seed, 29-9, Poss 23.4% |
JaKobe Coles | TCU | 8.64 | 118.4 | 94.3 | 6-seed, 22-13, Poss 23.4% |
Boogie Ellis | USC | 8.56 | 113.3 | 97.5 | 10-seed, 22-11 (PG), Poss 25.7% |
This paragraph is of interest to stat nerds only. The offensive ratings were easier to recreate, since the basis was to pull hundreds of players ranked as the most efficient last season (AdjO at www.kenpom.com) and adjusting their figures for their percent of possessions. A player who can produce about 1.2 points per time he has the ball who also gets the ball 25% of the time against tough competition and as part of a strong defense can be All-American level, but a player who doesn't get the ball nearly as often but produces even more at 1.3 points per possession can still be All-Conference even if fans feel other players handling and shooting the ball more are better due to higher points scored per game.