As we update the end of February www.valueaddbasketball.com ratings, we are adding two items. The NBA Ratings will once again appear in the far right column. We are also adding PreAllConf phrase in the Notes field for all players who were picked as a pre-season All Conference player. That note will be followed by a 1 for 1st team pre-season All Conference, a 2 for 2nd team all-conference and a 3 for 3rd team or other (e.g. PreAllConf1 means 1st team all-conference). We will also add an "MVP" if the player was chosen the pre-season Player of the Year or a "All-Def" if he was named to an All-Defensive team or as the top defender in the conference before the call.
We are also tracking injuries to incorporate from this injury report.
Here are the players by conference who will receive on of those notes, with the "Level" indicating which team they made, but a "0" means they were not only 1st team but also Player of the Year.
Conf | Player | Team | Level | Def/MVP |
---|---|---|---|---|
A10 | Atlantic 10 Conference | Conf abbreviation | 0 | |
A10 | Fatts Russell | Rhode Island | 1 | |
A10 | Jacob Gilyard | Richmond | 1 | All-Def |
A10 | Jalen Crutcher | Dayton | 1 | |
A10 | Jordan Goodwin | Saint Louis | 1 | All-Def |
A10 | Kellan Grady | Davidson | 1 | |
A10 | Tre Mitchell | Massachusetts | 1 | |
A10 | Blake Francis | Richmond | 2 | |
A10 | Grant Golden | Richmond | 2 | |
A10 | Hasahn French | Saint Louis | 2 | All-Def |
A10 | Kyle Lofton | St. Bonaventure | 2 | |
A10 | Marcus Weathers | Duquesne | 2 | |
A10 | Ryan Daly | Saint Joseph's | 2 | |
A10 | AJ Wilson | George Mason | 3 | All-Def |
A10 | Javon Greene | George Mason | 3 | |
A10 | Javonte Perkins | Saint Louis | 3 | |
A10 | Nah'Shon "Bones" Hyland | VCU | 3 | |
A10 | Osun Osunniyi | St. Bonaventure | 3 | All-Def |
A10 | Sincere Carry | Duquesne | 3 | |
ACC | Atlantic Coast Conference | Conf abbreviation | 0 | |
ACC | Garrison Brooks | North Carolina | 0 | MVP |
ACC | Aamir Simms | Clemson | 1 | |
ACC | Chris Lykes | Miami | 1 | |
ACC | Jalen Johnson | Duke | 1 | |
ACC | Sam Hauser | Virginia | 1 | |
ACC | Scottie Barnes | Florida State | 1 | |
ACC | David Johnson | Louisville | 2 | |
ACC | Jose Alvarado | Georgia Tech | 2 | |
ACC | Kihei Clark | Virginia | 2 | |
ACC | M J Walker | Florida State | 2 | |
ACC | Wendell Moore Jr | Duke | 2 | |
AE | America East Conference | Conf abbreviation | 0 | |
AE | Cam Healy | Albany | 1 | |
AE | Nick Guadarrama | New Hampshire | 1 | |
AE | Obadiah Noel | UMass Lowell | 1 | |
AE | Stef Smith | Vermont | 1 | |
AE | Zach Cooks | NJIT | 1 | |
Amer | American Athletic Conference | Conf abbreviation | 0 | |
Amer | Caleb Mills | Houston* | 0 | MVP |
Amer | Brandon Rachal | Tulsa | 1 | |
Amer | Jayden Gardner | East Carolina* | 1 | |
Amer | Keith Williams | Cincinnati | 1 | |
Amer | Kendric Davis | SMU | 1 | |
Amer | Alexis Yetna | USF | 2 | |
Amer | Chris Vogt | Cincinnati | 2 | |
Amer | D J Jeffries | Memphis | 2 | |
Amer | Landers Nolley | Memphis | 2 | |
Amer | Tyson Jolly | SMU | 2 | |
ASun | ASUN Conference | Conf abbreviation | 0 | |
Asun | Ahsan Asadullah | Lipscomb | 0 | MVP |
Asun | Caleb Catto | Florida Gulf Coast | 0 | MVP |
Asun | Carter Hendricksen | North Florida | 1 | |
Asun | Christiaan Jones | Stetson | 1 | |
Asun | Darius McGhee | Liberty | 1 | |
Asun | Dylan Penn | Bellarmine | 1 | |
Asun | Elijah Cuffee | Liberty | 1 | |
Asun | Emanuel Littles | North Alabama | 1 | |
Asun | Jalen Warren | Florida Gulf Coast | 1 | |
Asun | Jamari Blackmon | North Alabama | 1 | |
Asun | KJ Johnson | Lipscomb | 1 | |
Asun | Mahamadou Diawara | Stetson | 1 | |
Asun | Mo Arnold | Jacksonville | 1 | |
Asun | Rob Perry | Stetson | 1 | |
Asun | Tyreese Davis | Jacksonville | 1 | |
Asun | Alex Peterson | Kennesaw State | 3 | All-Def |
B10 | Big Ten Conference | Conf abbreviation | 0 | |
B10 | LUKA GARZA | IOWA | 0 | MVP |
B10 | Aaron Henry | Michigan State | 1 | |
B10 | AYO DOSUNMU | ILLINOIS | 1 | |
B10 | Geo Baker | Rutgers | 1 | |
B10 | Joe Wieskamp | Iowa | 1 | |
B10 | Kofi Cockburn | Illinois | 1 | |
B10 | Marcus Carr | Minnesota | 1 | |
B10 | Nate Reuvers | Wisconsin | 1 | |
B10 | Trayce Jackson-Davis | Indiana | 1 | |
B10 | Trevion Williams | Purdue | 1 | |
B12 | Big 12 Conference | Conf abbreviation | 0 | |
B12 | Jared Butler | Baylor* | 0 | MVP |
B12 | Austin Reaves | Oklahoma | 1 | |
B12 | Cade Cunningham | Oklahoma State | 1 | |
B12 | Marcus Garrett | Kansas* | 1 | |
B12 | Matt Coleman III | Texas | 1 | |
B12 | Oscar Tshiebwe | West Virginia | 1 | |
B12 | Courtney Ramey | Texas | 2 | |
B12 | Derek Culver | West Virginia | 2 | |
B12 | Greg Brown III | Texas | 2 | |
B12 | Jericho Sims | Texas | 2 | |
B12 | Kyler Edwards | Texas Tech | 2 | |
B12 | Mac McClung | Texas Tech | 2 | |
B12 | MaCio Teague | Baylor | 2 | |
B12 | Mark Vital | Baylor | 2 | |
BE | Big East Conference | Conf abbreviation | 0 | |
BSky | Big Sky Conference | Conf abbreviation | 0 | |
Bsky | Jacob Davison | Eastern Washington | 0 | MVP |
Bsky | Bodie Hume | Northern Colorado | 1 | |
Bsky | Cameron Shelton | Northern Arizona | 1 | |
Bsky | Jubrile Belo | Montana State | 1 | |
Bsky | Kim Aiken Jr | Eastern Washington | 1 | |
Bsky | Michael Steadman | Montana | 1 | |
BSth | Big South Conference | Conf abbreviation | 0 | |
BSth | Chandler Vaudrin | Winthrop | 1 | |
BSth | DeVon Baker | UNC Asheville | 1 | |
BSth | DJ Burns Jr | Winthrop | 1 | |
BSth | Jaheam Cornwall | Gardner-Webb | 1 | |
BSth | Phlandrous Fleming Jr | Charleston Southern | 1 | |
BSth | Everette Hammond | USC Upstate | 2 | |
BSth | John-Michael Wright | High Point | 2 | |
BSth | Kareem Reid | Gardner-Webb | 2 | |
BSth | LJ Thorpe | UNC Asheville | 2 | |
BSth | Tommy Bruner | USC Upstate | 2 | |
BW | Big West Conference | Conf abbreviation | 0 | |
BW | Amadou Sow | UC Santa Barbara | 1 | |
BW | Arinze Chidom | UC Riverside | 1 | |
BW | Chance Hunter | Long Beach State | 1 | |
BW | Collin Welp | UC Irvine | 1 | |
BW | Ezra Manjon | UC Davis | 1 | |
BW | JaQuori McLaughlin | UC Santa Barbara | 1 | |
CAA | Colonial Athletic Association | Conf abbreviation | 0 | |
CAA | Matt Lewis | James Madison | 0 | MVP |
CAA | Camren Wynter | Drexel | 1 | |
CAA | Isaac Kante | Hofstra | 1 | |
CAA | James Butler | Drexel | 1 | |
CAA | Zane Martin | Towson | 1 | |
CAA | Brevin Galloway | Charleston | 2 | |
CAA | Hunter McIntosh | Elon | 2 | |
CAA | Kevin Anderson | Delaware | 2 | |
CAA | Ryan Allen | Delaware | 2 | |
CAA | Tyson Walker | Northeastern | 2 | |
CUSA | Conference USA | Conf abbreviation | 0 | |
CUSA | Bryson Williams | UTEP | 1 | |
CUSA | Charles Bassey | WKU | 1 | |
CUSA | Jahmir Young | Charlotte | 1 | |
CUSA | Jarrod West | Marshall | 1 | |
CUSA | Javion Hamlet | North Texas | 1 | |
CUSA | Jhivvan Jackson | UTSA | 1 | |
CUSA | Jordan Shepherd | Charlotte | 1 | |
CUSA | Keaton Wallace | UTSA | 1 | |
CUSA | Taevion Kinsey | Marshall | 1 | |
CUSA | Taveion Hollingsworth | WKU | 1 | |
Horz | Horizon League | Conf abbreviation | 0 | |
Horz | Loudon Love | Wright State | 0 | All-Def |
Horz | Antoine Davis | Detroit Mercy | 1 | |
Horz | Jalen Moore | Oakland | 1 | |
Horz | Tanner Holden | Wright State | 1 | |
Horz | Torrey Patton | Cleveland State | 1 | |
Horz | Amari Davis | Green Bay | 2 | |
Horz | Grant Basile | Wright State | 2 | |
Horz | Marcus Burk | IUPUI | 2 | |
Horz | Naz Bohannon | Youngstown State | 2 | |
Horz | Trevon Faulkner | Northern Kentucky | 2 | |
Horz | Bul Kuol | Detroit Mercy | 3 | |
Horz | Daniel Oladapo | Oakland | 3 | |
Horz | Deante Johnson | Cleveland State | 3 | All-Def |
Horz | Garrett Covington | Youngstown State | 3 | All-Def |
Horz | Jarred Godfrey | Purdue Fort Wayne | 3 | |
Horz | Lucas Stieber | Green Bay | 3 | |
Horz | Marques Warrick | Northern Kentucky | 3 | |
Horz | Matt Johnson | Detroit Mercy | 3 | |
Horz | Micah Parrish | Oakland | 3 | |
Horz | Shemar Rathan-Mayes | Youngstown State | 3 | |
Horz | Te'Jon Lucas | Milwaukee | 3 | |
Horz | Tim Finke | Wright State | 3 | All-Def |
Horz | Tre Gomillion | Cleveland State | 3 | All-Def |
Horz | Trey Townsend | Oakland | 3 | |
MAAC | Metro Atlantic Athletic Conference | Conf abbreviation | 0 | |
MAAC | Jalen Pickett | Siena* | 0 | MVP |
MAAC | Deion Hammond | Monmouth* | 1 | |
MAAC | KC Ndefo | Saint Peter's | 1 | |
MAAC | Manny Camper | Siena* | 1 | |
MAAC | Marcus Hammond | Niagara* | 1 | |
MAAC | Asante Gist | Iona | 2 | |
MAAC | Isaiah Ross | Iona | 2 | |
MAAC | Majesty Brandon | Canisius | 2 | |
MAAC | Tyrese Williams | Quinnipiac | 2 | |
MAAC | Warren Williams | Manhattan | 2 | |
MAAC | Daryl Banks | Saint Peter's | 3 | |
MAAC | Doug Edert | Saint Peter's | 3 | |
MAAC | Jacob Rigoni | Quinnipiac | 3 | |
MAAC | Jesus Cruz | Fairfield | 3 | |
MAAC | Raheem Solomon | Niagara | 3 | |
MAC | Mid American Conference | Conf abbreviation | 0 | |
MAC | Jason Preston | Ohio | 1 | |
MAC | Jayvon Graves | Buffalo | 1 | |
MAC | Justin Turner | Bowling Green | 1 | |
MAC | Loren Cristian Jackson | Akron | 1 | |
MAC | Marreon Jackson | Toledo | 1 | |
MAC | Ben Vander Plas | Ohio | 2 | |
MAC | Daeqwon Plowden | Bowling Green | 2 | |
MAC | Danny Pippen | Kent State | 2 | |
MAC | Ishmael El-Amin | Ball State | 2 | |
MAC | Josh Mballa | Buffalo | 2 | |
MEAC | Mid-Eastern Athletic Conference | Conf abbreviation | 0 | |
MEAC | Kameron Langley | North Carolina A&T State | 0 | MVP |
MEAC | CJ Keyser | NC Central | 1 | |
MEAC | DeJuan Clayton | Coppin State | 1 | |
MEAC | Koby Thomas | Coppin State | 1 | |
MEAC | Makur Maker | Howard | 1 | |
MEAC | Joe Bryant | Norfolk State | 2 | |
MEAC | Jordan Perkins | NC Central | 2 | |
MEAC | MJ Randolph | Florida A&M | 2 | |
MEAC | Troy Baxter, Jr | Morgan State | 2 | |
MEAC | Wayne Bristol, Jr | Howard | 2 | |
MEAC | Da'Shawn Phillip | Maryland Eastern Shore | 3 | |
MEAC | Devante Carter | Norfolk State | 3 | |
MEAC | Joe French | Bethune-Cookman | 3 | |
MEAC | Pinky Wiley | Delaware State | 3 | |
MEAC | Tyler Maye | North Carolina A&T State | 3 | |
MVC | Missouri Valley Conference | Conf abbreviation | 0 | |
MVC | AJ Green | Northern Iowa | 0 | MVP |
MVC | Austin Phyfe | Northern Iowa | 1 | |
MVC | Cameron Krutwig | Loyola-Chicago | 1 | |
MVC | Donovan Clay | Valparaiso | 1 | |
MVC | Elijah Childs | Bradley | 1 | |
MVC | Gage Prim | Missouri State | 1 | |
MVC | Jake LaRavia | Indiana State | 1 | |
MVC | Keith Fisher III | Illinois State | 1 | |
MVC | Marcus Domask | Southern Illinois | 1 | |
MVC | Marquise Kennedy | Loyola-Chicago | 1 | |
MVC | Roman Penn | Drake | 1 | |
MVC | Tate Hall | Loyola-Chicago | 1 | |
MVC | Trae Berhow | UNI | 1 | |
MVC | Tremell Murphy | Drake | 1 | |
MVC | Tyreke Key | Indiana State | 1 | |
MWC | Mountain West Conference | Conf abbreviation | 0 | |
MWC | Derrick Alston, Jr | Boise State | 0 | MVP |
MWC | Bryce Hamilton | UNLV | 1 | |
MWC | Isaiah Stevens | Colorado State | 1 | |
MWC | Matt Mitchell | San Diego State | 1 | |
MWC | Neemias Queta | Utah State | 1 | |
NEC | Northeast Conference | Conf abbreviation | 0 | |
NEC | Chauncey Hawkins | SFBK | 1 | |
NEC | Damian Chong Qui | MSM | 1 | |
NEC | Elyjah Williams | FDU | 1 | |
NEC | Jahlil Jenkins | FDU | 1 | |
NEC | Ty Flowers | LIU | 1 | |
OVC | Ohio Valley Conference | Conf abbreviation | 0 | |
OVC | Carlos Marshall Jr | Tennessee State | 1 | |
OVC | Grayson Murphy | Belmont | 1 | |
OVC | Jomaru Brown | Eastern Kentucky | 1 | |
OVC | Jordyn Adams | Austin Peay | 1 | |
OVC | Josiah Wallace | Eastern Illinois | 1 | |
OVC | Jr Clay | Tennessee Tech | 1 | |
OVC | KJ Williams | Murray State | 1 | |
OVC | Mack Smith | Eastern Illinois | 1 | |
OVC | Nick Muszynski | Belmont | 1 | |
OVC | Parker Stewart | UT Martin | 1 | |
OVC | Terry Taylor | Austin Peay | 1 | |
OVC | Tevin Brown | Murray State | 1 | |
OVC | Tre King | Eastern Kentucky | 1 | |
P12 | Pac 12 Conference | Conf abbreviation | 0 | |
P12 | Chris Duarte | Oregon | 1 | |
P12 | Chris Smith | UCLA | 1 | |
P12 | Evan Mobley | USC | 1 | |
P12 | Matt Bradley | California | 1 | |
P12 | McKinley Wright IV | Colorado | 1 | |
P12 | Oscar da Silva | Stanford | 1 | |
P12 | Remy Martin | Arizona State | 1 | |
P12 | Timmy Allen | Utah | 1 | |
P12 | Will Richardson | Oregon | 1 | |
P12 | Ziaire Williams | Stanford | 1 | |
P12 | Alonzo Verge Jr | Arizona State | 2 | |
P12 | Ethan Thompson | Oregon State | 2 | |
P12 | Isaac Bonton | Washington State | 2 | |
P12 | Josh Christopher | Arizona State | 2 | |
P12 | Tyger Campbell | UCLA | 2 | |
P12 | Evan Battey | COLO | 3 | |
P12 | Jaime Jaquez Jr | UCLA. | 3 | |
P12 | Jalen Hill | UCLA | 3 | |
P12 | James Akinjo | ARIZ | 3 | |
P12 | Quade Green | WASH | 3 | |
Pat | Patriot League | Conf abbreviation | 0 | |
Pat | Cam Davis | Navy | 1 | |
Pat | Jordan Burns | Colgate | 1 | |
Pat | Justin Jaworski | Lafayette | 1 | |
Pat | Santi Aldama | Loyola Maryland | 1 | |
Pat | Walter Whyte | Boston University | 1 | |
SB | Sun Belt Conference | Conf abbreviation | 0 | |
SB | Ruot Monyyong | Little Rock | 0 | MVP |
SB | DeVante Jones | Coastal Carolina | 1 | |
SB | Justin Forrest | App State | 1 | |
SB | Kane Williams | Georgia State | 1 | |
SB | Markquis Nowell | Little Rock | 1 | |
SB | David Azore | UTA | 2 | |
SB | Elijah McCadden | Georgia Southern | 2 | |
SB | Justin Roberts | Georgia State | 2 | |
SB | Marquis Eaton | Arkansas State | 2 | |
SB | Mylik Wilson | Louisiana | 2 | |
SB | Ben Coupet Jr | Little Rock | 3 | |
SB | Caleb Fields | Arkansas State | 3 | |
SB | Cedric Russell | Louisiana | 3 | |
SB | Michael Flowers | South Alabama | 3 | |
SB | Zack Bryant | Georgia Southern | 3 | |
SC | Southern Conference | Conf abbreviation | 0 | |
SC | Isaiah Miller | UNCG | 0 | MVP |
SC | Clay Mounce | Furman | 1 | |
SC | David Jean-Baptiste | Chattanooga | 1 | |
SC | Jeff Gary | Mercer | 1 | |
SC | Ledarrius Brewer | ETSU | 1 | |
SC | Mason Faulkner | Western Carolina | 1 | |
SC | Mike Bothwell | Furman | 1 | |
SC | Noah Gurley | Furman | 1 | |
SC | Ross Cummings | Mercer | 1 | |
SC | Storm Murphy | Wofford | 1 | |
SC | Ty Brewer | ETSU | 1 | |
SEC | Southeastern Conference | Conf abbreviation | 0 | |
SEC | AJ Lawson | South Carolina | 1 | |
SEC | Brandon Boston Jr | Kentucky | 1 | |
SEC | Javonte Smart | LSU | 1 | |
SEC | John Fulkerson | Tennessee | 1 | |
SEC | John Petty Jr | Alabama | 1 | |
SEC | Keyontae Johnson | Florida | 1 | |
SEC | Trendon Watford | LSU | 1 | |
SEC | Yves Pons | Tennessee | 1 | |
SEC | Desi Sills | Arkansas | 2 | |
SEC | Devontae Shuler | Ole Miss | 2 | |
SEC | Dru Smith | Missouri | 2 | |
SEC | Herbert Jones | Alabama | 2 | |
SEC | Jermaine Couisnard | South Carolina | 2 | |
SEC | Olivier Sarr | Kentucky | 2 | |
SEC | Savion Flagg | Texas A&M | 2 | |
SEC | Scottie Lewis | Florida | 2 | |
SEC | Scotty Pippen | Jr. - Vanderbilt | 2 | |
Slnd | Southland Conference | Conf abbreviation | 0 | |
Slnd | Dru Kuxhausen* | McNeese | 1 | |
Slnd | Gavin Kensmil* | Stephen F. Austin | 1 | |
Slnd | Joe Pleasant* | Abilene Christian | 1 | |
Slnd | Rylan Bergersen* | Central Arkansas | 1 | |
Slnd | Zach Nutall* | Sam Houston State | 1 | |
Slnd | AJ Lawson | McNeese | 2 | |
Slnd | Davion Buster | Lamar | 2 | |
Slnd | DeAndre Jones | Central Arkansas | 2 | |
Slnd | Kevin Johnson | Nicholls | 2 | |
Slnd | Roti Ware | Stephen F. Austin | 2 | |
Slnd | Troy Green | New Orleans | 2 | |
Sum | Summit League | Conf abbreviation | 0 | |
Sum | Douglas Wilson | South Dakota State | 0 | MVP |
Sum | Filip Rebraca | North Dakota | 1 | |
Sum | Kevin Obanor | Oral Roberts | 1 | |
Sum | Matt Pile | Omaha | 1 | |
Sum | Noah Freidel | South Dakota State | 1 | |
Sum | Stanley Umude | South Dakota | 1 | |
Sum | Jase Townsend | Denver | 2 | |
Sum | Marlon Ruffin | Omaha | 2 | |
Sum | Matt Dentlinger | South Dakota State | 2 | |
Sum | Max Abmas | Oral Roberts | 2 | |
Sum | Rocky Kreuser | North Dakota State | 2 | |
SWAC | Southwestern Athletic Conference | Conf abbreviation | 0 | |
SWAC | Tristan Jarrett | Jackson State | 0 | MVP |
SWAC | Jayveous McKinnis | Jackson State | 1 | All-Def |
SWAC | Justin Hopkins | Texas Southern | 1 | |
SWAC | Troymain Crosby | Alcorn State | 1 | |
SWAC | Yahuza Rasas | Texas Southern | 1 | |
SWAC | Ahsante Shivers | Southern | 2 | |
SWAC | Caleb Hunter | Mississippi Valley State | 2 | |
SWAC | Chris Baldwin | Texas Southern | 2 | |
SWAC | Markedric Bell | Arkansas-Pine Bluff | 2 | |
SWAC | Micah Bradford | Southern | 2 | |
WAC | West Coast Conference | Conf abbreviation | 0 | |
WAC | Jabari Rice | NM State | 0 | MVP |
WAC | Alessandro Lever | Grand Canyon | 1 | |
WAC | Donnie Tillman | NM State | 1 | |
WAC | Javon Levi | UT Rio Grande Valley | 1 | |
WAC | Johnny McCants | NM State | 1 | |
WAC | Evan Gilyard | NM State | 2 | |
WAC | Hunter Schofield | Dixie State | 2 | |
WAC | Jovan Blacksher | Grand Canyon | 2 | |
WAC | Oscar Frayer | Grand Canyon | 2 | |
WAC | Riley Grigsby | Seattle U | 2 | |
WCC | Western Athletic Conference | Conf abbreviation | 0 | |
WCC | Alex Barcello | BYU | 1 | |
WCC | Colbey Ross | Pepperdine | 1 | |
WCC | Corey Kispert | Gonzaga | 1 | |
WCC | Drew Timme | Gonzaga | 1 | |
WCC | Eli Scott | LMU | 1 | |
WCC | Jamaree Bouyea | San Francisco | 1 | |
WCC | Joel Ayayi | Gonzaga | 1 | |
WCC | Josip Vrankic | Santa Clara | 1 | |
WCC | Kessler Edwards | Pepperdine | 1 | |
WCC | Matthias Tass | Saint Mary's | 1 |
No comments:
Post a Comment