Since we relegate the five weakest teams in the league prior to the season, these 10 teams do not have the benefit of racking up wins against the bottom 5 teams. Therefore for an apples-to-apples comparison we compared each teams actual MLB record against only the other 9 top teams to get the first results listed below through 91 total games. The bottom set of standings are in our Statis-Pro games so far.
Actual MLB vs. other 9 | Wins | Loss | Pct | GB |
---|---|---|---|---|
New York Yankees | 9 | 4 | 0.692 | 0 |
Minnesota | 9 | 5 | 0.643 | -0.5 |
Los Angeles Angels | 12 | 7 | 0.632 | 0 |
Toronto | 13 | 11 | 0.542 | -1.5 |
Tampa Bay | 9 | 8 | 0.529 | -2 |
Houston | 10 | 9 | 0.526 | -2 |
Chicago White Sox | 9 | 10 | 0.474 | -3 |
Cleveland | 6 | 8 | 0.429 | -3.5 |
Seattle | 7 | 13 | 0.350 | -5.5 |
Boston | 7 | 16 | 0.304 | -7 |
Total | 91 | 91 | 0.500 | |
Statis-Pro | Wins | Loss | Pct | GB |
New York Yankees | 11 | 7 | 0.611 | 0 |
Cleveland | 11 | 7 | 0.611 | 0 |
Boston | 10 | 8 | 0.556 | 1 |
Los Angeles Angels | 9 | 9 | 0.500 | 2 |
Minnesota | 9 | 9 | 0.500 | 2 |
Toronto | 9 | 9 | 0.500 | 2 |
Houston | 8 | 10 | 0.444 | 3 |
Seattle | 8 | 10 | 0.444 | 3 |
Tampa Bay | 8 | 10 | 0.444 | 3 |
Chicago White Sox | 7 | 11 | 0.389 | 4 |
Total | 90 | 90 |
The first thing you will notice is the New York Yankees are in first place both in our Statis-Pro league and in the Major League Baseball Games against the other nine top teams in real baseball. One of those games lead to this CBS Evening News clip that you need to watch if you don't know that it is ok to cry in baseball.
The two teams that are way out of whack are Cleveland and Boston, who are both off to bad starts - in Boston's case a terrible start - in actual MLB baseball but have winning records in Statis-Pro. Part of this can be explained by the fact that we use a 4-man rotation - so Shane Bieber has pitched two of Cleveland's six actual games and Nathan Eovaldi the same for the Red Sox.
We will see if they hold up in games 7 and 8 with their 3rd and 4th best starters on the mound. Here are our next games.
Visitor | Home | |
---|---|---|
Seattle | Boston | |
Seattle | Boston | |
Houston | Chicago WS | |
Houston | Chicago WS | |
Cleveland | Toronto | |
Cleveland | Toronto | |
Tampa Bay | LA Angels | |
Tampa Bay | LA Angels | |
Minnesota | NY Yankees | |
Minnesota | NY Yankees |
After the Yankee focused post above, the Twins Sano hammered 3 homers to lead the Twins to a ridiculous 19-2 sweep to move them in front of the Yankees. However, Stanton homered twice and German allowed 1 hit in 6 innings en route to a 4-0 Yankees win in the nightcap that left the teams tied at 13-11.
As noted they actually have the two best records against the top 10 AL teams in real mlb play.
No comments:
Post a Comment