Each of our 12 NL Statis-Pro teams (we relegated Miami, Colorado and Washington) have now finished six games.
Below are all six games for each team, with the starting pitcher, the result of the game, and the batter who was MVP for the game.
At this point each team has played two of their five divisional opponents, and the only two interleague games we plan. All series are home-and-home.
The average runs score per game have been 3.89, slightly lower than the actual MLB average since we use only the top four starters for each team, and the best relievers pitch every other game - once every two game series. The average score has been 5.4 to 3.4, but only eight games have been won by five or more runs.
East | Starter | PB | Opp | Res | Runs | All | MVP | Notes |
---|---|---|---|---|---|---|---|---|
CHC | Shota Imanaga | 2'-8 | Mil | loss | 0 | 2 | Kyle Tucker | walk, steal, single |
CHC | Jameson Taillon | 2'-7 | Mil | won | 8 | 4 | Michael Busch | game winning grand slam |
CHC | Justin Steele (DL) | 2'-8 | St.L | Won | 4 | 2 | Kyle Tucker | triple, single |
CHC | Matthew Boyd | 2'-7 | Stl | Won | 6 | 4 | Nico Hoerner | HR, single, steal |
CHC | Matthew Boyd | 2'-8 | tex | win | 7 | 4 | Pete Crow-Armstrong | 2b, hr |
CHC | Colin Rea | 4'-7 | Tex | Loss | 5 | 8 | Pete Crow-Armstrong | 3b, HR |
CHC | ||||||||
MIL | Tobias Myers | 2'-7 | ChC | loss | 4 | 8 | Jackson Chourio | 2b, 1b |
MIL | Freddy Peralta | 2'-8 | ChC | win | 2 | 0 | William Contreras | 2-run homer |
MIL | Freddy Peralta | 2'-8 | kc | loss | 6 | 7 | Rhys Hoskins | |
MIL | Aaron Ashby | 2'-7 | KC | Won | 13 | 10 | Sal Frelick | cycle |
MIL | Nestor Cortes | 2'-8 | NyM | Loss | 3 | 7 | Rhys Hoskins | HR |
MIL | Aaron Ashby | 2'-7 | nym | Loss | 0 | 4 | William Contreras | 2 hits, walk, steal |
MIL | ||||||||
NYM | Tylor Megill | 2'-7 | Mil | Won | 4 | 0 | Francisco Alvarez | double, homer |
NYM | Kodai Senga | 2'-8 | MKE | Won | 7 | 3 | Juan Soto | 10th inning GW 3-run HR |
NYM | Clay Holmes | 2'-8 | phil | Loss | 1 | 4 | Jesse Winker | single, double |
NYM | David Peterson | 2'-7 | phil | Won | 5 | 1 | Francisco Lindor | 2 homers, double |
NYM | Kodai Senga | 2'-8 | tor | win | 5 | 4 | Pete Alonso | 4 of 4 |
NYM | Tylor Megill | 2'-7 | Tor | Loss | 2 | 3 | Brandon Nimmo | walk, HR |
NYM | ||||||||
PHI | Zack Wheeler | 2'-9 | Cle | loss | 0 | 2 | Nick Castellanos | only hit |
PHI | Jesús Luzardo | 4'-7 | nym | Loss | 1 | 5 | Bryce Harper | HR, 2 hits |
PHI | Ranger Suárez | 2'-8 | nym | Won | 4 | 1 | Trea Turner | rbi double & rbi single |
PHI | Zack Wheeler | 2'-9 | Pit | Loss | 3 | 6 | Max Kepler | 2 hits |
PHI | Cristopher Sánchez | 2'-8 | pitt | Won | 2 | 1 | J.T. Realmuto | 2 hits, looking for sheet |
PHI | Jesús Luzardo | 4'-7 | TB | Won | 7 | 5 | Kyle Schwarber | single, 2-run double |
PHI | ||||||||
PIT | Paul Skenes | 2'-9 | nyy | win | 3 | 0 | Bryan Reynolds | 3 of 4, homer |
PIT | Mitch Keller | 2'-7 | NYY | Loss | 2 | 4 | Heliot Ramos | HR |
PIT | Paul Skenes | 2'-9 | Phil | Won | 6 | 3 | Bryan Reynolds | 2b, 1b |
PIT | Mitch Keller | 2'-7 | phil | Loss | 1 | 2 | Oneil Cruz | steal, score |
PIT | Andrew Heaney | 2'-7 | StL | Loss | 1 | 5 | Bryan Reynolds | single, scored |
PIT | Jared Jones | 2'-7 | Stl | Loss | 4 | 11 | Jack Suwinski | 2 singles, 2 steals |
PIT | ||||||||
STL | Michael McGreevy | 2'-7 | Chc | Loss | 4 | 6 | Alec Burleson | 2-run triple, single & scored |
STL | Sonny Gray | 2'-7 | ChC | Loss | 2 | 4 | Nolan Gorman | single, double |
STL | Michael McGreevy | 2'-7 | Cle | Won | 2 | 1 | Masyn Winn | 2 hits, steal |
STL | Quinn Mathews | 2'-7 | PIT | Won | 11 | 4 | Nolan Gorman | homer, 3 hits |
STL | Andre Pallante | 2'-7 | Pit | Won | 5 | 1 | Alec Burleson | 2 RBI hits |
STL | Sonny Gray | 2'-7 | TB | won | 5 | 3 | Alec Burleson | 3 hits, double, 2 runs |
STL | ||||||||
West | Starter | PB | Opp | Result | Runs | All | MVP | Notes |
ARI | Corbin Burnes (DL) | 2'-9 | ATL | Loss | 0 | 5 | Corbin Carroll | single, steal |
ARI | Merrill Kelly | 2'-7 | atl | Loss | 1 | 8 | Eugenio Suárez | HR |
ARI | Zac Gallen | 2'-7 | min | loss | 7 | 9 | Gabriel Moreno | hr and single |
ARI | Ryne Nelson | 2'-7 | Min | Loss | 2 | 3 | Gabriel Moreno | HR |
ARI | Zac Gallen | 2'-7 | SDP | Loss | 0 | 1 | Gabriel Moreno | double |
ARI | Brandon Pfaadt | 2'-7 | SDP | Loss | 1 | 5 | Corbin Carroll | single,stole, scored |
ARI | ||||||||
ATL | Chris Sale | 2'-9 | Ari | Won | 5 | 0 | Jurickson Profar | 3 hits |
ATL | Spencer Schwellenbach | 2'-7 | ari | Won | 8 | 1 | Jarred Kelenic | 3 hits, 2-run homer |
ATL | Chris Sale | 2'-9 | det | win | 6 | 3 | Ronald Acuna Jr. | 3-run hr |
ATL | Bryce Elder | 2'-7 | Det | Loss | 3 | 4 | Marcell Ozuna | 2-run 9th inn HR |
ATL | Reynaldo López (DL) | 2'-8 | lad | Won | 8 | 3 | Michael Harris II | 4 hits, triple and HR |
ATL | Spencer Strider | 2'-8 | LAD | Loss | 2 | 3 | Marcell Ozuna | 2-run homer |
ATL | ||||||||
CIN | Andrew Abbott | 2'-8 | Hou | Win | 3 | 1 | TJ Friedl | GW HR, single |
CIN | Nick Lodolo | 2'-7 | Hou | Loss | 1 | 3 | Elly De La Cruz | 2 singles, 2 steals |
CIN | Andrew Abbott | 2'-8 | LAD | Loss | 1 | 9 | Elly De La Cruz | leadoff homer |
CIN | Nick Martinez | 2'-8 | LAD | Loss | 2 | 4 | Elly De La Cruz | single, steal |
CIN | Hunter Greene | 2'-7 | SFG | Win | 12 | 9 | Elly De La Cruz | 2 homers, 5 rbis, 2 steals |
CIN | Nick Lodolo | 2'-7 | SFG | Win | 1 | 0 | Elly De La Cruz | walk, steal, score |
CIN | ||||||||
LAD | Blake Snell | 2'-9 | atl | won | 3 | 2 | Andy Pages | HR |
LAD | Yoshinobu Yamamoto | 2'-9 | atl | Loss | 3 | 8 | Miguel Rojas | 3 hits, 2-run homer |
LAD | Tyler Glasnow (DL) | 2'-9 | Cin | Won | 4 | 2 | Shohei Ohtani | 2-run 10th inn GW HR |
LAD | Roki Sasaki | 2'-8 | CIN | Won | 9 | 1 | Max Muncy | HR, single, 2 walks |
LAD | Blake Snell | 2'-9 | laa | win | 5 | 0 | Shohei Ohtani | 3 of 4, 3b, 3 sb |
LAD | Clayton Kershaw | 2'-8 | laa | loss | 7 | 8 | Andy Pages | 3-run hr |
LAD | ||||||||
SDP | Nick Pivetta | 2'-7 | ARI | Won | 5 | 1 | Jackson Merrill | 3 hits, single, steal, triple |
SDP | Michael King | 2'-8 | Ari | Won | 1 | 0 | Fernando Tatis Jr. | single, steal |
SDP | Michael King | 2'-8 | sea | loss | 3 | 6 | Manny Machado | HR, 1b, 3 rbi |
SDP | Nick Pivetta | 2'-7 | Sea | won | 2 | 0 | Xander Bogaerts | 1b, Steal, score |
SDP | Dylan Cease | 2'-8 | SF | Won | 5 | 0 | Fernando Tatis Jr. | 2 hits, homer |
SDP | Joe Musgrove | 2'-7 | SFG | Loss | 2 | 13 | Luis Arraez | walk, single, run |
SDP | ||||||||
SFG | Logan Webb | 2'-9 | Bost | win | 4 | 0 | Willy Adames | 3-run HR, single |
SFG | Hayden Birdsong | 2'-7 | Bost | lost | 3 | 4 | Heliot Ramos | 3 of 5, HR |
SFG | Hayden Birdsong | 2'-7 | CIN | Loss | 9 | 12 | Willy Adames | 3 hits, 2b, 5 RBIs |
SFG | Logan Webb | 2'-9 | Cin | Loss | 0 | 1 | Patrick Bailey | broke up no hitter |
SFG | Robbie Ray | 2'-8 | SD | Loss | 0 | 5 | Mike Yastrzemski | only hit |
SFG | Justin Verlander | 2'-7 | SDP | Won | 13 | 2 | Willy Adames | HR, 3 runs |
SFG | ||||||||
West | Starter | PB | Opp | Result | Runs | All | MVP | Notes |
Bost | SFG | Win | 4 | 3 | ||||
Bost | SFG | Loss | 0 | 4 | ||||
Cle | PHI | Win | 2 | 0 | ||||
Cle | STL | Loss | 1 | 2 | ||||
Det | ATL | Win | 4 | 3 | ||||
det | ATL | Loss | 3 | 6 | ||||
Hou | CIN | Win | 3 | 1 | ||||
Hou | CIN | Loss | 1 | 3 | ||||
KC | MIL | Loss | 10 | 13 | ||||
kc | MIL | Win | 7 | 6 | ||||
laa | LAD | Win | 8 | 7 | ||||
laa | LAD | Loss | 0 | 5 | ||||
min | ARI | Win | 9 | 7 | ||||
Min | ARI | Win | 3 | 2 | ||||
NYY | PIT/MIA | Win | 4 | 2 | ||||
nyy | PIT/MIA | Loss | 0 | 3 | ||||
sea | SDP | Win | 6 | 3 | ||||
Sea | SDP | Loss | 0 | 2 | ||||
TB | PHI | Loss | 5 | 7 | ||||
TB | STL | Loss | 3 | 5 | ||||
TOR | NYM | Loss | 4 | 5 | ||||
TOR | NYM | Win | 3 | 2 | ||||
Overall Average Runs | 3.89 | 3.89 |
No comments:
Post a Comment