The Board and out charts in my free Statis-Pro game are from the year I first got the game - 1977. Tonight's game may have been the most shocking combo of developments I've ever had in a game.
Cycles are less frequent than no-hitters, and I don't remember any cycles when playing over the decades though I'm sure I must have.
However, tonight in my league in which teams have averaged fewer than 4 runs a game (we only use the top 4 starting pitchers and the best relievers pitch every other game so pitching is tougher than batters see in a normal season rotation) the Milwaukee Brewers exploded to beat the Kansas City Royals 13-10.
But even more amazing:
1. In the top of the 7th inning Joey Ortiz hit a rare home run to complete a cycle, a single in the 2nd inning, double in the third inning, triple in the 5th inning before the homer n the 7th - to make the score 11-0 Brewers. Ortiz only has a pure home run number on a 27 on his batters card, but it was a 28 which is a deep drive and it went out in Kaufman Stadium's 11-71 home run range park, the drive went out on a ball only hit far enough to leave a couple of parks. In a DEEP drive on a player card you refer to the next 11-88 random number or dice roll to see if it goes out and this is one of the easiest home run parks.
2. Then in the 9th something happened I would likely never see if I play Statis-Pro for another 50 years, Sal Frelick hit a homer to complete a cycle as well. Frelick has no pure homers on his card, but he drew a clutch batting card, meaning on the next card anything that shows up as an extra base hit is a home run and so it was to make the score 13-6 Brewers. Frelick has actually hit several homers this season in MLB play but didnt project enough homers to have any on his card.
3. While not quite as impossible as the first two items, the third amazing development was that after trailing 11-0, the Royals Bobby Witt Jr. hit single in the 7th, double in the 8th and then 3-run homer n the 9th to make it 13-10 and after an 11-0 lead, the Brewers had to use their all-star closer Trevor Megill to come in for the final strikeout to get the save 13-10.
This is why we play fantasy sports games and watch baseball.
I had to try AI to see if this has ever happened in actual baseball, and Chat indicates that it did happen in a minor league game four years ago - when Stone Garrett and Matt Lipka of the Amarillo Sod Poodles both hit for the cycle against the Tulsa Drillers. So it is technically possible, but does not appear it has never happened in the majors.
Order | Pos/PB | Royals Batter Cards | WAR | OPS/ERA | Steal/Max IP | Adjust/K |
---|---|---|---|---|---|---|
1 | SS | Bobby Witt Jr. | 7 | 0.863 | A | |
2 | 1b | Vinnie Pasquantino | 145 | 0.813 | D | |
3 | dh | Jonathan India | 0.760 | C | minus HR | |
4 | C | Salvador Perez | 0.748 | E | minus HR | |
5 | RF | MJ Melendez | 0.741 | E | minus HR | |
6 | LF | Mark Canha | 0.735 | C | minus HR | |
7 | 2b | Michael Massey | 0.733 | C | minus 3 HR | |
8 | CF | Dairon Blanco | 0.713 | AAA | ||
9 | 3b | Maikel Garcia | 71 | 0.688 | A | add 2 HR |
15 | DH | Hunter Renfroe | 0.702 | E | ||
15 | C | Freddy Fermin | 0.675 | D | ||
15 | CF | Kyle Isbel | 0.675 | B | ||
15 | 2b | Cavan Biggio | 0.662 | D | minus HR | |
15 | cf | Tyler Tolbert | 0.608 | A | ||
rf | Luke Maile | 0.72 | D | new card | ||
OF | DrewWaters | 0.707 | B | |||
Order | Pos/PB | Royals Pitcher Cards | WAR | OPS/ERA | Steal/Max IP | Adjust/K |
1 | 2'-8 | Cole Ragans | 3.7 | 7 | 24-44 | |
2 | 2'-7 | Seth Lugo | 185 | 3.84 | 7 | 26-42 |
3 | 2'-7 | Michael Wacha | 59 | 4.2 | 7 | 26-42 |
4 | 2'-7 | Noah Cameron | 76 | 4.36 | 6 | 26-42 |
5 | 4'-7 | Daniel Lynch IV | 194 | 4.5 | 6 | 26-41 |
6 | 4'-7 | Michael Lorenzen | 4.44 | 6 | 25-37 | |
10 | 2'-9 | Kris Bubic | 5 | 3.91 | 2 | 25-41 |
11 | 2'-8 | Hunter Harvey | 3.23 | 2 | 25-43 | |
12 | 2'-8 | Carlos Estévez | 173 | 3.59 | 1 | 24-42 |
13 | 2'-8 | Lucas Erceg | 3.69 | 2 | 23-42 | |
14 | 2'-7 | John Schreiber | 3.72 | 1 | 25-42 | |
15 | 2'-7 | Angel Zerpa | 3.95 | 2 | 25-38 | |
16 | 4'-7 | Steven Zobac | 4.5 | 6 | 26-38 | |
17 | 4'-7 | Alec Marsh | 4.55 | 6 | 25-42 | |
18 | 4'-7 | Chandler Champlain | 4.76 | 6 | 27-38 | |
19 | 2'-6 | Steven Cruz | 4.22 | 2 | 24-41 | |
20 | 2'-6 | James McArthur | 4.33 | 2 | 25-41 | |
21 | 2'-6 | Evan Sisk | 4.44 | 1 | 24-41 | |
22 | 2'-5 | Sam Long | 4.43 | 2 | 25-41 | |
23 | 2'-5 | Chris Stratton | 4.52 | 2 | 25-38 | |
24 | 2'-5 | Ben Kudrna | 5.08 | 6 | 26-37 | |
Order | Pos/PB | Brewers Batter Cards | WAR | OPS/ERA | Steal/Max IP | Adjust/K |
1 | LF | Christian Yelich | 0.790 | A | ||
2 | DH | Jackson Chourio | 0.759 | A | ||
3 | C | William Contreras | 95 | 0.796 | C | minus HR |
4 | 1b | Rhys Hoskins | 0.765 | D | ||
5 | RF | Garrett Mitchell | 0.734 | A | minus HR | |
6 | CF | Sal Frelick | 171 | 0.719 | B | |
7 | 3b | Joey Ortiz | 0.707 | B | minus 2 HR | |
8 | ss | Brice Turang | 25 | 0.681 | A | |
15 | LF | Jake Bauers | 0.715 | A | ||
15 | lf | Isaac Collins | 0.697 | A | ||
15 | C | Eric Haase | 0.671 | D | ||
15 | OF | Daz Cameron | 0.667 | B | minus HR | |
15 | DH | Oliver Dunn | 0.659 | B | minus HR | |
Order | Pos/PB | Brewers Pitcher Cards | WAR | OPS/ERA | Steal/Max IP | Adjust/K |
1 | 2'-8 | Nestor Cortes | 3.56 | 7 | 25-44 | |
2 | 2'-8 | Freddy Peralta | 93 | 3.84 | 6 | 23-43 |
3 | 2'-7 | Tobias Myers | 4.02 | 6 | 25-42 | |
4 | 2'-7 | Aaron Ashby | 4.22 | 6 | 24-41 | |
5 | 2'-7 | Jose Quintana | 164 | 4.05 | 6 | 25-38 |
6 | 2'-7 | Jacob Misiorowski | 3.75 | 6 | 25-41 | |
10 | 2'-9 | Trevor Megill | 3.37 | 1 | 24-45 | |
11 | 2'-8 | Chad Patrick | 96 | 4.38 | 6 | 26-42 |
12 | 2'-7 | Bryan Hudson | 3.55 | 2 | 23-42 | |
13 | 2'-7 | Abner Uribe | 3.74 | 2 | 22-43 | |
14 | 2'-7 | Nick Mears | 3.8 | 2 | 23-44 | |
15 | 2'-7 | Elvis Peguero | 3.81 | 2 | 24-41 | |
16 | 2'-7 | Thomas Pannone | 4.21 | 6 | 27-42 | |
17 | 4'-7 | Quinn Priester | 4.46 | 6 | 26-41 | |
18 | 4'-7 | Joel Payamps | 3.49 | 1 | 24-42 | |
19 | 4'-7 | Jared Koenig | 3.9 | 2 | 25-42 | |
21 | 4'-7 | Carlos Rodriguez | 4.58 | 6 | 25-41 | |
23 | 2'-6 | Craig Yoho | 3.55 | 2 | 23-45 | |
24 | 2'-5 | Grant Anderson | 4.56 | 2 | 24-43 | |
25 | 2'-5 | Ryan Middendorf | 4.56 | 2 | 25-38 |
No comments:
Post a Comment