Phillies Win. Bryce Harper's 2-run single in the 9th gave the Phillies' insurance with a 7-3 lead over Tampa and they needed it, as the Rays put together four 9th inning singles including two doubles and chasing all three PB 2-8 relievers. That left a PB 4-7 (average) reliever Tanner Banks to close out the game.
The Phillies exploded in the first with single by Kyle Schwarber, RBI-double by Trea Turner, and 2-run homer by Max Kepler to make it 3-0. However, after our last Statis-Pro game yielded only three hits there were 24 combined hits in this 7-5 Phillies wins. The Rays No. 9 hitter Matt Thaiss was the only player on either team with three hits in the game, including an RBI single in the 5th inning to get the Rays on the Board, and then an RBI-double in the 9th to chase the last PB 2-8 reliever.
0 | Pos | Phil Deep 11'-52 = HR, Citizens Bank Park PHI | WAR |
---|---|---|---|
1 | 1b | Bryce Harper | 110 |
2 | DH | Kyle Schwarber | 50 |
3 | SS | Trea Turner | 74 |
4 | 1b | Alec Bohm | |
5 | LF | Max Kepler | |
6 | RF | Nick Castellanos | |
7 | CF | Brandon Marsh | |
8 | C | J.T. Realmuto | |
9 | 3b | Edmundo Sosa | |
15 | 2b | Bryson Stott | |
15 | OF | CalStevenson | |
15 | OF | WestonWilson | |
15 | LF | Johan Rojas | |
15 | C | Rafael Marchán | |
20 | ut | New Player based OPS | |
20 | ut | New Player based OPS | |
0 | Pos | TBR Deep 11'-48 = HR, George M. Steinbrenner Field TBR | WAR |
1 | ss | Brandon Lowe | |
2 | 1b | Jonathan Aranda | 37 |
3 | RF | Josh Lowe | 187 |
4 | dH | Yandy Díaz | |
5 | 3b | Junior Caminero | |
6 | LF | Jake Mangum | |
7 | CF | Jonny DeLuca | |
8 | 2b | José Caballero | 144 |
9 | C | Matt Thaiss | 196 |
15 | DH | Danny Jansen | 150 |
15 | DH | Christopher Morel | |
15 | 3b | Curtis Mead | |
15 | lf | Kameron Misner | 198 |
15 | SS | Taylor Walls | 109 |
15 | C | Ben Rortvedt | |
15 | LF | Travis Jankowski | |
15 | OF | ChandlerSimpson | |
20 | ut | New Player based OPS | |
20 | ut | New Player based OPS | |
0 | PB | Philadelphia Phillies / NL East | WAR |
1 | 2'-9 | Zack Wheeler | 38 |
2 | 2'-8 | Ranger Suárez | 113 |
3 | 2'-8 | Cristopher Sánchez | 49 |
4 | 4'-7 | Jesús Luzardo | 200 |
5 | 2'-6 | Aaron Nola | |
6 | 4'-7 | Kyle Tyler | |
10 | 2'-8 | José Alvarado | |
11 | 2'-8 | Orion Kerkering | |
12 | 2'-8 | Matt Strahm | |
13 | 4'-7 | Jordan Romano | |
14 | 4'-7 | Tanner Banks | |
15 | 2'-6 | José Ruiz | |
16 | 2'-6 | Carlos Hernández | |
17 | 2'-5 | Devin Sweet | |
18 | 2'-5 | Jose Cuas | |
19 | 2'-5 | Taijuan Walker | |
20 | 2'-5 | Andrew Walling | |
21 | 2'-5 | Gabe Mosser | |
22 | 2'-5 | Mick Abel | |
23 | 2'-4 | Braeden Fausnaught | |
24 | |||
0 | PB | Tampa Bay Rays / AL East | |
1 | 2'-7 | Ryan Pepiot | 191 |
2 | 2'-7 | Zack Littell | |
3 | 2'-7 | Taj Bradley | |
4 | 2'-7 | Joe Rock | |
5 | 2'-7 | Shane Baz | |
6 | 4'-7 | Ian Seymour | |
10 | 2'-9 | Drew Rasmussen | 64 |
11 | 2'-9 | Pete Fairbanks | |
12 | 2'-7 | Kevin Kelly | |
13 | 2'-7 | Manuel Rodríguez | |
14 | 2'-7 | Garrett Cleavinger | |
15 | 2'-7 | Eric Orze | |
16 | 2'-7 | Edwin Uceta | |
17 | 4'-7 | Logan Workman | |
18 | 4'-7 | Cole Wilcox | |
19 | 2'-6 | Jonathan Hernández | |
20 | 2'-6 | Duncan Davitt | |
21 | 2'-6 | Trevor Martin | |
22 | 2'-5 | Alfredo Zarraga | |
23 | 2'-5 | Joey Krehbiel | |
24 | 2'-5 | Keyshawn Askew | |
25 | 2'-5 | Yoniel Curet | |
PB | Key to Pitchers PB | ||
2'-9 | Top 5% of all pitchers, keeps action on card 83% of time | ||
2'-8 | Top 15%, on card 72% | ||
2'-7 | Top 35%, on card 58% | ||
4'-7 | Middle 30%, on card 50% | ||
2'-6 | Bottom 35%, on card 42% | ||
2'-5 | Bottom 15%, on card 28% | ||
2'-4 | Bottom 5% or minor leaguer, on card 17% |
No comments:
Post a Comment