We track all results here. We did make a couple of updates to the Phillies on our Statis-Pro batters cards, realizing we had not listed 2nd baseman Bryson Stott in the starting line-up, and also realized two outfielders were nicely set up to platoon with Nick Castellanos hitting in the first game against a LHP and then Brandon Marsh in the second game against a righty.
The remaining series to get every team up to 8 actual games played is the Cubs and Mets home-and-home, with the winner having a chance to catch one or both. Below the first column shows the actual record of each team, then the Credit and Blame is a record based on treating each game as a 3-game series with the 5-run sweep rule.
East | W | L | Win% | Credit | Blame | Credit % |
---|---|---|---|---|---|---|
MIL | 4 | 4 | 0.500 | 15 | 9 | 0.625 |
PHI | 5 | 3 | 0.625 | 14 | 10 | 0.583 |
CHC | 4 | 2 | 0.600 | 10 | 8 | 0.556 |
NYM | 4 | 2 | 0.600 | 10 | 8 | 0.556 |
STL | 4 | 4 | 0.500 | 12 | 12 | 0.500 |
PIT | 2 | 6 | 0.250 | 8 | 16 | 0.333 |
The Phillies were able to start two PB2-8 lefties, and the first give Cardinals batters all struggle against left-handed pitching, turning 11s from hits into strikeouts against LHP for all five and Alec Burleson strikes out on 11-14 and Brendan Donovan on 11-13.
The following is the list of all players who played in the game and then appear in the scoresheet below.
Pos | Philadelphia Batters | HR | OPS | 2-game notes |
---|---|---|---|---|
1b | Bryce Harper | 27-32 | 0.892 | |
RF | Kyle Schwarber | 17-26 | 0.909 | HR, 3 hits,3 walks, 2nd Game MVP |
SS | Trea Turner | 32-24 | 0.789 | 3 hits & HBP 1st game, 1st game MVP |
1b | Alec Bohm | 32-33 | 0.779 | |
LF | Max Kepler | 24-27 | 0.755 | |
CF/Ben | Nick Castellanos | 28-32 | 0.748 | platoon 1st game |
Ben/CF | Brandon Marsh | 26-27 | 0.747 | platoon 2nd game |
C | J.T. Realmuto | 27-28 | 0.739 | 3 hits |
3b | Edmundo Sosa | 27-28 | 0.735 | |
2b | Bryson Stott | 31 | 0.723 | realized left out of line-up |
PB | Phillies Pitchers | WAR | ERA | 2-game notes |
2'-8 | Ranger Suárez | 113 | 3.58 | 6 shut out innings |
2'-8 | Matt Strahm | 3.38 | ||
4'-7 | Jordan Romano | 3.71 | ||
PB | Game 2 | WAR | ERA | 2-game notes |
2'-8 | Cristopher Sánchez | 49 | 3.79 | 7 shut out innings |
2'-8 | José Alvarado | 3.02 | hold | |
2'-8 | Orion Kerkering | 3.2 | save | |
Pos | St. Louis Batters | HR | OPS | |
CF | Lars Nootbaar | 24-26 | 0.802 | reached 3 of 4 then injured |
LF | Alec Burleson | 32-24 | 0.763 | |
DH/RF | Brendan Donovan | 34-35 | 0.785 | 4 hits |
C | Iván Herrera | 27 | 0.728 | single, double 2nd game |
2b | Nolan Gorman | 22-26 | 0.755 | double |
3b | Nolan Arenado | 28-32 | 0.752 | |
1b | Luken Baker | 21-24 | 0.721 | |
RF | Jordan Walker | 25-27 | 0.716 | injured 1st game |
SS | Masyn Winn | 28 | 0.69 | |
DH | Pedro Pagés | 25 | 0.647 | filled in 2nd game |
CF | Michael Siani | 0.571 | filled in 2nd game | |
PB | Cardinals Pitchers | WAR | ERA | 2-game notes |
2'-7 | Quinn Mathews | 3.95 | 5 innings, 2 runs | |
4'-7 | Erick Fedde | 166 | 4.28 | |
2'-7 | Matthew Liberatore | 4.13 | ||
2'-7 | Kyle Leahy | 4.68 | 0.3 innings, 4 runs | |
4'-7 | Steven Matz | 4.01 | ||
PB | Game 2 | WAR | ERA | 2-game notes |
2'-7 | Andre Pallante | 3.93 | 6 innings, 1 run | |
2'-7 | John King | 3.56 | ||
2'-8 | JoJo Romero | 3.39 | ||
2'-9 | Ryan Helsley | 2.77 |
No comments:
Post a Comment