Only 2 more AL teams to debut against our NL Statis-pro teams after Shane Bieber takes the mound against the 2-2 Cardinals.
Update: the Cardinals pull it out 2-1 in 10 innings to start our season 3-2. That puts them in a 4-way tie in 1st with the Mets, Cubs and Phillies in our 6 team NL East, with the Brewers and Pirates behind.
In our 6-team NL West the Padres are in forat as the only 4-1 team, and even if they lose their next game they will be tied with the 4-2 Dodgers after 6 games.
Order | Pos/PB | Cleveland Batters | WAR | OPS/ERA | Steal/Max IP | Adjust/K |
---|---|---|---|---|---|---|
1 | 3b | José Ramírez | 10 | 0.832 | A | add HR |
2 | DH | Kyle Manzardo | 0.793 | E | ||
3 | LF | Steven Kwan | 14 | 0.760 | B | |
4 | RF | Lane Thomas | 0.727 | A | minus HR | |
5 | CF | Nolan Jones | 0.727 | C | minus HR | |
6 | ss | Gabriel Arias | 0.719 | B | ||
7 | C | Bo Naylor | 0.692 | C | ||
8 | 2b | Daniel Schneemann | 0.686 | C | ||
9 | 1b | Carlos Santana | 147 | 0.685 | D | |
15 | DH | Johnathan Rodriguez | 0.743 | D | ||
15 | RF | Jhonkensy Noel | 0.674 | D | minus 2 HR | |
15 | ss | Brayan Rocchio | 0.666 | C | minus HR | |
OF | Ángel Martínez | 0.679 | C | |||
SS | Will Wilson | 0.55 | D | |||
Order | Pos/PB | Cleveland Pitchers | WAR | OPS/ERA | Steal/Max IP | Adjust/K |
0 | PB | Cleveland Guardians / AL Central | ERA | MaxIP | K | |
1 | 2'-8 | Tanner Bibee | 3.41 | 7 | 25-44 | |
2 | 2'-8 | Shane Bieber | 3.63 | 7 | 26-43 | |
3 | 2'-7 | Logan Allen | 4.17 | 6 | 26-38 | |
4 | 2'-7 | Gavin Williams | 3.63 | 5.2 | 25-41 | |
5 | 4'-7 | Luis L. Ortiz | 4.15 | 7 | 25-41 | |
6 | 4'-7 | Ben Lively | 4.2 | 6 | 26-41 | |
10 | 2'-9 | Emmanuel Clase | 2.25 | 1 | 24-43 | |
11 | 2'-8 | Sam Hentges | 2.9 | 1 | 24-43 | |
12 | 2'-8 | Cade Smith | 2.92 | 2 | 23-46 | |
13 | 2'-8 | Tim Herrin | 3.44 | 2 | 24-43 | |
14 | 2'-8 | Hunter Gaddis | 189 | 4.04 | 2 | 25-41 |
15 | 2'-7 | Paul Sewald | 3.69 | 1 | 24-45 | |
16 | 4'-7 | Trevor Stephan | 3.6 | 2 | 24-43 | |
17 | 4'-7 | Andrew Walters | 3.81 | 1 | 23-43 | |
18 | 4'-7 | Luis Ortiz | 4.43 | 5.1 | 25-41 | |
19 | 4'-7 | Austin Peterson | 4.48 | 6 | 27-41 | |
20 | 4'-7 | Parker Messick | 4.49 | 6 | 25-41 | |
21 | 4'-7 | Trenton Denholm | 4.5 | 6 | 27-38 | |
22 | 2'-6 | Parker Mushinski | 4.12 | 2 | 25-41 | |
23 | 2'-6 | Aaron Davenport | 4.75 | 6 | 26-38 | |
24 | 2'-5 | Magnus Ellerts | 4.35 | 2 | 24-42 | |
Order | Pos/PB | St. Louis Batters | WAR | OPS/ERA | Steal/Max IP | Adjust/K |
1 | CF | Lars Nootbaar | 105 | 0.802 | C | minus HR |
2 | LF | Alec Burleson | 0.763 | C | ||
3 | DH | Brendan Donovan | 42 | 0.760 | E | |
4 | 2b | Nolan Gorman | 0.755 | C | ||
5 | 3b | Nolan Arenado | 0.752 | E | ||
6 | C | Willson Contreras | 0.743 | D | ||
7 | 1b | Luken Baker | 0.721 | D | ||
8 | RF | Jordan Walker | 0.716 | D | minus HR | |
9 | SS | Masyn Winn | 180 | 0.690 | B | |
15 | C | Iván Herrera | 0.728 | C | add HR | |
15 | C | Pedro Pagés | 182 | 0.647 | D | |
15 | DH | Victor Scott II | 128 | 0.636 | A | |
15 | CF | Michael Siani | 0.571 | A | ||
2B | Thomas Saggese | 0.691 | D | |||
C | YohelPozo | 0.67 | E | |||
Order | Pos/PB | St. Louis Pitchers | WAR | OPS/ERA | Steal/Max IP | Adjust/K |
1 | 2'-7 | Sonny Gray | 112 | 3.7 | 7 | 25-44 |
2 | 2'-7 | Andre Pallante | 3.93 | 6 | 25-37 | |
3 | 2'-7 | Quinn Mathews | 3.95 | 6 | 24-42 | |
4 | 2'-7 | Michael McGreevy | 3.93 | 6 | 26-38 | |
5 | 2'-7 | Matthew Liberatore | 4.13 | 5 | 25-41 | |
6 | 4'-7 | Erick Fedde | 166 | 4.28 | 7 | 26-42 |
10 | 2'-9 | Ryan Helsley | 2.77 | 2 | 23-45 | |
11 | 2'-8 | JoJo Romero | 3.39 | 1 | 24-43 | |
12 | 2'-7 | John King | 3.56 | 2 | 27-37 | |
13 | 2'-7 | Kyle Leahy | 4.68 | 2 | 25-41 | |
14 | 4'-7 | Steven Matz | 4.01 | 5 | 25-41 | |
15 | 4'-7 | Phil Maton | 4.08 | 1 | 24-41 | |
16 | 4'-7 | Gordon Graceffo | 4.42 | 6 | 26-38 | |
17 | 4'-7 | Miles Mikolas | 4.56 | 6 | 27-38 | |
18 | 4'-7 | Max Rajcic | 4.61 | 6 | 26-37 | |
19 | 2'-6 | Ryan Fernandez | 3.73 | 2 | 25-43 | |
20 | 2'-6 | Chris Roycroft | 4.19 | 2 | 25-38 | |
21 | 2'-6 | Oddanier Mosqueda | 4.3 | 2 | 24-41 | |
22 | 2'-6 | Andre Granillo | 4.45 | 2 | 24-42 | |
23 | 2'-6 | Roddery Muñoz | 4.76 | 6 | 25-41 | |
24 | 2'-5 | Ryan Loutos | 4.14 | 2 | 25-38 | |
25 | 2'-5 | Matt Svanson | 4.58 | 2 | 26-37 |
No comments:
Post a Comment