Bob Pettit scored 29 and grabbed 10 rebounds, but he was the only future NBA player on that LSU team while the Colorado 2021 and their three future NBA players advanced 81-73.
Pettit went onto be NBA Rookie of the Year and then for nine straight years after that was voted one of the top 6 players in the NBA 9 straight seasons including winning the MVP award in 1956 and 1959. He averaged 26 points and 16 rebounds for his entire 11 NBA seasons.
Pomeroy ranked this Colorado team as the 8th best in the country old Value Add Basketball ranking indicated future NBA PG McKinley Wright might be the most valuable player in the country. While they ran into a Florida State in the second round, they had three wins against highly rated UCLA and USC down the stretch. Future NBA players Jabari Walker and Tristan Da Silva did not start yet - and Da Silva was almost a key to a run in 2024 to the Sweet 16 - but I was at courtside for that game and Marquette played an almost perfect game to beat them.
Gary Payton, named "the Glove" for his smothering defense, was right at his average with 26 points and grabbed 5 steals to keep Oregon State close, but Tennessee's Elite 8 2023 team won 78-66 to advance. Oregon never made a run, but Payton was the 2nd player taken in the NBA draft and won an NBA title and was on both the All-NBA and All-Defensive NBA Team 9 times.
Pos | LSU 1953 (L73-81) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Norman Magee | 9 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5'11 | 13.3 Pts, 3.9 Reb |
2-SG | Benny McArdle | 6 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 5'10 | 8.1 Pts, 2.9 Reb |
3-SF | Don Belcher | 7 | 0 | 3 | 1 | 4 | 6 | 0 | 1 | 1 | 6'2 | 12.7 Pts, 5.4 Reb |
4-PF | Bob Pettit | 29 | 1 | 8 | 10 | 13 | 11 | 4 | 1 | 1 | 6'9 | NBA, 24.9 Pts, 12.7 Reb |
5-C | Ned Clark | 5 | 0 | 2 | 1 | 6 | 5 | 0 | 3 | 5 | 6'5 | 9.7 Pts, 10.1 Reb |
1-PG | Kenny Bridges | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11 | 1.7 Pts, 0.6 Reb |
2-SG | Leslie Jones | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 2.5 Pts, 1.2 Reb |
3-SF | Don Sebastian | 5 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 5'10 | 3.2 Pts, 1.4 Reb |
4-PF | Bob Freshley | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 6'6 | 3.2 Pts, 4.2 Reb |
Totals | 73 | 5 | 20 | 18 | 32 | 33 | 7 | 10 | 16 | |||
Pos | Colorado 2021 (W81-73) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
1-PG | McKinley Wright | 16 | 0 | 8 | 0 | 0 | 3 | 1 | 1 | 2 | 6'0 | NBA, 15.2 Pts, 4.3 Reb, 5.7 Ast |
2-SG | Elijah Parquet | 8 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 6'3 | 5.2 Pts, 2.1 Reb, 1.3 Ast |
3-SF | D'Shawn Schwartz | 14 | 2 | 4 | 0 | 0 | 5 | 1 | 0 | 4 | 6'7 | 9.3 Pts, 4.1 Reb, 1.3 Ast |
4-PF | Jeriah Horne | 15 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 6'7 | 10.8 Pts, 5.8 Reb, 0.9 Ast |
5-C | Evan Battey | 13 | 0 | 3 | 7 | 7 | 6 | 1 | 0 | 4 | 6'8 | 10.1 Pts, 5.3 Reb, 1.0 Ast |
1-PG | Keeshawn Barthelemy | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 3.7 Pts, 0.8 Reb, 1.4 Ast |
2-SG | Maddox Daniels | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 6'6 | 5.3 Pts, 2.4 Reb, 1.0 Ast |
3-SF | Jabari Walker | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 6'8 | NBA, 7.6 Pts, 4.3 Reb, 0.5 Ast |
4-PF | Tristan Da Silva | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'8 | NBA, 2.7 Pts, 1.0 Reb, 0.3 Ast |
5-C | Dallas Walton | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7'0 | 6.5 Pts, 2.8 Reb, 0.5 Ast |
Totals | 81 | 6 | 26 | 11 | 11 | 31 | 4 | 3 | 27 | |||
Pos | Oregon St. 1990 (L66-78) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
1-PG | Will Brantley | 4 | 0 | 2 | 0 | 2 | 6 | 1 | 3 | 1 | 6'4 | 11.0 Pts, 4.0 Reb, 2.1 Ast |
2-SG | Gary Payton | 26 | 2 | 8 | 4 | 7 | 1 | 5 | 1 | 2 | 6'4 | NBA, 25.7 Pts, 4.7 Reb, 8.1 Ast |
3-SF | Earl Martin | 14 | 1 | 4 | 3 | 5 | 8 | 1 | 2 | 1 | 6'5 | 11.9 Pts, 5.2 Reb, 2.3 Ast |
4-PF | Teo Alibegovic | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6'9 | 8.9 Pts, 3.3 Reb, 1.1 Ast |
5-C | Scott Haskin | 4 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 6'11 | NBA, 8.2 Pts, 4.8 Reb, 0.7 Ast |
1-PG | Charles McKinney | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 2.6 Pts, 0.9 Reb, 0.6 Ast |
2-SG | Allan Celestine | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6'1 | 4.1 Pts, 2.0 Reb, 3.0 Ast |
3-SF | Karl Anderson | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6'8 | 4.4 Pts, 3.3 Reb, 0.2 Ast |
Totals | 66 | 3 | 25 | 7 | 14 | 30 | 8 | 7 | 13 | |||
Pos | Tennessee 2023 (W78-66) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Hts | Season Actual |
1-PG | Zakai Zeigler | 12 | 2 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 5'9 | 10.7 Pts, 2.7 Reb, 5.4 Ast |
2-SG | Santiago Vescovi | 13 | 3 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 6'3 | 12.5 Pts, 4.6 Reb, 3.1 Ast |
3-SF | Tyreke Key | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 6'3 | 8.2 Pts, 2.5 Reb, 1.3 Ast |
4-PF | Julian Phillips | 12 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 6'8 | NBA, 8.3 Pts, 4.7 Reb, 1.4 Ast |
5-C | Olivier Nkamhoua | 13 | 1 | 4 | 2 | 2 | 10 | 0 | 2 | 1 | 6'8 | 10.8 Pts, 5.0 Reb, 2.0 Ast |
1-PG | Jahmai Mashack | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6'4 | 4.7 Pts, 2.4 Reb, 1.5 Ast |
2-SG | Josiah-Jordan James | 16 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 6'6 | 10.0 Pts, 4.7 Reb, 1.8 Ast |
3-SF | Jonas Aidoo | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 6'11 | 5.1 Pts, 4.9 Reb, 0.9 Ast |
Totals | 78 | 9 | 21 | 9 | 9 | 37 | 6 | 3 | 15 |
Both teams advance to the tournaments Sweet 16. Half of the Sweet 16 games are set.
No comments:
Post a Comment