The Guardians took a 6-3 lead in the top of the 5th, keyed by Jose Ramirez 2-run double.
However, with two outs and the bases loaded in the bottom of the 5th, Trevor Larnach delivered the blow of the game with a Grand Slame home run to make it 7-6 Twins. However, Ramirez hit another RBI double in the top of the 6th and then scored to make it 8-7 Guardians.
Not be be outdone, the Twins loaded the bases with one out in the bottom of the 6th, and with one out Carlos Santana drove a ball deep to centerfield on a Z-play. Tyler Freeman made a heroic effort for a game saving catch, but was injured colliding into the centerfield wall and the ball bounced around for an in-the-park Grand Slam home run to put the Twins back on top 12-8.
A 2-run homer by Edouard Julien capped the scoring for a 14-8 Twins win and a 3-game sweep of the series.
Minnesota now plays Seattle in a best-of-7 Statis-Pro ALCS, and the winner plays the Los Angeles Dodgers, who have already won the NLCS.
MIN (Target Field 11-36 HR) | AB | R | H | RBI | Extra | OPS | Pos | HR | OBR/SP |
---|---|---|---|---|---|---|---|---|---|
Willi Castro | 13 | 5 | 4 | 1 | 2-SB | 0.697 | CF | 28-32 | A/AA |
Byron Buxton | 14 | 3 | 4 | 2 | 3B,SB | 0.796 | DH | 22-28 | A/A |
Carlos Correa | 13 | 3 | 5 | 1 | 0.784 | SS | 27-33 | E/E | |
Max Kepler | 12 | 2 | 6 | 1 | 0.77 | RF | 24-28 | C/C | |
Edouard Julien | 11 | 2 | 1 | 1 | HR | 0.755 | 2b | 24-27 | C/C |
Ryan Jeffers | 11 | 0 | 3 | 0 | 2b | 0.741 | C | 23-27 | D/D |
Carlos Santana | 12 | 3 | 4 | 4 | GS-HR | 0.721 | 1b | 23-27 | E/C |
Trevor Larnach | 10 | 1 | 3 | 4 | GS-HR | 0.709 | LF | 23-26 | D/D |
Kyle Farmer | 11 | 1 | 2 | 3 | 0.682 | 3B | 28-32 | D/D | |
Twins Batting | 107 | 20 | 32 | 17 | 0.299 BA | ||||
Minnesota Pitchers | IP | H | R | ER | W-K-Dec | ERA | PB | K | SR |
Pablo López | 7 | 3 | 1 | 0 | 1-7-Win | 3.59 | 2'-9 | 24'-42 | 15 |
Brock Stewart | 0.7 | 1 | 1 | 1 | 0-1 | 3.31 | 2'-8 | 21'-51 | 0 |
Jhoan Duran | 1.3 | 2 | 0 | 0 | 0-0 | 2.71 | 2'-9 | 18'-43 | 0 |
Joe Ryan | 7 | 1 | 0 | 0 | 1-3 Win | 4.02 | 2'-8 | 24'-44 | 14 |
Brock Stewart | 1 | 0 | 0 | 0 | 0-1 | 3.31 | 2'-8 | 21'-51 | 0 |
Jhoan Duran | 1 | 1 | 0 | 0 | 0-0 | 2.71 | 2'-9 | 18'-43 | 0 |
Chris Paddack | 4 | 4 | 2 | 2 | 1-5 | 4.28 | 2'-8 | 27'-43 | 11 |
David Festa | 0.3 | 3 | 4 | 4 | 1-1 | 4.53 | 4'-7 | 25'-36 | 14 |
Matt Canterino | 1 | 3 | 2 | 2 | 1-1 | 4.58 | 4'-7 | 25'-41 | 14 |
Louie Varland | 1.7 | 1 | 0 | 0 | 0-2-Win | 4.15 | 4'-7 | 26'-42 | 7 |
Brock Stewart | 1 | 0 | 0 | 0 | 0-0 | 3.31 | 2'-8 | 21'-51 | 0 |
Jhoan Duran | 1 | 1 | 0 | 0 | 0-3 | 2.71 | 2'-9 | 18'-43 | 0 |
Twins Pitching | 27 | 20 | 10 | 9 | 3.33 ERA |
Look for future posts as the season concludes.
No comments:
Post a Comment