There are 24 undefeated teams in the Value Add Basketball Game. Two teams already won a past tournament, and we are down to 22 teams left in our tournament of a third batch of great teams. The earliest team still alive is the 1953 LSU team, while a recent UConn team is the top seed and ranked 7th of all-time teams in our game.
Rnk | Won tournament | Year | Player | W | L | Off | Def | Pre R | Conf | ConfR | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCLA | 1972 | Bill Walton #64 | 6 | 0 | 72.0 | 62.0 | 1 | B10 | 1 | Best Jordan's UNC 1982 for 1st title |
2 | Kansas | 1997 | Paul Pierce #50 | 5 | 0 | 76.8 | 62.4 | 17 | B12 | 1 | Beat Michigan State 2000 for 2nd title |
Rnk | Unbeaten in 3rd Tourney | Year | Player | W | L | Off | Def | Pre R | Conf | ConfR | Notes |
7 | Connecticut | 2023 | Adama Sanogo | 2 | 0 | 78.5 | 58.0 | 8 | BE | 1 | S16 - Texas 2023 or Gonzaga 2023 next |
14 | Connecticut | 1996 | Ray Allen #52 | 1 | 0 | 90.0 | 68.0 | 21 | BE | 3 | S16 - SMU 2017or Kansas 2022 next |
24 | Western Kentucky | 1966 | Clem Haskins | 4 | 0 | 79.8 | 69.3 | 99 | CUSA | 1 | S16 - UNC 2022 or Xavier 2023 next |
29 | Houston | 2021 | Quentin Grimes | 1 | 0 | 102.0 | 50.0 | 70 | B12 | 7 | S16 - Duke 2015 or Miami 2023 next |
33 | UCLA | 2008 | Russell Westbrook #46 | 2 | 0 | 81.5 | 65.5 | 43 | B10 | 13 | 2nd win after 84-67 win over nc state |
35 | Purdue | 2024 | Zack Edey | 2 | 0 | 71.5 | 47.5 | 28 | B10 | 8 | S16 - vs Georgetown 1989 |
41 | Michigan | 1993 | Chris Webber #65 | 2 | 0 | 67.5 | 58.5 | 18 | B10 | 12 | S16 - Tennessee 2023 or Oregon State 1990 |
48 | Georgetown | 1989 | Alonzo Mourning #69 | 2 | 0 | 72.5 | 65.0 | 56 | BE | 7 | 65-54 over ASU advances to Sweet 16 |
54 | Colorado | 2021 | McKinley Wright | 3 | 0 | 82.3 | 78.0 | 182 | B12 | 8 | 10-seed playing 23-seed LSU |
58 | Rutgers | 1976 | Phil Sellers | 3 | 0 | 88.0 | 77.7 | 105 | B10 | 19 | S16 - Colrorado 2021 or LSU 1953 next |
59 | Tennessee | 2023 | Santiago Vescovi | 1 | 0 | 75.0 | 67.0 | 73 | SEC | 6 | 11-seed vs. 22-seed Oregon State |
66 | Duke | 2015 | Justise Winslow | 2 | 0 | 75.0 | 72.5 | 47 | ACC | 13 | #13seed playing 20-seed Miami |
68 | North Carolina | 2022 | Armando Bacot | 2 | 0 | 80.5 | 68.0 | 183 | ACC | 15 | 14-seed playing 19-seed Xavier |
70 | Texas | 2023 | Marcus Carr | 2 | 0 | 90.5 | 87.0 | 87 | SEC | 8 | #16 seed playing #17 seed Gonzaga |
71 | SMU | 2017 | Semi Ojeleye | 1 | 0 | 77.0 | 64.0 | 106 | ACC | 16 | 15-seed playing 18-seed Kansas 2022 |
76 | Gonzaga | 2023 | Drew Timme | 1 | 0 | 86.0 | 74.0 | 107 | WCC | 4 | #17 seed playing 16-seed Texas |
79 | Kansas | 2022 | Ochai Agbaji | 1 | 0 | 87.0 | 81.0 | 76 | B12 | 12 | 18-seed playing 15-seed SMU |
89 | Xavier | 2023 | Jack Nunge | 1 | 0 | 83.0 | 68.0 | 152 | BE | 11 | 19-seed playing 14-seed UNC 2022 |
108 | Oregon St. | 1982 | A.C. Green | 1 | 1 | 71.5 | 73.0 | 63 | P12/MWC | 2 | 22-seed playing 11-seed Tennessee |
131 | Miami | 2023 | Norchad Omier | 2 | 0 | 88.5 | 87.5 | 185 | ACC | 24 | 20-seed playing 13-seed Duke |
137 | LSU | 1953 | Bob Pettit #31 | 2 | 0 | 74.0 | 71.0 | 187 | SEC | 18 | 23-seed playing 10-seed Colorado |
138 | Louisville | 1968 | Wes Unseld #60 | 2 | 0 | 73.0 | 70.5 | 165 | ACC | 26 | S16 - UCLA 2008 or NC State 2024 next |
No comments:
Post a Comment