We use projections to determine the Statis-Pro baseball card for players we expect to play in the majors. However, sometimes a player makes the majors without a card. In this case we have "temporary cards" that you can use for any new player - and we have set it up for a number of players.
For a batter, the card is based simply on his OPS and an estimate of how many bases he would steal in a full season. For pitchers the main number is the ERA (though you can use FIPs instead) and we you can just use an SR of 12 for starters and RR of 5 for relievers, though we did a quick calculation for those two numbers. Below are the "temporary cards" followed by the players we give this temporary card to for their appearances in our games. After that we list of players to whom we gave one of these cards in the updating team sheets that will be released soon.
Pitcher without card | Team | ERA | Card | Thr | SR | RR | Max IP |
---|---|---|---|---|---|---|---|
Justin Anderson | CHW | 4.88 | PB2-5 | RHP | 0 | 3 | 1 |
Anthony Banda | LAD | 4.98 | PB2-5 | LHP | 0 | 4 | 2 |
Spencer Bivens | SFG | 4.04 | PB4-7 | RHP | 0 | 5 | 3 |
Jake Bloss | HOU | 4.82 | PB2-5 | RHP | 15 | 0 | 6 |
Cam Booser | BOS | 4.16 | PB4-7 | LHP | 0 | 3 | 2 |
Kris Bubic | KCR | 4.79 | PB2-5 | LHP | 13 | 0 | 5 |
Ryan Burr | TOR | 4.19 | PB4-7 | RHP | 0 | 3 | 2 |
Jonathan Cannon | CHW | 4.11 | PB4-7 | RHP | 15 | 0 | 6 |
Hans Crouse | LAA | 4.26 | PB4-7 | LHP | 0 | 3 | 1 |
Brandon Eisert | TOR | 3.80 | PB2-7 | LHP | 0 | 3 | 2 |
Tyler Ferguson | OAK | 4.06 | PB4-7 | RHP | 0 | 3 | 2 |
Carson Fulmer | LAA | 5.04 | PB2-4 | RHP | 12 | 0 | 3 |
Gerson Garabito | TEX | 4.17 | PB4-7 | RHP | 14 | 0 | 6 |
Porter Hodge | CHC | 4.09 | PB4-7 | RHP | 0 | 2 | 2 |
Tyler Jay | MIL | 4.70 | PB2-5 | LHP | 0 | 3 | 2 |
Bryan King | HOU | 4.01 | PB4-7 | RHP | 0 | 3 | 2 |
Jared Koenig | MIL | 3.92 | PB2-7 | LHP | 0 | 5 | 2 |
Kyle Leahy | STL | 4.38 | PB2-6 | RHP | 0 | 2 | 1 |
Sam Long | KCR | 4.53 | PB2-6 | LHP | 0 | 3 | 2 |
Tobias Myers | MIL | 4.45 | PB2-6 | RHP | 14 | 0 | 5 |
Tyler Phillips | PHI | 4.45 | PB2-6 | RHP | 15 | 0 | 6 |
Chris Roycroft | STL | 4.14 | PB4-7 | RHP | 0 | 3 | 2 |
River Ryan | LAD | 4.39 | PB2-6 | RHP | 14 | 0 | 6 |
Eduardo Salazar | WSN | 4.40 | PB2-6 | RHP | 0 | 3 | 2 |
Bryan Sammons | DET | 4.69 | PB2-5 | LHP | 15 | 0 | 6 |
Spencer Schwellenbach | ATL | 4.06 | PB4-7 | RHP | 15 | 0 | 6 |
Albert Suárez | BAL | 4.36 | PB2-6 | RHP | 6 | 0 | 2 |
Kyle Tyler | MIA | 4.74 | PB2-5 | RHP | 11 | 0 | 5 |
Edwin Uceta | TBR | 4.19 | PB4-7 | RHP | 0 | 4 | 2 |
Justin Wrobleski | LAD | 4.48 | PB2-6 | LHP | 14 | 0 | 6 |
Tyler Zuber | TBR | 5.13 | PB2-4 | RHP | 0 | 3 | 2 |
Batter without card | Team | OPS | Card | Bats | Pos | Stl | OBR/SP |
Brooks Baldwin | CHW | 0.658 | 27-28 | SN | 2b | 28 | A/B |
Steward Berroa | TOR | 0.612 | 27-27 | SN | OF-PR | 50 | A/AA |
David Bote | CHC | 0.714 | 27-31 | RN | 3b,2b | 5 | C/D |
Ezequiel Durán | TEX | 0.701 | 27-31 | RN | 3b,lf,ss | 8 | C/D |
Maikel García | KCR | 0.660 | 27-28 | RN | 3b,ss,2b | 25 | A/B |
Kiké Hernández | LAD | 0.710 | 27-31 | RN | OF,2b,ss | 11 | B/C |
Derek Hill | SFG | 0.619 | 27-27 | RN | cf | 18 | B/C |
Leo Jiménez | TOR | 0.652 | 27-28 | RN | SS,2b | 5 | C/D |
Trey Lipscomb | WSN | 0.638 | 27-27 | RN | 3b,1b,2b | 33 | A/A |
Tyler Locklear | SEA | 0.668 | 27-28 | RN | 1b | 3 | C/D |
Joey Loperfido | HOU | 0.658 | 27-28 | LN | LF | 10 | B/C |
Bligh Madris | DET | 0.626 | 27-27 | LN | rf,1b | 6 | C/D |
Ángel Martínez | CLE | 0.666 | 27-28 | SN | cf,3b,2b | 11 | B/C |
Jhonkensy Noel | CLE | 0.719 | 27-31 | RN | RF,1b | 0 | D/E |
Andy Pages | LAD | 0.675 | 27-28 | RN | CF | 2 | C/D |
Ben Rice | NYY | 0.746 | 27-31 | LN | 1b | 0 | D/E |
Leo Rivas | SEA | 0.619 | 27-27 | SN | SS | 25 | A/B |
Chuckie Robinson | CHW | 0.606 | 27-27 | RN | C | 0 | D/E |
Luis Torrens | NYM | 0.661 | 27-28 | RN | C | 0 | D/E |
Ryan Vilade | DET | 0.658 | 27-28 | RN | OF | 0 | D/E |
Jason Vosler | SEA | 0.682 | 27-28 | LN | DH | 6 | C/D |
Tyler Wade | SDP | 0.602 | 26-26 | LN | 2B,SS,OF | 33 | A/A |
Jamie Westbrook | BOS | 0.700 | 27-28 | RN | OF | 0 | D/E |
Eric Yang | CIN | 0.568 | 26-26 | RN | C | 3 | C/D |
No comments:
Post a Comment