Tampa defeated Texas is a 2-game series 4-3 and 2-1 to wrap up every Statis-Pro baseball team going through their 4-game rotation once. In a few cases a team has 5 pitchers who can start, with a lefty and a righty who are basically the 4 and 5 pitchers depending on the line-up they are facing.
Tampa's win puts them in 6th place in our Milwaukee league, enough for the moment to be the surprise team in the playoffs by catching the last spot.Here is each teams rotation ion our league, and how they did in their first start (ny means "not yet" as in that starter has not taken the mound). in our league starters are averaging lasting just more than 5 innings and no one has lasted more than 7 innings yet. They have averaged a 3.88 ERA in our games, slightly better than the projected 4.07 ERA average on their cards.
Team | Rot | Starter Pitcher | Card ERA | Th | PB | 1st Gm IP | 1st Gm ER | 1st Gm ERA |
---|---|---|---|---|---|---|---|---|
Baltimore | 1 | Corbin Burnes | 3.62 | R | 2'-8 | 5 | 3 | 5.40 |
Baltimore | 2 | Grayson Rodriguez | 3.84 | R | 2'-8 | 5 | 3 | 5.40 |
Baltimore | 3 | Kyle Bradish | 3.82 | R | 2'-7 | 5 | 4 | 7.20 |
Baltimore | 4 | Trevor Rogers | 4.07 | L | 2'-7 | ny | ny | |
Baltimore | 5 | Dean Kremer | 4.20 | R | 4'-7 | 3 | 4 | 12.00 |
Boston | 1 | Lucas Giolito | 4.56 | R | 2'-7 | 7 | 1 | 1.29 |
Boston | 2 | Brayan Bello | 4.29 | R | 2'-7 | 5 | 3 | 5.40 |
Boston | 3 | Brandon Walter | 4.69 | L | 2'-7 | 4 | 4 | 9.00 |
Boston | 4 | Quinn Priester (fr PIT) | 4.56 | R | 2'-7 | 3.7 | 2 | 4.86 |
Cleveland | 1 | Shane Bieber | 3.73 | R | 2'-8 | 7 | 0 | 0.00 |
Cleveland | 2 | Triston McKenzie | 3.98 | R | 2'-8 | 7 | 1 | 1.29 |
Cleveland | 3 | Alex Cobb (fr Bal) | 3.75 | R | 2'-8 | 3.7 | 5 | 12.16 |
Cleveland | 4 | Tanner Bibee | 4.02 | R | 2'-7 | ny | ny | |
Cleveland | 5 | Logan Allen | 4.12 | L | 2'-7 | ny | ny | |
Cleveland | 6 | Gavin Williams | 4.18 | R | 4'-7 | 3 | 4 | 12.00 |
Houston | 1 | Framber Valdez | 3.36 | L | 2'-8 | 7 | 0 | 0.00 |
Houston | 2 | Justin Verlander | 4.03 | R | 2'-7 | 2.3 | 7 | 27.39 |
Houston | 3 | Hunter Brown | 3.91 | R | 2'-7 | ny | ny | |
Houston | 4 | Yusei Kikuchi (fr Tor) | 4.19 | L | 2'-7 | 4 | 4 | 9.00 |
Houston | 5 | Cristian Javier | 4.36 | R | 4'-7 | 5 | 2 | 3.60 |
Kansas City | 1 | Brady Singer | 4.44 | R | 2'-7 | 7 | 1 | 1.29 |
Kansas City | 2 | Seth Lugo | 4.40 | R | 2'-7 | 5 | 4 | 7.20 |
Kansas City | 3 | Cole Ragans | 3.99 | L | 2'-7 | 1.3 | 0 | 0.00 |
Kansas City | 4 | Michael Wacha | 4.59 | R | 4'-7 | ny | ny | |
Kansas City | 5 | Daniel Lynch IV | 4.77 | L | 4'-7 | 2 | 4 | 18.00 |
Minnesota | 1 | Pablo López | 3.59 | R | 2'-9 | 6.3 | 2 | 2.86 |
Minnesota | 2 | Joe Ryan | 4.02 | R | 2'-8 | 5.3 | 0 | 0.00 |
Minnesota | 3 | Chris Paddack | 4.28 | R | 2'-8 | 5 | 1 | 1.80 |
Minnesota | 4 | Bailey Ober | 4.11 | R | 2'-7 | 6 | 1 | 1.50 |
NY Mets | 1 | Kodai Senga | 3.69 | R | 2'-8 | 7 | 0 | 0.00 |
NY Mets | 2 | José Quintana | 4.41 | L | 2'-7 | 6 | 0 | 0.00 |
NY Mets | 3 | Luis Severino | 4.53 | R | 2'-7 | 5 | 3 | 5.40 |
NY Mets | 4 | Sean Manaea | 4.30 | L | 2'-7 | 4 | 2 | 4.50 |
NY Yankees | 1 | Gerrit Cole | 3.62 | R | 2'-8 | 4 | 5 | 11.25 |
NY Yankees | 2 | Carlos Rodón | 3.82 | L | 2'-9 | 6 | 1 | 1.50 |
NY Yankees | 3 | Nestor Cortes | 4.02 | L | 2'-8 | 5 | 0 | 0.00 |
NY Yankees | 4 | Marcus Stroman | 4.03 | R | 2'-7 | 7 | 1 | 1.29 |
Seattle | 1 | Luis Castillo | 3.46 | R | 2'-8 | 6.3 | 3 | 4.29 |
Seattle | 2 | George Kirby | 3.56 | R | 2'-8 | 5 | 4 | 7.20 |
Seattle | 3 | Logan Gilbert | 3.69 | R | 2'-8 | 7 | 0 | 0.00 |
Seattle | 4 | Bryce Miller | 4.10 | R | 2'-7 | 6 | 2 | 3.00 |
St. Louis | 1 | Sonny Gray | 3.70 | R | 2'-8 | 3 | 4 | 12.00 |
St. Louis | 2 | Miles Mikolas | 4.45 | R | 2'-7 | 5 | 4 | 7.20 |
St. Louis | 3 | Kyle Gibson | 4.41 | R | 2'-7 | 7 | 0 | 0.00 |
St. Louis | 4 | Lance Lynn | 4.40 | R | 2'-7 | 7 | 1 | 1.29 |
Tampa | 1 | Zach Eflin (fr TBR) | 3.51 | R | 2'-9 | 6.7 | 4 | 5.37 |
Tampa | 2 | Jeffrey Springs | 3.48 | L | 2'-8 | 4 | 0 | 0.00 |
Tampa | 3 | Shane Baz | 3.89 | R | 2'-7 | 5 | 1 | 1.80 |
Tampa | 4 | Zack Littell | 4.27 | R | 4'-7 | 5 | 2 | 3.60 |
Tampa | 5 | Ryan Pepiot | 4.22 | R | 4'-7 | ny | ny | |
Texas | 2 | Max Scherzer | 3.96 | R | 2'-8 | 7 | 1 | 1.29 |
Texas | 3 | Nathan Eovaldi | 4.17 | R | 2'-7 | 6 | 3 | 4.50 |
Texas | 4 | Dane Dunning | 4.47 | R | 2'-7 | 5.7 | 2 | 3.16 |
Texas | 5 | Jon Gray | 4.31 | R | 2'-7 | 2.3 | 4 | 15.65 |
Toronto | 1 | Kevin Gausman | 3.47 | R | 2'-9 | 5 | 3 | 5.40 |
Toronto | 2 | Chris Bassitt | 4.02 | R | 2'-7 | 5 | 3 | 5.40 |
Toronto | 3 | José Berríos | 4.12 | R | 2'-7 | 7 | 0 | 0.00 |
Toronto | 4 | Alek Manoah | 4.60 | R | 4'-7 | 5.3 | 3 | 5.09 |
Totals | 4.07 | 5.17 | 2.23 | 3.88 |
No comments:
Post a Comment