Justin Verlander was shelled in his earlier season opener, but in his second Statis-Pro start he had a Verlander-like 7 innings with only 1 earned run allowed to give the Astros a 7-2 "Sweep" and push the Rays out of the playoffs if our Statis-Pro season ended today. The beneficiary is the Yankees moved into 6th place for the last playoff spot.
The Rays openers in back-to-back games hurt them as their bullpen is not deep, meaning four PB 2-4 (weakest rating) had to pitch this second game of the series to omcompelte the game - including the 6th inning in which Diaz, Meyers and Tucker all homered. Altuve homered earlier in the third inning.
PlayOff | Team | Div | W | L | AdjW% | SOS |
---|---|---|---|---|---|---|
bye | Baltimore (4)+1 | East | 13 | 5 | 0.744 | 1.5 |
bye | Minnesota (8) | Central | 12 | 6 | 0.684 | 1 |
wc | NY Mets (14) | Surprises | 8 | 4 | 0.667 | |
wc | Cleveland (5) | Central | 11 | 7 | 0.632 | 1 |
wc | Houston (7)+1 | South | 10 | 8 | 0.590 | 1.5 |
wc | NY Yankees (3)+1 | East | 7 | 11 | 0.463 | 2.5 |
Seattle (11) | Central | 6 | 6 | 0.455 | -1 | |
Tampa (18) | South | 8 | 10 | 0.444 | 0 | |
St. Louis (16) | Surprises | 5 | 7 | 0.417 | ||
Boston RS (15) | East | 4 | 8 | 0.333 | ||
Texas (17) | South | 4 | 8 | 0.333 | ||
Kansas City (13) | Surprises | 3 | 9 | 0.250 |
Playoffs - The top teams in the East, Central and South are eligible for a bye in the playoffs. The best record of those pod champs is the 1-seed (Baltimore right now) and the second best record of those three champs gets the 2nd bye (Minnesota right now). The champ of the other three gets a wildcard, then the best remaining three teams also get a wild card. Note there is no guarantied playoff spot for any of the three teams in the Surprises pod, as they were added late as borderline additions.
Through 32 Statis-Pro games the starting pitchers have had a 3.88 ERA, just below the actual MLB average. The number after each team indicates their seeding overall based on World Series odds after the trade deadline, so the only very slight surprise in the six teams in the playoffs is that the Mets (14-seed of all MLB teams) is in and Seattle (11-seed) is out.
The nice thing for the Astros, as you can see from this composite box score of the 2-game series, is that due to JP France giving them 2.7 scoreless innings (we use .7 instead of .2 to mean 2/3rds of an inning), they only needed Josh Hader in the 9th for the Save and could keep Ryan Pressly to finish the second game.
Ryan Pepiot even earlier than expected exit in Game 1 forced the Rays to go through even more relievers than expected, which resulted in them needing to use several PB 2-4 pitchers in Game 2. They were also hurt by Josh Lowe and Yandy Diaz colliding on a Z-play to be lost for the end of Game 1 and for all of Game 2 (we play injuries are for the rest of the 2-game series no matter if they appear in the 1st or 2nd game). However, they do both have capable backups.
2024 Houston Astros 2 games | OPS | Pos | AB | R | H | RBI | Other |
---|---|---|---|---|---|---|---|
Minute Maid Park (11-36 HR) | |||||||
Kyle Tucker | 0.877 | RF | 9 | 2 | 5 | 2 | 2b,HR |
Jose Altuve | 0.819 | 2b | 8 | 1 | 2 | 2 | HR |
Yordan Alvarez | 0.988 | DH | 9 | 1 | 2 | 0 | 2B |
Alex Bregman | 0.823 | 3b | 6 | 2 | 2 | 0 | 3 BB |
Yainer Diaz | 0.776 | C | 8 | 3 | 4 | 5 | 2b, 2 HR |
Chas McCormick | 0.76 | CF | 7 | 1 | 0 | 0 | |
Jeremy Peña | 0.714 | SS | 7 | 1 | 1 | 0 | 2b |
Jake Meyers | 0.699 | LF | 7 | 1 | 1 | 2 | HR |
Trey Cabbage | 0.696 | RF | 8 | 0 | 2 | 0 | |
69 | 12 | 19 | 11 | ||||
Houston Pitchers | ERA | PB | IP | H | R | ER | W / K |
Hunter Brown (Gm 1,St) | 3.91 | 2'-7 | 2.7 | 5 | 3 | 3 | 3/2 |
Cristian Javier | 4.36 | 4'-7 | 1.7 | 2 | 1 | 1 | 1/0 |
Caleb Ferguson (fr NYY) | 3.67 | 4'-7 | 1 | 0 | 0 | 0 | 1/0 |
J.P. France (W) | 4.39 | 4'-7 | 2.7 | 0 | 0 | 0 | 0/2 |
Josh Hader (Sv) | 3.21 | 2'-9 | 1 | 0 | 0 | 0 | 1/2 |
Justin Verlander (Gm2 St, W) | 4.03 | 2'-7 | 7 | 8 | 1 | 1 | 1/5 |
Lance McCullers Jr. | 3.83 | 2'-7 | 1 | 1 | 1 | 1 | 0/1 |
Ryan Pressly | 3.37 | 2'-8 | 1 | 0 | 0 | 0 | 0/2 |
18.1 | 16 | 6 | 6 | 7/14 | |||
2024 Tampa Bay Rays | OPS | Pos | AB | R | H | RBI | Other |
TBR (Tropicana Field 11-42 HR) | |||||||
Josh Lowe (inj) | 0.761 | RF | 4 | 0 | 1 | 0 | 2b |
José Caballero | 0.691 | 2b | 7 | 2 | 2 | 0 | 2b,sb |
Christopher Morel (fr CHC) | 0.777 | DH | 8 | 2 | 1 | 1 | HR |
Yandy Díaz (inj) | 0.836 | 1b | 3 | 0 | 0 | 0 | |
Brandon Lowe | 0.784 | ss | 7 | 2 | 5 | 2 | HR |
Jonathan Aranda | 0.753 | 1b | 5 | 0 | 0 | 0 | |
Dylan Carlson (fr StL) | 0.757 | CF | 7 | 0 | 2 | 1 | |
Richie Palacios | 0.718 | LF | 8 | 0 | 2 | 0 | 2b |
Curtis Mead | 0.719 | 3b | 7 | 0 | 2 | 0 | |
Jonny DeLuca | 0.715 | LF | 5 | 0 | 1 | 0 | |
Alex Jackson | 0.692 | C | 6 | 0 | 0 | 0 | |
67 | 6 | 16 | 4 | ||||
Tampa Pitchers | ERA | PB | IP | H | R | ER | W / K |
Ryan Pepiot (Gm1 st) | 4.22 | 4'-7 | 3 | 3 | 2 | 2 | 2/4 |
Taj Bradley (L) | 4.12 | 4'-7 | 1.3 | 2 | 3 | 3 | 1/0 |
Edwin Uceta (Temp #D) | 4.19 | 4'-7 | 1.7 | 1 | 1 | 1 | 1/2 |
Shawn Armstrong (fr Stl) | 3.72 | 4'-7 | 1 | 0 | 0 | 0 | 1/0 |
Garrett Cleavinger | 3.53 | 2'-6 | 1 | 0 | 0 | 0 | 0/0 |
Shane Baz (Gm2 st, L) | 3.89 | 2'-7 | 2 | 5 | 2 | 2 | 1/2 |
Manuel Rodríguez | 4.07 | 2'-4 | 2 | 0 | 0 | 0 | 0/3 |
Drew Rasmussen | 3.4 | 2'-7 | 1 | 2 | 2 | 2 | 1/0 |
Richard Lovelady (fr FA) | 4.08 | 2'-4 | 0.3 | 2 | 2 | 2 | 0/0 |
Joel Kuhnel (fr HOU) | 4.53 | 2'-4 | 1.7 | 1 | 0 | 0 | 0/0 |
Colin Poche | 3.87 | 4'-7 | 1 | 0 | 0 | 0 | 0/3 |
Pete Fairbanks | 3 | 2'-9 | 1 | 0 | 0 | 0 | 0/1 |
17 | 16 | 12 | 12 | 7/15 |
No comments:
Post a Comment