The Mets are in fire. They won 11-0 in the first game against St. Louis to get credit for a 3 games to 0 sweep, then rallied for 2 late runs to keep the 2nd game within 5 runs - the 6-2 loss meaning they salvaged credits for 1 win and 2 losses to take the series 4 games to 2.
The Montana Statis-Pro GM claimed 10 NL teams at the outset of the season, but the Mets and Cardinals looked weaker at that point.
As Milwaukee GM I claimed 10 AL teams. However, late in the season I often claim a couple of the 10 relegated teams and in this case grabbed St. Louis and the NY Mets who have surged into 2nd place in their divisions to overperform expectations. The standings in our league, in which the Mets fail only the Minnesota Twins through these first few games, appear further down along with links to all players who played in this game and the links to the Statis-Pro game and all teams.
WI Team | W | L | AdjW% | SOS Adj | 2nd series |
---|---|---|---|---|---|
Min | 9 | 3 | 0.769 | 1 | |
NYM | 8 | 4 | 0.667 | ||
Cle | 3 | 3 | 0.571 | 1 | vs KC |
NYY | 6 | 6 | 0.538 | 1 | |
Balt | 3 | 3 | 0.500 | vs Bos | |
Bos | 3 | 3 | 0.500 | vs Bal | |
Hou | 5 | 7 | 0.462 | 1 | |
Sea | 6 | 6 | 0.455 | -1 | |
StL | 5 | 7 | 0.417 | ||
TB | 3 | 3 | 0.400 | -1 | v Tex |
Tex | 2 | 4 | 0.333 | v TB | |
KC | 2 | 4 | 0.333 | vs Cle |
2024 St. Louis Cardinals | OPS | Pos | Highlights |
---|---|---|---|
Tommy Pham (fr CHW) | 0.727 | RF | |
Lars Nootbaar | 0.791 | CF | homer |
Jordan Walker | 0.791 | RF | |
Paul Goldschmidt | 0.817 | 1b | |
Nolan Gorman | 0.789 | 2b | |
Nolan Arenado | 0.785 | 3b | |
Willson Contreras | 0.781 | C | |
Brendan Donovan | 0.762 | DH | homer |
Masyn Winn | 0.683 | SS | 3 hits and steal |
Alec Burleson | 0.756 | LF | |
St. Louis Starters | ERA | PB | Highlights |
Miles Mikolas | 4.45 | 2'-7 | started 1st game |
Steven Matz | 3.95 | 2'-7 | |
Erick Fedde (fr CHW) | 5 | 4'-7 | |
Matthew Liberatore | 4.2 | 4'-7 | |
Kyle Gibson | 4.41 | 2'-7 | started 2nd game, 7 IP 0ER, 6 1/3 perfect (6-2 win) |
Giovanny Gallegos | 3.82 | 2'-7 | |
Ryan Helsley | 3.34 | 2'-8 | |
2024 NY Mets | OPS | Pos | Highlights |
Starling Marte | 0.719 | RF | |
Francisco Lindor | 0.777 | SS | 2 doubles |
Pete Alonso | 0.842 | 1b | HR and single |
Brandon Nimmo | 0.798 | CF | hits in 1st 4 at bats |
J.D. Martinez | 0.767 | DH | |
Jeff McNeil | 0.752 | 2b | |
Francisco Alvarez | 0.752 | C | |
Brett Baty | 0.725 | 3b | HR and single |
Harrison Bader | 0.706 | LF | |
NY Mets Starters | ERA | PB | Highlights |
José Quintana | 4.41 | 2'-7 | 1st game 6 scoreless innings |
Mike Vasil | 4.49 | 4'-7 | 1st game final 3 innings in 11-0 win (sweep) |
Luis Severino | 4.53 | 2'-7 | started game |
David Peterson | 3.98 | 4'-7 | |
Paul Blackburn (fr Oak) | 4.41 | 4'-7 | |
Edwin Díaz | 2.7 | 2'-9 | use or lose - struck out 2 of 3 faced |
No comments:
Post a Comment