Playing them in our Statis-Pro game they just rolled through our Center-West pod and are now tied in first place with Minnesota in the division.
Yes somehow in the real MLB they have sunk to 0.500 despite those two key additions to fall behind the Astros again - leading to them firing manager Scott Servais yesterday. We will see if the new manager turns things around or if the host streak in Statis-Pro keeps up, but here is the 2-game box score for their 4-1 loss then 5-0 win against the Minnesota Twins that left the two teams tied atop the pod and ahead of the Cleveland Guardians, who have been the real surprise of the season in the real MLB.
The actual standings and game logs in our game are on this link, and after just 3 or 4 two-game series for team the teams are in the same order in which they finished the 2023 season: In our Standings we adjust the winning percentage for strength of schedule to get the following:
East | AdjW% | West | AdjW% | South | AdjW% | Surprises | AdjW% |
---|---|---|---|---|---|---|---|
Baltimore | 0.744 | Seattle | 0.714 | Houston | 0.590 | NY Mets | 0.688 |
NY Yankees | 0.463 | Minnesota | 0.714 | Tampa | 0.444 | St. Louis | 0.417 |
Boston | 0.333 | Cleveland | 0.480 | Texas | 0.333 | Kansas City | 0.250 |
Actual 2023 Records
Seattle 88-74
Minnesota 87-85
Cleveland 76-86
Amazingly for Seattle, George Kirby has thrown 5 innings and allowed 4 earned runs in both starts, and Logan Gilbert has been scoreless in both starts.
Sea (T-Mobile Park 11-53) | OPS | Pos | AB | R | H | RBI | Other |
---|---|---|---|---|---|---|---|
Julio Rodríguez | 0.841 | CF | 8 | 0 | 0 | 0 | |
Randy Arozarena (fr TBR) | 0.800 | LF | 8 | 2 | 3 | 3 | sb,hr |
Justin Turner (fr TOR) | 0.746 | 3b | 6 | 1 | 1 | 0 | 2 BB |
Cal Raleigh | 0.761 | C | 7 | 1 | 1 | 2 | hr |
Mitch Garver | 0.757 | DH | 6 | 0 | 2 | 0 | |
Jorge Polanco | 0.742 | 2b | 7 | 0 | 0 | 0 | |
J.P. Crawford | 0.736 | SS | 6 | 1 | 1 | 0 | |
Luke Raley | 0.729 | 1B | 6 | 1 | 1 | 0 | 2b |
Victor Robles (fr wsn) | 0.691 | RF | 6 | 0 | 1 | 0 | |
2-game batting ave .167 | 60 | 6 | 10 | 5 | |||
Mariners Pitchers Gm 1 | ERA | PB | IP | H | R | ER | W/K |
George Kirby | 3.56 | 2'-8 | 5 | 5 | 4 | 4 | 3/7 |
Bryan Woo | 4.07 | 2'-7 | 3 | 2 | 0 | 0 | 0/2 |
Mariners Pitchers Gm 2 | ERA | PB | IP | H | R | ER | W/K |
Logan Gilbert | 3.69 | 2'-8 | 6 | 7 | 0 | 0 | 1/7 |
Matt Brash | 3.29 | 2'-7 | 1 | 0 | 0 | 0 | 1/0 |
Yimi García (fr TOR) | 3.91 | 4'-7 | 1 | 0 | 0 | 0 | 1/0 |
Andrés Muñoz | 2.90 | 2'-9 | 1 | 0 | 0 | 0 | 0/2 |
2-game ERA 2.11 | 17 | 14 | 4 | 4 | 6/18 | ||
MIN (Target Field 11-36 HR) | OPS | Pos | AB | R | H | RBI | Other |
Willi Castro | 0.697 | CF | 8 | 0 | 0 | 0 | |
Byron Buxton | 0.796 | DH | 8 | 0 | 1 | 2 | 2b |
Carlos Correa | 0.784 | SS | 7 | 1 | 1 | 0 | |
Max Kepler | 0.770 | RF | 4 | 1 | 1 | 0 | 4 bb |
Royce Lewis | 0.811 | 3b | 0 | 0 | 0 | 0 | sb |
Edouard Julien | 0.755 | 2b | 8 | 1 | 3 | 0 | |
Ryan Jeffers | 0.741 | C | 8 | 0 | 3 | 0 | |
Carlos Santana | 0.721 | 1b | 7 | 1 | 2 | 0 | |
Manuel Margot (fr LAD) | 0.682 | 3B | 6 | 0 | 0 | 0 | |
Trevor Larnach | 0.709 | LF | 6 | 1 | 3 | 0 | 2 2bs |
2-game batting ave .226 | 62 | 5 | 14 | 2 | |||
Twins Pitchers Gm 1 | ERA | PB | IP | H | R | ER | W/K |
Joe Ryan | 4.02 | 2'-8 | 7 | 3 | 0 | 0 | 0/6 |
Brock Stewart | 3.31 | 2'-8 | 1.7 | 0 | 1 | 1 | 0/1 |
Jhoan Duran | 2.71 | 2'-9 | 0.3 | 0 | 0 | 0 | 0/1 |
Twins Pitchers Gm 2 | ERA | PB | IP | H | R | ER | W/K |
Chris Paddack | 4.28 | 2'-8 | 4 | 4 | 4 | 4 | 1/5 |
Griffin Jax | 4.02 | 4'-7 | 1 | 1 | 1 | 0 | 0/1 |
Caleb Thielbar | 3.77 | 4'-7 | 1 | 1 | 0 | 0 | 0/0 |
Louie Varland | 4.15 | 4'-7 | 2 | 0 | 0 | 0 | 2/2 |
2-game ERA 3.17 | 17 | 9 | 6 | 5 | 3/16 |
ddd
East | AdjW% | West | AdjW% | South | AdjW% | Surprises | AdjW% |
---|---|---|---|---|---|---|---|
Baltimore | 0.744 | Minnesota | 0.714 | Houston | 0.590 | NY Mets | 0.688 |
NY Yankees | 0.463 | Seattle | 0.714 | Tampa | 0.444 | St. Louis | 0.417 |
Boston | 0.333 | Cleveland | 0.480 | Texas | 0.333 | Kansas City | 0.250 |
No comments:
Post a Comment