The Kansas City Royals won the series over the St. Louis Cardinals 4 games to 2 to catch them in the standings after three 2-game series, but both would be out of the Statis-Pro playoffs if they started today. The top 7 teams in our league have all finished four 20-game series. The five teams from 8th to 12th in our league have finished three series each. If teams fall too far behind we don't necessarily play out their games.
4 Series top teams | Div | Pod | L | W | L | Win% | Playoff | |
---|---|---|---|---|---|---|---|---|
Baltimore | E | 10 | 2 | 18 | 8 | 0.692 | 1 | |
Houston | S | 10 | 2 | 17 | 9 | 0.654 | 2 | |
NY Mets | 8 | 4 | 15 | 5 | 0.750 | 3 | ||
Seattle | W | 10 | 2 | 15 | 8 | 0.652 | 4 | |
Minnesota | W | 5 | 7 | 15 | 10 | 0.600 | 5 | |
NY Yankees | E | 5 | 7 | 14 | 13 | 0.519 | 6 | |
Cleveland | W | 3 | 9 | 12 | 13 | 0.480 | ||
3 Series other 5 | ||||||||
Tampa | S | 5 | 7 | 8 | 10 | 0.444 | ||
Kansas City | 6 | 6 | 7 | 11 | 0.389 | |||
St. Louis | 4 | 8 | 7 | 11 | 0.389 | |||
Boston | E | 3 | 9 | 6 | 12 | 0.333 | ||
Texas | S | 3 | 9 | 5 | 13 | 0.278 | ||
2 Series: CWS,TOR | 6 | 12 | 0.333 | |||||
Relegated 0 Gms | ||||||||
Col, Det, LAA | ||||||||
Oak, Pitt, Wash |
The teams at the bottom have been relegated, but each may play two series to get through their rotation once. The Blue Jays already played their two series, and the White Sox will play their second series now.
Seth Lugo pitched brilliantly in the first game allowing only two runs in seven innings. However, he did not get the win as he left in a 2-2 tie. In the bottom of the 8th both Michael Massey and Bobby Witt Jr. hit 2-run homers to key a 5-run inning and give the Royals credit for a 7-2 home SWEEP.
In the second game it was Paul Goldschmidt with a 3-run homer and RBI double to key a 6-2 Cardinals win, but because they could not get the 5-run win they only received credit for 2 wins against 1 loss in that game to go 2-4 in the series.
No comments:
Post a Comment