Rnk | Top 100 Defenders | Team | Height | Conf | Class | AdjD |
---|---|---|---|---|---|---|
1 | Matisse Thybulle | Washington | 6-foot-5 | P12 | 4 Sr | -4.45 |
2 | Ethan Happ | Wisconsin | 6-foot-10 | B10 | 4 Sr | -4.32 |
3 | Zion Williamson | Duke | 6-foot-7 | ACC | 1 Fr | -4.14 |
4 | Nicolas Claxton | Georgia | 6-foot-11 | SEC | 2 So | -4.11 |
5 | Dedric Lawson | Kansas | 6-foot-9 | B12 | 3 Jr | -4.04 |
6 | Tyler Bey | Colorado | 6-foot-7 | P12 | 2 So | -3.89 |
7 | Matt Mooney | Texas Tech | 6-foot-3 | B12 | 4 Sr | -3.8 |
8 | Bruno Fernando | Maryland | 6-foot-10 | B10 | 2 So | -3.72 |
9 | Jon Teske | Michigan | 7-foot-1 | B10 | 3 Jr | -3.68 |
10 | Matt Rafferty | Furman | 6-foot-8 | SC | 4 Sr | -3.61 |
11 | Ty Jerome | Virginia | 6-foot-5 | ACC | 3 Jr | -3.59 |
12 | Ed Polite | Radford | 6-foot-5 | BSth | 4 Sr | -3.57 |
13 | Brandon Clarke | Gonzaga | 6-foot-8 | WCC | 3 Jr | -3.5 |
14 | Jordan Murphy | Minnesota | 6-foot-7 | B10 | 4 Sr | -3.48 |
15 | Aric Holman | Mississippi St. | 6-foot-10 | SEC | 4 Sr | -3.46 |
16 | Daniel Gafford | Arkansas | 6-foot-11 | SEC | 2 So | -3.41 |
17 | Brandon Gilbeck | Western Illinois | 7-foot-0 | Sum | 4 Sr | -3.4 |
18 | Xavier Tillman | Michigan St. | 6-foot-8 | B10 | 2 So | -3.39 |
19 | Jeromy Rodriguez | East Tennessee St. | 6-foot-7 | SC | 3 Jr | -3.33 |
20 | Trent Forrest | Florida St. | 6-foot-4 | ACC | 3 Jr | -3.29 |
21 | Braxton Key | Virginia | 6-foot-8 | ACC | 3 Jr | -3.28 |
22 | Josh Reaves | Penn St. | 6-foot-5 | B10 | 4 Sr | -3.24 |
23 | Bol Bol | Oregon | 7-foot-2 | P12 | 1 Fr | -3.22 |
24 | Cortez Edwards | Southern Mississippi | 6-foot-2 | CUSA | 4 Sr | -3.18 |
25 | Kevarrius Hayes | Florida | 7-foot-9 | SEC | 4 Sr | -3.13 |
26 | Zavier Simpson | Michigan | 7-foot-0 | B10 | 3 Jr | -3.12 |
27 | Grant Williams | Tennessee | 6-foot-7 | SEC | 3 Jr | -3.1 |
28 | Chuma Okeke | Auburn | 6-foot-8 | SEC | 2 So | -3.1 |
29 | Ebuka Izundu | Miami FL | 6-foot-10 | ACC | 4 Sr | -3.08 |
30 | Barry Brown | Kansas St. | 6-foot-3 | B12 | 4 Sr | -3.07 |
31 | Nick Rakocevic | Southern California | 6-foot-11 | P12 | 3 Jr | -3.07 |
32 | Kylor Kelley | Oregon St. | 7-foot-0 | P12 | 3 Jr | -3.06 |
33 | Nickeil Alexander-Walker | Virginia Tech | 6-foot-5 | ACC | 2 So | -3.06 |
34 | Nate Grimes | Fresno St. | 6-foot-8 | MWC | 3 Jr | -3.05 |
35 | Charles Bassey | Western Kentucky | 6-foot-11 | CUSA | 1 Fr | -3.04 |
36 | Tariq Owens | Texas Tech | 6-foot-10 | B12 | 4 Sr | -3.03 |
37 | Dylan Windler | Belmont | 6-foot-8 | OVC | 4 Sr | -2.98 |
38 | Jordan Nwora | Louisville | 6-foot-7 | ACC | 2 So | -2.95 |
39 | Marcus Santos-Silva | Virginia Commonwealth | 6-foot-7 | A10 | 2 So | -2.92 |
40 | Alpha Diallo | Providence | 6-foot-7 | BE | 3 Jr | -2.91 |
41 | Dhamir Cosby-Roundtree | Villanova | 6-foot-9 | BE | 2 So | -2.89 |
42 | Dylan Osetkowski | Texas | 6-foot-9 | B12 | 4 Sr | -2.87 |
43 | Cameron Krutwig | Loyola Chicago | 6-foot-9 | MVC | 2 So | -2.87 |
44 | RJ Williams | Boise St. | 6-foot-7 | MWC | 2 So | -2.87 |
45 | Isaiah Roby | Nebraska | 6-foot-8 | B10 | 3 Jr | -2.86 |
46 | Nate Renfro | San Francisco | 6-foot-8 | WCC | 4 Sr | -2.86 |
47 | Javon Bess | St. Louis | 6-foot-6 | A10 | 4 Sr | -2.84 |
48 | King McClure | Baylor | 6-foot-3 | B12 | 4 Sr | -2.82 |
49 | Tre'Shawn Thurman | Nevada | 6-foot-8 | MWC | 4 Sr | -2.81 |
50 | Tristan Clark | Baylor | 6-foot-9 | B12 | 2 So | -2.77 |
51 | Kamar Baldwin | Butler | 6-foot-1 | BE | 3 Jr | -2.76 |
52 | Shaq Buchanan | Murray St. | 6-foot-3 | OVC | 4 Sr | -2.75 |
53 | Elijah Childs | Bradley | 6-foot-7 | MVC | 2 So | -2.74 |
54 | Neemias Queta | Utah St. | 6-foot-11 | MWC | 1 Fr | -2.74 |
55 | BJ Stith | Old Dominion | 6-foot-5 | CUSA | 4 Sr | -2.73 |
56 | Jehyve Floyd | Holy Cross | 6-foot-8 | Pat | 4 Sr | -2.72 |
57 | Xavier Sneed | Kansas St. | 6-foot-5 | B12 | 3 Jr | -2.72 |
58 | Talen Horton-Tucker | Iowa St. | 6-foot-4 | B12 | 1 Fr | -2.71 |
59 | PJ Washington | Kentucky | 6-foot-8 | SEC | 2 So | -2.7 |
60 | Zylan Cheatham | Arizona St. | 6-foot-8 | P12 | 4 Sr | -2.69 |
61 | Tacko Fall | Central Florida | 7-foot-6 | Amer | 4 Sr | -2.66 |
62 | Alexis Yetna | South Florida | 6-foot-8 | Amer | 1 Fr | -2.64 |
63 | Tres Tinkle | Oregon St. | 6-foot-8 | P12 | 3 Jr | -2.63 |
64 | Juwan Morgan | Indiana | 6-foot-8 | B10 | 4 Sr | -2.62 |
65 | Jaime Echenique | Wichita St. | 6-foot-11 | Amer | 3 Jr | -2.62 |
66 | Tyrese Haliburton | Iowa St. | 6-foot-5 | B12 | 1 Fr | -2.59 |
67 | Trhae Mitchell | South Alabama | 6-foot-6 | SB | 3 Jr | -2.58 |
68 | Oshae Brissett | Syracuse | 6-foot-8 | ACC | 2 So | -2.56 |
69 | Keith Braxton | St. Francis PA | 6-foot-5 | NEC | 3 Jr | -2.55 |
70 | Jordan Goodwin | St. Louis | 6-foot-3 | A10 | 2 So | -2.53 |
71 | Jarrett Culver | Texas Tech | 6-foot-6 | B12 | 2 So | -2.52 |
72 | Brekkott Chapman | Weber St. | 6-foot-9 | BSky | 4 Sr | -2.52 |
73 | Anthony Lawrence | Miami FL | 6-foot-7 | ACC | 4 Sr | -2.52 |
74 | Charles Matthews | Michigan | 6-foot-6 | B10 | 4 Sr | -2.52 |
75 | Alex Peacock | Texas St. | 6-foot-7 | SB | 4 Sr | -2.51 |
76 | Jack White | Duke | 6-foot-7 | ACC | 3 Jr | -2.5 |
77 | Brady Manek | Oklahoma | 6-foot-9 | B12 | 2 So | -2.49 |
78 | Elston Jones | UC Irvine | 6-foot-9 | BW | 4 Sr | -2.49 |
79 | Kenny Goins | Michigan St. | 6-foot-7 | B10 | 4 Sr | -2.49 |
80 | Nick Muszynski | Belmont | 6-foot-11 | OVC | 1 Fr | -2.49 |
81 | Doug Taylor | Ohio | 6-foot-9 | MAC | 4 Sr | -2.48 |
82 | Tamenang Choh | Brown | 6-foot-5 | Ivy | 2 So | -2.47 |
83 | Nate Pierre-Louis | Temple | 6-foot-4 | Amer | 2 So | -2.46 |
84 | Osun Osunniyi | St. Bonaventure | 6-foot-10 | A10 | 1 Fr | -2.44 |
85 | Paschal Chukwu | Syracuse | 7-foot-2 | ACC | 4 Sr | -2.43 |
86 | Chuba Ohams | Fordham | 6-foot-8 | A10 | 3 Jr | -2.43 |
87 | Mark Vital | Baylor | 6-foot-5 | B12 | 2 So | -2.42 |
88 | Sagaba Konate | West Virginia | 6-foot-8 | B12 | 3 Jr | -2.41 |
89 | Elijah Mitrou-Long | Texas | 6-foot-1 | B12 | 3 Jr | -2.41 |
90 | Donta Hall | Alabama | 6-foot-9 | SEC | 4 Sr | -2.39 |
91 | Kaleb Wesson | Ohio St. | 6-foot-9 | B10 | 2 So | -2.38 |
92 | Jarrell Brantley | Charleston Southern | 6-foot-7 | BSth | 4 Sr | -2.37 |
93 | Elijah Thomas | Clemson | 6-foot-9 | ACC | 4 Sr | -2.36 |
94 | Isaiah Livers | Michigan | 6-foot-7 | B10 | 2 So | -2.36 |
95 | Chris Silva | South Carolina | 6-foot-9 | SEC | 4 Sr | -2.34 |
96 | Jaxson Hayes | Texas | 6-foot-11 | B12 | 1 Fr | -2.34 |
97 | Luke Maye | North Carolina | 6-foot-8 | ACC | 4 Sr | -2.33 |
98 | Chase Jeter | Arizona | 6-foot-10 | P12 | 3 Jr | -2.33 |
99 | James Banks | Georgia Tech | 6-foot-9 | ACC | 3 Jr | -2.32 |
100 | Jason Burnell | Jacksonville St. | 6-foot-7 | OVC | 4 Sr | -2.32 |
Sunday, December 30, 2018
Top 100 Defensive Players in College Basketball
Here are the top 100 defenders in college basketball based on calculations at www.valueaddbasketball.com as of December 29, 2018. These are the personal AdjD calculations, which tells you how much each player lowers his team's AdjD at www.kenpom.com. This system was developed in 2011 and explained in this post and has undergone only minor adjustments.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment