Conf | Conf Rnk | Natl Rnk | Player | Team | Value Add v5.0 Pts/Game |
---|---|---|---|---|---|
A10 | 1 | 12 | Javon Bess #3 | St. Louis | 10.29 |
A10 | 2 | 66 | Jon Axel Gudmundsson #3 | Davidson | 7.86 |
A10 | 3 | 105 | Jeff Dowtin #11 | Rhode Island | 7.02 |
A10 | 4 | 110 | Charlie Brown #2 | St. Joseph's | 6.95 |
A10 | 5 | 121 | Luwane Pipkins #2 | Massachusetts | 6.83 |
ACC | 1 | 2 | Zion Williamson #1 | Duke | 11.94 |
ACC | 2 | 10 | Tyus Battle #25 | Syracuse | 10.43 |
ACC | 3 | 18 | De'Andre Hunter #12 | Virginia | 9.84 |
ACC | 4 | 25 | Nickeil Alexander-Walker #4 | Virginia Tech | 9.53 |
ACC | 5 | 26 | Ebuka Izundu #15 | Miami FL | 9.37 |
AE | 1 | 107 | Anthony Lamb #3 | Vermont | 6.98 |
AE | 2 | 179 | Ernie Duncan #20 | Vermont | 6.04 |
AE | 3 | 227 | Joe Sherburne #13 | Maryland Baltimore Co | 5.64 |
AE | 4 | 280 | Stef Smith #0 | Vermont | 5.25 |
AE | 5 | 337 | Akwasi Yeboah #15 | Stony Brook | 4.96 |
Amer | 1 | 50 | Markis McDuffie #1 | Wichita St. | 8.26 |
Amer | 2 | 140 | Corey Davis #5 | Houston | 6.51 |
Amer | 3 | 141 | Terrell Allen #2 | Central Florida | 6.46 |
Amer | 4 | 178 | Shizz Alston #10 | Temple | 6.05 |
Amer | 5 | 182 | Aubrey Dawkins #15 | Central Florida | 6.04 |
ASun | 1 | 139 | Noah Horchler #0 | North Florida | 6.52 |
ASun | 2 | 148 | Garrison Mathews #24 | Lipscomb | 6.32 |
ASun | 3 | 162 | Eli Pepper #22 | Lipscomb | 6.15 |
ASun | 4 | 304 | Zach Cooks #4 | NJ Inst of Technology | 5.1 |
Asun | 5 | 533 | Jamari Blackmon #3 | North Alabama | 3.95 |
B10 | 1 | 14 | Lamar Stevens #11 | Penn St. | 10.08 |
B10 | 2 | 16 | Ethan Happ #22 | Wisconsin | 9.97 |
B10 | 3 | 17 | Juwan Morgan #13 | Indiana | 9.91 |
B10 | 4 | 22 | Ignas Brazdeikis #13 | Michigan | 9.57 |
B10 | 5 | 28 | Jordan Murphy #3 | Minnesota | 9.26 |
B12 | 1 | 3 | Dean Wade #32 | Kansas St. | 11.94 |
B12 | 2 | 9 | Dedric Lawson #1 | Kansas | 10.46 |
B12 | 3 | 11 | Lagerald Vick #24 | Kansas | 10.36 |
B12 | 4 | 15 | Tristan Clark #25 | Baylor | 10 |
B12 | 5 | 21 | Christian James #0 | Oklahoma | 9.67 |
BE | 1 | 4 | Jessie Govan #15 | Georgetown | 11.58 |
BE | 2 | 7 | Markus Howard #0 | Marquette | 10.69 |
BE | 3 | 8 | Shamorie Ponds #2 | St. John's | 10.56 |
BE | 4 | 13 | Myles Powell #13 | Seton Hall | 10.24 |
BE | 5 | 30 | Sam Hauser #10 | Marquette | 9.08 |
BSky | 1 | 23 | Michael Oguine #0 | Montana | 9.57 |
BSky | 2 | 91 | Jerrick Harding #10 | Weber St. | 7.27 |
BSky | 3 | 154 | Jesse Hunt #34 | Eastern Washington | 6.23 |
BSky | 4 | 299 | Cameron Tyson #5 | Idaho | 5.12 |
BSky | 5 | 300 | Sayeed Pridgett #4 | Montana | 5.11 |
BSth | 1 | 51 | Chris Clemons #3 | Campbell | 8.25 |
BSth | 2 | 73 | Christian Keeling #11 | Charleston Southern | 7.75 |
BSth | 3 | 81 | Jahaad Proctor #13 | High Point | 7.5 |
BSth | 4 | 142 | Scottie James #31 | Liberty | 6.39 |
BSth | 5 | 317 | Carlik Jones #1 | Radford | 5.05 |
BW | 1 | 172 | Khalil Ahmad #14 | Cal St. Fullerton | 6.09 |
BW | 2 | 348 | Dikymbe Martin #15 | UC Riverside | 4.88 |
BW | 3 | 350 | Mark Crowe #5 | Cal Poly | 4.86 |
BW | 4 | 449 | Robert Cartwright #3 | UC Irvine | 4.32 |
BW | 5 | 564 | Jackson Rowe #34 | Cal St. Fullerton | 3.81 |
CAA | 1 | 35 | Justin Wright-Foreman #3 | Hofstra | 8.73 |
CAA | 2 | 61 | Grant Riller #1 | Charleston | 7.93 |
CAA | 3 | 75 | Eric Carter #5 | Delaware | 7.6 |
CAA | 4 | 147 | Jordan Roland #12 | Northeastern | 6.32 |
CAA | 5 | 150 | Nathan Knight #13 | William & Mary | 6.28 |
CUSA | 1 | 34 | Ahmad Caver #4 | Old Dominion | 8.85 |
CUSA | 2 | 59 | Zachary Simmons #24 | North Texas | 8.09 |
CUSA | 3 | 69 | Brian Beard #4 | Florida International | 7.77 |
CUSA | 4 | 106 | Charles Bassey #23 | Western Kentucky | 7 |
CUSA | 5 | 200 | Tyree Griffin #55 | Southern Mississippi | 5.86 |
Horz | 1 | 83 | Camron Justice #5 | IUPUI | 7.45 |
Horz | 2 | 86 | Drew McDonald #34 | Northern Kentucky | 7.43 |
Horz | 3 | 190 | Tarkus Ferguson #4 | Illinois Chicago | 5.98 |
Horz | 4 | 241 | Antoine Davis #0 | Detroit | 5.49 |
Horz | 5 | 277 | Cole Gentry #31 | Wright St. | 5.26 |
Ivy | 1 | 27 | Matt Morgan #10 | Cornell | 9.34 |
Ivy | 2 | 38 | Devin Cannady #3 | Princeton | 8.59 |
Ivy | 3 | 157 | Jordan Bruner #23 | Yale | 6.18 |
Ivy | 4 | 204 | Justin Bassey #20 | Harvard | 5.83 |
Ivy | 5 | 298 | Danilo Djuricic #30 | Harvard | 5.12 |
MAAC | 1 | 68 | Dimencio Vaughn #14 | Rider | 7.81 |
MAAC | 2 | 173 | Landon Taliaferro #25 | Fairfield | 6.08 |
MAAC | 3 | 183 | Jalen Pickett #22 | Siena | 6.03 |
MAAC | 4 | 305 | Marvin Prochet #11 | Niagara | 5.1 |
MAAC | 5 | 336 | Dominic Robb #32 | Niagara | 4.96 |
MAC | 1 | 80 | Seth Dugan #50 | Western Michigan | 7.52 |
MAC | 2 | 108 | Levi Bradley #42 | Northern Illinois | 6.97 |
MAC | 3 | 109 | Justin Turner #10 | Bowling Green | 6.96 |
MAC | 4 | 116 | CJ Massinburg #5 | Buffalo | 6.88 |
MAC | 5 | 143 | Jimond Ivey #0 | Akron | 6.36 |
MEAC | 1 | 39 | Jermaine Marrow #2 | Hampton | 8.52 |
MEAC | 2 | 156 | Damni Applewhite #35 | South Carolina St. | 6.18 |
MEAC | 3 | 189 | RJ Cole #2 | Howard | 5.98 |
MEAC | 4 | 352 | Randy Miller #11 | North Carolina Central | 4.86 |
MEAC | 5 | 418 | Malik Maitland #1 | Bethune Cookman | 4.51 |
MVC | 1 | 135 | Tyreke Key #11 | Indiana St. | 6.56 |
MVC | 2 | 155 | Cameron Krutwig #25 | Loyola Chicago | 6.21 |
MVC | 3 | 159 | Phil Fayne #10 | Illinois St. | 6.17 |
MVC | 4 | 225 | Eric McGill #4 | Southern Illinois | 5.64 |
MVC | 5 | 271 | Jarred Dixon #11 | Missouri St. | 5.3 |
MWC | 1 | 33 | Caleb Martin #10 | Nevada | 8.95 |
MWC | 2 | 64 | Sam Merrill #5 | Utah St. | 7.88 |
MWC | 3 | 92 | Deshon Taylor #21 | Fresno St. | 7.25 |
MWC | 4 | 100 | Justin James #1 | Wyoming | 7.04 |
MWC | 5 | 101 | Cody Martin #11 | Nevada | 7.03 |
NEC | 1 | 63 | Keith Braxton #13 | St. Francis PA | 7.88 |
NEC | 2 | 296 | Darnell Edge #1 | Fairleigh Dickinson | 5.12 |
NEC | 3 | 454 | Tyler Kohl #1 | Central Connecticut | 4.27 |
NEC | 4 | 511 | Xzavier Malone-Key #5 | Fairleigh Dickinson | 4.04 |
NEC | 5 | 577 | Chauncey Hawkins #4 | St. Francis NY | 3.76 |
OVC | 1 | 19 | Ja Morant #12 | Murray St. | 9.83 |
OVC | 2 | 31 | Nick Mayo #10 | Eastern Kentucky | 9.06 |
OVC | 3 | 97 | Dylan Windler #3 | Belmont | 7.11 |
OVC | 4 | 136 | Jason Burnell #14 | Jacksonville St. | 6.54 |
OVC | 5 | 207 | Caleb Hollander #10 | Belmont | 5.81 |
P12 | 1 | 6 | Bol Bol #1 | Oregon | 10.83 |
P12 | 2 | 29 | Tres Tinkle #3 | Oregon St. | 9.15 |
P12 | 3 | 43 | Nick Rakocevic #31 | Southern California | 8.41 |
P12 | 4 | 60 | KZ Okpala #0 | Stanford | 8.07 |
P12 | 5 | 77 | Jaylen Nowell #5 | Washington | 7.57 |
Pat | 1 | 164 | Kyle Leufroy #2 | Lehigh | 6.12 |
Pat | 2 | 171 | Matt Wilson #14 | Army | 6.09 |
Pat | 3 | 193 | Pat Andree #31 | Lehigh | 5.92 |
Pat | 4 | 205 | Jehyve Floyd #20 | Holy Cross | 5.82 |
Pat | 5 | 267 | Max Mahoney #51 | Boston University | 5.34 |
SB | 1 | 32 | Nijal Pearson #22 | Texas St. | 8.98 |
SB | 2 | 55 | Zac Cuthbertson #40 | Coastal Carolina | 8.15 |
SB | 3 | 70 | Ty Cockfield #0 | Arkansas St. | 7.77 |
SB | 4 | 99 | Jakeenan Gant #23 | Louisiana | 7.05 |
SB | 5 | 112 | Malik Benlevi #2 | Georgia St. | 6.94 |
SC | 1 | 5 | Matt Rafferty #32 | Furman | 10.84 |
SC | 2 | 125 | Kyrin Galloway #14 | North Carolina Greensboro | 6.8 |
SC | 3 | 158 | Francis Alonso #10 | North Carolina Greensboro | 6.18 |
SC | 4 | 263 | Jeromy Rodriguez #11 | East Tennessee St. | 5.36 |
SC | 5 | 270 | Djordje Dimitrijevic #0 | Mercer | 5.32 |
SEC | 1 | 1 | Grant Williams #2 | Tennessee | 12.16 |
SEC | 2 | 37 | Mark Smith #13 | Missouri | 8.6 |
SEC | 3 | 41 | Chuma Okeke #5 | Auburn | 8.45 |
SEC | 4 | 79 | Quinndary Weatherspoon #11 | Mississippi St. | 7.54 |
SEC | 5 | 82 | Jared Harper #1 | Auburn | 7.46 |
Slnd | 1 | 134 | DeAndre Jones #55 | Central Arkansas | 6.56 |
Slnd | 2 | 199 | TJ Atwood #15 | Lamar | 5.88 |
Slnd | 3 | 233 | Myles Smith #2 | Texas A&M Corpus Christi | 5.56 |
Slnd | 4 | 265 | Nathan Bain #23 | Stephen F. Austin | 5.34 |
Slnd | 5 | 284 | Eddy Kayouloud #14 | Central Arkansas | 5.23 |
Sum | 1 | 24 | Mike Daum #24 | South Dakota St. | 9.56 |
Sum | 2 | 47 | Trey Burch-Manning #12 | South Dakota | 8.34 |
Sum | 3 | 88 | Zach Jackson #21 | Nebraska Omaha | 7.37 |
Sum | 4 | 195 | Kobe Webster #10 | Western Illinois | 5.91 |
Sum | 5 | 307 | John Konchar #55 | Purdue Fort Wayne | 5.09 |
SWAC | 1 | 246 | Trayvon Reed #5 | Texas Southern | 5.47 |
SWAC | 2 | 249 | Deshaw Andrews #12 | Alcorn St. | 5.46 |
SWAC | 3 | 281 | Martaveous McKnight #23 | Arkansas Pine Bluff | 5.24 |
SWAC | 4 | 623 | Gary Blackston #3 | Prairie View A&M | 3.58 |
SWAC | 5 | 719 | Charles Jackson #1 | Arkansas Pine Bluff | 3.26 |
WAC | 1 | 180 | Lesley Varner #11 | Texas Rio Grande Valley | 6.04 |
WAC | 2 | 213 | Conner Toolson #11 | Utah Valley | 5.78 |
WAC | 3 | 259 | Xavier Bishop #0 | Maryland Kings Co | 5.37 |
WAC | 4 | 260 | Jake Toolson #2 | Utah Valley | 5.37 |
WAC | 5 | 402 | Milan Acquaah #0 | Cal Baptist | 4.59 |
WCC | 1 | 20 | Brandon Clarke #15 | Gonzaga | 9.72 |
WCC | 2 | 54 | Jordan Ford #3 | St. Mary's | 8.17 |
WCC | 3 | 58 | Isaiah Pineiro #0 | San Diego | 8.09 |
WCC | 4 | 62 | Zach Norvell #23 | Gonzaga | 7.91 |
WCC | 5 | 74 | Yoeli Childs #23 | Brigham Young | 7.63 |
Tuesday, December 4, 2018
Value Add top 5 players in each conference
We debut the 2018-2019 Value Add Basketball rankings with more than 4000 players rated. You can click here to sort all players, and below are the top five players to date in each conference. Congrats to Cal Baptist and North Alabama for getting player's in their conference top fives in their first month at the D1 level.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment