Since 10 of these teams were just created so that every conference had one team in the game, we also posted those team teams below so you can use them even prior to links to each team being posted in the instructions.
Champions of the 20 Other Conferences
Rnk | Teams | Yr | Star | Conf | W | L | Rat |
---|---|---|---|---|---|---|---|
87 | Northern Iowa | 2015 | Seth Tuttle | MVC | 1 | 1 | 0 |
104 | Holy Cross | 1950 | Bob Cousy #39 | Pat | 1 | 1 | -1.4 |
109 | Detroit Mercy | 1960 | Dave DeBusschere | Horz | 0 | 1 | -1.8 |
114 | Wofford | 2019 | Fletcher Magee | SC | 0 | 0 | -2 |
125 | Seattle | 1958 | Elgin Baylor #23 | WAC | 0 | 1 | -2.8 |
142 | Bowling Green | 1963 | Nate Thurmond | MAC | 0 | 1 | -4.3 |
143 | Dartmouth | 1944 | Dick McGuire | Ivy | 0 | 1 | -4.3 |
156 | Winthrop | 2007 | Craig Bradshaw | BSth | 0 | 0 | -5 |
196 | South Dakota St. | 2012 | Nate Wolters | Sum | 0 | 0 | -8 |
197 | Vermont | 2020 | Anthony Lamb | AE | 0 | 0 | -8 |
221 | Utah St. | 2003 | Desmond Penigar | BW | 0 | 0 | -10 |
224 | Stephen f austin | 2016 | Thomas Walkup | Slnd | 0 | 1 | -10.3 |
226 | UNC Wilmington | 2003 | Devontae Cacok | CAA | 0 | 0 | -11 |
234 | James Madison | 2024 | Terrence Edwards | SB | 0 | 1 | -12.5 |
242 | Niagara | 1970 | Calvin Murphy | MAAC | 0 | 1 | -14.5 |
249 | Morehead St. | 2011 | Kenneth Faried | OVC | 0 | 0 | -17 |
252 | Weber St. | 2010 | Damian Lillard #68 | Bsky | 0 | 1 | -19 |
254 | Texas Southern | 2013 | Fred Sturdivant | SWAC | 0 | 0 | -19 |
255 | Norfolk St. | 2012 | Kyle O'Quinn | MEAC | 0 | 0 | -20 |
257 | Fairleigh Dickinson | 2005 | Gordon Klaiber | NEC | 0 | 0 | -23 |
No comments:
Post a Comment