The 1964 UCLA team, the first undefeated team for John Madden, moved ahead of 1-seed Cincinnati 1962 into 2nd palce all-time after starting in 4th. They will face the UCLA 1967 team that moved back up to 23rd featuring the best college player of all time in Kareem.
The UNLV 1991 team barely survived on a buzzer beater jumper against UNC 2017, so is still ranked 43rd for the lowest mark of these eight teams, and will be a heavy underdog against Cincinnati.
Kentucky 2012 is back up to 17th after an impressive blowout Sweet 16 win, and will basically be battling the 1978 Kentucky team for the bragging rights as the as the highest ranked Kentucky team in our game.
Both UCLA 1975 and Duke 1992 barely survived Sweet 16 games and are ranked 20th and 28th now, and based on our preseason on how good we thought the cards were UCLA would also have a slight edge as te 11th ranked vs. 13th ranked all-time teams.
After the Elite 8 teams in this tournament, we list the rest of the top 40 teams not in this tournament.
Rnk | Pre | Team in Elite 8 | Yr | Star | W | L |
---|---|---|---|---|---|---|
2 | 4 | UCLA | 1964 | Walt Hazzard | 1 | 0 |
3 | 2 | Cincinnati | 1962 | Paul Hogue | 1 | 0 |
11 | 16 | Kentucky | 1978 | Jack Givens | 1 | 0 |
17 | 3 | Kentucky | 2012 | Anthony Davis #53 | 5 | 2 |
20 | 11 | UCLA | 1975 | Dave Meyers | 1 | 0 |
23 | 5 | UCLA | 1967 | Kareem Abdul-Jabbar #3 | 3 | 1 |
28 | 13 | Duke | 1992 | Christian Laettner | 2 | 2 |
43 | 14 | UNLV | 1991 | Larry Johnson | 2 | 2 |
0 | 0 | Average Team | 312 | 312 | ||
Rnk | Pre | Other Teams | Yr | Star | W | L |
1 | 1 | UCLA | 1972 | Bill Walton #64 | 6 | 0 |
4 | 56 | Kansas | 2008 | Mario Chalmers | 5 | 1 |
5 | 22 | Kansas | 1997 | Paul Pierce #50 | 5 | 0 |
6 | 8 | Ohio St. | 1960 | Jerry Lucas #72, John Havlicek #29 | 2 | 1 |
7 | 9 | Indiana | 1976 | Scott May | 3 | 1 |
8 | 6 | Duke | 2001 | Shane Battier | 3 | 1 |
9 | 18 | Houston | 1968 | Elvin Hayes #41 | 3 | 1 |
10 | 15 | North Carolina | 1982 | Michael Jordan #1, James Worthy #59 | 5 | 1 |
12 | 19 | North Carolina | 2005 | Sean May | 3 | 2 |
13 | 10 | Connecticut | 2023 | Adama Sanogo | 5 | 1 |
14 | 23 | Michigan | 1993 | Chris Webber #65 | 6 | 0 |
15 | 26 | Villanova | 2018 | Mikal Bridges | 7 | 2 |
16 | 7 | Kentucky | 1996 | Antoine Walker | 2 | 1 |
18 | 57 | Baylor | 2021 | Jared Butler | 2 | 2 |
19 | 27 | San Francisco | 1956 | Bill Russell #4 | 3 | 1 |
21 | 58 | Connecticut | 2004 | Ben Gordon | 5 | 2 |
22 | 34 | Virginia | 2019 | Kyle Guy | 4 | 1 |
24 | 28 | Gonzaga | 2017 | Nigel Williams-Goss | 3 | 3 |
25 | 35 | Louisville | 2013 | Russ Smith | 2 | 1 |
26 | 12 | Cincinnati | 1960 | Oscar Robertson #12 | 1 | 2 |
27 | 105 | Auburn | 2019 | Chuma Okeke | 8 | 1 |
29 | 47 | UCLA | 2008 | Russell Westbrook #46 | 3 | 1 |
30 | 29 | Houston | 1983 | Hakeem Olajuwon #11, Clyde Drexler #43 | 2 | 1 |
31 | 30 | Michigan St. | 1979 | Magic Johnson #5 | 2 | 1 |
32 | 31 | Arkansas | 1994 | Corliss Williamson | 1 | 2 |
33 | 130 | DePaul | 1980 | Mark Aguirre | 3 | 1 |
34 | 36 | Duke | 2010 | Jon Scheyer | 5 | 2 |
35 | 20 | North Carolina St. | 1974 | David Thompson | 2 | 1 |
36 | 48 | Michigan | 1965 | Cazzie Russell | 2 | 1 |
37 | 69 | Purdue | 2018 | Carsen Edwards | 4 | 1 |
38 | 25 | Connecticut | 1996 | Ray Allen #52 | 1 | 1 |
39 | 59 | Georgetown | 1989 | Alonzo Mourning #69 | 4 | 1 |
40 | 37 | Michigan St. | 2000 | Mateen Cleaves | 4 | 1 |
No comments:
Post a Comment