However, Dave Meyers grabbed the offensive rebound and drew a foul, and after he made the first of two free throws, Ralph Drollinger grabbed UCLAs 44th rebound of the game to only 28 for Duke and passed to Marques Johnson, who scored to secure the 78-75 win. Drollinger had already done his part at the other end when Duke tried to go to Laettner for a game-winning buzzer beater, but Drollinger stole the ball to keep the score tied.
Ucla had a 6'4 point guard and their other 4 starters averaged 6'11.
Thomas Hill drew a 5th foul on UCLAs Richard Washington with 13 minutes left, made the shot and added the and-one to pull Duke within 52-50. However, Washington is only one of four UCLA players to have averaged more than 7 rebounds a game and have an exceptional 1-8 rebound range on offense and defense, while none of Duke's players had even the 1-6 ranking, though Laettner just missed with a 1-5.
The teams were so good that both had players who went onto play in the NBA but did not even get into this game. The only players on the court who did NOT make the NBA were Trgovich, who had a game high 19 points, and Grant Hill's brother Thomas,who had 15 points.
The 1975 UCLA team, which was undefeated to cap John Wooden's run of 10 titles in 12 years, will now face the 1964 undefeated UCLA team that started the streak. Bill Walton's 1972 undefeated UCLA team already won our first 96-team tournament.
Pos | Duke 1992 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht,nba | Actual Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Bobby Hurley | 16 | 1 | 5 | 3 | 4 | 1 | 3 | 0 | 3 | nba,6'0 | 13.2 Pts, 2.0 Reb, 7.6 Ast |
2-SG | Grant Hill | 16 | 0 | 5 | 6 | 6 | 4 | 1 | 1 | 3 | nba,6'8 | 14.0 Pts, 5.7 Reb, 4.1 Ast |
3-SF | Thomas Hill | 15 | 1 | 4 | 4 | 4 | 6 | 3 | 1 | 4 | 6'5 | 14.6 Pts, 3.4 Reb, 1.5 Ast |
4-PF | Brian Davis | 9 | 0 | 4 | 1 | 2 | 5 | 1 | 0 | 3 | nba,6'7 | 11.2 Pts, 4.5 Reb, 1.9 Ast |
5-C | Christian Laettner | 17 | 1 | 6 | 2 | 2 | 11 | 1 | 2 | 3 | nba,6'11 | 21.5 Pts, 7.9 Reb, 2.0 Ast |
Antonio Lang | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | nba,6'8 | 6.4 Pts, 4.1 Reb, 0.7 Ast | |
Cherokee Parks | DNP | nba,6'11 | 5.0 Pts, 2.4 Reb, 0.4 Ast | |||||||||
Turnovers 15 | 75 | 3 | 25 | 16 | 18 | 28 | 9 | 4 | 17 | |||
Pos | UCLA 1975 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht,nba | Actual Season |
1-PG | Pete Trgovich | 19 | 2 | 5 | 3 | 3 | 3 | 4 | 0 | 3 | 6'4 | 10.2 Pts, 3.3 Reb, 2.9 Ast |
2-SG | Dave Meyers | 17 | 1 | 6 | 2 | 3 | 12 | 2 | 1 | 2 | nba,6'8 | 18.3 Pts, 7.9 Reb, 2.6 Ast |
3-SF | Marques Johnson | 10 | 0 | 4 | 2 | 2 | 11 | 0 | 2 | 5 | nba,6'7 | 11.6 Pts, 7.1 Reb, 1.7 Ast |
4-PF | Richard Washington | 11 | 1 | 4 | 0 | 0 | 7 | 0 | 2 | 3 | nba,6'11 | 15.9 Pts, 7.8 Reb, 2.2 Ast |
5-C | Ralph Drollinger | 9 | 1 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | nba,7'2 | 8.8 Pts, 7.4 Reb, 1.2 Ast |
Andre McCarter | 12 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | nba,6'3 | 7.0 Pts, 2.3 Reb, 5.0 Ast | |
Brett Vroman | DNP | nba,7'0 | 3.5 Pts, 2.6 Reb, 0.5 Ast | |||||||||
Raymond Townsend | DNP | nba,6'3 | 1.9 Pts, 0.7 Reb, 0.4 Ast | |||||||||
Turnovers 17 | 78 | 7 | 25 | 7 | 8 | 44 | 9 | 9 | 20 |
No comments:
Post a Comment