Donte DiVincenzo scored 21 points and held the great Clem Haskins 3 and Villanova had a 60-49 led with just 11 possessions (less than seven minutes) to play. Then Haskins took over, drew fouls on DiVincenzo until he fouled out, and hit a 2-pointer and a 3-pointer to force a 70-70 tie. Western Kentucky's 1966 team then dominated overtime for an 86-81 update.
Nova was a 7-point favorite, but WKU did show potential in 1966, destroying both Dayton and #6 Louisville in the NCAA, and only losing by one point to #9 Michigan in Big Ten country to just miss a potential run. The loss to Michigan was on the worst call in NCAA history as WKU won a jump ball and before they could stretch their lead, a foul was called on the player as he won the jump ball to let Michigan go to the other hit and hit the winning free throws.
We have 16 more games left to determine our all-time champion. We also have 16 games left to determine our all-time small conference champ after UNC Wilmington 2017 easily defeated Fairleigh Dickinson 93-77.
This game actually had two of the most interesting cards. FDU's Mensah Peterson had a 1-19 free thros made card, meaning he would make free throws 95% of the time, only missing on a 20. I checked his season stats because if a player has fewer than 50 free throws attempted I cap them at 1-17. However, he went 54 of 58 on the season so keeps the 1-9 card.
Meanwhile UNC Wilmington's Devontae Cacok is the only card of all 258 teams that only misses a shot on three numbers - 18-20. On 1-17 he either scores or is fouled. He does not take that many shots, and in this game only scored 8 points before fouling out, but the card looks legit as he is a rare small conference player still enjoying an NBA career years later.
Here are notes on the players in both games.
We have one more game in each tournament to get down to our all-time Sweet 16.
Pos | W. Kentucky 1966 | NBA? | 86-81 OT Win | Ht | Actual Season Starts |
---|---|---|---|---|---|
1-PG | Dwight Smith | 6'5 | 16.1 Pts, 9.9 Reb | ||
2-SG | Clem Haskins | NBA | 3 pts when down 49-60, finished 15 pts | 6'3 | 20.4 Pts, 10.0 Reb |
3-SF | Wayne Chapman | NBA | 6'6 | 13.3 Pts, 4.3 Reb | |
4-PF | Greg Smith | NBA | Fouled out, 10 rebounds | 6'5 | 9.5 Pts, 10.3 Reb |
5-C | Steve Cunningham | 28 pts, 13 reb | 6'5 | 15.1 Pts, 7.4 Reb | |
Pos | Bench | Actual Season Starts | |||
1-PG | Mike Fawcett | 5'10 | 2.1 Pts, 0.6 Reb | ||
2-SG | Butch Kaufman | 5'10 | 4.0 Pts, 1.0 Reb | ||
3-SF | Norm Weaver | 6'5 | 2.9 Pts, 1.7 Reb | ||
4-PF | Pearl Hicks | 6'7 | 2.3 Pts, 3.0 Reb | ||
5-C | Jack Butler | 6'5 | 1.8 Pts, 1.8 Reb | ||
Pos | Villanova 2018 | Both teams 18 turnovers | Ht | Actual Season Starts | |
1-PG | Jalen Brunson | NBA | 15 pts | 6'3 | 18.9 Pts, 3.1 Reb, 4.6 Ast |
2-SG | Donte DiVincenzo | NBA | 21 pts, but fouled out guading Haskins | 6'5 | 13.4 Pts, 4.8 Reb, 3.5 Ast |
3-SF | Mikal Bridges | NBA | 6'7 | 17.7 Pts, 5.3 Reb, 1.9 Ast | |
4-PF | Eric Paschall | NBA | Fouled out | 6'8 | 10.6 Pts, 5.3 Reb, 2.2 Ast |
5-C | Omari Spellman | NBA | 6'9 | 10.9 Pts, 8.0 Reb, 0.8 Ast | |
Pos | Bench | Actual Season Starts | |||
1-PG | Phil Booth | 6'3 | 10.0 Pts, 3.2 Reb, 2.9 Ast | ||
2-SG | Jermaine Samuels | NBA | 6'7 | 1.1 Pts, 1.2 Reb, 0.3 Ast | |
3-SF | Peyton Heck | 5'11 | 0.0 Pts, 0.2 Reb, 0.0 Ast | ||
4-PF | Collin Gillespie | NBA | 6'3 | 4.3 Pts, 1.3 Reb, 1.1 Ast | |
5-C | Dhamir Cosby-Roundtree | 6'9 | 3.1 Pts, 2.4 Reb, 0.1 Ast | ||
Pos | Fairleigh Dickinson 2005 | Lost 77-93 | Ht | Actual Season Starts | |
1-PG | Tamien Trent | 6'0 | 15.7 Pts, 3.9 Reb, 5.5 Ast | ||
2-SG | Mensah Peterson | 4 of 4 FT on 1-19, season 54 of 58 | 6'2 | 7.4 Pts, 3.4 Reb, 2.5 Ast | |
3-SF | Chad Timberlake | 16 pts | 6'4 | 13.1 Pts, 3.8 Reb, 2.4 Ast | |
4-PF | Andrea Crosariol | 7'0 | 7.7 Pts, 5.2 Reb, 0.9 Ast | ||
5-C | Gordon Klaiber | 21 pts, 8 reb | 6'9 | 16.0 Pts, 7.9 Reb, 1.6 Ast | |
Pos | Bench | Actual Season Starts | |||
1-PG | Bernell Murray | 5'9 | 2.1 Pts, 1.4 Reb, 1.0 Ast | ||
2-SG | Gadi Buch | 6'6 | 3.1 Pts, 1.4 Reb, 0.6 Ast | ||
3-SF | Michael Peeples | 6'7 | 3.1 Pts, 2.4 Reb, 0.5 Ast | ||
4-PF | Andre Harris | 6'8 | 7.0 Pts, 3.8 Reb, 0.5 Ast | ||
Pos | UNC Wilmington 2017 | Amazing 10 three-pointers 1st 3 players | Ht | Actual Season Starts | |
1-PG | Denzel Ingram | 4 threes, 19 pts | 6'0 | 14.6 Pts, 2.2 Reb, 5.4 Ast | |
2-SG | Ambrose Mosley | 3 threes, 15 pts | 6'2 | 8.2 Pts, 2.9 Reb, 1.2 Ast | |
3-SF | Chris Flemmings | 3 threes, 19 pts | 6'5 | 15.8 Pts, 5.6 Reb, 2.2 Ast | |
4-PF | C.J. Bryce | 6'5 | 17.4 Pts, 5.4 Reb, 3.0 Ast | ||
5-C | Devontae Cacok | NBA | only card in game score or fouled 1-17 | 6'7 | 12.3 Pts, 9.8 Reb, 0.4 Ast |
Pos | Bench | won turnovers 13-6 | Actual Season Starts | ||
1-PG | Jordon Talley | 6'0 | 7.6 Pts, 1.7 Reb, 2.6 Ast | ||
2-SG | JaQuel Richmond | 6'1 | 4.6 Pts, 1.2 Reb, 1.1 Ast | ||
3-SF | Jaylen Fornes | 6'3 | 3.1 Pts, 1.0 Reb, 0.6 Ast | ||
4-PF | Marcus Bryan | 6'7 | 2.2 Pts, 2.7 Reb, 0.2 Ast | ||
5-C | Chuck Ogbodo | 6'9 | 1.5 Pts, 2.0 Reb, 0.1 Ast |
No comments:
Post a Comment