We updated our ranking of the 248 great all-time Value Add Basketball Game teams, and the teams that made the Final 4 of our 4th tournament are all in the Top 10.
Anthony Davis. 2012 Kentucky team started the season 3rd, but dropped after a couple of early losses, but dominated in this tournament and is all the way back up to 6th with a 6-2 mark as one of the original 21st century teams. They will face a team from two hours away, the 1962 Cincinnati squad with another dominant big man in Paul Hogue - a team we ranked as 2nd of all time based on their cards and is still 2nd place heading into this game.
The first and last teams of the 12-year UCLA dominance meet in the other semifinal. It is the all-time height mismatch. Dave Meyers leads the final team of the run, 1975, which features a 6-foot-4 point guard and four other players who average 6'11. They face the first team of the run, the 1964 squad that featured no starter taller than 6'5. However, itis the 1964 squad that has moved from 4th to 1st place all-time heading into the game, while the 1975 squad has moved up from 11th to 9th.
The 1972 UCLA team won the first 96-team tournament and has still not played since then, and was ranked first until this week when both the 1964 squad and the Cincinnati 1962 team passed them for 1st and 2nd. The two Kansas teams are surprises, starting the season at a strong but not elite 56th and 22nd of all time before Kansas 1997 won our second tournament, and won our second tournament while the 2008 team just dominated a season of all-time Big 12 teams.
You can review the ranking of all 248 teams and all game results on this google sheet.
The Final 4 teams are in red.
Rnk | Pre | Teams | Yr | Star | Conf | W | L | Rat | Pre | Off | OffR | Def | DefR | SOS | SoSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | UCLA | 1964 | Walt Hazzard | SEC | 2 | 0 | 18.6 | 14 | 81.5 | 16 | 68.5 | 40 | 5 | 13 |
2 | 2 | Cincinnati | 1962 | Paul Hogue | Amer | 2 | 0 | 16.6 | 16 | 76.5 | 46 | 68.5 | 42 | 2 | 59 |
3 | 1 | UCLA | 1972 | Bill Walton #64 | B10 | 6 | 0 | 16.2 | 17 | 72 | 87 | 62 | 6 | 5 | 18 |
4 | 56 | Kansas | 2008 | Mario Chalmers | B12 | 5 | 1 | 13 | 2 | 74.7 | 62 | 56 | 1 | 1 | 80 |
5 | 22 | Kansas | 1997 | Paul Pierce #50 | B12 | 5 | 0 | 12.8 | 7 | 76.8 | 42 | 62.4 | 9 | 0 | 95 |
6 | 3 | Kentucky | 2012 | Anthony Davis #53 | SEC | 6 | 2 | 11.8 | 15 | 75.6 | 51 | 66.3 | 31 | -2 | 121 |
7 | 8 | Ohio St. | 1960 | Jerry Lucas #72, John Havlicek #29 | B10 | 2 | 1 | 11.8 | 10 | 84 | 13 | 76.3 | 114 | 2 | 56 |
8 | 9 | Indiana | 1976 | Scott May | B10 | 3 | 1 | 11.3 | 10 | 71.3 | 97 | 59.8 | 4 | -2 | 123 |
9 | 11 | UCLA | 1975 | Dave Meyers | SEC | 2 | 0 | 11.3 | 10 | 75 | 56 | 72.5 | 82 | 4 | 22 |
10 | 6 | Duke | 2001 | Shane Battier | ACC | 3 | 1 | 11.1 | 12 | 78.3 | 33 | 72.5 | 81 | 5 | 14 |
No comments:
Post a Comment