Jacksonville | OEff | Duke | OEff | Number of Possessions Breakdown |
---|---|---|---|---|
20 | 0.91 | 20 | 0.91 | First 22 Possessions each to 20-20 starting tie |
35 | 1.25 | 29 | 1.04 | Possession 47 to 19 (28 possessions) |
12 | 0.55 | 21 | 1.00 | Possessions 18 to 1 (22 Jax possessions, 21 for Duke) |
67 | 0.96 | 70 | 1.01 | Possessions 70 for Jax, 69 for Duke |
With 19 NCAA games to determine our all-time champ and 19 NIT games to determine our small conference champ, we paired one game of each in the Value Add Basketball Game.
Our all-time SWAC champ Texas Southern hammered the all-time MAAC champ Niagra, despite 27 points from the fourth greatest scorer in history Calvin Murphy (33.0 points per game for career).
The all-time ASun champ was put in the NCAA tournament with the 10 power conference champs since they had the best rating of the 21 other conferences. One of the great centers of all-time, one of two starting 7-footers on the team, dominated for a 57-51 lead with just 11.possessions left and Carlos Boozer and Casey Sanders having fouled out guarding Gilmore.
However one of the most popular players in the games all-time great PG Jay Williams led perhaps the greatest comebacks to win 70-67.
Duke had scored only one of seven possessions to trail 57-51. They key stretch then occurred, when they scored on five straight possessions capped bya 3-pointer by Battier to cut it to 61-60, followed by a steal and free throw by Jay Williams for Duke's first tie since 20-20 at 61-61. Williams then had another steal and hit a 3-pointer himself on the break to give Duke their first lead 64-61.
The back-to-back games featured two 1970 teams with all-time great players, with Artis Gilmore averaging the 4th most rebounds per game at almost 23 per game, and Murphy averaging the 4th most points per game at 33.
NCAA All-Time Greatest of 258 All-Time Teams
NIT- 20 Non-Power Conference Champs
The two games score sheets are:
Texas Southern 2013 | Won 82-65 vs Niagra | Ht | Start | Season Stats | NBA? |
---|---|---|---|---|---|
Ray Penn | 5'9 | 1-PG | 12.2 Pts, 2.4 Reb, 5.7 Ast | ||
Omar Strong | 5'9 | 2-SG | 17.0 Pts, 3.4 Reb, 2.1 Ast | ||
Madarious Gibbs | 6'1 | 3-SF | 6.5 Pts, 3.7 Reb, 2.9 Ast | ||
Fred Sturdivant | 22 pts, 11 reb MVP | 6'7 | 4-PF | 11.1 Pts, 8.2 Reb, 0.6 Ast | |
Aaron Clayborn | 13 reb | 6'6 | 5-C | 7.6 Pts, 5.4 Reb, 0.7 Ast | |
Game Highlights | Ht | Bench | Season Stats | NBA? | |
Dexter Ellington | 6'1 | 1-PG | 2.3 Pts, 1.8 Reb, 1.0 Ast | ||
Lawrence Johnson-Danner | 6'4 | 2-SG | 8.5 Pts, 3.0 Reb, 1.0 Ast | ||
Kyrie Sutton | 6'9 | 3-SF | 5.1 Pts, 4.3 Reb, 0.2 Ast | ||
4-PF | |||||
Niagara 1970 | Game Highlights | Ht | Start | Season Stats | |
Calvin Murphy | 27 pts | 5'9 | 1-PG | 29.4 Pts, 3.6 Reb | NBA |
Wayne Jones | 6'4 | 2-SG | 9.5 Pts, 8.1 Reb | ||
Steve Schafer | 6'5 | 3-SF | 11.2 Pts, 8.5 Reb | ||
Marshall Wingate | 6'5 | 4-PF | 11.3 Pts, 4.1 Reb | ||
Bob Churchwell | 6'6 | 5-C | 9.9 Pts, 10.4 Reb | ||
Game Highlights | Ht | Bench | Season Stats | NBA? | |
Mike Brown | 5'10 | 1-PG | 6.8 Pts, 1.4 Reb | ||
Mike Samuel | 6'3 | 2-SG | 8.8 Pts, 4.7 Reb | ||
Joe Adomanis | 6'6 | 3-SF | 0.8 Pts, 0.9 Reb | ||
Orlander Harrison | 6'5 | 4-PF | 0.4 Pts, 0.7 Reb | ||
Paul Thornton | 6'2 | 5-C | 1.2 Pts, 0.3 Reb | ||
Jacksonville 1970 | Lost 67-70 to Duke | Ht | Start | Season Stats | |
Vaughn Wedeking | 5'10 | 1-PG | 13.7 Pts, 1.9 Reb, 4.4 Ast | ||
Greg Nelson | 6'6 | 2-SG | 10.6 Pts, 6.3 Reb, 0.8 Ast | ||
Rex Morgan | 6'5 | 3-SF | 18.2 Pts, 6.4 Reb, 9.0 Ast | NBA | |
Pembrook Burrows | 7'0 | 4-PF | 10.8 Pts, 7.3 Reb, 1.9 Ast | ||
Artis Gilmore | 20 pts, 14 reb, 12 fouls drawn | 7'2 | 5-C | 26.5 Pts, 22.2 Reb, 1.8 Ast | NBA |
Game Highlights | Ht | Bench | Season Stats | NBA? | |
Rusty Baldwin | 5'10 | 1-PG | 2.3 Pts, 0.3 Reb, 1.7 Ast | ||
Chip Dublin | 13 pt off bench | 6'0 | 2-SG | 8.3 Pts, 3.2 Reb, 3.4 Ast | |
Mike Blevins | 6'5 | 3-SF | 3.4 Pts, 1.3 Reb, 1.0 Ast | ||
Rod McIntyre | 6'10 | 4-PF | 6.5 Pts, 4.0 Reb, 1.0 Ast | ||
Dan Hawkins | 6'5 | 5-C | 2.1 Pts, 0.6 Reb, 0.6 Ast | ||
Duke 2001 | Game Highlights | Ht | Start | Season Stats | NBA? |
Jay Williams | 4 steals | 6'2 | 1-PG | 21.6 Pts, 3.3 Reb, 6.1 Ast | NBA |
Nate James | 19 pts | 6'6 | 2-SG | 12.3 Pts, 5.2 Reb, 1.1 Ast | |
Shane Battier | 15 pts, GW 3-pointer | 6'8 | 3-SF | 19.9 Pts, 7.3 Reb, 1.8 Ast | NBA |
Mike Dunleavy | 6'9 | 4-PF | 12.6 Pts, 5.7 Reb, 2.6 Ast | NBA | |
Carlos Boozer | Fouled out guarding Gilmore | 6'9 | 5-C | 13.3 Pts, 6.5 Reb, 1.3 Ast | NBA |
Game Highlights | Ht | Bench | Season Stats | NBA? | |
Chris Duhon | 6'1 | 1-PG | 7.2 Pts, 3.2 Reb, 4.5 Ast | NBA | |
Matt Christensen | 6'10 | 2-SG | 1.6 Pts, 2.3 Reb, 0.1 Ast | ||
Nick Horvath | 6'10 | 3-SF | 2.8 Pts, 2.3 Reb, 0.5 Ast | ||
Casey Sanders | Fouled out guarding Gilmore | 6'11 | 4-PF | 2.5 Pts, 1.8 Reb, 0.2 Ast | |
Andre Sweet | 6'6 | 5-C | 4.1 Pts, 2.6 Reb, 0.6 Ast |
No comments:
Post a Comment