Kennedy Meeks produced the first 5-point play we remember in a Value Add Basketball Game with just 5 possessions - 2:44 to play - to give the 2017 UNC champs a 77-76 lead and set up a wild finish.
Joe Berry started the play with a steal and fed Meeks who scored and was fouled to cut it to 76-74. He then missed the free throw but had the rare result of getting his own rebound. Normally the shooter cannot get a rebound on his own free throw - the PF or C are the only offensive players eligible to get an offensive rebound on a fouls shot EXCEPT if one of them is shooting then the SF has a chance instead of the shooter. The only exception is the one in 10 chance that the rebound chart yields a 10 or 20 on the 20-sided die roll, which it did, and therefore as the high rebounder in the entire game for either team he got the rebound, put it up and was fouled again. He hit the first, but missed the second, and unbelievably got the rebound on his own miss again, this time kicking it out to Justin Jackson,or scored for the lead.
UNLV then took a 83-79 lead, but UNC stormed back to take an 84-83 lead with 53 seconds - two possessions - left. Both teams had a stop, leaving the last possession and Greg Anthony brought it up for one last shot.
While Anthony one of the greatest point guards of all-time, he was a past first player who would protect the ball and get it inside to big man Larry Johnson (25 points, 12 rebounds) or Stacey Augmon or Anderson Hunt. On the 8-sided die Anthony only gets the ball on a roll of 1, but this game was an exception in that Anthony got the ball a lot, including this final drop when he took the inbound and went up with it to finish with a game-winner and 21 point outing.
UNLV advances to face the 1-seed, the 1962 Cincinnati team.
Pos | North Carolina 2017 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Season |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Joel Berry | 25 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | 4 | 6'0,14.7 Pts, 3.1 Reb, 3.6 Ast |
2-SG | Theo Pinson | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6'6,nba,6.1 Pts, 4.6 Reb, 3.7 Ast |
3-SF | Justin Jackson | 14 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 6'8,nba,18.3 Pts, 4.7 Reb, 2.8 Ast |
4-PF | Isaiah Hicks | 9 | 0 | 3 | 3 | 4 | 8 | 0 | 0 | 2 | 6'8,nba,11.8 Pts, 5.5 Reb, 1.4 Ast |
5-C | Kennedy Meeks | 12 | 0 | 5 | 2 | 4 | 10 | 1 | 2 | 3 | 6'9,12.5 Pts, 9.5 Reb, 1.0 Ast |
1-PG | Nate Britt | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1,4.5 Pts, 1.8 Reb, 2.4 Ast |
2-SG | Kenny Williams | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4,6.2 Pts, 3.3 Reb, 2.2 Ast |
3-SF | Brandon Robinson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5,1.9 Pts, 1.2 Reb, 0.8 Ast |
4-PF | Luke Maye | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6'8,5.5 Pts, 3.9 Reb, 1.2 Ast |
5-C | Tony Bradley | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 6'10,nba,7.1 Pts, 5.1 Reb, 0.6 Ast |
Turnovers 12 | 84 | 6 | 29 | 8 | 12 | 31 | 4 | 3 | 21 | ||
Pos | UNLV 1991 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Season |
1-PG | Greg Anthony | 21 | 1 | 7 | 4 | 6 | 4 | 0 | 0 | 1 | 6'0,nba,11.6 Pts, 2.5 Reb, 8.9 Ast |
2-SG | Stacey Augmon | 11 | 0 | 3 | 5 | 7 | 4 | 0 | 1 | 2 | 6'6,nba,16.5 Pts, 7.3 Reb, 3.6 Ast |
3-SF | Anderson Hunt | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6'1,17.2 Pts, 1.6 Reb, 2.9 Ast |
4-PF | Elmore Spencer | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7'0,nba,6.4 Pts, 4.0 Reb, 1.2 Ast |
5-C | Larry Johnson | 25 | 0 | 12 | 1 | 2 | 9 | 1 | 0 | 3 | 6'6,nba,22.7 Pts, 10.9 Reb, 3.0 Ast |
1-PG | Evric Gray | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6'7,nba,6.8 Pts, 3.7 Reb, 1.4 Ast |
2-SG | Travis Bice | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6'5,4.7 Pts, 0.6 Reb, 0.7 Ast |
3-SF | George Ackles | 8 | 0 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 6'9,8.2 Pts, 5.7 Reb, 0.8 Ast |
4-PF | Bobby Joyce | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7,2.3 Pts, 1.9 Reb, 0.3 Ast |
5-C | Turnovers 14 | ||||||||||
Totals | 85 | 1 | 34 | 14 | 20 | 27 | 3 | 1 | 15 |
dd
ddd
No comments:
Post a Comment