As we watched a strong UCLA team playing a road Big Ten game, we rolled dice with two other UCLA teams facing each other. (UPDATE: the Elite 8 game to determine the next opponent for UCLA 1964 just went final behind Christian Laettner's Duke and the undefeated team that capped the streak in 1975).)
With no other starter on the court for either team taller than 6'5, the 7'2 Abdul-Jabbar set a Value Add Basketball Game record with 20 rebounds, slightly above the 15.5 rebounds he actually averaged when he was a senior in 1967. The 1964 UCLA team led the the entire game until there were just 7 possessions left, at which point Kareem drew a fifth foul on opposing center Keith Erickson to take the 68-67 lead.
He did miss the and-one, with his only weakness for the game being only 2 of 6 on free throws, despite normally be a decent 65% free throw shooter (1-13 dice roll good, 14-20 miss).
However, the 1964 backcourt of future NBA players Gail Goodrich and Walt Hazzard kept up their suffocating defense to combined for 41 points, 5 three-pointers, and 9 steals to keep the ball from getting down to Kareem most of the game and register a 78-72 win to advance to the Elite 8 where they will either face the last of the UCLA undefeated champs UCLA 1975 - Dave Meyers vs Duke 1992 - Christian Laettner.in a complete tossup game.
The other Elite 8 games feature Cincinnati 1962 - Paul Hogue as a 6-point favorite against UNLV 1991 - Larry Johnson and another intramural blue blood battle of Kentucky 2012 - Anthony Davis as a 6-point favorite over Kentucky 1978 - Jack Givens.
Here is the box score and scoresheet.
Pos | UCLA 1967 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht,nba? | Actual Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Mike Warren | 8 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 2 | 5'11 | 12.7 Pts, 4.5 Reb |
2-SG | Lucius Allen | 12 | 0 | 5 | 2 | 4 | 7 | 1 | 0 | 3 | nba,6'2 | 15.5 Pts, 5.8 Reb |
3-SF | Kenny Heitz | 9 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 6'3 | 6.1 Pts, 3.2 Reb |
4-PF | Lynn Shackelford | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | nba,6'5 | 11.4 Pts, 5.9 Reb |
5-C | Kareem Abdul-Jabbar | 18 | 0 | 8 | 2 | 6 | 20 | 0 | 5 | 3 | nba,7'2 | 29.0 Pts, 15.5 Reb |
1-PG | Don Saffer | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6'1 | 2.9 Pts, 0.8 Reb |
2-SG | Gene Sutherland | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 1.9 Pts, 0.8 Reb |
3-SF | Bill Sweek | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 4.7 Pts, 2.8 Reb |
4-PF | Jim Nielsen | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6'7 | 4.6 Pts, 3.4 Reb |
5-C | Neville Saner | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6 | 1.4 Pts, 1.9 Reb |
Turnovers 16 | 72 | 2 | 27 | 12 | 18 | 45 | 5 | 5 | 15 | |||
Pos | UCLA 1964 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht,nba? | Actual Season |
1-PG | Gail Goodrich | 12 | 2 | 2 | 2 | 4 | 3 | 6 | 2 | 3 | nba,6'1 | 21.5 Pts, 5.2 Reb |
2-SG | Walt Hazzard | 19 | 3 | 4 | 2 | 4 | 5 | 3 | 1 | 2 | nba,6'2 | 18.6 Pts, 4.7 Reb |
3-SF | Fred Slaughter | 8 | 0 | 4 | 0 | 0 | 7 | 1 | 4 | 3 | 6'5 | 7.9 Pts, 8.1 Reb |
4-PF | Jack Hirsch | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 6'3 | 14.0 Pts, 7.6 Reb |
5-C | Keith Erickson | 10 | 0 | 5 | 0 | 0 | 6 | 1 | 1 | 5 | nba,6'5 | 10.7 Pts, 9.1 Reb |
1-PG | Mike Huggins | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11 | 1.6 Pts, 1.0 Reb |
2-SG | Kenny Washington | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 6.1 Pts, 4.2 Reb |
3-SF | Rich Levin | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4 | 2.0 Pts, 0.6 Reb |
4-PF | Kim Stewart | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 2.2 Pts, 2.0 Reb |
5-C | Doug McIntosh | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 6'7 | 3.6 Pts, 4.4 Reb |
Turnovers 16 | 78 | 8 | 25 | 4 | 8 | 35 | 11 | 11 | 20 |
Here is the scoresheet.
No comments:
Post a Comment