The 1975 UCLA team, the tallest of the 248 great teams in the Value Add Basketball Game with an average height of 6'9, won our 4th championship title game 83-62 to move up to 2nd in our all-time rankings.
The scoresheet is below the updated all-time Top 25.
The 2012 Kentucky team lost title game and dropped to 7-3 and 12th place, one spot behind the 5-1 Michael Jordan's 1982 team that did beat this Kentucky team in the first tournament.
The break down of the current all-time 25 breaks down as this by year:
2000s - 10 teams, but only 2 in the Top 10 - Kansas 2008 as the best
1975-1999 - 7 teams, 2 in the top 10 - the two UCLA teams from 1972 and 1975
1942-1974 - 8 teams, 6 in the top 10 - Cincinnati 1962
We will next play the only two teams that have not yet played are Danny Hurley's 2017 Rhode Island team and Northern Iowa's 2015 team.
There are only seven teams that started in our top 25 and have dropped out, and we added those teams below.
Here is the list of the Top 25, and you can see where all 248 all-time great teams are ranked click here.
current | pres | current top 25 | Yr | Star | W | L | Rat |
---|---|---|---|---|---|---|---|
1 | 1 | UCLA | 1972 | Bill Walton #64 best all-time, #2 coll | 6 | 0 | 16.2 |
2 | 11 | UCLA | 1975 | Dave Meyers | 4 | 0 | 15.2 |
3 | 2 | Cincinnati | 1962 | Paul Hogue | 2 | 1 | 14.7 |
4 | 56 | Kansas | 2008 | Mario Chalmers | 5 | 1 | 13 |
5 | 22 | Kansas | 1997 | Paul Pierce #50 | 5 | 0 | 12.8 |
6 | 4 | UCLA | 1964 | Walt Hazzard | 2 | 1 | 12.5 |
7 | 8 | Ohio St. | 1960 | Jerry Lucas #72, John Havlicek #29 | 2 | 1 | 11.8 |
8 | 9 | Indiana | 1976 | Scott May | 3 | 1 | 11.3 |
9 | 6 | Duke | 2001 | Shane Battier | 3 | 1 | 11.1 |
10 | 18 | Houston | 1968 | Elvin Hayes #41 | 3 | 1 | 11.1 |
11 | 15 | North Carolina | 1982 | Michael Jordan #1, James Worthy #59 | 5 | 1 | 10.8 |
12 | 3 | Kentucky | 2012 | Anthony Davis #53 | 7 | 3 | 10.6 |
13 | 19 | North Carolina | 2005 | Sean May | 3 | 2 | 10.4 |
14 | 10 | Connecticut | 2023 | Adama Sanogo | 5 | 1 | 10.2 |
15 | 23 | Michigan | 1993 | Chris Webber #65 | 6 | 0 | 10.2 |
16 | 16 | Kentucky | 1978 | Jack Givens | 1 | 1 | 9.6 |
17 | 26 | Villanova | 2018 | Mikal Bridges | 7 | 2 | 9.4 |
18 | 7 | Kentucky | 1996 | Antoine Walker | 2 | 1 | 9.2 |
19 | 5 | UCLA | 1967 | Kareem Abdul-Jabbar #3 | 3 | 2 | 8.6 |
20 | 57 | Baylor | 2021 | Jared Butler | 2 | 2 | 8.6 |
21 | 13 | Duke | 1992 | Christian Laettner | 2 | 3 | 8.3 |
22 | 27 | San Francisco | 1956 | Bill Russell #4 | 3 | 1 | 8.1 |
23 | 58 | Connecticut | 2004 | Ben Gordon | 5 | 2 | 7.9 |
24 | 34 | Virginia | 2019 | Kyle Guy | 4 | 1 | 7.9 |
25 | 28 | Gonzaga | 2017 | Nigel Williams-Goss | 3 | 3 | 7.1 |
current | preseason | dropped out of top 25 | |||||
28 | 12 | Cincinnati | 1960 | Oscar Robertson #12 | 1 | 2 | 7 |
26 | 14 | UNLV | 1991 | Larry Johnson | 2 | 3 | 7 |
72 | 17 | Florida | 2006 | Joakim Noah | 5 | 3 | 1 |
36 | 20 | North Carolina St. | 1974 | David Thompson | 2 | 1 | 6.2 |
60 | 21 | North Carolina | 1998 | Vince Carter | 2 | 1 | 2.3 |
65 | 24 | Michigan | 1989 | Glen Rice | 0 | 2 | 2 |
39 | 25 | Connecticut | 1996 | Ray Allen #52 | 1 | 1 | 5.2 |
No comments:
Post a Comment