The following is the metrix summarizing where each of the March Madness teams ranked based on the different factors that often point to winners advancing on a bracket. You can use this as a cheat sheet and decide on which factor you want to put the most emphasis when filling out your bracket.
Best on Court - is the www.valueaddbasketball.com measurement of how good the players on the court will be - adjusting for players who will not play as outlined in the March Madness 8 blog (and factoring items in blogs 3 and 4). You can find the details by injured players at the Value Add Bsaketball link.
Coach - ranks the coaches based on if they have proven they can take their teams on deep runs, as outlined in March Madness 2 - and note that I know also list the coaches along with the players at www.valueaddbasketball.com.
Road - ranks the teams by which has the most impressive wins away from home as outlined in March Madness 7.
NBA - ranks the teams based on which has the most NBA talent, as outlined in March Madness 1.
Sr. Guards - ranks the teams base on if they have experienced guards and if so how good they are, as outlined in March Madness 5.
Hottest - ranks the teams based on how well they have played lately and thus if they seem to be hot going into the tournament, as outlined in March Madness 6.
The final "Ave." number just lets me put the rest in order by averaging them together, except that I do factor the "Best on Court" ranking triple as much as I weight each of the other give, since it is the most important one.
Team | Best on Court | Coach | Road | NBA | Sr. Guards | Hottest | Ave. |
---|---|---|---|---|---|---|---|
Gonzaga | 1 | 6 | 2 | 3 | 15 | 1 | 1 |
Kansas | 7 | 4 | 12 | 10 | 23 | 5 | 2 |
Kentucky | 6 | 5 | 8 | 2 | 29 | 13 | 3 |
Villanova | 8 | 2 | 9 | 17 | 1 | 25 | 4 |
UCLA | 2 | 12 | 41 | 13 | 6 | 11 | 5 |
Duke | 9 | 1 | 3 | 1 | 57 | 6 | 6 |
Texas Tech | 4 | 46 | 1 | 27 | 4 | 7 | 7 |
Baylor | 16 | 7 | 15 | 5 | 34 | 18 | 8 |
Tennessee | 10 | 9 | 13 | 14 | 61 | 4 | 9 |
Houston | 5 | 11 | 53 | 40 | 13 | 15 | 10 |
Purdue | 11 | 17 | 5 | 15 | 37 | 41 | 11 |
Arizona | 3 | 42 | 7 | 11 | 71 | 9 | 12 |
Illinois | 18 | 33 | 16 | 20 | 2 | 30 | 13 |
Arkansas | 19 | 20 | 24 | 30 | 30 | 3 | 14 |
Connecticut | 14 | 32 | 23 | 19 | 14 | 35 | 15 |
Iowa | 13 | 34 | 26 | 23 | 44 | 2 | 16 |
Auburn | 12 | 8 | 25 | 9 | 70 | 21 | 17 |
Texas | 24 | 16 | 39 | 12 | 5 | 26 | 18 |
Memphis | 28 | 43 | 14 | 4 | 31 | 8 | 19 |
Michigan | 23 | 24 | 17 | 16 | 26 | 39 | 20 |
Alabama | 21 | 22 | 36 | 6 | 17 | 51 | 21 |
San Diego St. | 22 | 51 | 28 | 37 | 10 | 12 | 22 |
Saint Mary's | 17 | 28 | 35 | 55 | 21 | 14 | 23 |
San Francisco | 20 | 50 | 42 | 36 | 8 | 10 | 24 |
Loyola Chicago | 15 | 60 | 45 | 52 | 9 | 20 | 25 |
Oklahoma | 30 | 15 | 21 | 54 | 18 | 40 | 26 |
TCU | 37 | 19 | 19 | 28 | 41 | 24 | 27 |
Wisconsin | 31 | 26 | 4 | 34 | 50 | 49 | 28 |
Michigan St. | 36 | 3 | 11 | 18 | 51 | 68 | 29 |
Virginia Tech | 32 | 48 | 18 | 31 | 56 | 16 | 30 |
North Carolina | 27 | 44 | 32 | 7 | 69 | 33 | 31 |
LSU | 25 | 23 | 40 | 8 | 73 | 48 | 32 |
Boise St. | 33 | 55 | 30 | 43 | 16 | 31 | 33 |
Miami FL | 49 | 10 | 10 | 35 | 27 | 47 | 34 |
Davidson | 29 | 29 | 47 | 58 | 35 | 27 | 35 |
Colorado St. | 35 | 53 | 37 | 41 | 33 | 17 | 36 |
Seton Hall | 46 | 36 | 44 | 26 | 7 | 38 | 37 |
Wake Forest | 34 | 52 | 51 | 38 | 22 | 37 | 38 |
Iowa St. | 39 | 45 | 29 | 25 | 25 | 63 | 39 |
USC | 43 | 18 | 43 | 21 | 52 | 54 | 40 |
Marquette | 41 | 14 | 33 | 44 | 48 | 55 | 41 |
Texas A&M | 55 | 21 | 6 | 39 | 64 | 23 | 42 |
Ohio St. | 51 | 25 | 20 | 22 | 49 | 53 | 43 |
Murray St. | 26 | 41 | 56 | 69 | 58 | 22 | 44 |
Vermont | 38 | 59 | 62 | 51 | 3 | 36 | 45 |
Providence | 45 | 38 | 31 | 50 | 28 | 45 | 46 |
SMU | 47 | 57 | 58 | 46 | 12 | 34 | 47 |
Rutgers | 58 | 37 | 46 | 32 | 43 | 19 | 48 |
Indiana | 42 | 47 | 27 | 29 | 67 | 56 | 49 |
Xavier | 40 | 49 | 38 | 33 | 39 | 73 | 50 |
BYU | 44 | 54 | 48 | 42 | 20 | 60 | 51 |
Notre Dame | 56 | 13 | 57 | 24 | 68 | 28 | 52 |
UAB | 48 | 39 | 52 | 56 | 24 | 44 | 53 |
Creighton | 53 | 27 | 34 | 49 | 63 | 29 | 54 |
Richmond | 52 | 35 | 54 | 48 | 19 | 52 | 55 |
Wyoming | 50 | 61 | 50 | 53 | 11 | 43 | 56 |
Princeton | 60 | 63 | 22 | 59 | 36 | 32 | 57 |
New Mexico St. | 59 | 67 | 49 | 63 | 45 | 46 | 58 |
Long Beach St. | 61 | 30 | 64 | 67 | 54 | 61 | 59 |
Georgia St. | 62 | 62 | 66 | 57 | 32 | 59 | 60 |
Chattanooga | 54 | 72 | 55 | 71 | 62 | 57 | 61 |
Colgate | 65 | 64 | 65 | 60 | 38 | 58 | 62 |
Saint Peter's | 64 | 58 | 70 | 47 | 66 | 50 | 63 |
Montana St. | 63 | 56 | 69 | 45 | 60 | 64 | 64 |
Yale | 70 | 40 | 68 | 64 | 46 | 72 | 65 |
South Dakota St. | 57 | 76 | 59 | 76 | 76 | 42 | 66 |
Jacksonville St. | 66 | 65 | 67 | 61 | 40 | 74 | 67 |
Longwood | 69 | 66 | 71 | 62 | 42 | 62 | 68 |
Norfolk St. | 67 | 68 | 73 | 65 | 47 | 66 | 69 |
Cal St. Fullerton | 72 | 69 | 61 | 66 | 53 | 69 | 70 |
Akron | 73 | 31 | 76 | 74 | 74 | 67 | 71 |
Delaware | 71 | 71 | 60 | 70 | 59 | 70 | 72 |
Bryant | 68 | 70 | 75 | 68 | 55 | 71 | 73 |
Wright St. | 74 | 73 | 72 | 72 | 65 | 65 | 74 |
Texas Southern | 75 | 75 | 63 | 75 | 75 | 76 | 75 |
Southeastern Louisiana | 76 | 74 | 74 | 73 | 72 | 75 | 76 |
No comments:
Post a Comment