Each player is awarded 50 points if one of the 20 Wooden Award Finalists, then 50 points for being ranked 1st by www.kenpom.com or www.valueaddbasketball.com, 49 points for being ranked 2nd by either, etc. A player received no points if not listed as a Wooden Award finalists, or failed to make Pomeroy's top 10, or finished lower than 50th at www.valueaddbasketball.com.
For example, Luka Garza scores a perfect 150 points for being on the Wooden list and calculating as the No. 1 player at both www.kenpom.com and www.valueaddbasketball.com, 50 points each for 150. Baylor's Jared Butler is second with 50 points for making the Wooden list, 48 points for ranking 3rd at www.valueaddbasketball.com and 49 points for ranking second at www.kenpom for 147 points, followed by USC's Evan Mobley with 140 points etc.
Rnk | Player | Team | Wooden? | Value Add | Ken Pom | Total all 3 |
---|---|---|---|---|---|---|
1 | Luka Garza | Iowa | Yes | 1 | 1 | 150 |
2 | Jared Butler | Baylor | Yes | 3 | 2 | 147 |
3 | Evan Mobley | USC | Yes | 4 | 8 | 140 |
4 | Trayce Jackson-Davis | Indiana | Yes | 8 | 5 | 139 |
5 | Ayo Dosunmu | Illinois | Yes | 14 | 3 | 135 |
6 | Drew Timme | Gonzaga | Yes | 23 | 4 | 125 |
7 | Kofi Cockburn | Illinois | Yes | 29 | 10 | 113 |
8 | Collin Gillespie | Villanova | Yes | 7 | 94 | |
9 | Corey Kispert | Gonzaga | Yes | 12 | 89 | |
10 | Justin Champagnie | Pittsburgh | Yes | 13 | 88 | |
11 | Marcus Carr | Minnesota | Yes | 19 | 82 | |
12 | Jay Huff | Virginia | No | 18 | 9 | 75 |
13 | Charles Bassey | Western Kentucky | Yes | 28 | 73 | |
14 | Carlik Jones | Louisville | Yes | 37 | 64 | |
15 | Ron Harper Jr. | Rutgers | Yes | 38 | 63 | |
16 | Cameron Krutwig | Loyola Chicago | No | 42 | 6 | 54 |
17 | Hunter Dickinson | Michigan | Yes | 62 | 50 | |
18 | Jeremiah Robinson-Earl | Villanova | Yes | 85 | 50 | |
19 | Cade Cunningham | Oklahoma State | Yes | 94 | 50 | |
20 | Jalen Suggs | Gonzaga | Yes | 114 | 50 | |
21 | James Bouknight | Connecticut | Yes | 336 | 50 | |
22 | Quentin Grimes | Houston | Yes | 473 | 50 | |
23 | Chris Duarte | Oregon | No | 2 | 49 | |
24 | Oscar da Silva | Stanford | No | 5 | 46 | |
25 | Jose Alvarado | Georgia Tech | No | 6 | 45 | |
26 | Trevion Williams | Purdue | No | 71 | 7 | 44 |
27 | Miles McBride | West Virginia | No | 9 | 42 | |
28 | Kendric Davis | SMU | No | 10 | 41 | |
29 | Matthew Hurt | Duke | No | 11 | 40 | |
30 | Tyson Etienne | Wichita St. | No | 15 | 36 | |
31 | DeVante' Jones | Coastal Carolina | No | 16 | 35 | |
32 | Quincy Guerrier | Syracuse | No | 17 | 34 | |
33 | Alex Barcello | BYU | No | 20 | 31 |
No comments:
Post a Comment