Baylor shooting guard Jared Butler calculates as the top defensive player in the country, as first revealed in this CBS Sports/247 piece, three weeks before teams are selected for March Madness. You can sort all 4,183 college players by team or conference at www.valueaddbasketball.com.
Butler steals the ball on 4.7 percent of opponents' possessions, the fourth best total of any major conference player. His ability to disrupt opposing teams is a key part of Baylor having the 6th best defense and 2nd best team in the country. The only team in the country that calculates as better is Gonzaga, which www.kenpom.com calculates is currently the best team of the Century. This is no guarantee they will win March Madness however, as the second best team of the century at www.kenpom.com is the 2015 Kentucky team, which was 38-0 until upset by Wisconsin in the Final Four.
Rnk | Playerb | Team | Ht Pos | Def Rat | DR% | Blk% | Stl% | AdjD |
---|---|---|---|---|---|---|---|---|
1 | Jared Butler #12 | Baylor | 6'3" SG | -3.65 | 11.00 | 1.80 | 4.7 | 6th |
2 | Neemias Queta #23 | Utah St. | 7'0 C | -3.46 | 26.30 | 13.20 | 2.4 | 18th |
3 | Evan Mobley #4 | USC | 7'0 PF | -3.30 | 18.50 | 9.70 | 1.7 | 15th |
4 | Jalen Suggs #1 | Gonzaga | 6'4" PG | -3.14 | 18.90 | 1.30 | 3.9 | 4th |
5 | Myles Johnson #15 | Rutgers | 6'11" C | -3.12 | 24.70 | 10.90 | 2.9 | 14th |
6 | Jordan Goodwin #0 | Saint Louis | 6'3" SF | -3.04 | 27.70 | 0.30 | 3.5 | 47th |
7 | Chris Duarte #5 | Oregon | 6'6" SG | -2.95 | 15.00 | 3.60 | 3.6 | 38th |
8 | Franz Wagner #21 | Michigan | 6'9" PF | -2.93 | 20.60 | 3.50 | 2.5 | 11th |
9 | Nah'Shon Hyland #5 | VCU | 6'3" SG | -2.86 | 14.80 | 0.70 | 3.4 | 10th |
10 | Luis Rodriguez #15 | Mississippi | 6'6" SF | -2.79 | 21.50 | 3.00 | 4 | 23rd |
11 | Josiah-Jordan James #5 | Tennessee | 6'6" SF | -2.75 | 17.30 | 4.50 | 3.1 | 5th |
12 | Jose Alvarado #10 | Georgia Tech | 6'0 SG | -2.66 | 10.30 | 0.20 | 4.5 | 64th |
13 | Joel Ayayi #11 | Gonzaga | 6'5" SF | -2.65 | 19.50 | 0.60 | 2.2 | 4th |
14 | Jay Huff #30 | Virginia | 7'1" C | -2.64 | 25.10 | 11.10 | 1.1 | 22nd |
15 | Grayson Murphy #2 | Belmont | 6'2" SG | -2.64 | 22.40 | 1.10 | 4.1 | 132nd |
16 | Herbert Jones #1 | Alabama | 6'8" PF | -2.58 | 14.40 | 4.00 | 3.4 | 2nd |
17 | Lucas Williamson #1 | Loyola Chicago | 6'4" SF | -2.57 | 15.50 | 0.40 | 3.1 | 1st |
18 | Isaiah Whaley #5 | Connecticut | 6'9" C | -2.53 | 17.10 | 12.00 | 1.9 | 40th |
19 | KC Ndefo #11 | Saint Peter's | 6'7" PF | -2.52 | 17.10 | 16.00 | 2.6 | 43rd |
20 | Davion Mitchell #45 | Baylor | 6'2" PG | -2.50 | 8.00 | 1.10 | 3.8 | 6th |
21 | DeJon Jarreau #3 | Houston | 6'5" PG | -2.50 | 15.90 | 1.70 | 2.9 | 7th |
22 | Isaiah Miller #1 | UNC Greensboro | 6'0 PG | -2.49 | 19.50 | 1.10 | 4.5 | 65th |
23 | Isaiah Jackson #23 | Kentucky | 6'10" PF | -2.43 | 23.70 | 13.20 | 1.8 | 21st |
24 | Cameron Krutwig #25 | Loyola Chicago | 6'9" C | -2.43 | 19.00 | 3.60 | 2.4 | 1st |
25 | Marcus Garrett #0 | Kansas | 6'5" PG | -2.40 | 13.50 | 1.10 | 2.8 | 12th |
Best in Country | -3.65 | 38.80 | 16.00 | 5.4 | 1st |
No comments:
Post a Comment