Further breakdowns on the Value Add Basketball rankings appear on this CBS Sports site, and here is the spreadsheet of all players that will soon be updated at www.valueaddbasketball.com.
| All-Americans in order | All-American | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Luka Garza #55 | Iowa | 71 | 11.09 | Sr | 6'11" |
| Evan Mobley #4 | USC | 100 | 10.73 | Fr | 7'0 |
| Miles McBride #4 | West Virginia | 90 | 10.12 | So | 6'2" |
| Jared Butler #12 | Baylor | 91 | 9.89 | Jr | 6'3" |
| Kendric Davis #3 | SMU | 9.80 | Jr | 5'11" | |
| Marcus Carr #5 | Minnesota | 70 | 9.55 | Jr | 6'2" |
| Ayo Dosunmu #11 | Illinois | 93 | 9.52 | Jr | 6'5" |
| DeVante' Jones #3 | Coastal Carolina | 9.20 | Jr | 6'1" | |
| Jose Alvarado #10 | Georgia Tech | 9.19 | Sr | 6'0 | |
| Drew Timme #2 | Gonzaga | 84 | 9.14 | So | 6'10" |
| All-Freshman, Top 5 in order | All-American | NBA% | Value | Class | Ht |
| Cameron Thomas #24 | LSU | 92 | 7.03 | Fr | 6'4" |
| Mike Sixsmith #3 | Sacred Heart | 4.65 | Fr | 6'0 | |
| Moses Moody #5 | Arkansas | 99 | 7.00 | Fr | 6'6" |
| Jalen Suggs #1 | Gonzaga | 100 | 7.44 | Fr | 6'4" |
| Damari Monsanto #12 | East Tennessee St. | 4.66 | Fr | 6'6" | |
| Top Other NBA Prospects in order | All-American | NBA% | Value | Class | Ht |
| Jalen Suggs #1 | Gonzaga | 100 | 7.44 | Fr | 6'4" |
| Cade Cunningham #2 | Oklahoma St. | 100 | 5.79 | Fr | 6'8" |
| Moses Moody #5 | Arkansas | 99 | 7.00 | Fr | 6'6" |
| Greg Brown #4 | Texas | 99 | 3.58 | Fr | 6'9" |
| Ziaire Williams #3 | Stanford | 99 | 1.37 | Fr | 6'8" |
| David Duke #3 | Providence | 98 | 6.47 | Jr | 6'5" |
| Scottie Barnes #4 | Florida St. | 98 | 4.69 | Fr | 6'9" |
| Sharife Cooper #2 | Auburn | 98 | 3.98 | Fr | 6'1" |
| Josh Christopher #13 | Arizona St. | 97 | 4.46 | Fr | 6'5" |
| Allen Flanigan #22 | Auburn | 97 | 4.93 | So | 6'6" |
| Terrence Shannon #1 | Texas Tech | 97 | 5.85 | So | 6'6" |
| Charles Bassey #23 | Western Kentucky | 96 | 8.04 | Jr | 6'11" |
| Taevion Kinsey #24 | Marshall | 96 | 7.71 | Jr | 6'5" |
| Marcus Bagley #23 | Arizona St. | 96 | 3.07 | Fr | 6'8" |
| Corey Kispert #24 | Gonzaga | 95 | 9.09 | Sr | 6'7" |
| Jalen Wilson #10 | Kansas | 95 | 5.42 | Fr | 6'8" |
| James Bouknight #2 | Connecticut | 95 | 3.37 | So | 6'5" |
| Jeremiah Robinson-Earl #24 | Villanova | 94 | 7.27 | So | 6'9" |
| Ochai Agbaji #30 | Kansas | 94 | 6.34 | Jr | 6'5" |
A10
| All-Conference, Top 10 in order | A10 | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Jalen Crutcher #10 | Dayton | 7.92 | Sr | 6'1" | |
| Nah'Shon Hyland #5 | VCU | 67 | 7.40 | So | 6'3" |
| Tyler Burton #3 | Richmond | 6.83 | So | 6'7" | |
| Carter Collins #24 | Davidson | 6.75 | Sr | 6'3" | |
| Taylor Funk #33 | Saint Joseph's | 6.73 | Jr | 6'8" | |
| Osun Osunniyi #21 | St. Bonaventure | 6.64 | Jr | 6'10" | |
| Jacob Gilyard #0 | Richmond | 6.62 | Sr | 5'9" | |
| Jalen Adaway #33 | St. Bonaventure | 6.50 | Jr | 6'5" | |
| Hyunjung Lee #1 | Davidson | 6.37 | So | 6'7" | |
| Kyle Lofton #0 | St. Bonaventure | 6.20 | Jr | 6'3" | |
| All-Freshman, Top 5 in order | A10 | NBA% | Value | Class | Ht |
| Chad Baker #44 | Duquesne | 4.03 | Fr | 6'7" | |
| Tyler Kolek #20 | George Mason | 3.79 | Fr | 6'3" | |
| Gibson Jimerson #24 | Saint Louis | 3.29 | Fr | 6'5" | |
| Adrian Baldwin #1 | VCU | 2.94 | Fr | 6'1" | |
| Mustapha Amzil #30 | Dayton | 2.84 | Fr | 6'10" | |
| Other NBA prospects | A10 | NBA% | Value | Class | Ht |
| Kellan Grady #31 | Davidson | 60 | 5.78 | Sr | 6'5" |
| Hason Ward #20 | VCU | 49 | 3.97 | So | 6'9" |
| Elijah Weaver #11 | Dayton | 19 | 1.02 | Jr | 6'6" |
| Javonte Perkins #3 | Saint Louis | 10 | 5.28 | Sr | 6'6" |
ACC
| All-Conference, Top 10 in order | ACC | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Jose Alvarado #10 | Georgia Tech | 9.19 | Sr | 6'0 | |
| Jay Huff #30 | Virginia | 9.11 | Sr | 7'1" | |
| Matthew Hurt #21 | Duke | 76 | 8.63 | So | 6'9" |
| Justin Champagnie #11 | Pittsburgh | 8.48 | So | 6'6" | |
| Quincy Guerrier #1 | Syracuse | 8.28 | So | 6'7" | |
| Sam Hauser #10 | Virginia | 80 | 8.22 | Sr | 6'8" |
| Carlik Jones #1 | Louisville | 8.02 | Sr | 6'1" | |
| Aamir Simms #25 | Clemson | 56 | 7.94 | Sr | 6'8" |
| Keve Aluma #22 | Virginia Tech | 7.80 | Jr | 6'9" | |
| Moses Wright #5 | Georgia Tech | 7.50 | Sr | 6'9" | |
| All-Freshman, Top 5 in order | ACC | NBA% | Value | Class | Ht |
| Jae'Lyn Withers #24 | Louisville | 6.64 | Fr | 6'8" | |
| DJ Steward #2 | Duke | 37 | 4.75 | Fr | 6'2" |
| Scottie Barnes #4 | Florida St. | 98 | 4.69 | Fr | 6'9" |
| Day'Ron Sharpe #11 | North Carolina | 66 | 4.68 | Fr | 6'11" |
| Kadary Richmond #3 | Syracuse | 4.04 | Fr | 6'5" | |
| Other NBA prospects | ACC | NBA% | Value | Class | Ht |
| Trey Murphy #25 | Virginia | 93 | 6.99 | Jr | 6'9" |
| Jalen Johnson #1 | Duke | 92 | 3.92 | Fr | 6'9" |
| Caleb Love #2 | North Carolina | 89 | 0.74 | Fr | 6'4" |
| David Johnson #13 | Louisville | 83 | 5.24 | So | 6'5" |
| MJ Walker #23 | Florida St. | 82 | 5.27 | Sr | 6'5" |
| Michael Devoe #0 | Georgia Tech | 82 | 3.43 | Jr | 6'5" |
| Garrison Brooks #15 | North Carolina | 79 | 4.08 | Sr | 6'10" |
| Samuell Williamson #10 | Louisville | 66 | 3.55 | So | 6'7" |
| Kameron McGusty #23 | Miami FL | 59 | 1.56 | Sr | 6'5" |
| Armando Bacot #5 | North Carolina | 58 | 6.90 | So | 6'10" |
| Earl Timberlake #13 | Miami FL | 57 | 0.69 | Fr | 6'6" |
| Isaiah Wong #2 | Miami FL | 56 | 7.41 | So | 6'3" |
| Jaemyn Brakefield #5 | Duke | 55 | 1.43 | Fr | 6'8" |
| Wendell Moore #0 | Duke | 54 | 3.00 | So | 6'5" |
| Nate Laszewski #14 | Notre Dame | 44 | 7.45 | Jr | 6'10" |
| Balsa Koprivica #5 | Florida St. | 44 | 4.26 | So | 7'1" |
| Casey Morsell #13 | Virginia | 43 | 1.17 | So | 6'3" |
| Jeremy Roach #3 | Duke | 33 | 2.09 | Fr | 6'1" |
| Jabri Abdur-Rahim #1 | Virginia | 33 | 0.35 | Fr | 6'7" |
| Mark Williams #15 | Duke | 31 | 1.97 | Fr | 7'0 |
| Walker Kessler #13 | North Carolina | 30 | 1.11 | Fr | 7'1" |
| Aidan Igiehon #22 | Louisville | 29 | 0.59 | So | 6'10" |
| Joey Baker #13 | Duke | 19 | 0.15 | Jr | 6'6" |
| Raiquan Gray #1 | Florida St. | 16 | 6.23 | Jr | 6'8" |
AE
| All-Conference, Top 10 in order | AE | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Obadiah Noel #11 | UMass Lowell | 5.27 | Sr | 6'4" | |
| Ryan Davis #35 | Vermont | 5.07 | Jr | 6'8" | |
| Brandon Horvath #12 | UMBC | 4.89 | Sr | 6'10" | |
| Jayden Martinez #24 | New Hampshire | 4.07 | Jr | 6'7" | |
| Ben Shungu #24 | Vermont | 3.98 | Sr | 6'2" | |
| Antonio Rizzuto #0 | Albany | 3.81 | Jr | 6'3" | |
| Bailey Patella #12 | Vermont | 3.05 | Sr | 6'5" | |
| Jarvis Doles #4 | Albany | 2.56 | Sr | 6'9" | |
| CJ Kelly #15 | Albany | 2.55 | Jr | 6'5" | |
| DJ Mitchell #2H | Hartford | 2.37 | Jr | 6'0 | |
| All-Freshman, Top 5 in order | AE | NBA% | Value | Class | Ht |
| Nick Johnson #10 | New Hampshire | 0.58 | Fr | 6'4" | |
| Georges Lefebvre #4 | Vermont | 0.49 | Fr | 6'9" | |
| Blondeau Tchoukuiegno #11 | New Hampshire | 0.35 | Fr | 6'2" | |
| Max Brooks #10 | UMass Lowell | 0.35 | Fr | 6'7" | |
| Adefolalrin Adetogun #25 | Maine | 0.22 | Fr | 6'1" |
Amer
| All-Conference, Top 10 in order | Amer | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Kendric Davis #3 | SMU | 9.80 | Jr | 5'11" | |
| Tyson Etienne #1 | Wichita St. | 8.73 | So | 6'2" | |
| Brandon Mahan #13 | UCF | 7.92 | Sr | 6'5" | |
| Quentin Grimes #24 | Houston | 91 | 7.78 | Jr | 6'5" |
| Justin Gorham #4 | Houston | 6.89 | Sr | 6'7" | |
| Marcus Sasser #0 | Houston | 6.84 | So | 6'1" | |
| Jaylen Forbes #25 | Tulane | 6.01 | So | 6'5" | |
| Brandon Rachal #1 | Tulsa | 5.77 | Sr | 6'6" | |
| Feron Hunt #1 | SMU | 18 | 5.73 | Jr | 6'8" |
| DeJon Jarreau #3 | Houston | 5.67 | Sr | 6'5" | |
| All-Freshman, Top 5 in order | Amer | NBA% | Value | Class | Ht |
| Jeremiah Williams #25 | Temple | 4.44 | Fr | 6'5" | |
| Tramon Mark #12 | Houston | 2.99 | Fr | 6'5" | |
| Tari Eason #13 | Cincinnati | 2.68 | Fr | 6'8" | |
| Moussa Cisse #32 | Memphis | 53 | 2.44 | Fr | 6'10" |
| Tylan Pope #3 | Tulane | 2.32 | Fr | 6'6" | |
| Other NBA prospects | Amer | NBA% | Value | Class | Ht |
| Landers Nolley #3 | Memphis | 77 | 4.56 | So | 6'7" |
| Boogie Ellis #5 | Memphis | 74 | 2.00 | So | 6'3" |
| CJ Walker #21 | UCF | 73 | 2.11 | So | 6'8" |
| Caleb Murphy #23 | South Florida | 58 | 0.59 | Fr | 6'4" |
| Dexter Dennis #0 | Wichita St. | 51 | 1.47 | Jr | 6'5" |
| Damion Baugh #10 | Memphis | 46 | 1.62 | So | 6'3" |
| DJ Jeffries #0 | Memphis | 42 | 2.46 | So | 6'7" |
| Keith Williams #2 | Cincinnati | 36 | 4.03 | Sr | 6'5" |
| Zach Harvey #1 | Cincinnati | 23 | 1.99 | So | 6'5" |
| Alexis Yetna #10 | South Florida | 21 | 3.89 | Jr | 6'8" |
| Alterique Gilbert #3 | Wichita St. | 13 | 2.76 | Sr | 6'0 |
ASun
| All-Conference, Top 10 in order | ASun | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Pedro Bradshaw #32 | Bellarmine | 4.92 | Jr | 6'7" | |
| Blake Preston #32 | Liberty | 4.35 | So | 6'9" | |
| Cyrus Largie #4 | Florida Gulf Coast | 4.11 | So | 6'3" | |
| Darius McGhee #2 | Liberty | 3.93 | Jr | 5'9" | |
| Parker Hazen #13 | Lipscomb | 3.49 | Sr | 6'8" | |
| Chris Parker #1 | Liberty | 3.18 | Sr | 6'1" | |
| Jose Placer #15 | North Florida | 3.08 | So | 6'1" | |
| CJ Fleming #25 | Bellarmine | 3.03 | Sr | 6'0 | |
| Christiaan Jones #0 | Stetson | 2.86 | Sr | 6'5" | |
| Chase Johnston #11 | Stetson | 2.83 | Fr | 6'2" | |
| All-Freshman, Top 5 in order | ASun | NBA% | Value | Class | Ht |
| Micaiah Abii #24 | Liberty | 1.31 | Fr | 6'7" | |
| Josh Smith #12 | Stetson | 1.14 | Fr | 6'8" | |
| Brandon Stroud #5 | Kennesaw St. | 0.57 | Fr | 6'6" | |
| Tanner Shulman #4 | Lipscomb | 0.49 | Fr | 6'4" |
B10
| All-Conference, Top 10 in order | B10 | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Luka Garza #55 | Iowa | 71 | 11.09 | Sr | 6'11" |
| Marcus Carr #5 | Minnesota | 70 | 9.55 | Jr | 6'2" |
| Ayo Dosunmu #11 | Illinois | 93 | 9.52 | Jr | 6'5" |
| Trayce Jackson-Davis #23 | Indiana | 64 | 9.03 | So | 6'9" |
| Kofi Cockburn #21 | Illinois | 85 | 8.65 | So | 7'0 |
| Isaiah Livers #2 | Michigan | 80 | 8.60 | Sr | 6'7" |
| Franz Wagner #21 | Michigan | 81 | 8.55 | So | 6'9" |
| Donta Scott #24 | Maryland | 7.60 | So | 6'7" | |
| EJ Liddell #32 | Ohio St. | 27 | 7.53 | So | 6'7" |
| Hunter Dickinson #1 | Michigan | 41 | 7.27 | Fr | 7'1" |
| All-Freshman, Top 5 in order | B10 | NBA% | Value | Class | Ht |
| Keegan Murray #15 | Iowa | 4.49 | Fr | 6'8" | |
| Brandon Newman #5 | Purdue | 4.44 | Fr | 6'5" | |
| Zed Key #23 | Ohio St. | 3.90 | Fr | 6'8" | |
| Zach Edey #15 | Purdue | 3.82 | Fr | 7'4" | |
| Other NBA prospects | B10 | NBA% | Value | Class | Ht |
| Gabe Brown #44 | Michigan St. | 88 | 2.45 | Jr | 6'8" |
| Ron Harper #24 | Rutgers | 87 | 7.03 | Jr | 6'6" |
| Aaron Wiggins #2 | Maryland | 79 | 4.74 | Jr | 6'6" |
| Aaron Henry #0 | Michigan St. | 66 | 5.17 | Jr | 6'6" |
| Khristian Lander #4 | Indiana | 62 | 0.39 | Fr | 6'2" |
| Dalano Banton #45 | Nebraska | 62 | 3.96 | So | 6'9" |
| Joe Wieskamp #10 | Iowa | 60 | 6.98 | Jr | 6'6" |
| Jonathan Davis #1 | Wisconsin | 55 | 3.73 | Fr | 6'5" |
| Adam Miller #44 | Illinois | 52 | 2.53 | Fr | 6'3" |
| Both Gach #11 | Minnesota | 48 | 2.91 | Jr | 6'6" |
| Trevion Williams #50 | Purdue | 46 | 7.21 | Jr | 6'10" |
| Rocket Watts #2 | Michigan St. | 40 | 0.24 | So | 6'2" |
| Clifford Omoruyi #5 | Rutgers | 39 | 1.91 | Fr | 6'11" |
| Jaden Ivey #23 | Purdue | 34 | 2.29 | Fr | 6'4" |
| Zeb Jackson #3 | Michigan | 30 | 0.18 | Fr | 6'5" |
| Malik Hall #25 | Michigan St. | 24 | 2.85 | So | 6'7" |
B12
BE
BSky
BSth
BW
CAA
CUSA
Horz
MAAC
MAC
MEAC
MVC
MWC
NEC
OVC
P12
Pat
SB
SC
SEC
Slnd
Sum
SWAC
WAC
WCC
| All-Conference, Top 10 in order | B12 | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Miles McBride #4 | West Virginia | 90 | 10.12 | So | 6'2" |
| Jared Butler #12 | Baylor | 91 | 9.89 | Jr | 6'3" |
| Davion Mitchell #45 | Baylor | 65 | 8.75 | Jr | 6'2" |
| Matt Coleman #2 | Texas | 68 | 7.43 | Sr | 6'2" |
| Austin Reaves #12 | Oklahoma | 7.30 | Sr | 6'5" | |
| Mac McClung #0 | Texas Tech | 87 | 7.15 | Jr | 6'2" |
| Derek Culver #1 | West Virginia | 76 | 6.70 | Jr | 6'10" |
| MaCio Teague #31 | Baylor | 67 | 6.46 | Sr | 6'4" |
| Rasir Bolton #45 | Iowa St. | 16 | 6.38 | Jr | 6'3" |
| Ochai Agbaji #30 | Kansas | 94 | 6.34 | Jr | 6'5" |
| All-Freshman, Top 5 in order | B12 | NBA% | Value | Class | Ht |
| Cade Cunningham #2 | Oklahoma St. | 100 | 5.79 | Fr | 6'8" |
| Jalen Wilson #10 | Kansas | 95 | 5.42 | Fr | 6'8" |
| Nijel Pack #24 | Kansas St. | 5.36 | Fr | 6'0 | |
| Mike Miles #1 | TCU | 4.01 | Fr | 6'2" | |
| Greg Brown #4 | Texas | 99 | 3.58 | Fr | 6'9" |
| Other NBA prospects | B12 | NBA% | Value | Class | Ht |
| Terrence Shannon #1 | Texas Tech | 97 | 5.85 | So | 6'6" |
| RJ Nembhard #22 | TCU | 93 | 3.63 | Jr | 6'5" |
| Micah Peavy #5 | Texas Tech | 90 | 1.06 | Fr | 6'7" |
| Kai Jones #22 | Texas | 89 | 4.47 | So | 6'11" |
| Bryce Thompson #24 | Kansas | 83 | 0.26 | Fr | 6'5" |
| Christian Braun #2 | Kansas | 82 | 6.02 | So | 6'6" |
| Marcus Garrett #0 | Kansas | 81 | 5.62 | Sr | 6'5" |
| Nimari Burnett #25 | Texas Tech | 77 | 1.14 | Fr | 6'4" |
| Brady Manek #35 | Oklahoma | 75 | 3.57 | Sr | 6'9" |
| Courtney Ramey #3 | Texas | 74 | 5.16 | Jr | 6'3" |
| Jericho Sims #20 | Texas | 47 | 3.90 | Sr | 6'10" |
| Isaac Likekele #13 | Oklahoma St. | 45 | 5.10 | Jr | 6'5" |
| Mark Vital #11 | Baylor | 42 | 3.69 | Sr | 6'5" |
| Jase Febres #13 | Texas | 40 | 0.38 | Sr | 6'5" |
| De'Vion Harmon #11 | Oklahoma | 39 | 4.69 | So | 6'2" |
| David McCormack #33 | Kansas | 37 | 5.41 | Jr | 6'10" |
| Xavier Foster #10 | Iowa St. | 31 | 0.47 | Fr | 7'0 |
| Avery Anderson #0 | Oklahoma St. | 29 | 2.78 | So | 6'3" |
| Tristan Enaruna #13 | Kansas | 23 | 0.81 | So | 6'8" |
| Andrew Jones #1 | Texas | 21 | 5.97 | Jr | 6'4" |
| Kevin Samuel #21 | TCU | 17 | 5.30 | Jr | 6'11" |
| Kevin Easley #34 | TCU | 17 | 1.27 | So | 6'7" |
| Kamaka Hepa #33 | Texas | 17 | 0.55 | Jr | 6'9" |
| Tyler Harris #1 | Iowa St. | 15 | 1.37 | Jr | 5'9" |
| All-Conference, Top 10 in order | BE | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Collin Gillespie #2 | Villanova | 72 | 7.98 | Sr | 6'3" |
| Paul Scruggs #1 | Xavier | 63 | 7.56 | Sr | 6'4" |
| Nate Watson #0 | Providence | 68 | 7.51 | Sr | 6'10" |
| Jeremiah Robinson-Earl #24 | Villanova | 94 | 7.27 | So | 6'9" |
| Sandro Mamukelashvili #23 | Seton Hall | 6.84 | Sr | 6'11" | |
| Jermaine Samuels #23 | Villanova | 6.75 | Sr | 6'7" | |
| Julian Champagnie #2 | St. John's | 25 | 6.54 | So | 6'8" |
| Jared Rhoden #14 | Seton Hall | 6.53 | Jr | 6'6" | |
| David Duke #3 | Providence | 98 | 6.47 | Jr | 6'5" |
| Christian Bishop #13 | Creighton | 6.33 | Jr | 6'7" | |
| All-Freshman, Top 5 in order | BE | NBA% | Value | Class | Ht |
| Dawson Garcia #33 | Marquette | 65 | 4.78 | Fr | 6'11" |
| Posh Alexander #0 | St. John's | 4.69 | Fr | 6'0 | |
| Ryan Kalkbrenner #32 | Creighton | 3.74 | Fr | 7'0 | |
| Chuck Harris #3 | Butler | 3.07 | Fr | 6'2" | |
| Adama Sanogo #21 | Connecticut | 2.28 | Fr | 6'9" | |
| Other NBA prospects | BE | NBA% | Value | Class | Ht |
| James Bouknight #2 | Connecticut | 95 | 3.37 | So | 6'5" |
| Romeo Weems #1 | DePaul | 84 | 1.02 | So | 6'7" |
| Myles Cale #22 | Seton Hall | 77 | 5.83 | Sr | 6'6" |
| DJ Carton #21 | Marquette | 70 | 3.90 | So | 6'2" |
| Justin Moore #5 | Villanova | 60 | 6.03 | So | 6'4" |
| Marcus Zegarowski #11 | Creighton | 58 | 6.02 | Jr | 6'2" |
| AJ Reeves #11 | Providence | 57 | 2.92 | Jr | 6'6" |
| Koby McEwen #25 | Marquette | 44 | 3.24 | Sr | 6'4" |
| Cole Swider #10 | Villanova | 43 | 3.36 | Jr | 6'9" |
| Dwon Odom #11 | Xavier | 41 | 1.59 | Fr | 6'1" |
| Ike Obiagu #21 | Seton Hall | 39 | 3.08 | Jr | 7'2" |
| Kobe Elvis #3 | DePaul | 32 | 0.84 | Fr | 6'2" |
| Greg Gantt #1 | Providence | 26 | 1.31 | So | 6'8" |
| Tyrese Martin #4 | Connecticut | 14 | 5.92 | Jr | 6'6" |
| All-Conference, Top 10 in order | BSky | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Tanner Groves #35 | Eastern Washington | 6.35 | Jr | 6'9" | |
| Matt Johnson #2 | Northern Colorado | 5.84 | Jr | 6'2" | |
| Kyle Owens #0 | Montana | 4.47 | So | 6'8" | |
| Maizen Fausett #12 | Southern Utah | 4.42 | Jr | 6'6" | |
| Kim Aiken #24 | Eastern Washington | 4.30 | Jr | 6'7" | |
| Tyler Robertson #15 | Eastern Washington | 3.75 | So | 6'6" | |
| Khalid Thomas #23 | Portland St. | 3.73 | Sr | 6'10" | |
| Xavier Bishop #1 | Montana St. | 3.73 | Sr | 5'8" | |
| Seikou Sisoho Jawara #5 | Weber St. | 3.38 | So | 6'3" | |
| Isiah Brown #12 | Weber St. | 3.34 | Sr | 6'2" | |
| All-Freshman, Top 5 in order | BSky | NBA% | Value | Class | Ht |
| Dillon Jones #2 | Weber St. | 2.27 | Fr | 6'6" | |
| Steele Venters #2 | Eastern Washington | 1.59 | Fr | 6'7" | |
| Brandon Whitney #12 | Montana | 1.46 | Fr | 6'1" | |
| Robby Beasley #5 | Montana | 1.22 | Fr | 6'3" | |
| Jamel Melvin #10 | Northern Colorado | 0.98 | Fr | 6'9" |
| All-Conference, Top 10 in order | BSth | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Tajion Jones #3 | UNC Asheville | 4.85 | Jr | 6'5" | |
| Chandler Vaudrin #52 | Winthrop | 4.80 | Sr | 6'7" | |
| John-Michael Wright #1 | High Point | 4.49 | So | 6'1" | |
| Jaheam Cornwall #1 | Gardner Webb | 3.76 | Sr | 6'0 | |
| Lewis Djonkam #22 | Radford | 3.63 | Jr | 6'9" | |
| Charles Falden #11 | Winthrop | 2.87 | Sr | 6'3" | |
| Chris Shelton #12 | Hampton | 2.82 | So | 6'4" | |
| Jordan Whitfield #11 | Campbell | 2.70 | Sr | 6'1" | |
| Shaquan Jules #13 | Radford | 2.58 | Jr | 6'7" | |
| D'Maurian Williams #4 | Gardner Webb | 2.42 | Fr | 6'5" | |
| All-Freshman, Top 5 in order | BSth | NBA% | Value | Class | Ht |
| Justin Hill #11 | Longwood | 2.31 | Fr | 6'0 | |
| Rayshon Harrison #0 | Presbyterian | 1.36 | Fr | 6'4" | |
| Kelton Talford #4 | Winthrop | 1.34 | Fr | 6'7" | |
| Jordan Sears #2 | Gardner Webb | 1.15 | Fr | 5'11" |
| All-Conference, Top 10 in order | BW | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| JaQuori McLaughlin #3 | UC Santa Barbara | 7.37 | Sr | 6'4" | |
| Collin Welp #40 | UC Irvine | 5.77 | Jr | 6'9" | |
| Darius Brown #10 | Cal St. Northridge | 5.12 | Jr | 6'2" | |
| Zyon Pullin #5 | UC Riverside | 5.12 | So | 6'4" | |
| Brad Greene #55 | UC Irvine | 5.01 | Sr | 6'11" | |
| Justin Webster #2 | Hawaii | 4.77 | So | 6'3" | |
| Dominick Pickett #22 | UC Riverside | 4.76 | Sr | 6'3" | |
| Casdon Jardine #22 | Hawaii | 4.22 | Sr | 6'7" | |
| Justin Edler-Davis #10 | Cal St. Bakersfield | 3.98 | Sr | 6'4" | |
| Devearl Ramsey #4 | UC Santa Barbara | 3.77 | Sr | 6'0 | |
| All-Freshman, Top 5 in order | BW | NBA% | Value | Class | Ht |
| Dawson Baker #1 | UC Irvine | 3.12 | Fr | 6'3" | |
| Dante Maddox #21 | Cal St. Fullerton | 3.01 | Fr | 6'2" | |
| Wil Tattersall #14 | UC Riverside | 2.67 | Fr | 6'6" | |
| Bryce Pope #4 | UC San Diego | 2.60 | Fr | 6'3" | |
| Jadon Jones #12 | Long Beach St. | 2.22 | Fr | 6'5" | |
| Other NBA prospects | BW | NBA% | Value | Class | Ht |
| Josh Hall #33 | Cal St. Fullerton | 33 | 0.91 | Sr | 6'7" |
| Amadou Sow #12 | UC Santa Barbara | 21 | 2.46 | Jr | 6'9" |
| Isaiah Washington #11 | Long Beach St. | 11 | 1.41 | Sr | 6'1" |
| All-Conference, Top 10 in order | CAA | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Matt Lewis #1 | James Madison | 6.13 | Sr | 6'5" | |
| Tyson Walker #2 | Northeastern | 5.52 | So | 6'0 | |
| James Butler #51 | Drexel | 4.94 | Sr | 6'8" | |
| Luke Loewe #12 | William & Mary | 4.49 | Sr | 6'4" | |
| Tareq Coburn #0 | Hofstra | 4.42 | Sr | 6'5" | |
| Jalen Ray #20 | Hofstra | 4.38 | Sr | 6'2" | |
| Camren Wynter #11 | Drexel | 4.32 | Jr | 6'2" | |
| Dylan Painter #2 | Delaware | 3.87 | Sr | 6'10" | |
| Justin Amadi #0 | James Madison | 3.45 | Fr | 6'7" | |
| Payton Willis #0 | Charleston | 3.34 | Sr | 6'4" | |
| All-Freshman, Top 5 in order | CAA | NBA% | Value | Class | Ht |
| Connor Kochera #23 | William & Mary | 3.07 | Fr | 6'5" | |
| Kvonn Cramer #23 | Hofstra | 2.82 | Fr | 6'6" | |
| Andrew Carr #21 | Delaware | 1.88 | Fr | 6'9" | |
| Michael Graham #21 | Elon | 1.70 | Fr | 6'8" |
| All-Conference, Top 10 in order | CUSA | NBA% | Value | Class | Ht |
|---|---|---|---|---|---|
| Charles Bassey #23 | Western Kentucky | 96 | 8.04 | Jr | 6'11" |
| Taevion Kinsey #24 | Marshall | 96 | 7.71 | Jr | 6'5" |
| Jahmir Young #1 | Charlotte | 6.36 | So | 6'2" | |
| Jarrod West #13 | Marshall | 5.91 | Sr | 5'11" | |
| Max Fiedler #15 | Rice | 4.72 | So | 6'10" | |
| Jhivvan Jackson #2 | UTSA | 9 | 4.59 | Sr | 6'0 |
| Andrew Taylor #0 | Marshall | 4.51 | So | 6'3" | |
| Kalu Ezikpe #22 | Old Dominion | 4.44 | Jr | 6'8" | |
| Souley Boum #0 | UTEP | 4.36 | Jr | 6'3" | |
| Tavin Lovan #3 | UAB | 4.33 | Jr | 6'4" | |
| All-Freshman, Top 5 in order | CUSA | NBA% | Value | Class | Ht |
| Kenneth Lofton #2 | Louisiana Tech | 3.71 | Fr | 6'7" | |
| Dayvion McKnight #20 | Western Kentucky | 1.92 | Fr | 6'1" | |
| Jordan Ivy-Curry #3 | UTSA | 1.63 | Fr | 6'2" | |
| Rongie Gordon #25 | UAB | 1.50 | Fr | 6'8" | |
| Rubin Jones #15 | North Texas | 1.31 | Fr | 6'5" | |
| Other NBA prospects | CUSA | NBA% | Value | Class | Ht |
| Josh Anderson #4 | Western Kentucky | 51 | 3.92 | Sr | 6'6" |
