We also listed any player listed as out for the season on this link, and in our tournament are not using them. However, I may need to check deeper as Connor McCaffery - who has struggled with availability throughout his life due to cancer treatments as a teenager, showed up on this list as out for the season even though it looks like he has fought through throwing up and down questionable games this year. I played their tourney opener without him and luckily for the integrity of the game his backup played great and they beat UCLA, but I am trying to get more info to see if I should be using his card in the second game.
Team | Pages | Bracket Blog | Players Out for Season |
---|---|---|---|
Akron | Pages 1-3 | Midwest | All Players Available |
Alabama | Pages 4-6 | NIT | Juwan Gary, James Rojas, Jahvon Quinerly |
Arizona | Pages 7-9 | West | All Players Available |
Arizona St. | Pages 10-12 | West | All Players Available |
Arkansas | Pages 13-15 | NIT | JD Notae, Connor Vanover |
Auburn | Pages 16-18 | South | All Players Available |
Baylor | Pages 19-21 | South | Adam Flagler |
Belmont | Pages 22-24 | South | All Players Available |
Boston University | Pages 25-27 | Midwest | All Players Available |
Bradley | Pages 28-30 | Midwest | Rienk Mast |
Butler | Pages 31-33 | East | Christian David, Campbell Donovan |
BYU | Pages 34-36 | West | Richard Harward |
Cincinnati | Pages 37-39 | Midwest | Jeremiah Davenport, Prince Gilliam Toyambi |
Colgate | Pages 40-42 | NIT | All Players Available |
Colorado | Pages 43-45 | Midwest | All Players Available |
Connecticut | Pages 46-48 | NIT | Tyler Polley, Richie Springs, RJ Cole |
Creighton | Pages 49-51 | Midwest | Antwann Jones, Davion Mintz |
Dayton | Pages 52-54 | East | Moulaye Sissoko |
Duke | Pages 55-57 | South | All Players Available |
East Tennessee St. | Pages 58-60 | South | All Players Available |
Eastern Washington | Pages 61-63 | West | All Players Available |
Florida | Pages 64-66 | South | Tyree Appleby, Anthony Duruji |
Florida St. | Pages 67-69 | South | All Players Available |
Furman | Pages 70-72 | NIT | All Players Available |
Georgetown | Pages 73-75 | NIT | Malcolm Wilson |
Gonzaga | Pages 76-78 | West | Anton Watson, Oumar Ballo |
Hofstra | Pages 79-81 | East | All Players Available |
Houston | Pages 82-84 | South | Cameron Tyson |
Illinois | Pages 85-87 | Midwest | Jacob Grandison |
Indiana | Pages 88-90 | East | All Players Available |
Iowa | Pages 91-93 | West | Jordan Bohannon, Patrick McCaffery, Jack Nunge |
Kansas | Pages 94-96 | Midwest | Mitch Lightfoot, Jalen Wilson |
Kentucky | Pages 97-99 | South | Kahlil Whitney |
Liberty | Pages 100-102 | South | All Players Available |
Little Rock | Pages 103-105 | South | Alsean Evans, Kris Bankston |
Louisiana Tech | Pages 106-108 | NIT | Isaiah Crawford |
Louisville | Pages 109-111 | East | All Players Available |
LSU | Pages 112-114 | South | Josh LeBlanc, Shareef O'Neal |
Marquette | Pages 115-117 | Midwest | Ed Morrow |
Maryland | Pages 118-120 | East | All Players Available |
Memphis | Pages 121-123 | NIT | James Wiseman, , Isaiah Stokes |
Merrimack | Pages 124-126 | NIT | All Players Available |
Michigan | Pages 127-129 | Midwest | All Players Available |
Michigan St. | Pages 130-132 | West | Joshua Langford, Joey Hauser |
Minnesota | Pages 133-135 | NIT | Eric Curry |
Mississippi St. | Pages 136-138 | NIT | Tolu Smith |
Murray St. | Pages 139-141 | NIT | All Players Available |
N.C. State | Pages 142-144 | East | Thomas Allen |
New Mexico St. | Pages 145-147 | West | All Players Available |
North Carolina Central | Pages 148-150 | Midwest | All Players Available |
North Dakota St. | Pages 151-153 | Midwest | All Players Available |
North Florida | Pages 154-156 | NIT | All Players Available |
North Texas | Pages 157-159 | South | All Players Available |
Northern Iowa | Pages 160-162 | NIT | All Players Available |
Northern Kentucky | Pages 163-165 | East | All Players Available |
Notre Dame | Pages 166-168 | NIT | Robby Carmody, Cormac Ryan |
Ohio St. | Pages 169-171 | Midwest | All Players Available |
Oklahoma | Pages 172-174 | Midwest | All Players Available |
Oklahoma St. | Pages 175-177 | NIT | Chris Harris |
Oregon | Pages 178-180 | West | Will Johnson, Eric Williams Jr., Eugene Omoruyi |
Penn St. | Pages 181-183 | East | All Players Available |
Prairie View A&M | Pages 184-186 | West | All Players Available |
Providence | Pages 187-189 | East | Noah Horchler |
Purdue | Pages 190-192 | NIT | Mason Gillis, Brandon Newman |
Radford | Pages 193-195 | NIT | All Players Available |
Rhode Island | Pages 196-198 | NIT | Jeremy Sheppard |
Richmond | Pages 199-201 | East | All Players Available |
Robert Morris | Pages 202-204 | West | All Players Available |
Rutgers | Pages 205-207 | East | All Players Available |
Saint Louis | Pages 208-210 | NIT | Gibson Jimerson, Fred Thatch |
Saint Mary's | Pages 211-213 | West | All Players Available |
San Diego St. | Pages 214-216 | West | All Players Available |
Seton Hall | Pages 217-219 | Midwest | Takal Molson |
Siena | Pages 220-222 | East | All Players Available |
South Alabama | Pages 223-225 | NIT | Deaundrae Ballard, Sam Iorio |
South Carolina | Pages 226-228 | NIT | Seventh Woods |
South Dakota St. | Pages 229-231 | NIT | All Players Available |
St. John's | Pages 232-234 | NIT | Mustapha Heron, Johnathan McGriff |
Stanford | Pages 235-237 | NIT | Kodye Pugh |
Stephen F. Austin | Pages 238-240 | West | All Players Available |
Syracuse | Pages 241-243 | NIT | All Players Available |
Tennessee | Pages 244-246 | NIT | Lamonte Turner, Victor Bailey Jr. |
Texas | Pages 247-249 | NIT | All Players Available |
Texas Tech | Pages 250-252 | South | Joel Ntambwe |
Tulsa | Pages 253-255 | NIT | Curtis Haywood II |
UC Irvine | Pages 256-258 | West | All Players Available |
UCLA | Pages 259-261 | West | Kenneth Nwuba |
USC | Pages 262-264 | West | All Players Available |
Utah St. | Pages 265-267 | Midwest | All Players Available |
VCU | Pages 268-270 | NIT | All Players Available |
Vermont | Pages 271-273 | East | Justin Mazzulla |
Villanova | Pages 274-276 | East | Caleb Daniels |
Virginia | Pages 277-279 | East | Sam Hauser |
West Virginia | Pages 280-282 | South | All Players Available |
Wichita St. | Pages 283-285 | Midwest | All Players Available |
Winthrop | Pages 286-288 | South | All Players Available |
Wisconsin | Pages 289-291 | Midwest | Joe Hedstrom |
Wright St. | Pages 292-294 | NIT | Tim Finke |
Xavier | Pages 295-297 | NIT | All Players Available |
Yale | Pages 298-300 | East | All Players Available |
No comments:
Post a Comment